Chirk 2008 Entry List as of
07/04/2008
Any errors please email me immediately with corrections
steve@deemill.plus.com
Race No. Entry No. First Last Club Est swim Wave Start Time Sex DOB BTA/WTA/STA Age on 31/12/08 BTA Category Category for prizes
1 375 Paula Jenkins Wrecsam Tri 12:00 1 09:00 M 10/12/1976 31
2 381 George Jones U/A 14:00 1 09:00 M 26/11/1944 64
3 382 Dan  Jones U/A 14:00 1 09:00 M 26/06/1981 27
4 387 Paul Ingram U/A 10:00 1 09:00 M 31/01/1973 35
5 290 Peter  Norman Wrecsam Tri 10:00 2 09:03 M 29/07/1937 3190 71
6 205 Barbara Williams Wrecsam Tri 10:00 2 09:03 F 07/06/1956 13482 52
7 379 Suki Hughes Wrecsam Tri 09:30 2 09:03 F 02/08/1969 39
8 390 Russell Kevill Wrecsam Tri 09:30 2 09:03 M 12/09/1970 38
9 392 Richard  Hayes Wrecsam Tri 09:00 3 09:06 M 07/11/1970 37
10 362 Robert Jones Wrecsam Tri 09:00 3 09:06 M 07/03/1970 38
11 150 Richard Lewis U/A 09:00 3 09:06 M 24/05/1963 45
12 380 Robert Lomas U/A 09:00 3 09:06 M 03/04/1979 28
13 388 Lucy Ballamy Wrecsam Tri 09:30 4 09:09 F 25/04/1985 23
14 376 Peter  MacGregor  Wrecsam Tri 08:30 4 09:09 M 17/11/1960 47
15 204 Barry Williams Wrecsam Tri 08:00 4 09:09 M 23/03/1952 13481 56
16 326 Simon Richards Wrecsam Tri 08:00 4 09:09 M 22/02/1966 42
17 229 Jo Haywood Wrecsam Tri 07:30 5 09:12 F 14/09/1981 26
18 91 Simon Slavin Wrecsam Tri 07:30 5 09:12 M 14/03/1972 36
19 394 Ian Laing Wrecsam Tri 07:00 5 09:12 M 07/03/1956 52
20 83 Jo Dodd Wrecsam Tri 07:20 5 09:12 F 26/02/1965 43
21 133 Clare Edwards Wrecsam Tri 06:15 6 09:15 F 30/01/1980 127389 28
22 389 John Edwards U/A 07:00 6 09:15 M 16/11/1978 29
23 Rob  Edwards 6
24
25 310 Louise Dyer U/A 20:00 7 09:30 F 17/12/1978 30
26 62 June Gladman U/A 17:00 7 09:30 F 14/02/1970 38
27 140 Nigel Watts Chester Tri 16:00 7 09:30 M 26/10/1968 40
28 217 Lynne Evans U/A 16:00 7 09:30 F 19/11/1963 45
29 250 Ian Forman U/A 16:00 8 09:33 M 03/11/1968 40
30 149 Paul  Hughson U/A 16:00 8 09:33 M 15/03/1969 39
31 68 Andy McAdam U/A 16:00 8 09:33 M 29/01/1969 39
32 308 Lawrence Bailey U/A 15:00 8 09:33 M 30/01/1969 39
33 157 Mark Baker U/A 15:00 9 09:36 M 13/02/1969 38
34 121 Helen Beeden U/A 15:00 9 09:36 F 19/07/1974 34
35 306 John Bradshaw U/A 15:00 9 09:36 M 16/03/1978 30
36 302 Stephen Corless U/A 15:00 9 09:36 M 31/12/1972 36
37 309 Colin Dyer U/A 15:00 10 09:39 M 28/05/1976 32
38 244 Bobby Graham U/A 15:00 10 09:39 M 18/02/1962 46
39 303 Paul  Mayers U/A 15:00 10 09:39 M 23/08/1978 30
40 372 Paul  Nodding U/A 15:00 10 09:39 M 08/09/1971 36
41 166 Stephen Wellington U/A 15:00 11 09:42 M 29/09/1963 130209 44
42 276 Alan James Athletes Feet 14:00 11 09:42 M 22/01/1947 61
43 11 09:42
44 141 Jodie Swallow Chester Tri 13:00 11 09:42 F 23/04/1966 130324 41
45 333 Madeleine Pipon U/A 13:00 12 09:45 F 21/09/1965 43
46 325 Jenny Snell U/A 13:00 12 09:45 F 04/01/1979 29
47 353 Alan Cronin Chester Tri 12:00 12 09:45 M 19/05/1955 52
48 179 Bronwen Lord OO Tri 12:00 12 09:45 F 25/06/1963 130166 45
49 285 Jacquline Edwards U/A 12:00 13 09:48 F 29/07/1962 46
50 307 Graham  Prentice U/A 12:00 13 09:48 M 11/05/1967 41
51 324 Leigh Roberts U/A 12:00 13 09:48 M 16/07/1980 27
52 194 Tom Hampton Warrington Tri 12:00 13 09:48 M 06/12/1959 49
53 181 Trish Melton Chester Tri 09:50 14 09:51 F 30/11/1963 126316 45
54 95 Simon Taylor Green Team Tri 11:30 14 09:51 M 23/09/1986 22
55 322 Holly Taylor Helsby R.C. 11:00 14 09:51 F 26/02/1979 29
56 246 Ellen Harrison OO Tri 11:00 14 09:51 F 27/07/1955 53
57 298 Paul  Kay Spectrum Striders 11:00 15 09:54 M 11/05/1953 55
58 88 Debbie  Murphy U/A 11:00 15 09:54 F 03/09/1965 43
59 330 Peter  Lovatt U/A 11:00 15 09:54 M 18/08/1971 36
60 46 Brenda Watson U/A 11:00 15 09:54 F 19/08/1944 64
61 267 Mark Williams U/A 11:00 16 09:57 M 07/08/1960 48
62 74 Lesley Willis U/A 11:00 16 09:57 F 09/01/1965 43
63 69 Alison Britton Warrington Tri 11:00 16 09:57 F 31/07/1972 36
64 57 Caroline Adcock U/A 10:40 16 09:57 F 19/09/1961 47
65 17 10:00
66 77 Ros Adams OO Tri 10:30 17 10:00 F 03/09/1956 52
67 72 Caroline Williams OO Tri 10:30 17 10:00 F 24/11/1965 46
68 35 Karen  Owens Oswestry 10:30 17 10:00 F 19/02/1969 38
69 293 Kenny Major Prestatyn RC 10:30 18 10:03 M 15/01/1943 65
70 101 Anna  Bayliss U/A 10:30 18 10:03 F 25/09/1966 42
71 4 Iain Davies-Moore U/A 10:30 18 10:03 M 23/09/1970 38
72 161 Mick Ramsey U/A 10:30 18 10:03 M 26/11/1953 55
73 7 John Williams U/A 10:30 19 10:06 M 13/02/1959 127046 49
74 76 Victoria Worsley U/A 10:30 19 10:06 F 22/06/1978 30
75 171 James Ashton U/A 10:10 19 10:06 M 29/02/1972 36
76 143 Ruth Evans Carneddau Tri 10:00 19 10:06 F 14/02/1972 36
77 78 Tim Harding Carneddau Tri 10:00 20 10:09 M 22/02/1961 125647 47
78 25 Wyn Morris Carneddau Tri 10:00 20 10:09 M 04/11/1966 128225 42
79 114 Gail Atkinson Chester Tri 10:00 20 10:09 F 12/03/1968 40
80 252 Claire Beswick Chester Tri 10:00 20 10:09 F 15/08/1973 35
81 27 Dave  Bottoms Chester Tri 10:00 21 10:12 M 20/12/1957 126854 51
82 198 Jenny Edwards Chester Tri 10:00 21 10:12 F 29/03/1964 44
83 172 Karen  Stuart-Smith Chester Tri 10:00 21 10:12 F 23/07/1961 130162 47
84 163 Cathy Tennant Chester Tri 10:00 21 10:12 F 28/05/1968 40
85 186 Carole Palmer Ellesmere Tri 10:00 22 10:15 F 18/07/1954 53
86 225 Christine Welch GUT 10:00 22 10:15 F 29/09/1971 36
87 65 Sally  Evans Mersey Tri 10:00 22 10:15 F 28/12/1962 125177 46
88 289 Natalie Johnston Mersey Tri 10:00 22 10:15 F 08/12/1969 38
89 29 Emma McNamara Mersey Tri 10:00 23 10:18 F 19/10/1967 40
90 159 Andrew Wilkinson Chester Tri 10:00 23 10:18 M 22/08/1963 45
91 196 Jeanette Cullimore OO Tri 10:00 23 10:18 F 01/06/1966 42
92 87 Sue Drew Pensby R C. 10:00 23 10:18 F 17/11/1960 48
93 30 Vic Gulliver Prestatyn RC 10:00 24 10:21 M 23/04/1945 63
94 346 David Skenfeild Prestatyn RC 10:00 24 10:21 M 25/12/1940 68
95 318 Barabara Somers Shrewsbury Masters 10:00 24 10:21 F 21/03/1953 55
96 197 Sarah  Mawhinney Shropshire Wheelers 10:00 24 10:21 F 14/03/1964 44
97 148 Stewart Ingram Tri Anglia 10:00 25 10:24 M 02/07/1951 121226 57
98 305 Richard Addyman U/A 10:00 25 10:24 M 17/07/1964 44
99 85 Alison Banks U/A 10:00 25 10:24 F 06/01/1964 44
100 264 Libby Cockill U/A 10:00 25 10:24 F 22/06/1962 46
101 144 Christine  Jennings U/A 10:00 26 10:27 F 18/02/1964 44
102 265 Simon Cockill U/A 10:00 26 10:27 M 28/03/1963 45
103 105 Andrew Coughlan U/A 10:00 26 10:27 M 15/01/1962 46
104 168 Alastair Hunter U/A 10:00 26 10:27 M 20/10/1971 37
105 102 Oliver Jones U/A 10:00 27 10:30 M 29/09/1975 32
106 19 Rachel Leigh U/A 10:00 27 10:30 F 29/07/1961 47
107 241 Leonie Lloyd-Williams U/A 10:00 27 10:30 F 02/05/1973 35
108 371 Paul  Mason U/A 10:00 27 10:30 M 28/05/1965 42
109 11 Chris Owen U/A 10:00 28 10:33 M 18/06/1972 36
110 200 Janet Smith U/A 10:00 28 10:33 F 03/01/1963 45
111 18 Elizabeth  Thomas Shropshire Shufflers 10:00 28 10:33 F 17/09/1990 18
112 214 Sophie Stockdale U/A 10:00 28 10:33 F 07/12/1974 33
113 84 Nicky Stokes U/A 10:00 29 10:36 F 19/01/1966 42
114 304 Corinne Stone U/A 10:00 29 10:36 F 20/09/1976 32
115 228 Nick Stuart U/A 10:00 29 10:36 M 29/03/1956 52
116 75 Ian Worsley U/A 10:00 29 10:36 M 07/11/1975 33
117 340 Glenys Willis U/A 10:00 30 10:39 F 21/05/1959 49
118 260 Maria Lindley Chester Tri 09:50 30 10:39 F 05/09/1955 128808 52
119 323 Helen Sayers Chester Tri 09:50 30 10:39 F 30/10/1964 44
120 56 Julie Lloyd-Evans U/A 09:45 30 10:39 F 23/12/1971 37
121 373 Andree Sims U/A 09:45 31 10:42 F[relay] 22/06/1969 39
122 139 Debbie Williams Chester Tri 09:30 31 10:42 F 17/11/1962 129124
123 226 Paul  Welch GUT 09:30 31 10:42 M 10/07/1970 37
124 337 Richard Spencer Mersey Tri 09:30 31 10:42 M 13/10/1958 50
125 343 Laura Gartry OO Tri 09:30 32 10:45 F 21/07/1974 124888 34
126 15 Mick Pursglove OO Tri 09:30 32 10:45 M 08/01/1966 42
127 222 Antony Marlow U/A 09:30 32 10:45 M 10/09/1965 43
128 223 Tony Smalley MSW Tri 09:15 32 10:45 M 08/03/1964 126000 44
129 154 Nilou Hughes U/A 09:15 33 10:48 F 09/07/1968 40
130 224 Neil  Woodcock U/A 09:15 33 10:48 M 20/06/1957 51
131 52 Colin Davies Carneddau Tri 09:00 33 10:48 M 10/07/1962 46
132 106 Susie Coughlan Chester Tri 09:00 33 10:48 F 17/03/1966 42
133 347 Damaris Darby Chester Tri 09:00 34 10:51 F 19/12/1972 128189 35
134 109 Sarah  Guinan Chester Tri 09:00 34 10:51 F 18/03/1967 41
135 242 Beverley Kew Chester Tri 09:00 34 10:51 F 27/03/1961 46
136 288 Graham  Lowe Chester Tri 09:00 34 10:51 M 01/09/1968 126418 40
137 173 Claire Sutcliffe Chester Tri 09:00 35 10:54 F 21/09/1972 36
138 33 Janine White Chester Tri 09:00 35 10:54 F 21/01/1965 5998 43
139 273 Paul  Hunt Deestriders 09:00 35 10:54 M 28/02/1975 33
140 49 Elizabeth  Kirkham Mersey Tri 09:00 35 10:54 F 20/02/1954 120364 54
141 10 Liz Arthan OO Tri 09:00 36 10:57 F 13/12/1960 47
142 117 Nick Eyke OO Tri 09:00 36 10:57 M 12/09/1959 49
143 44 Pat  Jones Padarn Tri 09:00 36 10:57 F 15/04/1955 53
144 86 Mark  Drew Pensby R C. 09:00 36 10:57 M 06/09/1961 47
145 37 11:00
146 316 Natalie Wareing Shrewsbury Masters 09:00 37 11:00 F 19/09/1972 36
147 22 Peter  Knott Tri Preston 09:00 37 11:00 M 31/07/1936 826 72
148 262 Hilary Baker U/A 09:00 37 11:00 F 10/01/1958 50
149 58 Stephanie Gaskell U/A 09:00 38 11:03 F 23/04/1967 41
150 274 Nigel Hough U/A 09:00 38 11:03 M 02/04/1965 43
151 208 Alan Morris U/A 09:00 38 11:03 M 22/10/1955 53
152 251 Viv Orme U/A 09:00 38 11:03 F 26/08/1969 38
153 36 Andrew Pugh U/A 09:00 39 11:06 M 30/09/1963 45
154 253 Claire Pugh U/A 09:00 39 11:06 F 12/01/1971 37
155 314 Diane Yeoman U/A 09:00 39 11:06 F 07/02/1970 38
156 202 Nania Mason Chester Tri 08:55 39 11:06 F 31/12/1962 129359 47
157 40 11:09
158 341 Tony Dooley Chester Tri 08:45 40 11:09 M 16/05/1955 122609 53
159 210 Jackie Negus-Fancey Chester Tri 08:45 40 11:09 F 05/08/1965 43
160 122 Anthony McCloskey Macclesfield 08:45 40 11:09 M 26/07/1970 38
161 119 Joanne Johnston Mersey Tri 08:45 41 11:12 F 27/05/1970 38
162 24 Richard Gloster Padarn Tri 08:45 41 11:12 M 06/01/1952 56
163 183 Carolyn Storey Shropshire Wheelers 08:45 41 11:12 F 23/10/1961 46
164 125 Andrew Davison U/A 08:45 41 11:12 M 19/02/1962 46
165 3 Karen  Jones U/A 08:45 42 11:15 F 07/08/1961 47
166 51 Paul  Graham