| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Cycle40k | Psn | Run 10k | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 642 | Richard Jones | M | 1/136 | TotalFitnesBath | 00-20.25 | 1 | 01-01.37 | 7 | 00-39.13 | 1 | 02-01.15 |
| 2 | 552 | Dann Brook | MJ | 1/4 | Sheffield Tri | 00-20.36 | 2 | 01-02.28 | 9 | 00-40.25 | 3 | 02-03.29 |
| 3 | 641 | Rich Brady | M | 2/136 | TotalFitnesBath | 00-22.23 | 6 | 01-03.07 | 12 | 00-40.54 | 8 | 02-06.24 |
| 4 | 900 | Leyshon Williams | MV | 1/70 | [Unattached] | 00-22.30 | 8 | 01-03.39 | 13 | 00-40.29 | 6 | 02-06.38 |
| 5 | 827 | Preston Eckloff | MV | 2/70 | BlackCountryTri | 00-25.45 | 39 | 01-00.44 | 3 | 00-40.29 | 5 | 02-06.58 |
| 6 | 614 | Mike Loyns | M | 3/136 | Multisport RC | 00-23.25 | 12 | 01-03.06 | 11 | 00-40.42 | 7 | 02-07.13 |
| 7 | 630 | Rob Owen | M | 4/136 | Sheffield Tri | 00-24.04 | 21 | 01-03.54 | 15 | 00-40.27 | 4 | 02-08.25 |
| 8 | 617 | Tom Owen | M | 5/136 | PembrokeshireTr | 00-24.00 | 20 | 01-03.51 | 14 | 00-41.40 | 14 | 02-09.31 |
| 9 | 872 | Carl Rogers | MV | 3/70 | Tri UK | 00-23.58 | 19 | 01-05.43 | 29 | 00-40.23 | 2 | 02-10.04 |
| 10 | 583 | Richard Brooks | M | 6/136 | Derby Tri | 00-23.08 | 10 | 01-04.37 | 21 | 00-42.28 | 21 | 02-10.13 |
| 11 | 579 | Gary Grounds | M | 7/136 | Cleveland Tri | 00-26.19 | 53 | 01-02.22 | 8 | 00-42.05 | 19 | 02-10.46 |
| 12 | 704 | Paul Clavey | M | 8/136 | Westmorland Tri | 00-23.55 | 17 | 01-05.53 | 34 | 00-41.31 | 13 | 02-11.19 |
| 13 | 873 | Paul Gittings | MV | 4/70 | TVT | 00-26.08 | 45 | 01-04.13 | 16 | 00-41.23 | 11 | 02-11.44 |
| 14 | 862 | Graham Richards | MV | 5/70 | Rochdale Tri | 00-23.57 | 18 | 01-04.26 | 19 | 00-43.33 | 32 | 02-11.56 |
| 15 | 865 | Paul Donnelly | MV | 6/70 | Sheffield Tri | 00-28.31 | 122 | 00-59.47 | 1 | 00-43.46 | 35 | 02-12.04 |
| 16 | 613 | John Holt | M | 9/136 | Multisport RC | 00-28.03 | 94 | 01-00.39 | 2 | 00-43.24 | 29 | 02-12.06 |
| 17 | 661 | Tom Dutton | M | 10/136 | [Unattached] | 00-26.11 | 47 | 01-04.24 | 18 | 00-43.02 | 27 | 02-13.37 |
| 18 | 835 | Mark Tabor | MV | 7/70 | Chester Tri | 00-26.40 | 65 | 01-03.05 | 10 | 00-44.29 | 45 | 02-14.14 |
| 19 | 570 | Kevin Hamilton | M | 11/136 | Cerist Tri | 00-25.40 | 36 | 01-07.28 | 53 | 00-41.09 | 10 | 02-14.17 |
| 20 | 807 | Graham Plews | MSV | 1/26 | LeedsBradfrdTri | 00-28.00 | 91 | 01-04.22 | 17 | 00-41.56 | 18 | 02-14.18 |
| 21 | 857 | Gerwyn Davies | MV | 8/70 | Rhondda Tri | 00-25.40 | 37 | 01-04.38 | 22 | 00-44.12 | 40 | 02-14.30 |
| 22 | 858 | Michael Derrane | MV | 9/70 | RN/RM ETA | 00-25.39 | 35 | 01-07.09 | 48 | 00-41.46 | 16 | 02-14.34 |
| 23 | 637 | Rhys Thomas | M | 12/136 | Team Deviant | 00-25.15 | 30 | 01-05.51 | 33 | 00-43.41 | 33 | 02-14.47 |
| 24 | 854 | Ian Birch | MV | 10/70 | PrisonServiceTr | 00-27.41 | 83 | 01-04.47 | 23 | 00-42.45 | 25 | 02-15.13 |
| 25 | 850 | Brian Palmer | MV | 11/70 | Multisport RC | 00-26.53 | 70 | 01-06.26 | 39 | 00-42.38 | 23 | 02-15.57 |
| 26 | 688 | Andy Sims | M | 13/136 | [Unattached] | 00-29.36 | 148 | 01-01.25 | 5 | 00-44.57 | 50 | 02-15.58 |
| 27 | 645 | Mark Anderson | M | 14/136 | [Unattached] | 00-23.43 | 14 | 01-10.32 | 96 | 00-41.55 | 17 | 02-16.10 |
| 28 | 636 | David Roberts | M | 15/136 | Team Cherwell | 00-26.14 | 48 | 01-06.06 | 36 | 00-43.51 | 36 | 02-16.11 |
| 29 | 590 | Duncan Shea-Simmonds | M | 16/136 | Leicester Tri | 00-30.00 | 159 | 01-01.04 | 4 | 00-45.12 | 54 | 02-16.16 |
| 30 | 716 | Andrew McCartney | M | 17/136 | LeedsBradfrdTri | 00-28.05 | 96 | 01-06.27 | 40 | 00-42.33 | 22 | 02-17.05 |
| 31 | 867 | John Hanson | MV | 12/70 | Team Cherwell | 00-28.20 | 113 | 01-01.36 | 6 | 00-47.10 | 81 | 02-17.06 |
| 32 | 627 | Anthony Evans | M | 18/136 | Sheffield Tri | 00-26.57 | 71 | 01-07.51 | 58 | 00-42.19 | 20 | 02-17.07 |
| 33 | 587 | Andrew Birch | M | 19/136 | Ellesmere Tri | 00-24.07 | 22 | 01-08.31 | 63 | 00-45.09 | 53 | 02-17.47 |
| 34 | 836 | Brian Swindell | MV | 13/70 | Derby Tri | 00-28.28 | 118 | 01-05.53 | 35 | 00-43.26 | 30 | 02-17.47 |
| 35 | 649 | Peter Beaumont | M | 20/136 | [Unattached] | 00-22.32 | 9 | 01-11.03 | 112 | 00-44.19 | 42 | 02-17.54 |
| 36 | 638 | Kieron Lewis | M | 21/136 | Team Trisports | 00-28.12 | 105 | 01-06.40 | 42 | 00-43.21 | 28 | 02-18.13 |
| 37 | 717 | Warren Smith | M | 22/136 | [Unattached] | 00-28.11 | 104 | 01-05.17 | 25 | 00-44.54 | 49 | 02-18.22 |
| 38 | 901 | Bruce Gibson | MV | 14/70 | [Unattached] | 00-25.30 | 32 | 01-04.54 | 24 | 00-47.59 | 96 | 02-18.23 |
| 39 | 618 | Darren Mitchelmore | M | 23/136 | PontesburyMastr | 00-25.07 | 28 | 01-06.14 | 38 | 00-47.21 | 84 | 02-18.42 |
| 40 | 616 | Steven Wilkinson | M | 24/136 | Multisport RC | 00-26.16 | 49 | 01-10.53 | 108 | 00-41.46 | 15 | 02-18.55 |
| 41 | 870 | David Granger | MV | 15/70 | Tewkesbury Tri | 00-23.52 | 16 | 01-08.32 | 64 | 00-46.32 | 71 | 02-18.56 |
| 42 | 581 | Brian Phillips | M | 25/136 | Club 69 | 00-25.08 | 29 | 01-09.27 | 78 | 00-44.31 | 46 | 02-19.06 |
| 43 | 652 | Paul Carmichael | M | 26/136 | [Unattached] | 00-28.01 | 92 | 01-07.08 | 47 | 00-44.24 | 43 | 02-19.33 |
| 44 | 801 | Paul Belcher | MSV | 2/26 | Cardiff Tri | 00-29.22 | 141 | 01-06.09 | 37 | 00-44.06 | 39 | 02-19.37 |
| 45 | 902 | Steve Parsonage | MV | 16/70 | Uttoxeter RR | 00-28.08 | 101 | 01-06.32 | 41 | 00-44.59 | 51 | 02-19.39 |
| 46 | 679 | Iain Murray | M | 27/136 | [Unattached] | 00-27.59 | 90 | 01-09.52 | 84 | 00-42.38 | 24 | 02-20.29 |
| 47 | 837 | Richard Wilks | MV | 17/70 | DorkingMoleVall | 00-26.23 | 57 | 01-08.35 | 65 | 00-45.56 | 63 | 02-20.54 |
| 48 | 588 | Chris Roberts | M | 28/136 | Gower Tri | 00-25.25 | 31 | 01-06.53 | 45 | 00-48.44 | 108 | 02-21.02 |
| 49 | 843 | Barry Shaw | MV | 18/70 | LeedsBradfrdTri | 00-28.25 | 116 | 01-07.08 | 46 | 00-45.51 | 61 | 02-21.24 |
| 50 | 709 | Shane Hughes | M | 29/136 | Wrecsam Tri | 00-30.47 | 172 | 01-07.11 | 51 | 00-43.32 | 31 | 02-21.30 |
| 51 | 863 | David Smith | MV | 19/70 | Rochdale Tri | 00-26.37 | 64 | 01-05.21 | 26 | 00-49.37 | 124 | 02-21.35 |
| 52 | 686 | Danny Sheppard | M | 30/136 | [Unattached] | 00-28.15 | 107 | 01-05.28 | 27 | 00-47.52 | 95 | 02-21.35 |
| 53 | 628 | Matt Norris | M | 31/136 | Sheffield Tri | 00-26.58 | 72 | 01-10.40 | 101 | 00-44.02 | 37 | 02-21.40 |
| 54 | 672 | Paul Jones | M | 32/136 | [Unattached] | 00-30.00 | 158 | 01-07.20 | 52 | 00-44.27 | 44 | 02-21.47 |
| 55 | 551 | Ashley Parsons | MJ | 2/4 | Leicester Tri | 00-25.58 | 44 | 01-07.40 | 56 | 00-48.15 | 102 | 02-21.53 |
| 56 | 828 | Mark Jackson | MV | 20/70 | Bolton MetroTri | 00-25.05 | 27 | 01-13.14 | 156 | 00-43.45 | 34 | 02-22.04 |
| 57 | 864 | Clive Bednall | MV | 21/70 | Sheffield Tri | 00-28.56 | 131 | 01-05.39 | 28 | 00-47.33 | 91 | 02-22.08 |
| 58 | 778 | Shirley Yarde | FV | 1/15 | [Unattached] | 00-24.24 | 24 | 01-10.22 | 92 | 00-47.23 | 86 | 02-22.09 |
| 59 | 871 | Martin Kerry | MV | 22/70 | Tri Preston | 00-29.58 | 156 | 01-04.27 | 20 | 00-48.02 | 98 | 02-22.27 |
| 60 | 742 | Clair Davies | F | 1/24 | PembrokeshireTr | 00-26.59 | 74 | 01-08.53 | 68 | 00-46.57 | 76 | 02-22.49 |
| 61 | 692 | Daniel Spurr | M | 33/136 | [Unattached] | 00-21.53 | 4 | 01-12.17 | 141 | 00-48.43 | 106 | 02-22.53 |
| 62 | 886 | Edward Jones | MV | 23/70 | [Unattached] | 00-27.20 | 79 | 01-11.32 | 122 | 00-44.04 | 38 | 02-22.56 |
| 63 | 813 | Michael Clarkson | MSV | 3/26 | Sheffield Tri | 00-28.26 | 117 | 01-05.47 | 32 | 00-48.44 | 109 | 02-22.57 |
| 64 | 667 | Matthew Holder | M | 34/136 | [Unattached] | 00-31.15 | 190 | 01-10.42 | 103 | 00-41.00 | 9 | 02-22.57 |
| 65 | 823 | Julian Hunter | MSV | 4/26 | Wrecsam Tri | 00-28.29 | 121 | 01-07.11 | 50 | 00-47.18 | 83 | 02-22.58 |
| 66 | 842 | Richard Makin | MV | 24/70 | LeedsBradfrdTri | 00-28.20 | 114 | 01-08.40 | 66 | 00-46.08 | 67 | 02-23.08 |
| 67 | 718 | Tim Johns | M | 35/136 | Manchester Tri | 00-27.59 | 89 | 01-10.54 | 109 | 00-44.16 | 41 | 02-23.09 |
| 68 | 643 | David Dawson | M | 36/136 | Tri Force Herts | 00-22.26 | 7 | 01-10.54 | 110 | 00-49.56 | 130 | 02-23.16 |
| 69 | 874 | Simon Anderton | MV | 25/70 | [Unattached] | 00-29.56 | 153 | 01-10.31 | 95 | 00-42.53 | 26 | 02-23.20 |
| 70 | 615 | Simon Price | M | 37/136 | Multisport RC | 00-26.09 | 46 | 01-11.01 | 111 | 00-46.18 | 68 | 02-23.28 |
| 71 | 559 | Paul Wright | M | 38/136 | Birmingham Tri | 00-26.21 | 55 | 01-09.53 | 85 | 00-47.25 | 88 | 02-23.39 |
| 72 | 707 | Pete Ellis | M | 39/136 | Wrecsam Tri | 00-30.42 | 169 | 01-08.20 | 62 | 00-44.38 | 47 | 02-23.40 |
| 73 | 821 | David Scott-Miller | MSV | 5/26 | [Unattached] | 00-25.54 | 42 | 01-12.18 | 142 | 00-45.56 | 64 | 02-24.08 |
| 74 | 844 | Jim Kersey | MV | 26/70 | Leicester Tri | 00-25.38 | 34 | 01-11.53 | 137 | 00-46.44 | 74 | 02-24.15 |
| 75 | 670 | Adam Jackson | M | 40/136 | [Unattached] | 00-29.50 | 151 | 01-09.28 | 79 | 00-45.04 | 52 | 02-24.22 |
| 76 | 646 | Dean Anthony | M | 41/136 | [Unattached] | 00-24.09 | 23 | 01-12.37 | 147 | 00-47.38 | 94 | 02-24.24 |
| 77 | 838 | Andy Barton | MV | 27/70 | Ellesmere Tri | 00-26.50 | 69 | 01-07.29 | 54 | 00-50.10 | 133 | 02-24.29 |
| 78 | 576 | Matthew Edwards | M | 42/136 | Chester Tri | 00-30.56 | 180 | 01-08.18 | 61 | 00-45.40 | 60 | 02-24.54 |
| 79 | 602 | John Coathup | M | 43/136 | Mersey Tri | 00-26.28 | 59 | 01-11.26 | 120 | 00-47.02 | 78 | 02-24.56 |
| 80 | 556 | Paul Evans | M | 44/136 | Army Tri Ass'n | 00-26.30 | 60 | 01-12.52 | 150 | 00-45.35 | 57 | 02-24.57 |
| 81 | 635 | Si Williams | M | 45/136 | Taff Ely | 00-27.14 | 76 | 01-09.25 | 77 | 00-48.19 | 103 | 02-24.58 |
| 82 | 611 | Mark Jagger | M | 46/136 | Met Police Tri | 00-28.18 | 111 | 01-09.49 | 83 | 00-47.05 | 79 | 02-25.12 |
| 83 | 639 | David McAvoy | M | 47/136 | Team Volcano | 00-28.08 | 100 | 01-11.31 | 121 | 00-45.35 | 58 | 02-25.14 |
| 84 | 752 | Anne Fallows | F | 2/24 | [Unattached] | 00-28.19 | 112 | 01-11.26 | 119 | 00-45.52 | 62 | 02-25.37 |
| 85 | 593 | Noelwyn Daniel | M | 48/136 | Llanelli Tri | 00-27.19 | 78 | 01-10.51 | 107 | 00-47.37 | 93 | 02-25.47 |
| 86 | 632 | Simon Wells | M | 49/136 | Sheffield Tri | 00-27.40 | 82 | 01-05.47 | 31 | 00-52.22 | 167 | 02-25.49 |
| 87 | 558 | Chris Trevor | M | 50/136 | Barracuda Tri | 00-30.53 | 176 | 01-05.44 | 30 | 00-49.16 | 120 | 02-25.53 |
| 88 | 812 | Ted Hamilton | MSV | 6/26 | RAFTA | 00-27.24 | 80 | 01-12.27 | 146 | 00-46.08 | 66 | 02-25.59 |
| 89 | 855 | Ed Tucker | MV | 28/70 | RAFTA | 00-28.07 | 99 | 01-07.38 | 55 | 00-50.16 | 134 | 02-26.01 |
| 90 | 898 | Roy Tetlow | MV | 29/70 | [Unattached] | 00-28.58 | 132 | 01-10.45 | 104 | 00-46.19 | 69 | 02-26.02 |
| 91 | 566 | Nick Lovell | M | 51/136 | BrianRourkeCycl | 00-26.31 | 61 | 01-09.24 | 76 | 00-50.10 | 132 | 02-26.05 |
| 92 | 694 | Mark Stevens | M | 52/136 | [Unattached] | 00-26.27 | 58 | 01-11.33 | 124 | 00-48.13 | 101 | 02-26.13 |
| 93 | 824 | Iorwerth Jones | MSV | 7/26 | Wrecsam Tri | 00-31.37 | 198 | 01-09.22 | 75 | 00-45.35 | 59 | 02-26.34 |
| 94 | 906 | Paul Hooson | MV | 30/70 | Wrecsam Tri | 00-25.37 | 33 | 01-11.52 | 136 | 00-49.11 | 117 | 02-26.40 |
| 95 | 561 | Anthony Price | M | 53/136 | BlackCountryTri | 00-30.25 | 163 | 01-11.37 | 127 | 00-44.40 | 48 | 02-26.42 |
| 96 | 706 | Peter Cobb | M | 54/136 | Wrecsam Tri | 00-28.09 | 102 | 01-11.11 | 117 | 00-47.31 | 89 | 02-26.51 |
| 97 | 795 | unknown names | REL | 1/11 | New + Old Relay | 00-26.43 | 66 | 01-13.42 | 160 | 00-46.32 | 72 | 02-26.57 |
| 98 | 666 | Kevin Hill | M | 55/136 | [Unattached] | 00-28.28 | 119 | 01-11.11 | 118 | 00-47.31 | 90 | 02-27.10 |
| 99 | 619 | Chris Sturgess | M | 56/136 | RAFTA | 00-28.51 | 128 | 01-08.57 | 69 | 00-49.27 | 123 | 02-27.15 |
| 100 | 833 | Graham Blair | MV | 31/70 | Chester Tri | 00-31.36 | 197 | 01-09.08 | 73 | 00-46.43 | 73 | 02-27.27 |
| 101 | 810 | Terry Jones | MSV | 8/26 | Multisport RC | 00-28.48 | 127 | 01-06.50 | 44 | 00-51.58 | 157 | 02-27.36 |
| 102 | 868 | Leighton Williams | MV | 32/70 | Team Deviant | 00-31.52 | 209 | 01-10.33 | 97 | 00-45.18 | 55 | 02-27.43 |
| 103 | 861 | Anthony Lowe | MV | 33/70 | Rochdale Tri | 00-32.13 | 217 | 01-06.43 | 43 | 00-48.49 | 110 | 02-27.45 |
| 104 | 580 | Kevin Nash | M | 57/136 | Climb on Bikes | 00-34.04 | 242 | 01-07.46 | 57 | 00-45.57 | 65 | 02-27.47 |
| 105 | 650 | Dieter Bierbaumer | M | 58/136 | [Unattached] | 00-27.17 | 77 | 01-09.06 | 72 | 00-51.32 | 153 | 02-27.55 |
| 106 | 875 | Steve Aspey | MV | 34/70 | [Unattached] | 00-30.46 | 171 | 01-09.35 | 80 | 00-47.35 | 92 | 02-27.56 |
| 107 | 830 | Trevor Mayren | MV | 35/70 | Bolton MetroTri | 00-31.04 | 183 | 01-11.34 | 125 | 00-45.29 | 56 | 02-28.07 |
| 108 | 743 | Joanne Bednall | F | 3/24 | Sheffield Tri | 00-30.34 | 167 | 01-10.45 | 105 | 00-47.08 | 80 | 02-28.27 |
| 109 | 856 | Ian Bailey | MV | 36/70 | Rhondda Tri | 00-26.34 | 62 | 01-09.10 | 74 | 00-52.45 | 173 | 02-28.29 |
| 110 | 682 | Huw Pullen | M | 59/136 | [Unattached] | 00-31.27 | 195 | 01-07.55 | 59 | 00-49.14 | 118 | 02-28.36 |
| 111 | 792 | WilliamsFuellJenkins | REL | 2/11 | Talybont Relay | 00-27.43 | 84 | 01-19.31 | 232 | 00-41.30 | 12 | 02-28.44 |
| 112 | 603 | Bryan Cullen | M | 60/136 | Mersey Tri | 00-29.08 | 134 | 01-10.42 | 102 | 00-48.59 | 112 | 02-28.49 |
| 113 | 695 | Richard Storey | M | 61/136 | [Unattached] | 00-29.12 | 135 | 01-10.11 | 87 | 00-49.52 | 129 | 02-29.15 |
| 114 | 756 | Anita Vautier | F | 4/24 | [Unattached] | 00-24.40 | 26 | 01-13.53 | 162 | 00-50.54 | 144 | 02-29.27 |
| 115 | 811 | John Nicholls | MSV | 9/26 | Multisport RC | 00-29.34 | 146 | 01-08.43 | 67 | 00-51.29 | 151 | 02-29.46 |
| 116 | 763 | Sue Bathgate | FSV | 1/4 | Tewkesbury Tri | 00-28.35 | 123 | 01-10.36 | 99 | 00-50.39 | 140 | 02-29.50 |
| 117 | 734 | Sarah Philpott | F | 5/24 | Deal Tri | 00-25.46 | 40 | 01-14.38 | 172 | 00-49.50 | 128 | 02-30.14 |
| 118 | 829 | Steven Jackson | MV | 37/70 | Bolton MetroTri | 00-26.45 | 67 | 01-14.44 | 173 | 00-49.06 | 116 | 02-30.35 |
| 119 | 913 | Adam Sebba | M | 62/136 | Army Tri Ass'n | 00-21.00 | 3 | 01-16.08 | 197 | 00-53.43 | 191 | 02-30.51 |
| 120 | 700 | Ian Weaver | M | 63/136 | [Unattached] | 00-28.16 | 108 | 01-11.07 | 115 | 00-51.42 | 155 | 02-31.05 |
| 121 | 701 | Mark Wheeler | M | 64/136 | [Unattached] | 00-28.17 | 109 | 01-10.25 | 93 | 00-52.45 | 174 | 02-31.27 |
| 122 | 589 | Lee White | M | 65/136 | Leicester Tri | 00-26.21 | 56 | 01-13.02 | 151 | 00-52.19 | 165 | 02-31.42 |
| 123 | 905 | Steve Griffiths | MV | 38/70 | Wrecsam Tri | 00-27.56 | 88 | 01-11.51 | 135 | 00-52.05 | 158 | 02-31.52 |
| 124 | 910 | John Clarke | MVV | 1/4 | Sheffield Tri | 00-33.25 | 230 | 01-10.03 | 86 | 00-48.39 | 104 | 02-32.07 |
| 125 | 606 | John Paul Griffiths | M | 66/136 | Mersey Tri | 00-29.56 | 154 | 01-09.00 | 70 | 00-53.16 | 184 | 02-32.12 |
| 126 | 800 | Ron Stephenson | MSV | 10/26 | Birmingham Tri | 00-32.37 | 220 | 01-11.38 | 128 | 00-48.07 | 100 | 02-32.22 |
| 127 | 599 | Steve Clayton | M | 67/136 | Manchester Tri | 00-26.49 | 68 | 01-10.22 | 91 | 00-55.11 | 217 | 02-32.22 |
| 128 | 762 | Chrissy Milton | FSV | 2/4 | Sheffield Tri | 00-29.20 | 140 | 01-10.21 | 90 | 00-52.43 | 171 | 02-32.24 |
| 129 | 685 | Martyn Saycell | M | 68/136 | [Unattached] | 00-29.36 | 147 | 01-11.33 | 123 | 00-51.27 | 150 | 02-32.36 |
| 130 | 805 | Alan Judd | MSV | 11/26 | LeedsBradfrdTri | 00-33.42 | 236 | 01-11.40 | 131 | 00-47.22 | 85 | 02-32.44 |
| 131 | 793 | RichardsDaviesLeyman | REL | 3/11 | NeathPortTalbot | 00-32.50 | 225 | 01-07.10 | 49 | 00-52.54 | 177 | 02-32.54 |
| 132 | 596 | Alan Thomas | M | 69/136 | Llanelli Tri | 00-32.04 | 212 | 01-11.55 | 138 | 00-49.01 | 114 | 02-33.00 |
| 133 | 574 | David Hutcheon | M | 70/136 | Cheshire Police | 00-32.24 | 219 | 01-10.13 | 88 | 00-50.30 | 139 | 02-33.07 |
| 134 | 750 | Caroline Clewlow | F | 6/24 | [Unattached] | 00-24.25 | 25 | 01-21.44 | 255 | 00-47.11 | 82 | 02-33.20 |
| 135 | 841 | John Dickinson | MV | 39/70 | LeedsBradfrdTri | 00-30.23 | 162 | 01-11.04 | 113 | 00-52.07 | 160 | 02-33.34 |
| 136 | 885 | Berwyn Jones | MV | 40/70 | [Unattached] | 00-33.31 | 233 | 01-07.55 | 60 | 00-52.11 | 161 | 02-33.37 |
| 137 | 715 | Peter Daulby | M | 71/136 | RAFTA | 00-28.04 | 95 | 01-11.37 | 126 | 00-53.59 | 197 | 02-33.40 |
| 138 | 585 | Christopher Hughes | M | 72/136 | Dundee UBC | 00-34.15 | 246 | 01-10.50 | 106 | 00-48.43 | 107 | 02-33.48 |
| 139 | 790 | The McCraights | REL | 4/11 | McCraight Relay | 00-31.12 | 187 | 01-10.29 | 94 | 00-52.17 | 164 | 02-33.58 |
| 140 | 562 | Gary McCready | M | 73/136 | BMCC | 00-30.32 | 165 | 01-11.08 | 116 | 00-52.21 | 166 | 02-34.01 |
| 141 | 591 | Gareth Seward | M | 74/136 | Liverpool Uni | 00-29.32 | 144 | 01-17.21 | 213 | 00-47.25 | 87 | 02-34.18 |
| 142 | 655 | Richard Crompton | M | 75/136 | [Unattached] | 00-29.18 | 138 | 01-14.44 | 174 | 00-50.19 | 136 | 02-34.21 |
| 143 | 832 | Paul Harbidge | MV | 41/70 | Cheshire Police | 00-29.04 | 133 | 01-12.24 | 145 | 00-52.59 | 180 | 02-34.27 |
| 144 | 553 | Dan Rowlands | MJ | 3/4 | [Unattached] | 00-32.10 | 216 | 01-15.49 | 191 | 00-46.31 | 70 | 02-34.30 |
| 145 | 820 | Mike Pepper | MSV | 12/26 | [Unattached] | 00-26.17 | 52 | 01-15.07 | 180 | 00-53.12 | 182 | 02-34.36 |
| 146 | 847 | Mark Abbott | MV | 42/70 | Manchester Tri | 00-35.51 | 267 | 01-11.48 | 133 | 00-47.00 | 77 | 02-34.39 |
| 147 | 582 | Martin Brooks | M | 76/136 | Derby Tri | 00-30.51 | 174 | 01-13.06 | 153 | 00-51.06 | 145 | 02-35.03 |
| 148 | 702 | Dan Williams | M | 77/136 | [Unattached] | 00-30.00 | 160 | 01-17.05 | 210 | 00-48.01 | 97 | 02-35.06 |
| 149 | 806 | Cameron McCready | MSV | 13/26 | LeedsBradfrdTri | 00-34.27 | 248 | 01-11.40 | 130 | 00-49.00 | 113 | 02-35.07 |
| 150 | 569 | Dave Whitelock | M | 78/136 | Bucks Fire+Resc | 00-30.00 | 157 | 01-13.37 | 157 | 00-51.32 | 152 | 02-35.09 |
| 151 | 577 | Simon McAllister | M | 79/136 | Chester Tri | 00-28.06 | 97 | 01-10.21 | 89 | 00-56.46 | 236 | 02-35.13 |
| 152 | 768 | Wendy Lacey | FV | 2/15 | Multisport RC | 00-31.40 | 201 | 01-14.24 | 170 | 00-49.27 | 122 | 02-35.31 |
| 153 | 607 | Liam Hanlon | M | 80/136 | Mersey Tri | 00-26.20 | 54 | 01-15.52 | 193 | 00-53.35 | 187 | 02-35.47 |
| 154 | 883 | Anthony Hall | MV | 43/70 | [Unattached] | 00-28.45 | 126 | 01-11.45 | 132 | 00-55.27 | 222 | 02-35.57 |
| 155 | 621 | John Hughes | M | 81/136 | Rhondda Tri | 00-36.01 | 271 | 01-09.43 | 82 | 00-50.27 | 138 | 02-36.11 |
| 156 | 720 | Nick Fernandez | M | 82/136 | Sheffield Tri | 00-36.58 | 284 | 01-09.41 | 81 | 00-49.38 | 125 | 02-36.17 |
| 157 | 845 | Les Phillips | MV | 44/70 | Llanelli Tri | 00-28.02 | 93 | 01-13.38 | 158 | 00-54.59 | 213 | 02-36.39 |
| 158 | 600 | William Millard | M | 83/136 | Manchester Tri | 00-31.07 | 185 | 01-11.38 | 129 | 00-54.18 | 207 | 02-37.03 |
| 159 | 711 | Giles Pierce | M | 84/136 | Wrecsam Tri | 00-28.29 | 120 | 01-12.11 | 140 | 00-56.24 | 232 | 02-37.04 |
| 160 | 884 | Jonathon Hoar | MV | 45/70 | [Unattached] | 00-31.57 | 210 | 01-14.09 | 165 | 00-51.15 | 147 | 02-37.21 |
| 161 | 659 | Wayne Donohue | M | 85/136 | [Unattached] | 00-32.49 | 224 | 01-14.58 | 178 | 00-49.39 | 126 | 02-37.26 |
| 162 | 893 | Robert Priday | MV | 46/70 | [Unattached] | 00-32.16 | 218 | 01-15.15 | 183 | 00-49.58 | 131 | 02-37.29 |
| 163 | 665 | Jonathon Griffiths | M | 86/136 | [Unattached] | 00-27.44 | 85 | 01-16.20 | 201 | 00-53.43 | 190 | 02-37.47 |
| 164 | 759 | Justine Bee | F | 7/24 | Wrecsam Tri | 00-28.54 | 129 | 01-12.38 | 148 | 00-56.21 | 229 | 02-37.53 |
| 165 | 787 | BeckettLovellMcDonal | REL | 5/11 | B.RourkeCyc Rel | 00-35.58 | 270 | 01-12.10 | 139 | 00-49.47 | 127 | 02-37.55 |
| 166 | 713 | Chris Smith | M | 87/136 | Wrecsam Tri | 00-31.11 | 186 | 01-17.21 | 215 | 00-49.23 | 121 | 02-37.55 |
| 167 | 822 | Kenny Hughes | MSV | 14/26 | Wrecsam Tri | 00-31.38 | 199 | 01-13.45 | 161 | 00-52.43 | 172 | 02-38.06 |
| 168 | 691 | Simon Spencer | M | 88/136 | [Unattached] | 00-27.47 | 87 | 01-22.29 | 263 | 00-48.06 | 99 | 02-38.22 |
| 169 | 818 | Ken Cook | MSV | 15/26 | [Unattached] | 00-29.53 | 152 | 01-14.23 | 168 | 00-54.09 | 203 | 02-38.25 |
| 170 | 705 | Jamie McGivern | M | 89/136 | Wirral Avago | 00-25.40 | 38 | 01-19.30 | 231 | 00-53.15 | 183 | 02-38.25 |
| 171 | 881 | David Gilkes | MV | 47/70 | [Unattached] | 00-31.50 | 207 | 01-15.35 | 187 | 00-51.09 | 146 | 02-38.34 |
| 172 | 866 | Edward Morgan | MV | 48/70 | Taff Ely | 00-33.13 | 227 | 01-15.32 | 186 | 00-50.19 | 137 | 02-39.04 |
| 173 | 731 | Helen Kenny | F | 8/24 | 1485 Tri | 00-28.18 | 110 | 01-17.17 | 212 | 00-53.46 | 193 | 02-39.21 |
