BALA TRIATHLON TEAM RESULTS - 2002
MALES [team of 6]
| 1 | Sheffield Tri 'A' | 13-24.53 |
| 552 | Dann Brook | MJ | 00-20.36 | 01-02.28 | 00-40.25 | 02-03.29 |
| 630 | Rob Owen | M | 00-24.04 | 01-03.54 | 00-40.27 | 02-08.25 |
| 865 | Paul Donnelly | MV | 00-28.31 | 00-59.47 | 00-43.46 | 02-12.04 |
| 627 | Anthony Evans | M | 00-26.57 | 01-07.51 | 00-42.19 | 02-17.07 |
| 628 | Matt Norris | M | 00-26.58 | 01-10.40 | 00-44.02 | 02-21.40 |
| 864 | Clive Bednall | MV | 00-28.56 | 01-05.39 | 00-47.33 | 02-22.08 |
| 2 | Multisport RC 'A' | 13-45.15 |
| 614 | Mike Loyns | M | 00-23.25 | 01-03.06 | 00-40.42 | 02-07.13 |
| 613 | John Holt | M | 00-28.03 | 01-00.39 | 00-43.24 | 02-12.06 |
| 850 | Brian Palmer | MV | 00-26.53 | 01-06.26 | 00-42.38 | 02-15.57 |
| 616 | Steven Wilkinson | M | 00-26.16 | 01-10.53 | 00-41.46 | 02-18.55 |
| 615 | Simon Price | M | 00-26.09 | 01-11.01 | 00-46.18 | 02-23.28 |
| 810 | Terry Jones | MSV | 00-28.48 | 01-06.50 | 00-51.58 | 02-27.36 |
| 3 | LeedsBradfrdTri 'A' | 14-22.13 |
| 807 | Graham Plews | MSV | 00-28.00 | 01-04.22 | 00-41.56 | 02-14.18 |
| 716 | Andrew McCartney | M | 00-28.05 | 01-06.27 | 00-42.33 | 02-17.05 |
| 843 | Barry Shaw | MV | 00-28.25 | 01-07.08 | 00-45.51 | 02-21.24 |
| 842 | Richard Makin | MV | 00-28.20 | 01-08.40 | 00-46.08 | 02-23.08 |
| 805 | Alan Judd | MSV | 00-33.42 | 01-11.40 | 00-47.22 | 02-32.44 |
| 841 | John Dickinson | MV | 00-30.23 | 01-11.04 | 00-52.07 | 02-33.34 |
| 4 | Wrecsam Tri 'A' | 14-28.13 |
| 709 | Shane Hughes | M | 00-30.47 | 01-07.11 | 00-43.32 | 02-21.30 |
| 823 | Julian Hunter | MSV | 00-28.29 | 01-07.11 | 00-47.18 | 02-22.58 |
| 707 | Pete Ellis | M | 00-30.42 | 01-08.20 | 00-44.38 | 02-23.40 |
| 824 | Iorwerth Jones | MSV | 00-31.37 | 01-09.22 | 00-45.35 | 02-26.34 |
| 906 | Paul Hooson | MV | 00-25.37 | 01-11.52 | 00-49.11 | 02-26.40 |
| 706 | Peter Cobb | M | 00-28.09 | 01-11.11 | 00-47.31 | 02-26.51 |
| 5 | Chester Tri 'A' | 15-16.30 |
| 835 | Mark Tabor | MV | 00-26.40 | 01-03.05 | 00-44.29 | 02-14.14 |
| 576 | Matthew Edwards | M | 00-30.56 | 01-08.18 | 00-45.40 | 02-24.54 |
| 833 | Graham Blair | MV | 00-31.36 | 01-09.08 | 00-46.43 | 02-27.27 |
| 577 | Simon McAllister | M | 00-28.06 | 01-10.21 | 00-56.46 | 02-35.13 |
| 575 | Nick Campbell | M | 00-31.39 | 01-16.46 | 00-52.43 | 02-41.08 |
| 803 | Samuel Smith | MSV | 00-40.30 | 01-14.21 | 00-58.43 | 02-53.34 |
| 6 | Sheffield Tri 'B' | 15-26.33 |
| 813 | Michael Clarkson | MSV | 00-28.26 | 01-05.47 | 00-48.44 | 02-22.57 |
| 632 | Simon Wells | M | 00-27.40 | 01-05.47 | 00-52.22 | 02-25.49 |
| 910 | John Clarke | MVV | 00-33.25 | 01-10.03 | 00-48.39 | 02-32.07 |
| 720 | Nick Fernandez | M | 00-36.58 | 01-09.41 | 00-49.38 | 02-36.17 |
| 631 | Andy Pritchard | M | 00-33.17 | 01-15.10 | 00-53.42 | 02-42.09 |
| 629 | Sean Nugent | M | 00-34.48 | 01-19.04 | 00-53.22 | 02-47.14 |
| 7 | Mersey Tri 'A' | 15-40.13 |
| 602 | John Coathup | M | 00-26.28 | 01-11.26 | 00-47.02 | 02-24.56 |
| 603 | Bryan Cullen | M | 00-29.08 | 01-10.42 | 00-48.59 | 02-28.49 |
| 606 | John Paul Griffiths | M | 00-29.56 | 01-09.00 | 00-53.16 | 02-32.12 |
| 607 | Liam Hanlon | M | 00-26.20 | 01-15.52 | 00-53.35 | 02-35.47 |
| 608 | Sean Hanlon | M | 00-25.47 | 01-19.14 | 01-02.28 | 02-47.29 |
| 609 | John Hayes | M | 00-31.58 | 01-20.23 | 00-58.39 | 02-51.00 |
| 8 | Manchester Tri 'A' | 15-48.44 |
| 718 | Tim Johns | M | 00-27.59 | 01-10.54 | 00-44.16 | 02-23.09 |
| 599 | Steve Clayton | M | 00-26.49 | 01-10.22 | 00-55.11 | 02-32.22 |
| 847 | Mark Abbott | MV | 00-35.51 | 01-11.48 | 00-47.00 | 02-34.39 |
| 600 | William Millard | M | 00-31.07 | 01-11.38 | 00-54.18 | 02-37.03 |
| 848 | Robert Williams | MV | 00-29.48 | 01-15.49 | 00-53.45 | 02-39.22 |
| 601 | David Waterhouse | M | 00-44.41 | 01-21.05 | 00-56.23 | 03-02.09 |
| 9 | Wrecsam Tri 'B' | 15-57.22 |
| 905 | Steve Griffiths | MV | 00-27.56 | 01-11.51 | 00-52.05 | 02-31.52 |
| 711 | Giles Pierce | M | 00-28.29 | 01-12.11 | 00-56.24 | 02-37.04 |
| 713 | Chris Smith | M | 00-31.11 | 01-17.21 | 00-49.23 | 02-37.55 |
| 822 | Kenny Hughes | MSV | 00-31.38 | 01-13.45 | 00-52.43 | 02-38.06 |
| 710 | Paul Mitchell | M | 00-35.13 | 01-21.24 | 00-49.14 | 02-45.51 |
| 825 | Barry Williams | MSV | 00-38.43 | 01-13.41 | 00-54.10 | 02-46.34 |
| 10 | Wrecsam Tri 'C' | 17-09.48 |
| 712 | Simon Richards | M | 00-37.05 | 01-16.28 | 00-55.07 | 02-48.40 |
| 903 | Colin Brocklehurst | MV | 00-28.10 | 01-22.59 | 00-57.47 | 02-48.56 |
| 904 | Mike Dilworth | MV | 00-26.36 | 01-25.32 | 00-59.00 | 02-51.08 |
| 907 | Ian Laing | MV | 00-33.43 | 01-25.36 | 00-52.05 | 02-51.24 |
| 554 | Andy Lee | MJ | 00-26.59 | 01-21.39 | 01-04.26 | 02-53.04 |
| 708 | Frazer Herald | M | 00-37.24 | 01-11.06 | 01-08.06 | 02-56.36 |
MALE VETS [team of 4]
| 1 | Sheffield Tri 'A' | 09-29.16 |
| 865 | Paul Donnelly | MV | 00-28.31 | 00-59.47 | 00-43.46 | 02-12.04 |
| 864 | Clive Bednall | MV | 00-28.56 | 01-05.39 | 00-47.33 | 02-22.08 |
| 813 | Michael Clarkson | MSV | 00-28.26 | 01-05.47 | 00-48.44 | 02-22.57 |
| 910 | John Clarke | MVV | 00-33.25 | 01-10.03 | 00-48.39 | 02-32.07 |
| 2 | LeedsBradfrdTri 'A' | 09-31.34 |
| 807 | Graham Plews | MSV | 00-28.00 | 01-04.22 | 00-41.56 | 02-14.18 |
| 843 | Barry Shaw | MV | 00-28.25 | 01-07.08 | 00-45.51 | 02-21.24 |
| 842 | Richard Makin | MV | 00-28.20 | 01-08.40 | 00-46.08 | 02-23.08 |
| 805 | Alan Judd | MSV | 00-33.42 | 01-11.40 | 00-47.22 | 02-32.44 |
| 3 | Rochdale Tri 'A' | 09-41.19 |
| 862 | Graham Richards | MV | 00-23.57 | 01-04.26 | 00-43.33 | 02-11.56 |
| 863 | David Smith | MV | 00-26.37 | 01-05.21 | 00-49.37 | 02-21.35 |
| 861 | Anthony Lowe | MV | 00-32.13 | 01-06.43 | 00-48.49 | 02-27.45 |
| 860 | Mark Hannon | MV | 00-30.55 | 01-15.07 | 00-54.01 | 02-40.03 |
| 4 | Wrecsam Tri 'A' | 09-48.04 |
| 823 | Julian Hunter | MSV | 00-28.29 | 01-07.11 | 00-47.18 | 02-22.58 |
| 824 | Iorwerth Jones | MSV | 00-31.37 | 01-09.22 | 00-45.35 | 02-26.34 |
| 906 | Paul Hooson | MV | 00-25.37 | 01-11.52 | 00-49.11 | 02-26.40 |
| 905 | Steve Griffiths | MV | 00-27.56 | 01-11.51 | 00-52.05 | 02-31.52 |
| 5 | Multisport RC 'A' | 10-01.58 |
| 850 | Brian Palmer | MV | 00-26.53 | 01-06.26 | 00-42.38 | 02-15.57 |
| 810 | Terry Jones | MSV | 00-28.48 | 01-06.50 | 00-51.58 | 02-27.36 |
| 811 | John Nicholls | MSV | 00-29.34 | 01-08.43 | 00-51.29 | 02-29.46 |
| 852 | Gareth Jones | MV | 00-31.20 | 01-21.34 | 00-55.45 | 02-48.39 |
| 6 | Chester Tri 'A' | 10-42.16 |
| 835 | Mark Tabor | MV | 00-26.40 | 01-03.05 | 00-44.29 | 02-14.14 |
| 833 | Graham Blair | MV | 00-31.36 | 01-09.08 | 00-46.43 | 02-27.27 |
| 803 | Samuel Smith | MSV | 00-40.30 | 01-14.21 | 00-58.43 | 02-53.34 |
| 802 | David Humphreys | MSV | 00-36.10 | 01-26.09 | 01-04.42 | 03-07.01 |
| 7 | Wrecsam Tri 'B' | 11-04.44 |
| 822 | Kenny Hughes | MSV | 00-31.38 | 01-13.45 | 00-52.43 | 02-38.06 |
| 825 | Barry Williams | MSV | 00-38.43 | 01-13.41 | 00-54.10 | 02-46.34 |
| 903 | Colin Brocklehurst | MV | 00-28.10 | 01-22.59 | 00-57.47 | 02-48.56 |
| 904 | Mike Dilworth | MV | 00-26.36 | 01-25.32 | 00-59.00 | 02-51.08 |
MALE SUPER and VINTAGE VETS [team of 3]
| 1 | LeedsBradfrdTri 'A' | 07-22.09 |
| 807 | Graham Plews | MSV | 00-28.00 | 01-04.22 | 00-41.56 | 02-14.18 |
| 805 | Alan Judd | MSV | 00-33.42 | 01-11.40 | 00-47.22 | 02-32.44 |
| 806 | Cameron McCready | MSV | 00-34.27 | 01-11.40 | 00-49.00 | 02-35.07 |
| 2 | Wrecsam Tri 'A' | 07-27.38 |
| 823 | Julian Hunter | MSV | 00-28.29 | 01-07.11 | 00-47.18 | 02-22.58 |
| 824 | Iorwerth Jones | MSV | 00-31.37 | 01-09.22 | 00-45.35 | 02-26.34 |
| 822 | Kenny Hughes | MSV | 00-31.38 | 01-13.45 | 00-52.43 | 02-38.06 |
| 3 | Multisport RC 'A' | 08-20.07 |
| 810 | Terry Jones | MSV | 00-28.48 | 01-06.50 | 00-51.58 | 02-27.36 |
| 811 | John Nicholls | MSV | 00-29.34 | 01-08.43 | 00-51.29 | 02-29.46 |
| 909 | Leslie Rees | MVV | 00-34.31 | 01-23.33 | 01-24.41 | 03-22.45 |
FEMALES [teams of 4]
| 1 | Sheffield Tri 'A' | 10-33.46 |
| 743 | Joanne Bednall | F | 00-30.34 | 01-10.45 | 00-47.08 | 02-28.27 |
| 762 | Chrissy Milton | FSV | 00-29.20 | 01-10.21 | 00-52.43 | 02-32.24 |
| 745 | Maggie Watkins | F | 00-35.40 | 01-18.29 | 00-50.16 | 02-44.25 |
| 744 | Alison Hollett | F | 00-30.55 | 01-17.55 | 00-59.40 | 02-48.30 |
Return To Bala Results.