WELSH CHAMPIONSHIPS - 2002



Pos Name Cat Club Swim1500 Cycle40k Run 10k Overall
1 Richard Jones M TotalFitnesBath 00-20.25 01-01.37 00-39.13 02-01.15
2 Mike Loyns M Multisport RC 00-23.25 01-03.06 00-40.42 02-07.13
3 Tom Owen M PembrokeshireTr 00-24.00 01-03.51 00-41.40 02-09.31
4 John Holt M Multisport RC 00-28.03 01-00.39 00-43.24 02-12.06
5 Kevin Hamilton M Cerist Tri 00-25.40 01-07.28 00-41.09 02-14.17
6 Gerwyn Davies MV Rhondda Tri 00-25.40 01-04.38 00-44.12 02-14.30
7 Rhys Thomas M Team Deviant 00-25.15 01-05.51 00-43.41 02-14.47
8 Andy Sims M Unattached 00-29.36 01-01.25 00-44.57 02-15.58
9 Steven Wilkinson M Multisport RC 00-00.00 01-37.09 00-41.46 02-18.55
10 David Granger MV Tewkesbury Tri 00-23.52 01-08.32 00-46.32 02-18.56
11 Brian Phillips M Club 69 00-25.08 01-09.27 00-44.31 02-19.06
12 Paul Belcher MSV Cardiff Tri 00-29.22 01-06.09 00-44.06 02-19.37
13 Chris Roberts M Gower Tri 00-25.25 01-06.53 00-48.44 02-21.02
14 Shane Hughes M Wrecsam Tri 00-30.47 01-07.11 00-43.32 02-21.30
15 Clair Davies F PembrokeshireTr 00-26.59 01-08.53 00-46.57 02-22.49
16 Julian Hunter MSV Wrecsam Tri 00-28.29 01-07.11 00-47.18 02-22.58
17 Pete Ellis M Wrecsam Tri 00-30.42 01-08.20 00-44.38 02-23.40
18 Si Williams M Taff Ely 00-27.14 01-09.25 00-48.19 02-24.58
19 Anne Fallows F Unattached 00-28.19 01-11.26 00-45.52 02-25.37
20 Noelwyn Daniel M Llanelli Tri 00-27.19 01-10.51 00-47.37 02-25.47
21 Iorwerth Jones MSV Wrecsam Tri 00-31.37 01-09.22 00-45.35 02-26.34
22 Terry Jones MSV Multisport RC 00-28.48 01-06.50 00-51.58 02-27.36
23 Ian Bailey MV Rhondda Tri 00-26.34 01-09.10 00-52.45 02-28.29
24 John Nicholls MSV Multisport RC 00-29.34 01-08.43 00-51.29 02-29.46
25 Steve Griffiths MV Wrecsam Tri 00-27.56 01-11.51 00-52.05 02-31.52
26 Wendy Lacey FV Multisport RC 00-31.40 01-14.24 00-49.27 02-35.31
27 John Hughes M Rhondda Tri 00-36.01 01-09.43 00-50.27 02-36.11
28 Kenny Hughes MSV Wrecsam Tri 00-31.38 01-13.45 00-52.43 02-38.06
29 Edward Morgan MV Taff Ely 00-33.13 01-15.32 00-50.19 02-39.04
30 Mark Whittle M RAFTA 00-31.48 01-16.57 00-54.30 02-43.15
31 Barry Williams MSV Wrecsam Tri 00-38.43 01-13.41 00-54.10 02-46.34
32 Bridget Heath F Gower Tri 00-28.38 01-15.32 01-05.14 02-49.24
33 Christine Lloyd FV Multisport RC 00-36.22 01-20.29 00-56.27 02-53.18
34 Rosemarie Jones FV Multisport RC 00-28.36 01-30.06 01-17.15 03-15.57
35 Jane Dakin F BracklaHarriers 00-50.40 01-49.35 01-05.13 03-45.28

RETURN TO BALA TRIATHLON RESULTS.


Back To Home Page.