CHIRK SPRINT TRIATHLON - 2002
BUSA Champs
| No | Surname | Forename | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos |
|---|
| 155 | Howton | Ollie | - | MS | 00:04:37 | 1 | 00:31:24 | 2 | 00:18:07 | 2 | 00:54:08 | 1 |
| 36 | White | Andy | Chester | MS | 00:06:05 | 15 | 00:30:39 | 1 | 00:18:43 | 5 | 00:55:27 | 2 |
| 121 | Dunn | Darren | - | MS | 00:05:47 | 11 | 00:32:03 | 3 | 00:17:50 | 1 | 00:55:40 | 3 |
| 59 | Hatfield | Tom | Triandrun | MJ | 00:05:08 | 3 | 00:32:05 | 4 | 00:18:42 | 4 | 00:55:55 | 4 |
| 138 | Slater | Pete | Scienceinsport | MS | 00:05:16 | 5 | 00:32:40 | 6 | 00:19:48 | 14 | 00:57:44 | 5 |
| 81 | Ireland | Ian | Rochdale | MS | 00:04:49 | 2 | 00:35:08 | 20 | 00:18:54 | 7 | 00:58:51 | 6 |
| 147 | Wycherley | Paul | Wrecsam | MS | 00:05:45 | 9 | 00:33:11 | 8 | 00:20:26 | 20 | 00:59:22 | 7 |
| 93 | Kershaw | Jack | Rochdale | MSV | 00:06:51 | 43 | 00:32:50 | 7 | 00:19:42 | 12 | 00:59:23 | 8 |
| 35 | Tabor | Mark | Chester | MV | 00:05:59 | 12 | 00:32:27 | 5 | 00:21:12 | 38 | 00:59:38 | 9 |
| 89 | Brocklehurst | Alan | Rochdale | MV | 00:06:45 | 35 | 00:34:07 | 14 | 00:19:10 | 9 | 01:00:02 | 10 |
| 45 | Frost | Barry | Chester | MV | 00:06:08 | 17 | 00:33:47 | 10 | 00:20:22 | 18 | 01:00:17 | 11 |
| 98 | Richards | Barry | Rochdale | MV | 00:06:09 | 18 | 00:35:18 | 21 | 00:18:58 | 8 | 01:00:25 | 12 |
| 104 | Palmer | Mike | Manchester | MS | 00:06:47 | 38 | 00:34:21 | 15 | 00:19:30 | 11 | 01:00:38 | 13 |
| 82 | Richards | Graham | Rochdale | MV | 00:06:02 | 14 | 00:33:56 | 12 | 00:20:47 | 30 | 01:00:45 | 14 |
| 51 | Lawrence | Helen | Chester | FS | 00:05:39 | 8 | 00:36:55 | 37 | 00:18:21 | 3 | 01:00:55 | 15 |
| 50 | Holmes | Robert | Chester | MV | 00:06:19 | 20 | 00:33:54 | 11 | 00:20:46 | 29 | 01:00:59 | 16 |
| 46 | Peek | Keith | Chester | MV | 00:06:00 | 13 | 00:33:12 | 9 | 00:21:48 | 46 | 01:01:00 | 17 |
| 154 | Needham | Phil | - | MJ | 00:05:24 | 6 | 00:36:09 | 29 | 00:19:57 | 15 | 01:01:30 | 18 |
| 77 | Maddocks | Tony | Rochdale | MS | 00:06:55 | 46 | 00:34:03 | 13 | 00:20:40 | 26 | 01:01:38 | 19 |
| 137 | Gittins | Dai | Playtime Productions | MV | 00:06:08 | 16 | 00:35:07 | 19 | 00:20:30 | 23 | 01:01:45 | 20 |
| 141 | Jones | Gethin | Wrecsam | MS | 00:05:30 | 7 | 00:35:28 | 23 | 00:21:01 | 35 | 01:01:59 | 21 |
| 144 | Garner | Kevin | - | MS | 00:06:40 | 30 | 00:35:41 | 24 | 00:19:45 | 13 | 01:02:06 | 22 |
| 55 | Penny | Andy | Chester | MV | 00:06:29 | 25 | 00:34:48 | 17 | 00:21:00 | 34 | 01:02:17 | 23 |
| 28 | Prothero | Karl | Chester | MS | 00:06:30 | 26 | 00:35:19 | 22 | 00:20:31 | 24 | 01:02:20 | 24 |
| 20 | Todd | John | Manchester | MV | 00:06:26 | 23 | 00:37:03 | 43 | 00:19:20 | 10 | 01:02:49 | 25 |
| 76 | Lowe | Anthony | Rochdale | MV | 00:07:25 | 67 | 00:35:04 | 18 | 00:20:30 | 22 | 01:02:59 | 26 |
| 72 | Gethin | David | - | MS | 00:07:12 | 58 | 00:34:36 | 16 | 00:21:20 | 39 | 01:03:08 | 27 |
| 10 | Hooson | Paul | Wrecsam | MS | 00:06:50 | 41 | 00:36:13 | 30 | 00:20:25 | 19 | 01:03:28 | 28 |
| 152 | Johns | Tim | Manchester | MS | 00:06:46 | 37 | 00:36:59 | 40 | 00:20:06 | 17 | 01:03:51 | 29 |
| 8 | Williams | Craig | Wrecsam | MJ | 00:05:45 | 9 | 00:36:03 | 27 | 00:22:19 | 53 | 01:04:07 | 30 |
| 61 | Marshall | Chris | - | MS | 00:06:43 | 33 | 00:36:14 | 31 | 00:21:11 | 37 | 01:04:08 | 31 |
| 153 | Sturgess | Chris | RAF TA | MS | 00:06:55 | 47 | 00:36:40 | 33 | 00:20:43 | 27 | 01:04:18 | 32 |
| 47 | Woodhead | Christopher | Chester | MS | 00:06:28 | 24 | 00:36:57 | 39 | 00:20:59 | 33 | 01:04:24 | 33 |
| 145 | Jones | Iori | Wrecsam | MSV | 00:07:19 | 62 | 00:37:09 | 44 | 00:20:38 | 25 | 01:05:06 | 34 |
| 44 | Hunter | Julian | Wrecsam | MV | 00:07:28 | 69 | 00:36:08 | 28 | 00:21:36 | 43 | 01:05:12 | 35 |
| 75 | Williams | Andy | RAFTA | MV | 00:06:12 | 19 | 00:35:56 | 26 | 00:23:06 | 67 | 01:05:14 | 36 |
| 48 | Edwards | Matthew | Chester | MS | 00:06:49 | 40 | 00:37:01 | 41 | 00:21:32 | 42 | 01:05:22 | 37 |
| 22 | Greenwood | Simon | Chester | MS | 00:07:31 | 73 | 00:36:24 | 32 | 00:21:31 | 41 | 01:05:26 | 38 |
| 42 | McDonald | Phil | Chester | MV | 00:07:00 | 51 | 00:37:50 | 47 | 00:20:50 | 31 | 01:05:40 | 39 |
| 101 | Jones | Jason | - | MS | 00:06:22 | 21 | 00:37:26 | 46 | 00:22:05 | 50 | 01:05:53 | 40 |
| 30 | Fabian | Peter | Chester | MV | 00:07:09 | 55 | 00:36:51 | 36 | 00:22:01 | 48 | 01:06:01 | 41 |
| 54 | Morgan | Chris | Chester | MSV | 00:08:04 | 89 | 00:37:16 | 45 | 00:20:45 | 28 | 01:06:05 | 42 |
| 6 | Ellis | Pete | Wrecsam | MS | 00:07:30 | 71 | 00:37:50 | 48 | 00:21:05 | 36 | 01:06:25 | 43 |
| 80 | Duoba | Christopher | Rochdale | MV | 00:07:22 | 65 | 00:37:02 | 42 | 00:22:06 | 51 | 01:06:30 | 44 |
| 2 | Hughes | Shane | Wrecsam | MS | 00:07:39 | 81 | 00:38:25 | 54 | 00:20:28 | 21 | 01:06:32 | 45 |
| 7 | Evans | Paul | Wrecsam | MS | 00:07:05 | 53 | 00:38:17 | 53 | 00:21:21 | 40 | 01:06:43 | 46 |
| 95 | Wild | Robert | Rochdale | MS | 00:06:43 | 34 | 00:38:30 | 55 | 00:21:41 | 44 | 01:06:54 | 47 |
| 57 | Roberts | Coyle | Chester | MS | 00:08:27 | 98 | 00:39:51 | 66 | 00:18:53 | 6 | 01:07:11 | 48 |
| 119 | Wheeler | Mark | - | MS | 00:07:22 | 64 | 00:36:56 | 38 | 00:23:30 | 76 | 01:07:48 | 49 |
| 49 | Fisher | Tony | Chester | MSV | 00:08:29 | 100 | 00:36:47 | 34 | 00:22:37 | 56 | 01:07:53 | 50 |
| 130 | Morris | Leighton | - | MS | 00:06:47 | 38 | 00:38:13 | 51 | 00:23:07 | 69 | 01:08:07 | 51 |
| 62 | Mead | Gill | Team Piranha | FS | 00:08:38 | 106 | 00:38:15 | 52 | 00:21:46 | 45 | 01:08:39 | 52 |
| 3 | Laing | Ian | Wrecsam | MV | 00:06:57 | 49 | 00:39:29 | 62 | 00:22:15 | 52 | 01:08:41 | 53 |
| 87 | Smith | Martin | Rochdale | MS | 00:07:22 | 65 | 00:38:34 | 56 | 00:22:48 | 59 | 01:08:44 | 54 |
| 79 | Wyton | Paul | Rochdale | MS | 00:06:34 | 28 | 00:38:04 | 49 | 00:24:11 | 81 | 01:08:49 | 55 |
| 97 | Bevan | Paul | - | MS | 00:07:51 | 83 | 00:38:04 | 50 | 00:22:56 | 63 | 01:08:51 | 56 |
| 135 | Smith | Chris | Wrecsam | MS | 00:06:53 | 44 | 00:39:49 | 65 | 00:22:20 | 54 | 01:09:02 | 57 |
| 103 | Williams | Stephen | - | MV | 00:08:11 | 91 | 00:36:49 | 35 | 00:24:28 | 86 | 01:09:28 | 58 |
| 38 | Woodwood | Simon | Chester | MV | 00:07:48 | 82 | 00:38:48 | 57 | 00:22:55 | 62 | 01:09:31 | 59 |
| 116 | Jones | Nick | Ellesmere | MS | 00:07:14 | 59 | 00:40:24 | 71 | 00:22:04 | 49 | 01:09:42 | 60 |
| 92 | Jackson | John | Rochdale | MVV | 00:07:33 | 75 | 00:39:32 | 63 | 00:22:41 | 57 | 01:09:46 | 61 |
| 133 | Morris | Andy | - | MS | 00:08:36 | 105 | 00:40:44 | 76 | 00:20:52 | 32 | 01:10:12 | 62 |
| 85 | Hannon | Mark | Rochdale | MV | 00:07:30 | 72 | 00:39:51 | 66 | 00:23:07 | 69 | 01:10:28 | 63 |
| 132 | Halsall | Mark | - | MS | 00:08:22 | 96 | 00:39:14 | 60 | 00:23:09 | 71 | 01:10:45 | 64 |
| 140 | Harrison | Christopher | - | MVV | 00:08:03 | 87 | 00:39:59 | 68 | 00:22:46 | 58 | 01:10:48 | 65 |
| 31 | Jones | Tim | Chester | MS | 00:07:16 | 60 | 00:39:02 | 59 | 00:24:50 | 91 | 01:11:08 | 66 |
| 127 | Murphy | Ian | Tri Preston | MV | 00:11:03 | 130 | 00:35:53 | 25 | 00:24:15 | 83 | 01:11:11 | 67 |
| 90 | Cook | Glynda | Rochdale | FV | 00:07:01 | 52 | 00:41:03 | 79 | 00:23:07 | 68 | 01:11:11 | 68 |
| 12 | Wykes | Richard | Wrecsam | MS | 00:06:40 | 31 | 00:41:47 | 84 | 00:22:53 | 60 | 01:11:20 | 69 |
| 146 | McArdle | Diarmuid | - | MS | 00:08:15 | 92 | 00:40:35 | 74 | 00:22:33 | 55 | 01:11:23 | 70 |
| 13 | Dickenson | John | Leeds and Bradford | MV | 00:06:59 | 50 | 00:41:20 | 82 | 00:23:13 | 74 | 01:11:32 | 71 |
| 41 | Burnett | Brian | Chester | MV | 00:08:20 | 95 | 00:40:19 | 70 | 00:23:01 | 65 | 01:11:40 | 72 |
| 136 | Bee | Justine | Wrecsam | FS | 00:06:37 | 29 | 00:40:26 | 72 | 00:24:45 | 90 | 01:11:48 | 73 |
| 91 | Grundy | Wendy | Rochdale | FV | 00:07:55 | 85 | 00:39:47 | 64 | 00:24:27 | 84 | 01:12:09 | 74 |
| 27 | O'Connell | Nigel | Chester | MS | 00:08:34 | 103 | 00:40:56 | 77 | 00:22:57 | 64 | 01:12:27 | 75 |
| 149 | Charlton | Gary | - | MS | 00:06:55 | 45 | 00:41:57 | 85 | 00:23:35 | 78 | 01:12:27 | 75 |
| 23 | McAlister | Simon | Chester | MS | 00:07:36 | 79 | 00:39:29 | 61 | 00:25:55 | 101 | 01:13:00 | 77 |
| 11 | Wakefield | Mike | - | MS | 00:06:50 | 42 | 00:40:34 | 73 | 00:25:37 | 98 | 01:13:01 | 78 |
| 112 | Batterbury | Mark | - | MV | 00:09:27 | 118 | 00:41:39 | 83 | 00:21:56 | 47 | 01:13:02 | 79 |
| 115 | Whitaker | Ian | - | MV | 00:06:24 | 22 | 00:43:28 | 93 | 00:23:10 | 72 | 01:13:02 | 79 |
| 131 | Stansfield | Julia | - | FS | 00:08:27 | 98 | 00:40:11 | 69 | 00:24:28 | 85 | 01:13:06 | 81 |
| 67 | Sloane | Malcolm | Team Piranha | MV | 00:07:25 | 67 | 00:41:19 | 81 | 00:24:44 | 89 | 01:13:28 | 82 |
| 139 | James | Stuart | - | MJ | 00:05:10 | 4 | 00:40:59 | 78 | 00:27:27 | 111 | 01:13:36 | 83 |
| 148 | Birchall | Clifford | - | MV | 00:07:31 | 74 | 00:41:04 | 80 | 00:25:13 | 94 | 01:13:48 | 84 |
| 105 | Richards | Simon | Wrecsam | MS | 00:08:03 | 88 | 00:42:17 | 87 | 00:23:39 | 79 | 01:13:59 | 85 |
| 113 | Lawrence | Joanne | - | FS | 00:06:32 | 27 | 00:44:40 | 99 | 00:22:53 | 60 | 01:14:05 | 86 |
| 25 | Haslam | Susan | Chester | FV | 00:07:38 | 80 | 00:42:52 | 90 | 00:24:13 | 82 | 01:14:43 | 87 |
| 37 | Bremner | Mick | Chester | MS | 00:09:13 | 115 | 00:42:59 | 91 | 00:23:05 | 66 | 01:15:17 | 88 |
| 1 | Howley | Tony | Wrecsam | MSV | 00:07:36 | 77 | 00:44:08 | 96 | 00:24:33 | 88 | 01:16:17 | 89 |
| 68 | Brocklehurst | Colin | - | MV | 00:07:21 | 63 | 00:45:55 | 108 | 00:23:30 | 77 | 01:16:46 | 90 |
| 53 | Humphreys | Dave | Chester | MSV | 00:08:40 | 107 | 00:42:40 | 88 | 00:25:41 | 99 | 01:17:01 | 91 |
| 21 | Coppenhall | Howard | Chester | MV | 00:08:32 | 102 | 00:43:03 | 92 | 00:25:27 | 96 | 01:17:02 | 92 |
| 66 | Roberts | Michael | Team Piranha | MS | 00:11:41 | 132 | 00:42:13 | 86 | 00:23:11 | 73 | 01:17:05 | 93 |
| 118 | Riddal | Lisa | Tri Preston | FS | 00:08:09 | 90 | 00:42:41 | 89 | 00:26:22 | 103 | 01:17:12 | 94 |
| 40 | Taylor | Janet | Chester | FV | 00:08:55 | 109 | 00:44:11 | 97 | 00:24:28 | 86 | 01:17:34 | 95 |
| 34 | Shakeshaft | John | Chester | MSV | 00:07:11 | 56 | 00:43:31 | 94 | 00:27:16 | 107 | 01:17:58 | 96 |
| 143 | Plant | Mandy | Chester | FS | 00:08:35 | 104 | 00:38:59 | 58 | 00:30:26 | 123 | 01:18:00 | 97 |
| 150 | Fairhurst | Barry | - | MS | 00:06:41 | 32 | 00:43:36 | 95 | 00:27:52 | 114 | 01:18:09 | 98 |
| 108 | Jones | Paul | - | MS | 00:08:23 | 97 | 00:46:48 | 113 | 00:23:14 | 75 | 01:18:25 | 99 |
| 78 | Smith | Anita | Rochdale | FS | 00:07:30 | 70 | 00:45:45 | 106 | 00:25:29 | 97 | 01:18:44 | 100 |
| 73 | Herald | Fraser | - | MS | 00:09:09 | 114 | 00:40:36 | 75 | 00:29:19 | 119 | 01:19:04 | 101 |
| 33 | Frost | Janet | Chester | FS | 00:10:48 | 129 | 00:44:17 | 98 | 00:24:55 | 93 | 01:20:00 | 102 |
| 9 | Dodd | Joanne | Wrecsam | FS | 00:08:02 | 86 | 00:45:57 | 109 | 00:26:06 | 102 | 01:20:05 | 103 |
| 19 | Team BeeB | - | - | R | 00:07:36 | 78 | 00:53:26 | 126 | 00:20:00 | 16 | 01:21:02 | 104 |
| 70 | Smith | Kevin | Team Piranha | MS | 00:10:20 | 126 | 00:45:06 | 104 | 00:25:50 | 100 | 01:21:16 | 105 |
| 151 | Hamilton | Ronald | - | MV | 00:09:07 | 113 | 00:44:53 | 101 | 00:27:23 | 109 | 01:21:23 | 106 |
| 71 | Treadwell | Brian | - | MS | 00:09:05 | 112 | 00:45:46 | 107 | 00:26:43 | 105 | 01:21:34 | 107 |
| 88 | Bishop | Susan | Rochdale | FSV | 00:08:15 | 92 | 00:45:05 | 103 | 00:28:16 | 116 | 01:21:36 | 108 |
| 94 | McClelland | Margaret | Rochdale | FV | 00:09:59 | 122 | 00:45:03 | 102 | 00:27:02 | 106 | 01:22:04 | 109 |
| 26 | Muirhead | Paul | Chester | MS | 00:06:45 | 35 | 00:46:05 | 110 | 00:29:26 | 120 | 01:22:16 | 110 |
| 65 | Hollins | Theresa | Rochdale | FSV | 00:07:35 | 76 | 00:51:38 | 122 | 00:23:45 | 80 | 01:22:58 | 111 |
| 15 | Stansfield | Cheryl | - | FV | 00:07:52 | 84 | 00:47:51 | 116 | 00:27:37 | 112 | 01:23:20 | 112 |
| 86 | Harf | Ruth | Rochdale | FSV | 00:10:04 | 124 | 00:48:13 | 117 | 00:25:25 | 95 | 01:23:42 | 113 |
| 100 | Hefferman | Tony | - | MV | 00:12:15 | 134 | 00:46:43 | 112 | 00:24:53 | 92 | 01:23:51 | 114 |
| 109 | Phillips | Max | Newark Tri | MVV | 00:11:35 | 131 | 00:44:43 | 100 | 00:27:41 | 113 | 01:23:59 | 115 |
| 24 | Worrall | Linda | Chester | FV | 00:07:16 | 60 | 00:48:46 | 118 | 00:28:24 | 117 | 01:24:26 | 116 |
| 32 | Morgan | Janet | Chester | FSV | 00:08:55 | 109 | 00:46:57 | 114 | 00:28:39 | 118 | 01:24:31 | 117 |
| 122 | Palmer | Carole | - | FV | 00:06:56 | 48 | 00:46:39 | 111 | 00:31:27 | 128 | 01:25:02 | 118 |
| 52 | Hayward | Colin | Chester | MV | 00:08:15 | 92 | 00:47:15 | 115 | 00:30:54 | 127 | 01:26:24 | 119 |
| 126 | Jones | Andrew | - | MV | 00:10:40 | 128 | 00:50:57 | 119 | 00:26:27 | 104 | 01:28:04 | 120 |
| 125 | Hartey-Morrow | Bethan | - | FS | 00:07:12 | 57 | 00:55:18 | 131 | 00:28:06 | 115 | 01:30:36 | 121 |
| 111 | Yorke | Ben | - | MS | 00:08:29 | 101 | 00:51:59 | 124 | 00:30:48 | 125 | 01:31:16 | 122 |
| 110 | Short | Ian | - | MV | 00:10:35 | 127 | 00:53:43 | 128 | 00:27:19 | 108 | 01:31:37 | 123 |
| 84 | France | Michaela | Rochdale | FS | 00:08:55 | 111 | 00:51:43 | 123 | 00:31:30 | 129 | 01:32:08 | 124 |
| 56 | Kane | John | Chester | MV | 00:10:01 | 123 | 00:52:06 | 125 | 00:30:51 | 126 | 01:32:58 | 125 |
| 18 | Team BeeA | - | - | R | 00:09:38 | 120 | 00:51:24 | 121 | 00:32:07 | 131 | 01:33:09 | 126 |
| 58 | Tunna | Maria | Chester | FS | 00:09:22 | 117 | 00:54:45 | 129 | 00:29:54 | 122 | 01:34:01 | 127 |
| 128 | Currie | Ann | - | FS | 00:09:32 | 119 | 00:54:48 | 130 | 00:29:54 | 121 | 01:34:14 | 128 |
| 120 | Davenport | Allyson | - | FS | 00:09:17 | 116 | 00:53:32 | 127 | 00:32:01 | 130 | 01:34:50 | 129 |
| 17 | McLaughlin | Karl | - | MS | 00:10:07 | 125 | 00:51:04 | 120 | 00:34:50 | 133 | 01:36:01 | 130 |
| 106 | Webster | Anita | - | FS | 00:11:54 | 133 | 00:58:41 | 133 | 00:30:30 | 124 | 01:41:05 | 131 |
| 102 | Pritchard | Claire | - | FS | 00:09:38 | 121 | 00:58:40 | 132 | 00:34:44 | 132 | 01:43:02 | 132 |
| 16 | Wickerson | John | - | MS | 00:07:08 | 54 | 01:12:32 | 134 | 00:27:26 | 110 | 01:47:06 | 133 |
| 142 | Leach | Ailsa | - | FS | 00:15:47 | 135 | 04:24:13 | 135 | 01:00:00 | 134 | 05:40:00 | 134 |
| 43 | Seddon | Will | Chester | MS | 00:08:50 | 108 | 00:45:17 | 105 | 05:25:53 | 135 | 06:20:00 | 135 |
Return To Results.