BUSA CHAMPIONSHIP - 2002

NoSurnameForenameClubCatSwimPosBikePosRunPosOverallPos
252 Haines Richard U W I C MS 00:08:55 4 00:30:20 5 00:15:49 1 00:55:04 1
244 McKerracher Duncan University of Bath MS 00:08:54 3 00:30:19 4 00:16:22 3 00:55:35 2
242 Volley Chris University of Bath MS 00:08:45 2 00:30:57 6 00:16:39 4 00:56:21 3
250 Squire Brian University of Bath MS 00:09:10 7 00:31:06 8 00:16:17 2 00:56:33 4
219 Thornhill Lee Sigma MS 00:09:21 12 00:31:18 10 00:16:50 6 00:57:29 5
243 Cartmell Fraser Heriot Watt MS 00:09:10 7 00:31:05 7 00:17:19 9 00:57:34 6
251 Dyer Edward Loughborough University MS 00:09:36 14 00:32:00 14 00:17:05 7 00:58:41 7
228 Driver David, John University of Leeds MS 00:09:45 19 00:31:25 11 00:17:38 17 00:58:48 8
232 Cornes Mike Birmingham University MS 00:09:10 7 00:32:43 22 00:17:34 12 00:59:27 9
240 Phillips Carl Nottingham University MS 00:09:17 11 00:32:42 21 00:17:34 12 00:59:33 10
172 Brady Richard University of Bath MS 00:10:00 25 00:32:00 14 00:17:36 15 00:59:36 11
235 Beynon Daniel - MS 00:09:25 13 00:33:23 28 00:17:21 10 01:00:09 12
255 Guiho Frederic University of Herts MS 00:09:45 19 00:32:39 20 00:17:49 18 01:00:13 13
239 Thomson Beth University of Bath FS 00:09:13 10 00:32:32 18 00:18:32 24 01:00:17 14
169 Meadows Mark Loughborough University MS 00:10:03 27 00:31:07 9 00:19:09 28 01:00:19 15
216 Allen Tanja Scienceinsport FS 00:09:42 18 00:32:55 24 00:17:57 19 01:00:34 16
191 Roberts Mark University of Leeds MS 00:10:14 31 00:32:55 24 00:17:35 14 01:00:44 17
195 Robinson Matthew Cambridge University MS 00:10:42 47 00:33:21 27 00:16:45 5 01:00:48 18
174 Rossiter Andrew University of Bath MS 00:10:38 44 00:32:48 23 00:18:06 21 01:01:32 19
181 Bye Andrew Loughborough University MS 00:10:06 30 00:31:37 12 00:19:54 34 01:01:37 20
236 Hare Catherine Loughborough University FS 00:09:48 22 00:33:45 31 00:18:31 23 01:02:04 21
241 Radon Chrissy Birmingham University FS 00:10:30 38 00:33:37 30 00:18:05 20 01:02:12 22
188 Collis Gary, Andrew Loughborough University MS 00:11:40 62 00:33:26 29 00:17:11 8 01:02:17 23
234 Payne Clayton Loughborough University MS 00:10:15 33 00:33:05 26 00:19:06 27 01:02:26 24
229 Gill James University of Bath MS 00:09:05 6 00:34:00 32 00:19:31 30 01:02:36 25
237 Hinde Jo University of Bath FS 00:10:04 28 00:23:52 1 00:28:50 71 01:02:46 26
175 Slaymaker Paul Birmingham University MS 00:10:39 46 00:34:04 33 00:18:27 22 01:03:10 27
230 Towner James Loughborough University MS 00:10:35 41 00:34:26 35 00:18:43 25 01:03:44 28
185 Gandy Adrian, Paul Loughborough University MS 00:10:36 43 00:32:37 19 00:20:32 44 01:03:45 29
189 Mosely Luke Birmingham University MS 00:11:28 59 00:32:11 16 00:20:26 42 01:04:05 30
159 Gross Sara Edinburgh University FS 00:10:45 48 00:34:27 36 00:18:59 26 01:04:11 31
158 Fogg Erica University of Bath FS 00:10:34 40 00:34:41 37 00:19:35 31 01:04:50 32
184 Chandler Matthew, Daniel University of Bath MS 00:10:32 39 00:31:57 13 00:22:21 56 01:04:50 33
196 Foxhall Henry, Robert Sheffield University MS 00:11:10 55 00:34:05 34 00:19:51 33 01:05:06 34
213 Lee Chris Liverpool John Moores MS 00:09:38 16 00:36:06 46 00:19:25 29 01:05:09 35
254 Gibbs Holly - FS 00:09:54 23 00:35:52 45 00:20:14 38 01:06:00 36
178 Snow Ben Loughborough University MS 00:10:17 34 00:36:12 47 00:19:55 35 01:06:24 37
238 Paterson Lesley - FS 00:10:35 41 00:35:27 43 00:20:22 41 01:06:24 38
204 Molloy Mark Central LancashireMS 00:12:40 67 00:34:57 40 00:19:36 32 01:07:13 39
214 Montague Nathan, Craig Loughborough University MS 00:13:16 74 00:36:24 49 00:17:37 16 01:07:17 40
226 Hartshorn Sarah University of Bath FS 00:08:59 5 00:37:46 57 00:20:34 45 01:07:19 41
156 Burt Antonia Brunel University FS 00:11:36 61 00:34:48 38 00:21:01 49 01:07:25 42
198 Mullington Chris University of London MS 00:10:25 35 00:39:37 62 00:17:32 11 01:07:34 43
217 Hirst Jamie Liverpool Uni MS 00:10:05 29 00:37:11 53 00:20:41 46 01:07:57 44
207 Stuart Steven University of London MS 00:13:15 73 00:34:53 39 00:19:58 36 01:08:06 45
183 Symonds Matthew University of Bath MS 00:10:58 51 00:32:26 17 00:24:43 65 01:08:07 46
215 Shepherd Kara Liverpool John Moores FS 00:11:47 63 00:36:53 51 00:20:09 37 01:08:49 47
206 Stokes Andrew Liverpool University MS 00:12:14 64 00:36:35 50 00:20:27 43 01:09:16 48
168 Ellis Marcus University of Leeds MS 00:10:26 36 00:37:40 56 00:21:15 50 01:09:21 49
182 Dyer Phil Loughborough University MS 00:09:47 21 00:36:19 48 00:23:19 61 01:09:25 50
208 Bullock Andrew Loughborough University MS 00:12:50 71 00:37:32 54 00:20:50 47 01:11:12 51
227 Wheeler Charmaine Trinity College Carmarthen FS 00:10:15 32 00:38:55 60 00:22:14 53 01:11:24 52
166 Horne Gemma, Diana Loughborough University FS 00:11:01 52 00:38:47 59 00:22:41 59 01:12:29 53
223 Wilson Heather University of Bath FS 00:09:40 17 00:40:46 66 00:22:16 54 01:12:42 54
211 Phillips Marcus, Damian University of Bath MS 00:12:56 72 00:37:37 55 00:22:34 58 01:13:07 55
176 Dunne Declan Liverpool University MS 00:11:24 58 00:40:38 65 00:21:41 51 01:13:43 56
199 Seward Gareth Liverpool University MS 00:12:36 66 00:40:24 64 00:20:53 48 01:13:53 57
161 Ellison Pam University of Bath FS 00:10:57 50 00:39:46 63 00:23:13 60 01:13:56 58
167 Toone Jules Loughborough University FS 00:11:32 60 00:36:59 52 00:25:52 68 01:14:23 59
210 Lawson Vince Loughborough University MS 00:12:46 70 00:39:22 61 00:23:53 63 01:16:01 60
222 Lyons Joanne Loughborough University FS 00:10:29 37 00:41:00 67 00:24:36 64 01:16:05 61
190 Rawlinson Neil Liverpool University MS 00:11:18 57 00:44:39 71 00:20:15 40 01:16:12 62
201 Fiske-Jackson Andrew Liverpool University MS 00:12:41 68 00:42:18 68 00:22:18 55 01:17:17 63
193 DeCaul Edwin, Marc Demontford University MS 00:12:32 65 00:38:08 58 00:26:37 70 01:17:17 64
162 Gordon Harriet University of Bath FS 00:12:45 69 00:43:04 69 00:22:31 57 01:18:20 65
225 Douglas Nancy Birmingham University FS 00:09:36 14 00:45:33 72 00:23:21 62 01:18:30 66
192 Burnett Matt University of Bath MS 00:11:09 54 00:48:10 74 00:20:14 38 01:19:33 67
164 Dix Barbara Loughborough University FS 00:11:08 53 00:46:54 73 00:25:18 66 01:23:20 68
197 Garrett Peter Lancaster University MS 00:20:16 79 00:43:58 70 00:21:41 51 01:25:55 69
165 Eaves Ellen Liverpool University FS 00:14:03 75 00:48:14 75 00:26:12 69 01:28:29 70
171 Verney Ruth Birmingham University FS 00:15:45 78 00:48:50 76 00:25:49 67 01:30:24 71
170 Oliver Amy Louise University of Bath FS 00:15:13 77 00:54:27 77 00:29:20 72 01:39:00 72
231 Wiltshire Harry University of Bath MS 00:08:04 1 00:29:47 3 02:26:09 73 03:04:00 73
212 Irvine Gordon, Andrew University of London MS 00:14:43 76 03:05:17 78 08:00:00 78 03:20:00 74
187 Weston Paul Birmingham University MS 00:10:02 26 03:37:58 79 08:00:00 78 03:48:00 75
180 Allen Daniel Loughborough University MS 00:09:57 24 00:35:01 41 03:07:02 74 03:52:00 76
173 Marsh Richard, Paul University of Bath MS 00:11:11 56 00:29:31 2 03:19:18 75 04:00:00 77
160 Bailey Chrissie Loughborough University FS 00:10:38 45 00:35:12 42 03:26:10 77 04:12:00 78
163 Hector Alice Loughborough University FS 00:10:45 48 00:35:48 44 03:25:27 76 04:12:00 78


Return To Results.


Back To Home Page.