MOLD SPRINT TRIATHLON - 2002
Team Results
| # | Surname | First Name | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat |
|---|
| 353 | Selby | Adrian | Bolton Metro | 36 | M | 4 | 00:05:50 | 3 | 00:42:43 | 3 | 00:15:44 | 1 | 01:04:17 | 1 | MS |
| 352 | Flatley | Darren | Bolton Metro | 31 | M | 3 | 00:05:52 | 5 | 00:42:42 | 2 | 00:16:05 | 2 | 01:04:39 | 2 | MS |
| 344 | White | Andy | Chester Tri | 39 | M | 4 | 00:06:37 | 20 | 00:42:15 | 1 | 00:17:18 | 6 | 01:06:10 | 3 | MS |
| 347 | Richards | Graham | Rochdale | 48 | M | V2 | 00:06:07 | 8 | 00:43:35 | 4 | 00:17:48 | 8 | 01:07:30 | 4 | MV |
| 343 | Smith | Ian | U/A | 42 | M | V1 | 00:06:05 | 7 | 00:44:25 | 5 | 00:17:57 | 9 | 01:08:27 | 5 | MV |
| 334 | Brocklehurst | Alan | Rochdale | 45 | M | V2 | 00:06:59 | 28 | 00:45:10 | 10 | 00:17:02 | 4 | 01:09:11 | 6 | MV |
| 309 | Birch | Andrew | Ellesmere Tri | 32 | M | 3 | 00:06:08 | 9 | 00:44:55 | 9 | 00:18:12 | 10 | 01:09:15 | 7 | MS |
| 340 | Palmer | Mike | Manchester Tri | 37 | M | 4 | 00:07:18 | 35 | 00:44:26 | 6 | 00:17:48 | 7 | 01:09:32 | 8 | MS |
| 351 | Wycherley | Paul | Wrecsam Tri | 28 | M | 2 | 00:05:57 | 6 | 00:44:43 | 8 | 00:19:21 | 21 | 01:10:01 | 9 | MS |
| 333 | Aspinall | Jason | Kingfisher | 36 | M | 4 | 00:06:47 | 24 | 00:45:27 | 11 | 00:18:26 | 14 | 01:10:40 | 10 | MS |
| 319 | Morgan | David | Bolton Metro | 39 | M | 4 | 00:06:15 | 11 | 00:46:18 | 15 | 00:18:22 | 13 | 01:10:55 | 11 | MS |
| 320 | Smith | David | Rochdale | 41 | M | V1 | 00:06:42 | 23 | 00:44:34 | 7 | 00:19:40 | 28 | 01:10:56 | 12 | MV |
| 348 | Troop | Simon | U/A | 46 | M | V2 | 00:06:08 | 10 | 00:46:39 | 17 | 00:18:21 | 12 | 01:11:08 | 13 | MV |
| 312 | Holt | Ralph | Bolton Metro | 46 | M | V2 | 00:06:58 | 27 | 00:46:11 | 13 | 00:18:33 | 15 | 01:11:42 | 14 | MV |
| 311 | Garner | Kevan | High Peak Tri | 36 | M | 4 | 00:06:55 | 26 | 00:48:19 | 26 | 00:16:52 | 3 | 01:12:06 | 15 | MS |
| 339 | Stokes | Andrew | Liverpool Uni Multisport | 22 | M | 1 | 00:06:40 | 21 | 00:47:35 | 19 | 00:18:20 | 11 | 01:12:35 | 16 | MS |
| 338 | Kendall | Ken | GMC Fire Service | 40 | M | V1 | 00:07:12 | 31 | 00:46:17 | 14 | 00:19:31 | 23 | 01:13:00 | 17 | MV |
| 350 | Jones | Gethin | Wrecsam Tri | 26 | M | 2 | 00:05:44 | 2 | 00:48:14 | 25 | 00:19:18 | 20 | 01:13:16 | 18 | MS |
| 313 | Hughes | Shane | Wrecsam Tri | 36 | M | 4 | 00:07:20 | 37 | 00:49:27 | 32 | 00:17:15 | 5 | 01:14:02 | 19 | MS |
| 303 | Lowe | Anthony | Rochdale | 43 | M | V1 | 00:07:44 | 47 | 00:46:32 | 16 | 00:19:49 | 31 | 01:14:05 | 20 | MV |
| 275 | Hayes | Paul | Bolton Metro | 42 | M | V1 | 00:08:02 | 63 | 00:46:43 | 18 | 00:19:49 | 32 | 01:14:34 | 21 | MV |
| 301 | Duoba | Chris | Rochdale | 42 | M | V1 | 00:07:50 | 52 | 00:46:07 | 12 | 00:20:39 | 42 | 01:14:36 | 22 | MV |
| 336 | Evans | Jamie | U/A | 29 | M | 2 | 00:06:15 | 11 | 00:47:52 | 22 | 00:20:30 | 41 | 01:14:37 | 23 | MS |
| 345 | Williams | Craig | Wrecsam Tri | 18 | M | C | 00:06:35 | 17 | 00:48:13 | 24 | 00:19:58 | 38 | 01:14:46 | 24 | MJ |
| 349 | Wallace | Andrew | Chester Tri | 26 | M | 2 | 00:06:17 | 13 | 00:48:38 | 29 | 00:20:42 | 43 | 01:15:37 | 25 | MS |
| 305 | Jones | Iorwerth | Wrecsam Tri | 56 | M | V4 | 00:07:45 | 49 | 00:48:10 | 23 | 00:19:54 | 35 | 01:15:49 | 26 | MSV |
| 316 | Jones | Gareth Elfed | Wrecsam Tri | 30 | M | 3 | 00:06:32 | 16 | 00:50:35 | 43 | 00:18:47 | 17 | 01:15:54 | 27 | MS |
| 326 | Hunter | Julian | Wrecsam Tri | 50 | M | V3 | 00:07:30 | 43 | 00:48:34 | 28 | 00:19:57 | 37 | 01:16:01 | 28 | MSV |
| 325 | Ellis | Peter | Wrecsam Tri | 28 | M | 2 | 00:08:00 | 61 | 00:47:39 | 20 | 00:20:59 | 47 | 01:16:38 | 29 | MS |
| 266 | Cobb | Peter | Wrecsam Tri | 37 | M | 4 | 00:07:54 | 56 | 00:49:11 | 30 | 00:19:39 | 27 | 01:16:44 | 30 | MS |
| 98 | Jackson | Adam | U/A | 32 | M | 3 | 00:07:44 | 48 | 00:49:16 | 31 | 00:19:53 | 34 | 01:16:53 | 31 | MS |
| 342 | Phillips | Thomas | U/A | 16 | M | B | 00:05:51 | 4 | 00:48:20 | 27 | 00:22:48 | 72 | 01:16:59 | 32 | MY |
| 355 | Smith | Martin | Rochdale | 39 | M | 4 | 00:06:40 | 21 | 00:49:30 | 33 | 00:21:33 | 55 | 01:17:43 | 33 | MS |
| 282 | Morgan | Chris | Chester Tri | 52 | M | V3 | 00:08:29 | 71 | 00:50:33 | 41 | 00:18:58 | 18 | 01:18:00 | 34 | MSV |
| 205 | Harding | Tim | U/A | 41 | M | V1 | 00:08:02 | 62 | 00:50:41 | 45 | 00:19:37 | 26 | 01:18:20 | 35 | MV |
| 307 | Ashley | Jean | Chester Tri | 44 | F | V1 | 00:07:52 | 55 | 00:50:34 | 42 | 00:20:22 | 39 | 01:18:48 | 36 | FV |
| 274 | Hannon | Mark | Rochdale | 46 | M | V2 | 00:07:23 | 40 | 00:50:12 | 36 | 00:21:24 | 52 | 01:18:59 | 37 | MV |
| 302 | Hoare | Fran | Wrecsam Tri | 43 | F | V1 | 00:07:42 | 46 | 00:50:18 | 37 | 00:20:59 | 48 | 01:18:59 | 38 | FV |
| 300 | Smith | Chris | Wrecsam Tri | 30 | M | 3 | 00:08:00 | 60 | 00:50:31 | 40 | 00:20:42 | 45 | 01:19:13 | 39 | MS |
| 258 | Williams | Barry | Wrecsam Tri | 50 | M | V3 | 00:07:17 | 34 | 00:50:06 | 35 | 00:21:51 | 58 | 01:19:14 | 40 | MSV |
| 304 | McAllister | Simon | Chester Tri | 39 | M | 4 | 00:08:21 | 69 | 00:47:51 | 21 | 00:23:08 | 76 | 01:19:20 | 41 | MS |
| 299 | Howley | Tony | Wrecsam Tri | 52 | M | V3 | 00:07:32 | 44 | 00:49:36 | 34 | 00:22:27 | 68 | 01:19:35 | 42 | MSV |
| 190 | Robson | Keith | Mersey Tri | 61 | M | SV1 | 00:09:40 | 89 | 00:50:28 | 38 | 00:20:42 | 44 | 01:20:50 | 43 | MVV |
| 278 | Hulme | Bazil | GMC Fire Service | 36 | M | 4 | 00:08:15 | 68 | 00:50:38 | 44 | 00:21:57 | 60 | 01:20:50 | 44 | MS |
| 122 | Phillips | Robin | Wrecsam Tri | 48 | M | V2 | 00:08:38 | 75 | 00:51:32 | 48 | 00:20:47 | 46 | 01:20:57 | 45 | MV |
| 354 | Isaacs | Ruth | U/A | 41 | F | V1 | 00:07:07 | 30 | 00:54:06 | 60 | 00:19:56 | 36 | 01:21:09 | 46 | FV |
| 188 | Cottam | Malcolm | U/A | 55 | M | V4 | 00:09:42 | 90 | 00:52:17 | 50 | 00:19:40 | 29 | 01:21:39 | 47 | MSV |
| 321 | Storey | Timothy | U/A | 37 | M | 4 | 00:06:36 | 18 | 00:54:40 | 62 | 00:20:25 | 40 | 01:21:41 | 48 | MS |
| 324 | Wilson | Colin | Chester Tri | 45 | M | V2 | 00:07:13 | 32 | 00:51:03 | 46 | 00:23:33 | 81 | 01:21:49 | 49 | MV |
| 252 | Wyton | Paul | Rochdale | 40 | M | V1 | 00:06:54 | 25 | 00:52:58 | 55 | 00:22:12 | 63 | 01:22:04 | 50 | MV |
| 92 | Bodman | Stephen | U/A | 30 | M | 3 | 00:09:33 | 87 | 00:52:48 | 53 | 00:19:50 | 33 | 01:22:11 | 51 | MS |
| 286 | Whitehead | Barry | Rochdale | 32 | M | 3 | 00:07:19 | 36 | 00:55:41 | 70 | 00:19:32 | 24 | 01:22:32 | 52 | MS |
| 87 | Arbour | Adrian | U/A | 31 | M | 3 | 00:10:00 | 95 | 00:53:54 | 58 | 00:18:45 | 16 | 01:22:39 | 53 | MS |
| 294 | Harrison | Christopher | I U/A | 60 | M | SV1 | 00:08:21 | 70 | 00:52:54 | 54 | 00:21:27 | 53 | 01:22:42 | 54 | MVV |
| 328 | Bee | Justine | Wrecsam Tri | 31 | F | 3 | 00:06:36 | 18 | 00:54:00 | 59 | 00:22:11 | 62 | 01:22:47 | 55 | FS |
| 82 | Colduck | Anthony | U/A | 57 | M | V4 | 00:10:58 | 107 | 00:52:37 | 52 | 00:19:34 | 25 | 01:23:09 | 56 | MSV |
| 257 | Anglesey | Darren | U/A | 38 | M | 4 | 00:07:41 | 45 | 00:57:04 | 80 | 00:19:00 | 19 | 01:23:45 | 57 | MS |
| 287 | Algieri | Paul | U/A | 39 | M | 4 | 00:07:15 | 33 | 00:55:18 | 67 | 00:21:22 | 51 | 01:23:55 | 58 | MS |
| 245 | Herald | Frazer | Wrecsam Tri | 39 | M | 4 | 00:09:26 | 85 | 00:51:26 | 47 | 00:23:07 | 75 | 01:23:59 | 59 | MS |
| 99 | Lewis | Mike | U/A | 30 | M | 3 | 00:10:00 | 95 | 00:50:29 | 39 | 00:23:41 | 85 | 01:24:10 | 60 | MS |
| 168 | Selby | Susan | Salford Harriers | 42 | F | V1 | 00:08:58 | 80 | 00:55:48 | 71 | 00:19:41 | 30 | 01:24:27 | 61 | FV |
| 254 | Jones | Paul | U/A | 37 | M | 4 | 00:08:00 | 59 | 00:56:01 | 74 | 00:21:05 | 49 | 01:25:06 | 62 | MS |
| 85 | Jones | Martin | U/A | 38 | M | 4 | 00:11:10 | 108 | 00:54:50 | 63 | 00:19:29 | 22 | 01:25:29 | 63 | MS |
| 260 | Hayhurst | John | U/A | 32 | M | 3 | 00:07:25 | 41 | 00:54:36 | 61 | 00:23:29 | 79 | 01:25:30 | 64 | MS |
| 18 | Norman | Peter | Wrecsam Tri | 65 | M | SV2 | 00:10:12 | 102 | 00:52:31 | 51 | 00:22:49 | 73 | 01:25:32 | 65 | MVV |
| 273 | Greaves | Sarah | Ellesmere Tri | 46 | F | V2 | 00:07:27 | 42 | 00:56:18 | 78 | 00:22:15 | 64 | 01:26:00 | 66 | FV |
| 298 | Howarth | Bill | U/A | 47 | M | V2 | 00:07:23 | 39 | 00:54:53 | 64 | 00:23:58 | 87 | 01:26:14 | 67 | MV |
| 323 | Taylor | Andrew | U/A | 36 | M | 4 | 00:07:21 | 38 | 00:57:10 | 82 | 00:22:02 | 61 | 01:26:33 | 68 | MS |
| 268 | Cordingley | Jason | Bolton Metro | 30 | M | 3 | 00:07:58 | 58 | 00:56:02 | 75 | 00:22:37 | 69 | 01:26:37 | 69 | MS |
| 176 | Balmer | Mal | Penny Lane Striders | 38 | M | 4 | 00:08:14 | 67 | 00:56:15 | 77 | 00:22:16 | 65 | 01:26:45 | 70 | MS |
| 27 | Ellis | Phil | Oswestry Olympians | 45 | M | V2 | 00:12:11 | 111 | 00:53:32 | 57 | 00:21:11 | 50 | 01:26:54 | 71 | MV |
| 317 | Kibble | Sally | Wrecsam Tri | 26 | F | 2 | 00:07:02 | 29 | 00:57:28 | 83 | 00:22:43 | 70 | 01:27:13 | 72 | FS |
| 269 | Doyle | John | Manchester Tri | 38 | M | 4 | 00:08:02 | 64 | 00:55:36 | 68 | 00:23:39 | 83 | 01:27:17 | 73 | MS |
| 132 | Metcalf | Ruth | Rhos on Sea CC | 31 | F | 3 | 00:10:14 | 103 | 00:55:07 | 65 | 00:22:17 | 66 | 01:27:38 | 74 | FS |
| 256 | Briffa | Chris | Wrecsam Tri | 48 | M | V2 | 00:07:54 | 56 | 00:55:59 | 73 | 00:24:11 | 92 | 01:28:04 | 75 | MV |
| 332 | Algieri | Carlo | U/A | 32 | M | 3 | 00:06:30 | 14 | 00:56:05 | 76 | 00:25:44 | 101 | 01:28:19 | 76 | MS |
| 26 | Sant | David | U/A | 62 | M | SV1 | 00:10:03 | 99 | 00:51:57 | 49 | 00:26:24 | 103 | 01:28:24 | 77 | MVV |
| 310 | Brocklehurst | Colin | Wrecsam Tri | 42 | M | V1 | 00:06:30 | 14 | 01:00:19 | 93 | 00:21:46 | 56 | 01:28:35 | 78 | MV |
| 84 | Heffernan | Tony | Rochdale | 47 | M | V2 | 00:12:49 | 112 | 00:53:11 | 56 | 00:22:43 | 71 | 01:28:43 | 79 | MV |
| 215 | Hatton | Timothy | Wrecsam Tri | 44 | M | V1 | 00:09:43 | 91 | 00:55:37 | 69 | 00:23:33 | 81 | 01:28:53 | 80 | MV |
| 290 | Wykes | Ernie | Cerist | 63 | M | SV1 | 00:08:10 | 66 | 00:57:38 | 84 | 00:24:01 | 89 | 01:29:49 | 81 | MVV |
| 169 | Williams | Barbara | Wrecsam Tri | 46 | F | V2 | 00:08:59 | 81 | 00:57:07 | 81 | 00:23:59 | 88 | 01:30:05 | 82 | FV |
| 88 | McClelland | Margaret | Swinton RC | 43 | F | V1 | 00:09:56 | 94 | 00:56:44 | 79 | 00:23:40 | 84 | 01:30:20 | 83 | FV |
| 292 | Norman | Kim | Wrecsam Tri | 29 | F | 2 | 00:07:48 | 50 | 00:58:22 | 87 | 00:24:27 | 93 | 01:30:37 | 84 | FS |
| 284 | Rowland | Pamela | Ellesmere Tri | 39 | F | 4 | 00:07:50 | 52 | 00:58:25 | 88 | 00:24:30 | 94 | 01:30:45 | 85 | FS |
| 356 | Deykin | Tim | U/A | 44 | M | V1 | 00:08:31 | 72 | 01:00:23 | 94 | 00:21:52 | 59 | 01:30:46 | 86 | MV |
| 93 | Burgess | Paul | U/A | 27 | M | 2 | 00:08:39 | 76 | 00:59:16 | 89 | 00:23:24 | 78 | 01:31:19 | 87 | MS |
| 253 | Taylor | Janet | Chester Tri | 42 | F | V1 | 00:09:05 | 82 | 01:00:14 | 91 | 00:22:26 | 67 | 01:31:45 | 88 | FV |
| 81 | Plant | Mandy | Chester Tri | 37 | F | 4 | 00:10:05 | 100 | 00:55:14 | 66 | 00:26:27 | 104 | 01:31:46 | 89 | FS |
| 8 | Langton | Philip | U/A | 38 | M | 4 | 00:11:24 | 109 | 00:55:56 | 72 | 00:25:13 | 98 | 01:32:33 | 90 | MS |
| 288 | Wormleighton | Charlotte | U/A | 34 | F | 3 | 00:09:34 | 88 | 00:57:53 | 85 | 00:25:14 | 99 | 01:32:41 | 91 | FS |
| 97 | Hare | Ruth | Rochdale | 50 | F | V3 | 00:10:02 | 98 | 00:59:28 | 90 | 00:24:03 | 90 | 01:33:33 | 92 | FSV |
| 263 | Brierley | David | Chester Tri | 44 | M | V1 | 00:08:06 | 65 | 01:04:44 | 105 | 00:21:30 | 54 | 01:34:20 | 93 | MV |
| 22 | McKean | Barry | U/A | 48 | M | V2 | 00:08:41 | 78 | 01:03:19 | 101 | 00:23:02 | 74 | 01:35:02 | 94 | MV |
| 250 | Treadwell | Brian | Wrecsam Tri | 34 | M | 3 | 00:09:29 | 86 | 01:00:15 | 92 | 00:25:29 | 100 | 01:35:13 | 95 | MS |
| 7 | Davies | Gareth | U/A | 25 | M | 2 | 00:10:05 | 101 | 01:03:29 | 102 | 00:21:47 | 57 | 01:35:21 | 96 | MS |
| 100 | Nugent | John | U/A | 30 | M | 3 | 00:10:01 | 97 | 01:01:45 | 96 | 00:24:08 | 91 | 01:35:54 | 97 | MS |
| 283 | Owen | Euryn | U/A | 38 | M | 4 | 00:07:49 | 51 | 00:58:15 | 86 | 00:30:26 | 112 | 01:36:30 | 98 | MS |
| 80 | Isaacs | Leslie | U/A | 40 | M | V1 | 00:11:53 | 110 | 01:01:38 | 95 | 00:23:09 | 77 | 01:36:40 | 99 | MV |
| 78 | Barnes | Paul | Oswestry Olympians | 43 | M | V1 | 00:08:46 | 79 | 01:03:03 | 99 | 00:24:59 | 95 | 01:36:48 | 100 | MV |
| 10 | Oldam | Shawn | U/A | 38 | M | 4 | 00:10:44 | 106 | 01:02:46 | 98 | 00:23:52 | 86 | 01:37:22 | 101 | MS |
| 281 | Kane | John | Chester Tri | 45 | M | V2 | 00:07:50 | 52 | 01:03:33 | 103 | 00:26:17 | 102 | 01:37:40 | 102 | MV |
| 5 | Humphrey | Daniel | U/A | 34 | M | 3 | 00:10:17 | 105 | 01:04:10 | 104 | 00:23:33 | 80 | 01:38:00 | 103 | MS |
| 95 | Evans | Jonathon | U/A | 29 | M | 2 | 00:09:49 | 92 | 01:03:09 | 100 | 00:25:12 | 97 | 01:38:10 | 104 | MS |
| 246 | Morgan | Janet | Chester Tri | 51 | F | V3 | 00:09:54 | 93 | 01:02:39 | 97 | 00:27:38 | 108 | 01:40:11 | 105 | FSV |
| 94 | Ellis | Helen | Oswestry Olympians | 38 | F | 4 | 00:09:16 | 83 | 01:05:11 | 106 | 00:27:10 | 106 | 01:41:37 | 106 | FS |
| 90 | Gallagher | Neil | North Wales Fire Service | 43 | M | V1 | ####### | 1 | 01:27:43 | 112 | 00:26:28 | 105 | 01:42:11 | 107 | MV |
| 357 | Deykin | Alison | U/A | 33 | F | 3 | 00:08:31 | 72 | 01:06:48 | 109 | 00:27:33 | 107 | 01:42:52 | 108 | FS |
| 251 | Tunna | Maria | Chester Tri | 38 | F | 4 | 00:09:24 | 84 | 01:05:36 | 108 | 00:28:19 | 109 | 01:43:19 | 109 | FS |
| 264 | Burgess | Amanda | U/A | 27 | F | 2 | 00:08:40 | 77 | 01:05:17 | 107 | 00:30:05 | 111 | 01:44:02 | 110 | FS |
| 191 | Currie | Ann | U/A | 32 | F | 3 | 00:08:37 | 74 | 01:08:32 | 110 | 00:28:34 | 110 | 01:45:43 | 111 | FS |
| 14 | Raynor | Peter | U/A | 39 | M | 4 | 00:10:15 | 104 | 01:15:15 | 111 | 00:25:09 | 96 | 01:50:39 | 112 | MS |
| 346 | Owen | Stephen | U/A | 29 | M | 2 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 341 | Mercer | Neil | GMC Fire Service | 37 | M | 4 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 329 | Grundy | Wendy | Rochdale | 49 | F | V2 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | FV |
| 322 | Sturgess | Chris | RAFTA | 31 | M | 3 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 318 | Millar | Garth | Black Country | 36 | M | 4 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 306 | Fabian | Peter | Chester Tri | 47 | M | V2 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNF | #VALUE! | MV |
| 296 | Binks | Christopher | Mersey Tri | 55 | M | V4 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MSV |
| 289 | Wright | Darren | U/A | 29 | M | 2 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 280 | Jones | Delyth | Wrecsam Tri | 40 | F | V1 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | FV |
| 270 | Faulkener | Bond | Chester Tri | 21 | M | 1 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 255 | O'Connell | Nigel | Chester Tri | 39 | M | 4 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 144 | O'Brien | Peter | Rhos on Sea CC | 32 | M | 3 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 91 | Beeson | Paul | U/A | 37 | M | 4 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 315 | Jackson | John | Rochdale | 65 | M | SV2 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MVV |
| 89 | Stansfield | Cheryl | U/A | 45 | F | V2 | ####### | 1 | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | FV |
| 79 | Humphreys | Delwyn | U/A | 35 | M | 4 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 30 | Griffiths | John | Mersey Tri | 33 | M | 3 | ####### | #N/A | 00:00:00 | #N/A | 00:00:00 | #N/A | DNS | #VALUE! | MS |
| 337 | Frost | Barry | Chester Tri | 40 | M | V1 | 00:06:25 | #N/A | ######## | #N/A | 00:00:00 | #N/A | DNF | #VALUE! | MV |
| 314 | Jeffs | Paula | Wrecsam Tri | 38 | F | 4 | 00:07:30 | #N/A | 00:19:26 | #N/A | 00:19:13 | #N/A | 00:46:09 | #N/A | FS |
| 291 | Eastwood | Steve | Chester Tri | 43 | M | V1 | 00:08:14 | 67 | 00:21:39 | #N/A | 00:23:20 | #N/A | 00:53:13 | #N/A | MV |
| 308 | Bevan | Paul | U/A | 32 | M | 3 | 00:07:45 | #N/A | 00:32:32 | #N/A | 00:20:09 | #N/A | 01:00:26 | #N/A | MS |
| 295 | Sims | Mark | U/A | 27 | M | 2 | 00:07:10 | #N/A | 00:34:03 | #N/A | 00:19:21 | #N/A | 01:00:34 | #N/A | MS |
| 331 | Taylor | Jeremy | Chester Tri | 45 | M | V2 | 00:07:00 | #N/A | 00:24:32 | #N/A | 00:29:22 | #N/A | 01:00:54 | #N/A | MV |
| 293 | Lee | Richard | U/A | 39 | M | 4 | 00:07:51 | #N/A | 00:37:18 | #N/A | 00:17:46 | #N/A | 01:02:55 | #N/A | MS |
| 360 | Smith | Anita | Rochdale | 37 | F | 4 | 00:07:37 | #N/A | 00:31:03 | #N/A | 00:24:43 | #N/A | 01:03:23 | #N/A | FS |
| 267 | Cook | Glynda | Rochdale | 44 | F | V1 | 00:08:39 | #N/A | 00:37:19 | #N/A | 00:21:25 | #N/A | 01:07:23 | #N/A | FV |
| 271 | Graham | Michael | U/A | 35 | M | 4 | 00:08:53 | #N/A | 00:37:38 | #N/A | 00:22:14 | #N/A | 01:08:45 | #N/A | MS |
| 297 | Haslam | Susan | Chester Tri | 45 | F | V2 | 00:07:53 | #N/A | 00:40:12 | #N/A | 00:23:41 | 85 | 01:11:46 | #N/A | FV |
| 262 | Bonner | William | Bolton Metro | 43 | M | V1 | 00:09:03 | #N/A | 00:37:45 | #N/A | 00:27:18 | #N/A | 01:14:06 | #N/A | MV |
| 277 | Horrocks | Robert | Rochdale | 57 | M | V4 | 00:09:07 | #N/A | 00:44:41 | #N/A | 00:21:26 | #N/A | 01:15:14 | #N/A | MSV |
| 261 | Bishop | Susan | Rochdale | 57 | F | V4 | 00:08:25 | #N/A | 00:41:22 | #N/A | 00:27:01 | #N/A | 01:16:48 | #N/A | FSV |
| 276 | Hollins | Teresa | Rochdale | 49 | F | V2 | 00:07:48 | 50 | 00:46:40 | #N/A | 00:22:33 | #N/A | 01:17:01 | #N/A | FV |
| 285 | Shakeshaft | John | Chester Tri | 58 | M | V4 | 00:08:34 | #N/A | 00:42:26 | #N/A | 00:26:21 | #N/A | 01:17:21 | #N/A | MSV |
Return To Results.