Bala Olympic Triathlon Team Results - 2003


Any queries then please contact John Schofield.

TEAM RACE - ALL MALES  [team of 6 ]
1 BlackCountryTri 'A' = 12-50.55 [    5    33    51    54    58   105 ]
33 Paul Mountford M 00-22.59 00-58.32 00-37.50 01-59.21
45 Phil Collins M 00-24.20 01-02.34 00-40.29 02-07.23
125 Paul Rogers M 00-32.18 01-01.07 00-36.14 02-09.39
32 James Millen M 00-24.15 01-05.09 00-40.27 02-09.51
757 Preston Eckloff MV 00-28.54 00-59.47 00-41.37 02-10.18
187 Garth Millar M 00-29.56 01-03.30 00-40.57 02-14.23
2 Manchester Tri 'A'  = 13-12.01 [   22    30    63    71   118   194 ]
674 Damien Thacker M 00-22.15 00-59.26 00-43.30 02-05.11
620 Gavin Rogers M 00-26.00 01-02.20 00-38.37 02-06.57
143 Jason Pickford M 00-25.02 01-03.24 00-42.13 02-10.39
19 Paul Skipper M 00-26.03 01-03.51 00-41.13 02-11.07
669 Chris Clarke M 00-29.05 01-03.57 00-42.48 02-15.50
797 Mark Abbott MV 00-33.48 01-05.39 00-42.50 02-22.17
3 Sheffield Tri 'A'   = 13-32.47 [   12    50    61   206   219   230 ]
1 Dann Brook M 00-20.38 01-02.16 00-38.47 02-01.41
678 Steve Penney M 00-28.58 01-02.52 00-37.49 02-09.39
375 Paul Donnelly MV 00-24.39 01-03.28 00-42.29 02-10.36
618 Adam Jackson M 00-29.41 01-08.33 00-44.47 02-23.01
135 Matt Norris M 00-29.28 01-09.50 00-44.15 02-23.33
882 Michael Clarkson MSV 00-29.16 01-06.42 00-48.19 02-24.17
4 Brat Club 'A'       = 13-37.20 [   73    79    81   123   200   212 ]
389 Mark Easter MV 00-27.55 01-04.19 00-39.01 02-11.15
29 Tom Green M 00-25.36 01-06.04 00-40.15 02-11.55
395 Paul Robertshaw MV 00-26.44 01-03.16 00-42.06 02-12.06
123 Steve Cock M 00-27.59 01-04.09 00-44.03 02-16.11
391 Robert Slater M 00-23.47 01-10.22 00-48.25 02-22.34
743 Tauny Southwood MV 00-31.21 01-05.43 00-46.15 02-23.19
5 Tri London 'A'      = 13-38.08 [   43    72    95   130   215   216 ]
686 Robin Basford M 00-24.09 01-03.08 00-42.02 02-09.19
156 Steven Lord M 00-22.05 01-07.07 00-42.00 02-11.12
641 Derek Baigent M 00-24.32 01-05.15 00-43.44 02-13.31
422 John Griffin MV 00-26.18 01-02.48 00-48.01 02-17.07
51 Anthony Flick M 00-26.00 01-08.28 00-49.01 02-23.29
58 Ben Daniel M 00-31.36 01-04.20 00-47.34 02-23.30
6 PembrokeshireTr 'A' = 13-43.22 [    2    37    83   158   297   357 ]
75 Oliver Simon M 00-19.55 00-59.41 00-38.26 01-58.02
207 Roger Devonald M 00-23.03 01-02.45 00-42.46 02-08.34
172 David Astins M 00-25.14 01-06.25 00-40.39 02-12.18
215 Kevin Hill M 00-26.44 01-06.53 00-45.24 02-19.01
472 Jonathan Griffiths M 00-30.48 01-07.26 00-51.41 02-29.55
206 Richard Brown M 00-32.59 01-13.22 00-49.11 02-35.32
7 TriSport Epping 'A' = 13-44.34 [   53   111   112   168   180   207 ]
53 Jon Saunders M 00-26.48 01-02.33 00-40.28 02-09.49
18 Luke Partridge M 00-25.46 01-05.23 00-44.02 02-15.11
52 Lee Wingate M 00-28.27 01-04.53 00-42.02 02-15.22
734 Clive Weston MV 00-27.55 01-03.28 00-48.42 02-20.05
853 Nigel Burvill MSV 00-31.37 01-05.51 00-43.37 02-21.05
427 Div Harvie MV 00-26.48 01-09.28 00-46.46 02-23.02
8 Chester Tri 'A'     = 13-52.42 [   45   114   119   199   220   257 ]
56 Chris. Standidge M 00-22.12 01-05.00 00-42.11 02-09.23
611 Jason Weston M 00-27.34 01-05.56 00-41.58 02-15.28
179 Jeff Nagle M 00-24.37 01-08.42 00-42.40 02-15.59
180 Mark Bennett M 00-27.59 01-11.03 00-43.29 02-22.31
104 Simon Greenwood M 00-31.35 01-05.59 00-46.03 02-23.37
441 Rob Holmes MV 00-28.45 01-08.57 00-48.02 02-25.44
9 Multisport RC 'A'   = 13-58.54 [   32   129   148   185   252   291 ]
633 John Holt M 00-24.30 01-02.00 00-40.46 02-07.16
68 Simon Price M 00-24.48 01-06.07 00-46.05 02-17.00
850 Brian Palmer MSV 00-29.29 01-07.35 00-41.09 02-18.13
731 Dean Hardie MV 00-29.29 01-06.39 00-45.29 02-21.37
845 Terry Jones MSV 00-28.07 01-07.03 00-50.15 02-25.25
855 John Nicholls MSV 00-31.43 01-07.36 00-50.04 02-29.23
10 Rochdale Tri 'A'    = 13-59.41 [   65    93   172   222   238   267 ]
420 Ian Ireland M 00-24.59 01-05.34 00-40.20 02-10.53
834 Graham Richards MV 00-26.44 01-02.40 00-43.49 02-13.13
460 David Smith MV 00-28.59 01-03.16 00-48.23 02-20.38
799 Alan Brocklehurst MV 00-31.42 01-10.13 00-41.47 02-23.42
873 Paul Swallow MSV 00-27.50 01-10.09 00-46.31 02-24.30
231 Pat Rice M 00-28.40 01-10.25 00-47.40 02-26.45
11 Derby Tri 'A'       = 14-22.40 [   85    89   190   303   314   330 ]
355 Clive Hughes MV 00-27.20 01-01.41 00-43.30 02-12.31
137 John Pope M 00-24.27 01-05.03 00-43.15 02-12.45
752 Brian Swindell MV 00-30.00 01-07.39 00-44.22 02-22.01
889 Terry Brooks MSV 00-29.06 01-10.52 00-50.31 02-30.29
386 Martin Brooks M 00-33.20 01-08.35 00-49.57 02-31.52
400 Russell Carter MV 00-30.26 01-10.09 00-52.27 02-33.02
12 BlackCountryTri 'B' = 14-23.06 [  106   132   138   240   340   355 ]
62 Matthew Nell M 00-28.29 01-03.24 00-42.35 02-14.28
433 Ian Middleton MV 00-27.50 01-04.40 00-44.43 02-17.13
851 Christopher Pedley MSV 00-28.28 00-00.00 03-41.38 02-17.38
615 Paul Hughes M 00-28.59 01-06.50 00-48.55 02-24.44
792 Martin Lewis MV 00-33.27 01-13.42 00-46.36 02-33.45
182 Yuky Fung M 00-37.28 01-10.40 00-47.10 02-35.18
13 Bolton MetroTri 'A' = 14-46.12 [  143   174   224   270   343   425 ]
110 Andy Stephenson M 00-31.06 01-06.37 00-40.04 02-17.47
748 Tony Cumming MV 00-30.01 01-05.42 00-45.01 02-20.44
476 Mark Jackson MV 00-26.53 01-11.24 00-45.27 02-23.44
725 Trevor Mayren MV 00-32.19 00-00.00 03-38.58 02-26.58
886 John Heaney MSV 00-33.13 01-11.10 00-49.33 02-33.56
795 Stuart Carter MV 00-37.38 01-17.02 00-48.23 02-43.03
14 Manchester Tri 'B'  = 14-50.36 [  225   253   272   300   309   320 ]
861 David Leak MSV 00-28.03 01-06.22 00-49.25 02-23.50
667 Dave Preece M 00-32.26 01-05.30 00-47.32 02-25.28
672 Malcolm Flannery M 00-31.31 01-10.51 00-44.46 02-27.08
702 David Perry M 00-30.05 01-11.13 00-49.09 02-30.27
666 Stephen Birkett M 00-34.09 01-09.57 00-47.19 02-31.25
677 Steve Daintith M 00-29.24 01-08.27 00-54.27 02-32.18
15 Sheffield Tri 'B'   = 15-00.03 [  261   280   285   296   338   341 ]
826 Bob Pringle MSV 00-29.41 01-14.07 00-42.24 02-26.12
153 Ian O'Brian M 00-33.07 01-08.44 00-46.19 02-28.10
136 Tony Oldham M 00-31.17 01-10.43 00-46.33 02-28.33
649 Russell Atkinson M 00-27.15 01-20.29 00-42.05 02-29.49
425 Nick Fernandes MV 00-35.50 01-08.41 00-49.00 02-33.31
409 Andrew Rowland M 00-36.29 01-11.10 00-46.09 02-33.48
16 Chester Tri 'B'     = 15-03.15 [  266   274   301   310   317   356 ]
101 Keith Fraser M 00-36.00 01-04.57 00-45.41 02-26.38
446 Nigel O'Connell MV 00-32.08 01-08.44 00-46.31 02-27.23
728 Charles Buckley MV 00-32.41 01-08.58 00-48.49 02-30.28
102 Tim Jones M 00-30.57 01-08.55 00-51.34 02-31.26
356 Simon McAllister MV 00-27.56 01-08.43 00-55.21 02-32.00
872 Tony Fisher MSV 00-34.40 01-12.21 00-48.19 02-35.20
17 Wrecsam Tri 'A'     = 15-05.25 [  258   264   318   333   337   349 ]
488 Derrick Batty MV 00-32.26 01-06.11 00-47.16 02-25.53
185 Peter Cobb M 00-28.38 01-11.06 00-46.40 02-26.24
643 Chris Smith M 00-28.36 00-00.00 03-32.02 02-32.02
833 Barry Wiliam MSV 00-34.29 01-08.20 00-50.25 02-33.14
461 Paul Hooson MV 00-26.59 01-15.29 00-50.57 02-33.25
494 Jonathan Hughes MV 00-30.09 01-15.06 00-49.12 02-34.27
18 Redditch Tri 'A'    = 15-09.59 [  202   203   236   377   381   445 ]
849 Andrew Sargent MSV 00-30.43 01-06.50 00-45.13 02-22.46
840 Rob Bowen MSV 00-30.36 01-07.16 00-44.57 02-22.49
844 Ivor Thomas MSV 00-30.32 01-05.57 00-47.56 02-24.25
835 Chris Hotchkiss MSV 00-38.50 01-10.46 00-47.27 02-37.03
879 Andrew Cunnell MSV 00-34.34 01-11.35 00-51.15 02-37.24
149 John Coote M 00-28.08 01-23.27 00-53.57 02-45.32
19 Cerist Tri 'A'      = 15-12.57 [   42    91   246   373   382   522 ]
392 Daniel Thorogood MV 00-26.31 01-03.30 00-39.16 02-09.17
405 Kevin Hamilton M 00-28.29 01-04.02 00-40.41 02-13.12
601 Martyn Saycell M 00-27.58 01-08.27 00-48.39 02-25.04
22 Tom Dawson M 00-26.42 01-15.57 00-53.45 02-36.24
762 Arwel Price MV 00-33.18 01-13.18 00-50.58 02-37.34
907 Ernie Wykes MVV 00-40.12 01-29.37 01-01.37 03-11.26
20 Westmorland Tri 'A' = 15-19.24 [   31    94   363   398   436   501 ]
38 Robin Turner M 00-22.24 01-02.59 00-41.51 02-07.14
222 Paul Clavey M 00-24.38 01-05.46 00-43.00 02-13.24
162 Stephen Cosgrove M 00-39.51 01-13.16 00-42.55 02-36.02
412 Howard Richards MV 00-37.28 01-10.07 00-51.38 02-39.13
754 Chris Gore MV 00-33.41 01-14.05 00-56.42 02-44.28
655 Anthony Cavanagh M 00-35.20 01-25.05 00-58.38 02-59.03
21 Padarn Tri 'A'      = 15-29.03 [  218   281   366   393   402   421 ]
234 Paul Barbier M 00-34.42 01-01.28 00-47.23 02-23.33
232 Dafydd William M 00-30.23 01-12.19 00-45.30 02-28.12
235 Matthew Anthoine M 00-39.19 01-09.24 00-47.24 02-36.07
854 Berwyn Jones MV 00-30.51 01-14.39 00-53.23 02-38.53
874 Mike Jamison MSV 00-36.01 01-08.04 00-55.39 02-39.44
683 David Jacobs M 00-27.02 00-00.00 03-42.34 02-42.34
22 Manchester Tri 'C'  = 15-49.29 [  334   339   354   364   442   452 ]
469 Jeffrey McGinty MV 00-29.45 01-13.48 00-49.41 02-33.14
653 Mark Benton M 00-34.50 01-09.52 00-48.55 02-33.37
241 Dave Radcliffe M 00-30.07 01-14.20 00-50.47 02-35.14
791 Dean Frost MV 00-35.46 01-13.07 00-47.10 02-36.03
455 Marc Reddicen MV 00-33.03 01-17.13 00-54.42 02-44.58
117 David Waterhouse M 00-39.23 01-11.28 00-55.32 02-46.23
23 Mersey Tri 'A'      = 15-57.03 [  228   312   346   446   450   488 ]
859 Michael Lisle MV 00-27.54 01-06.52 00-49.17 02-24.03
732 Andrew Sixsmith MV 00-31.18 01-09.11 00-51.04 02-31.33
197 Paul Hitchen M 00-35.01 01-09.11 00-49.57 02-34.09
838 Charlie Wooley MSV 00-32.50 01-06.37 01-06.05 02-45.32
152 Robert Beaver M 00-33.47 01-16.10 00-55.46 02-45.43
904 Keith Robson MVV 00-35.50 01-16.19 01-03.54 02-56.03
24 Wrecsam Tri 'B'     = 16-01.35 [  376   392   400   401   405   453 ]
616 Richard Wykes M 00-29.36 01-15.09 00-52.05 02-36.50
451 Michael Roberts MV 00-42.34 01-06.09 00-49.55 02-38.38
161 Paul Mitchell M 00-32.35 01-15.34 00-51.21 02-39.30
144 Tim Burnett M 00-29.24 01-12.54 00-57.21 02-39.39
906 Pete Norman MVV 00-35.57 01-12.51 00-51.42 02-40.30
852 Malcolm Sloane MV 00-34.55 01-17.31 00-54.02 02-46.28
25 PilkingtonSubAq 'A' = 16-16.38 [   96   326   372   468   496   513 ]
609 Robert Birchall M 00-23.45 01-03.11 00-46.36 02-13.32
114 Diarmuid McArdle M 00-30.25 01-11.35 00-50.42 02-32.42
363 Gary Charlton MV 00-30.30 01-14.18 00-51.35 02-36.23
730 Cliff Birchall MV 00-34.39 01-15.29 01-01.14 02-51.22
113 Barry Fairhurst M 00-31.59 01-18.54 01-07.06 02-57.59
827 Ronald Hamilton MSV 00-43.33 01-17.42 01-03.25 03-04.40
26 Sheffield Tri 'C'   = 16-35.39 [  370   395   423   432   487   495 ]
908 John Bernard Clarke MVV 00-35.19 01-11.30 00-49.29 02-36.18
383 Andrew Pritchard M 00-34.23 01-13.54 00-50.41 02-38.58
890 Phil Mullins MSV 00-35.39 01-14.11 00-52.56 02-42.46
407 Sean Nugent MV 00-35.59 01-17.30 00-50.32 02-44.01
742 Mick Brook MV 00-32.23 01-19.32 01-03.47 02-55.42
900 David Harris MSV 00-36.58 01-18.41 01-02.15 02-57.54
27 Chester Tri 'C'     = 16-57.11 [  367   378   404   463   509   525 ]
828 Chris Morgan MSV 00-34.40 01-13.08 00-48.21 02-36.09
843 Dave Taylor MSV 00-32.46 01-16.48 00-47.34 02-37.08
453 Nicholas Campbell M 00-33.23 01-16.41 00-50.20 02-40.24
30 Ken Davenport M 00-40.07 01-16.32 00-52.28 02-49.07
468 Kevin Harbour MV 00-35.04 01-22.49 01-02.59 03-00.52
415 Ian Johnson MV 00-41.20 01-27.58 01-04.13 03-13.31
28 Multisport RC 'B'   = 17-40.57 [  352   482   483   510   511   524 ]
736 Jeff Richards MV 00-33.00 01-13.32 00-48.16 02-34.48
644 Kevin Davies M 00-48.54 01-14.22 00-50.48 02-54.04
793 Gareth Jones MV 00-33.17 01-17.45 01-03.21 02-54.23
790 Ken Milligan MV 00-39.27 01-21.02 01-00.50 03-01.19
478 Paul Fletcher MV 00-50.17 01-12.48 00-59.55 03-03.00
898 Leslie Rees MVV 00-38.24 01-24.38 01-10.21 03-13.23
TEAM RACE - ALL MALE VETS  [team of 4 ]
1 BlackCountryTri 'A' = 09-18.54 [    9    36    39   140 ]
757 Preston Eckloff MV 00-28.54 00-59.47 00-41.37 02-10.18
433 Ian Middleton MV 00-27.50 01-04.40 00-44.43 02-17.13
851 Christopher Pedley MSV 00-28.28 00-00.00 03-41.38 02-17.38
792 Martin Lewis MV 00-33.27 01-13.42 00-46.36 02-33.45
2 Rochdale Tri 'A'    = 09-22.03 [   24    52    78    88 ]
834 Graham Richards MV 00-26.44 01-02.40 00-43.49 02-13.13
460 David Smith MV 00-28.59 01-03.16 00-48.23 02-20.38
799 Alan Brocklehurst MV 00-31.42 01-10.13 00-41.47 02-23.42
873 Paul Swallow MSV 00-27.50 01-10.09 00-46.31 02-24.30
3 TriSport Epping 'A' = 09-32.06 [   50    57    72   108 ]
734 Clive Weston MV 00-27.55 01-03.28 00-48.42 02-20.05
853 Nigel Burvill MSV 00-31.37 01-05.51 00-43.37 02-21.05
427 Div Harvie MV 00-26.48 01-09.28 00-46.46 02-23.02
881 Keith Walker MSV 00-34.50 01-08.11 00-44.53 02-27.54
4 Sheffield Tri 'A'   = 09-34.36 [   11    83   102   139 ]
375 Paul Donnelly MV 00-24.39 01-03.28 00-42.29 02-10.36
882 Michael Clarkson MSV 00-29.16 01-06.42 00-48.19 02-24.17
826 Bob Pringle MSV 00-29.41 01-14.07 00-42.24 02-26.12
425 Nick Fernandes MV 00-35.50 01-08.41 00-49.00 02-33.31
5 Multisport RC 'A'   = 09-34.38 [   41    59    96   117 ]
850 Brian Palmer MSV 00-29.29 01-07.35 00-41.09 02-18.13
731 Dean Hardie MV 00-29.29 01-06.39 00-45.29 02-21.37
845 Terry Jones MSV 00-28.07 01-07.03 00-50.15 02-25.25
855 John Nicholls MSV 00-31.43 01-07.36 00-50.04 02-29.23
6 Derby Tri 'A'       = 09-38.03 [   22    63   122   133 ]
355 Clive Hughes MV 00-27.20 01-01.41 00-43.30 02-12.31
752 Brian Swindell MV 00-30.00 01-07.39 00-44.22 02-22.01
889 Terry Brooks MSV 00-29.06 01-10.52 00-50.31 02-30.29
400 Russell Carter MV 00-30.26 01-10.09 00-52.27 02-33.02
7 Bolton MetroTri 'A' = 09-45.22 [   53    79   105   141 ]
748 Tony Cumming MV 00-30.01 01-05.42 00-45.01 02-20.44
476 Mark Jackson MV 00-26.53 01-11.24 00-45.27 02-23.44
725 Trevor Mayren MV 00-32.19 00-00.00 03-38.58 02-26.58
886 John Heaney MSV 00-33.13 01-11.10 00-49.33 02-33.56
8 Redditch Tri 'A'    = 09-47.03 [   70    71    87   157 ]
849 Andrew Sargent MSV 00-30.43 01-06.50 00-45.13 02-22.46
840 Rob Bowen MSV 00-30.36 01-07.16 00-44.57 02-22.49
844 Ivor Thomas MSV 00-30.32 01-05.57 00-47.56 02-24.25
835 Chris Hotchkiss MSV 00-38.50 01-10.46 00-47.27 02-37.03
9 Manchester Tri 'A'  = 09-55.24 [   65    80   136   150 ]
797 Mark Abbott MV 00-33.48 01-05.39 00-42.50 02-22.17
861 David Leak MSV 00-28.03 01-06.22 00-49.25 02-23.50
469 Jeffrey McGinty MV 00-29.45 01-13.48 00-49.41 02-33.14
791 Dean Frost MV 00-35.46 01-13.07 00-47.10 02-36.03
10 Chester Tri 'A'     = 09-55.35 [  100   106   121   129 ]
441 Rob Holmes MV 00-28.45 01-08.57 00-48.02 02-25.44
446 Nigel O'Connell MV 00-32.08 01-08.44 00-46.31 02-27.23
728 Charles Buckley MV 00-32.41 01-08.58 00-48.49 02-30.28
356 Simon McAllister MV 00-27.56 01-08.43 00-55.21 02-32.00
11 Wrecsam Tri 'A'     = 10-06.59 [  101   135   138   143 ]
488 Derrick Batty MV 00-32.26 01-06.11 00-47.16 02-25.53
833 Barry Wiliam MSV 00-34.29 01-08.20 00-50.25 02-33.14
461 Paul Hooson MV 00-26.59 01-15.29 00-50.57 02-33.25
494 Jonathan Hughes MV 00-30.09 01-15.06 00-49.12 02-34.27
12 Mersey Tri 'A'      = 10-37.11 [   82   127   191   211 ]
859 Michael Lisle MV 00-27.54 01-06.52 00-49.17 02-24.03
732 Andrew Sixsmith MV 00-31.18 01-09.11 00-51.04 02-31.33
838 Charlie Wooley MSV 00-32.50 01-06.37 01-06.05 02-45.32
904 Keith Robson MVV 00-35.50 01-16.19 01-03.54 02-56.03
13 Chester Tri 'B'     = 10-49.29 [  145   151   158   224 ]
872 Tony Fisher MSV 00-34.40 01-12.21 00-48.19 02-35.20
828 Chris Morgan MSV 00-34.40 01-13.08 00-48.21 02-36.09
843 Dave Taylor MSV 00-32.46 01-16.48 00-47.34 02-37.08
468 Kevin Harbour MV 00-35.04 01-22.49 01-02.59 03-00.52
14 Sheffield Tri 'B'   = 10-58.47 [  153   179   184   210 ]
908 John Bernard Clarke MVV 00-35.19 01-11.30 00-49.29 02-36.18
890 Phil Mullins MSV 00-35.39 01-14.11 00-52.56 02-42.46
407 Sean Nugent MV 00-35.59 01-17.30 00-50.32 02-44.01
742 Mick Brook MV 00-32.23 01-19.32 01-03.47 02-55.42
15 Wrecsam Tri 'B'     = 11-05.48 [  167   173   193   222 ]
451 Michael Roberts MV 00-42.34 01-06.09 00-49.55 02-38.38
906 Pete Norman MVV 00-35.57 01-12.51 00-51.42 02-40.30
852 Malcolm Sloane MV 00-34.55 01-17.31 00-54.02 02-46.28
367 Frazer Herald MV 00-34.59 01-15.53 01-09.20 03-00.12
16 Multisport RC 'B'   = 11-33.30 [  144   207   225   226 ]
736 Jeff Richards MV 00-33.00 01-13.32 00-48.16 02-34.48
793 Gareth Jones MV 00-33.17 01-17.45 01-03.21 02-54.23
790 Ken Milligan MV 00-39.27 01-21.02 01-00.50 03-01.19
478 Paul Fletcher MV 00-50.17 01-12.48 00-59.55 03-03.00
TEAM RACE - ALL MALE SUPER and VINTAGE VETS  [team of 3 ]
1 Redditch Tri 'A'    = 07-10.00 [   12    13    17 ]
849 Andrew Sargent MSV 00-30.43 01-06.50 00-45.13 02-22.46
840 Rob Bowen MSV 00-30.36 01-07.16 00-44.57 02-22.49
844 Ivor Thomas MSV 00-30.32 01-05.57 00-47.56 02-24.25
2 Multisport RC 'A'   = 07-13.01 [    3    21    29 ]
850 Brian Palmer MSV 00-29.29 01-07.35 00-41.09 02-18.13
845 Terry Jones MSV 00-28.07 01-07.03 00-50.15 02-25.25
855 John Nicholls MSV 00-31.43 01-07.36 00-50.04 02-29.23
3 TriSport Epping 'A' = 07-25.35 [    7    25    42 ]
853 Nigel Burvill MSV 00-31.37 01-05.51 00-43.37 02-21.05
881 Keith Walker MSV 00-34.50 01-08.11 00-44.53 02-27.54
857 Ivan Newman MSV 00-31.06 01-09.54 00-55.36 02-36.36
4 Sheffield Tri 'A'   = 07-26.47 [   16    22    41 ]
882 Michael Clarkson MSV 00-29.16 01-06.42 00-48.19 02-24.17
826 Bob Pringle MSV 00-29.41 01-14.07 00-42.24 02-26.12
908 John Bernard Clarke MVV 00-35.19 01-11.30 00-49.29 02-36.18
5 Chester Tri 'A'     = 07-48.37 [   36    39    44 ]
872 Tony Fisher MSV 00-34.40 01-12.21 00-48.19 02-35.20
828 Chris Morgan MSV 00-34.40 01-13.08 00-48.21 02-36.09
843 Dave Taylor MSV 00-32.46 01-16.48 00-47.34 02-37.08
TEAM RACE - ALL FEMALES  [team of 4 ]
1 Thames Turbo 'A'    = 09-59.55 [   10    31    70    78 ]
264 Lauren Davies F 00-28.18 01-07.37 00-44.04 02-19.59
324 Elinor Rest F 00-32.04 01-15.07 00-39.19 02-26.30
513 Rachel Stanhope F 00-30.59 01-09.51 00-55.15 02-36.05
572 Jo Lewis FV 00-30.40 01-18.00 00-48.41 02-37.21
2 Brat Club 'A'       = 10-08.26 [   47    50    52    67 ]
562 Ann-Marie Bathmaker FV 00-30.44 01-09.01 00-50.06 02-29.51
565 Debbie Southwood FV 00-23.16 01-16.17 00-51.50 02-31.23
261 Megan Shields F 00-30.14 01-13.00 00-48.09 02-31.23
253 Emma Smith F 00-33.25 01-11.37 00-50.47 02-35.49
3 Serpentine 'A'      = 10-25.07 [   49    76    82    84 ]
270 Jenny Gowans F 00-28.46 01-12.53 00-48.28 02-30.07
286 Emmie Gribble F 00-31.49 01-16.02 00-49.18 02-37.09
283 Melanie William F 00-30.54 01-11.25 00-55.52 02-38.11
323 Stephanie Bennett F 00-31.51 01-14.19 00-53.30 02-39.40
4 Wrecsam Tri 'A'     = 10-31.36 [   40    60    91   112 ]
549 Paula Jeff F 00-34.16 01-09.13 00-45.33 02-29.02
545 Gill Mead FV 00-35.40 01-13.37 00-44.47 02-34.04
563 Lynne Griffiths FV 00-30.02 01-16.37 00-53.59 02-40.38
289 Kim Norman F 00-34.10 01-18.36 00-55.06 02-47.52
5 TriSport Epping 'A' = 11-07.42 [   86    96   110   124 ]
291 Sarah Stewart F 00-33.22 01-12.33 00-53.59 02-39.54
579 Wendy Read FSV 00-37.26 01-15.29 00-50.20 02-43.15
299 Marsha Jenkins F 00-29.55 01-21.45 00-54.51 02-46.31
576 Ann Tooke-Kirby FV 00-37.59 00-00.00 03-46.02 02-58.02
6 CrystalPalaceTr 'A' = 11-32.11 [   85   116   126   132 ]
538 Louise Alan-Smith FV 00-29.23 01-15.23 00-55.05 02-39.51
276 Syreeta Stracey F 00-42.08 01-21.15 00-47.24 02-50.47
568 Debra Lawson FV 00-34.47 01-25.57 00-57.39 02-58.23
570 Carole Jackson FV 00-37.34 01-20.12 01-05.24 03-03.10
7 BrightonPhoenix 'A' = 11-38.31 [   61   102   140   141 ]
564 Fiona Jamie FV 00-31.55 01-12.03 00-50.21 02-34.19
536 Deborah Woods FV 00-34.06 01-13.42 00-56.58 02-44.46
580 Sue Hudson FV 00-39.47 01-26.05 01-03.48 03-09.40
303 Anne Henderson F 00-33.28 01-38.24 00-57.54 03-09.46
8 Multisport RC 'A'   = 11-45.08 [   79   122   133   139 ]
292 Clare Butler F 00-33.12 01-15.30 00-48.47 02-37.29
573 Jayne Calvert FV 00-40.45 00-00.00 03-43.09 02-55.09
583 Diane Walford FSV 00-42.24 01-22.18 00-58.52 03-03.34
578 Rosemarie Jones FV 00-33.39 01-21.35 01-13.42 03-08.56
TEAM RACE - ALL FEMALE VETS  [team of 3 ]
1 Brat Club 'A'       = 07-41.15 [    6     7    21 ]
562 Ann-Marie Bathmaker FV 00-30.44 01-09.01 00-50.06 02-29.51
565 Debbie Southwood FV 00-23.16 01-16.17 00-51.50 02-31.23
548 Christine Hirsch FV 00-34.40 00-00.00 03-28.01 02-40.01
2 BrightonPhoenix 'A' = 08-28.45 [   12    29    45 ]
564 Fiona Jamie FV 00-31.55 01-12.03 00-50.21 02-34.19
536 Deborah Woods FV 00-34.06 01-13.42 00-56.58 02-44.46
580 Sue Hudson FV 00-39.47 01-26.05 01-03.48 03-09.40
3 CrystalPalaceTr 'A' = 08-41.24 [   20    40    41 ]
538 Louise Alan-Smith FV 00-29.23 01-15.23 00-55.05 02-39.51
568 Debra Lawson FV 00-34.47 01-25.57 00-57.39 02-58.23
570 Carole Jackson FV 00-37.34 01-20.12 01-05.24 03-03.10
4 Multisport RC 'A'   = 09-07.39 [   38    42    44 ]
573 Jayne Calvert FV 00-40.45 00-00.00 03-43.09 02-55.09
583 Diane Walford FSV 00-42.24 01-22.18 00-58.52 03-03.34
578 Rosemarie Jones FV 00-33.39 01-21.35 01-13.42 03-08.56


Return To Bala Results.

Back To Home Page.