Bala Olympic Triathlon Worlds Category Results - 2003


Any queries then please contact John Schofield.

CatPos Num Race Name Cat Club Swim1500 Bike 39k Run10.25 Overall Tag
Tag MC
1 1 13 Dann Brook MJ Sheffield Tri 00-20.38 01-02.16 00-38.47 02-01.41 MC
Tag MD
1 21 1 Dan Plews M Tri Uk Gatorade 00-20.38 00-58.52 00-37.59 01-57.29 MD
2 25 14 Andy Ballard M Southampton Tri 00-21.21 01-01.42 00-39.00 02-02.03 MD
3 11 40 Andrew Bye M Loughboro'Studn 00-21.54 01-04.56 00-41.47 02-08.37 MD
4 26 46 Steve Brookes MJ Up + Running 00-22.06 01-04.47 00-42.27 02-09.20 MD
5 19 73 Paul Skipper M Manchester Tri 00-26.03 01-03.51 00-41.13 02-11.07 MD
6 6 99 Anthony Wilson M Tri UK 00-24.25 01-05.57 00-43.11 02-13.33 MD
7 18 116 Luke Partridge M TriSport Epping 00-25.46 01-05.23 00-44.02 02-15.11 MD
8 17 139 Marc Decaul M BedfordTrotters 00-25.58 01-03.03 00-48.15 02-17.16 MD
9 8 166 Richard Dann M HillingdonTriSt 00-21.29 01-08.11 00-49.17 02-18.57 MD
10 15 167 Edward Dawe M [Unattached] 00-25.49 01-04.00 00-49.12 02-19.01 MD
11 12 171 Jack Simkin M HillingdonTriSt 00-27.30 01-07.48 00-44.04 02-19.22 MD
12 23 226 James Beechey M Loughboro'Studn 00-21.47 01-06.18 00-55.05 02-23.10 MD
13 10 275 Gareth Hall M UWIC 00-27.25 01-10.34 00-47.21 02-25.20 MD
14 22 447 Tom Dawson M Cerist Tri 00-26.42 01-15.57 00-53.45 02-36.24 MD
15 9 460 Martin Foran M [Unattached] 00-29.37 01-12.42 00-54.59 02-37.18 MD
16 16 671 Christopher Johnson M [Unattached] 00-53.46 01-16.22 01-01.07 03-11.15 MD
Tag ME
1 75 2 Oliver Simon M PembrokeshireTr 00-19.55 00-59.41 00-38.26 01-58.02 ME
2 33 6 Paul Mountford M BlackCountryTri 00-22.59 00-58.32 00-37.50 01-59.21 ME
3 49 8 Peter Swaine M ScienceinSport 00-20.49 01-02.15 00-36.58 02-00.02 ME
4 72 29 Matt Hammerton M NUTS 00-25.45 01-01.24 00-38.49 02-05.58 ME
5 38 32 Robin Turner M Westmorland Tri 00-22.24 01-02.59 00-41.51 02-07.14 ME
6 45 34 Phil Collins M BlackCountryTri 00-24.20 01-02.34 00-40.29 02-07.23 ME
7 50 35 Phil Smith M Tyne Tri 00-25.24 01-01.30 00-40.29 02-07.23 ME
8 56 47 Chris. Standidge M Chester Tri 00-22.12 01-05.00 00-42.11 02-09.23 ME
9 53 55 Jon Saunders M TriSport Epping 00-26.48 01-02.33 00-40.28 02-09.49 ME
10 32 56 James Millen M BlackCountryTri 00-24.15 01-05.09 00-40.27 02-09.51 ME
11 35 57 Roger Barr M Thames Turbo 00-26.14 01-03.09 00-40.36 02-09.59 ME
12 65 61 Martin Williamson M Thames Turbo 00-24.40 01-02.39 00-43.05 02-10.24 ME
13 57 70 Stephen Mott M Eton Tri 00-21.39 01-04.58 00-44.21 02-10.58 ME
14 73 76 Dan Darley M [Unattached] 00-28.21 01-03.08 00-39.52 02-11.21 ME
15 29 81 Tom Green M Brat Club 00-25.36 01-06.04 00-40.15 02-11.55 ME
16 63 84 Jonathan Hotchkiss M [Unattached] 00-27.37 01-03.53 00-40.41 02-12.11 ME
17 55 86 Carl Tirrito M [Unattached] 00-27.25 01-03.30 00-41.29 02-12.24 ME
18 62 110 Matthew Nell M BlackCountryTri 00-28.29 01-03.24 00-42.35 02-14.28 ME
19 61 113 Phil Westmorland M NUTS 00-24.34 01-06.07 00-44.20 02-15.01 ME
20 52 117 Lee Wingate M TriSport Epping 00-28.27 01-04.53 00-42.02 02-15.22 ME
21 44 121 James Joseph M Team Deviant 00-25.47 01-05.09 00-44.34 02-15.30 ME
22 39 125 Richard Hooker M Z TriathlonClub 00-26.47 01-06.35 00-42.40 02-16.02 ME
23 36 131 Bryce Dyer M DeSoto Synergie 00-27.00 01-03.47 00-45.59 02-16.46 ME
24 68 135 Simon Price M Multisport RC 00-24.48 01-06.07 00-46.05 02-17.00 ME
25 76 148 Michael Redshaw M GreenwichTriton 00-24.18 01-08.31 00-44.57 02-17.46 ME
26 78 172 Matt Cullen M [Unattached] 00-27.27 01-10.11 00-41.53 02-19.31 ME
27 59 182 Andrew Brearley M Amphibians 2 00-22.49 01-13.46 00-43.56 02-20.31 ME
28 54 185 Nick Chamberlin M TmTri Salisbury 00-24.39 01-04.51 00-51.10 02-20.40 ME
29 83 193 Mark Anderson M [Unattached] 00-25.18 01-10.47 00-45.03 02-21.08 ME
30 40 208 Dean Yeoman M TotalFitNottham 00-27.05 01-09.44 00-45.19 02-22.08 ME
31 60 209 Dave McAdam M Tri Potter 00-31.14 01-07.50 00-43.07 02-22.11 ME
32 46 214 Austin Mills M NorthDorset Tri 00-26.46 01-10.23 00-45.21 02-22.30 ME
33 51 233 Anthony Flick M Tri London 00-26.00 01-08.28 00-49.01 02-23.29 ME
34 58 234 Ben Daniel M Tri London 00-31.36 01-04.20 00-47.34 02-23.30 ME
35 82 288 Lee Beggan M Swindon Tri 00-26.45 01-10.22 00-49.02 02-26.09 ME
36 74 292 Robert Slinger M [Unattached] 00-35.46 01-04.33 00-46.03 02-26.22 ME
37 80 305 Tom Hemmant M [Unattached] 00-32.37 01-07.03 00-47.26 02-27.06 ME
38 64 372 Ian Dalziel M [Unattached] 00-32.21 01-10.29 00-49.09 02-31.59 ME
39 81 404 Andrew Heath M Mid Sussex 00-31.48 01-12.33 00-49.35 02-33.56 ME
40 77 418 Karl Allender M [Unattached] 00-33.04 01-11.57 00-49.52 02-34.53 ME
41 242 441 Ian McTeer M [Unattached] 00-36.06 01-15.48 00-44.15 02-36.09 ME
42 43 474 Simon Cottle M Leander 00-32.45 01-12.10 00-53.31 02-38.26 ME
43 79 494 Neil Adair M [Unattached] 00-32.55 01-19.34 00-47.39 02-40.08 ME
44 41 502 Andrew Graham M [Unattached] 00-32.31 01-17.39 00-50.38 02-40.48 ME
45 27 551 Mathew Harris M BlackCountryTri 00-34.17 01-15.50 00-55.20 02-45.27 ME
46 69 572 Franco Van Schalkwyk M [Unattached] 00-38.17 01-16.34 00-52.33 02-47.24 ME
47 30 581 Ken Davenport M Chester Tri 00-40.07 01-16.32 00-52.28 02-49.07 ME
48 71 595 Ben Yorke M [Unattached] 00-34.31 01-17.01 01-00.05 02-51.37 ME
49 42 640 Karl Dyson M Mersey Tri 00-36.12 01-22.22 01-01.18 02-59.52 ME
Tag MF
1 692 3 Richard Jones M Tri and Run 00-21.12 01-00.59 00-36.32 01-58.43 MF
2 658 9 Chris Stuart M Army Tri Ass'n 00-21.10 00-00.00 03-00.34 02-00.34 MF
3 679 15 David Ogg M Glasgow 00-22.19 01-00.26 00-39.24 02-02.09 MF
4 656 16 Mike Loyns M Gears+Tears 00-22.00 01-02.08 00-38.27 02-02.35 MF
5 657 19 Alex Wake M [Unattached] 00-22.44 00-58.54 00-41.58 02-03.36 MF
6 701 21 Richard Daniels M ThamesValleyTri 00-23.37 01-03.26 00-37.21 02-04.24 MF
7 660 22 Chris. Chamberlin M TotalFitnesBath 00-26.16 00-00.00 03-05.02 02-05.02 MF
8 674 23 Damien Thacker M Manchester Tri 00-22.15 00-59.26 00-43.30 02-05.11 MF
9 640 24 Mathew Elliston M Chorley AC Tri 00-26.57 00-59.53 00-38.29 02-05.19 MF
10 650 26 John Fisher M [Unattached] 00-27.03 01-00.02 00-38.23 02-05.28 MF
11 620 31 Gavin Rogers M Manchester Tri 00-26.00 01-02.20 00-38.37 02-06.57 MF
12 633 33 John Holt M Multisport RC 00-24.30 01-02.00 00-40.46 02-07.16 MF
13 610 42 Tom Hinchliffe M [Unattached] 00-26.29 01-00.44 00-41.41 02-08.54 MF
14 686 45 Robin Basford M Tri London 00-24.09 01-03.08 00-42.02 02-09.19 MF
15 605 48 John Sloan M PrimeraBournemt 00-24.30 01-03.22 00-41.35 02-09.27 MF
16 678 52 Steve Penney M Sheffield Tri 00-28.58 01-02.52 00-37.49 02-09.39 MF
17 663 58 Andy Bell M Guernsey Tri 00-26.02 01-01.24 00-42.44 02-10.10 MF
18 629 59 Alvin Ward M BrianRourkeCycl 00-24.48 01-05.17 00-40.06 02-10.11 MF
19 652 89 David Iddon M [Unattached] 00-24.00 01-06.24 00-42.10 02-12.34 MF
20 624 94 Mark Archer M Team Viper 00-28.25 01-03.05 00-41.43 02-13.13 MF
21 641 97 Derek Baigent M Tri London 00-24.32 01-05.15 00-43.44 02-13.31 MF
22 609 98 Robert Birchall M PilkingtonSubAq 00-23.45 01-03.11 00-46.36 02-13.32 MF
23 628 102 Chris Biddulph M Army Tri Ass'n 00-29.29 01-04.54 00-39.25 02-13.48 MF
24 611 119 Jason Weston M Chester Tri 00-27.34 01-05.56 00-41.58 02-15.28 MF
25 671 120 Dan Shrimpton M Leicester Tri 00-28.40 01-04.10 00-42.39 02-15.29 MF
26 669 123 Chris Clarke M Manchester Tri 00-29.05 01-03.57 00-42.48 02-15.50 MF
27 647 145 Colin Stapleton M TmUltimatePleas 00-27.45 01-01.33 00-48.21 02-17.39 MF
28 622 147 Tony Weed M Hartlepool Tri 00-22.32 01-08.05 00-47.03 02-17.40 MF
29 645 170 Jason Emmett M [Unattached] 00-29.03 01-05.11 00-45.08 02-19.22 MF
30 602 181 Stewart Powell M Worcester Tri 00-27.07 01-03.32 00-49.43 02-20.22 MF
31 638 188 Mark Jagger M Met Police Tri 00-29.54 01-06.52 00-44.08 02-20.54 MF
32 651 196 Peter Mallison M SthCheshireHarr 00-35.51 01-06.16 00-39.17 02-21.24 MF
33 636 198 Jason Humm M Monmouth 00-23.18 01-07.32 00-50.44 02-21.34 MF
34 639 201 Chris Oliver M Stow Striders 00-28.51 01-09.33 00-43.20 02-21.44 MF
35 682 221 Richard Kay M [Unattached] 00-24.08 01-21.40 00-37.02 02-22.50 MF
36 618 223 Adam Jackson M Sheffield Tri 00-29.41 01-08.33 00-44.47 02-23.01 MF
37 635 242 Steve Elliott M 7 Oaks Tri 00-34.17 01-03.23 00-46.03 02-23.43 MF
38 668 251 James Thomas M [Unattached] 00-30.01 01-08.05 00-46.09 02-24.15 MF
39 615 263 Paul Hughes M BlackCountryTri 00-28.59 01-06.50 00-48.55 02-24.44 MF
40 601 269 Martyn Saycell M Cerist Tri 00-27.58 01-08.27 00-48.39 02-25.04 MF
41 667 278 Dave Preece M Manchester Tri 00-32.26 01-05.30 00-47.32 02-25.28 MF
42 604 291 Wayne Keet M [Unattached] 00-26.06 01-10.26 00-49.41 02-26.13 MF
43 672 306 Malcolm Flannery M Manchester Tri 00-31.31 01-10.51 00-44.46 02-27.08 MF
44 631 311 Toby Gosnall M Brat Club 00-31.55 01-06.17 00-49.26 02-27.38 MF
45 623 324 Robin Biles M Brat Club 00-34.10 01-09.59 00-44.25 02-28.34 MF
46 649 342 Russell Atkinson M Sheffield Tri 00-27.15 01-20.29 00-42.05 02-29.49 MF
47 646 352 David Geddes M Royal BerksFire 00-34.38 01-09.42 00-46.09 02-30.29 MF
48 666 363 Stephen Birkett M Manchester Tri 00-34.09 01-09.57 00-47.19 02-31.25 MF
49 643 374 Chris Smith M Wrecsam Tri 00-28.36 00-00.00 03-32.02 02-32.02 MF
50 677 376 Steve Daintith M Manchester Tri 00-29.24 01-08.27 00-54.27 02-32.18 MF
51 661 379 Mark Solomon M [Unattached] 00-31.44 01-10.51 00-49.48 02-32.23 MF
52 626 380 Paul William M [Unattached] 00-32.41 01-10.56 00-48.55 02-32.32 MF
53 690 381 Paul French M [Unattached] 00-32.45 01-10.14 00-49.37 02-32.36 MF
54 685 394 Jonathan Elsmore M Serpentine 00-33.38 01-12.10 00-47.36 02-33.24 MF
55 653 397 Mark Benton M Manchester Tri 00-34.50 01-09.52 00-48.55 02-33.37 MF
56 648 401 Stuart Griffiths M Llanelli Tri 00-29.32 01-15.18 00-49.01 02-33.51 MF
57 603 407 David Preston M [Unattached] 00-26.10 01-17.29 00-50.28 02-34.07 MF
58 681 409 Stephen William M [Unattached] 00-34.05 01-07.38 00-52.26 02-34.09 MF
59 616 452 Richard Wykes M Wrecsam Tri 00-29.36 01-15.09 00-52.05 02-36.50 MF
60 614 501 Fergus Wiseman M Warrington RR 00-36.48 01-14.37 00-49.23 02-40.48 MF
61 670 506 Paul Jenkinson M Tri London 00-32.20 00-00.00 03-41.14 02-41.14 MF
62 687 510 James Ledger M Serpentine 00-34.33 01-10.40 00-56.18 02-41.31 MF
63 698 516 Dorian Dacie M [Unattached] 00-24.24 01-19.20 00-58.36 02-42.20 MF
64 683 519 David Jacobs M Padarn Tri 00-27.02 00-00.00 03-42.34 02-42.34 MF
65 627 524 Christopher Levitt M [Unattached] 00-33.04 01-13.10 00-56.51 02-43.05 MF
66 675 539 James Tucker M [Unattached] 00-39.35 01-15.09 00-49.32 02-44.16 MF
67 613 540 Patrick Grant M Oxford Tri 00-39.56 01-15.13 00-49.16 02-44.25 MF
68 676 546 Daniel Hold M Tri Force Herts 00-32.40 01-16.34 00-55.31 02-44.45 MF
69 608 580 Graham Stott M [Unattached] 00-32.58 01-17.24 00-58.43 02-49.05 MF
70 606 596 Charlie Griffiths M [Unattached] 00-39.09 01-15.59 00-56.30 02-51.38 MF
71 700 608 Jamie Campbell M [Unattached] 00-31.29 01-23.05 00-59.17 02-53.51 MF
72 644 609 Kevin Davies M Multisport RC 00-48.54 01-14.22 00-50.48 02-54.04 MF
73 662 622 Mark Jenkinson M [Unattached] 00-36.06 01-21.24 00-59.54 02-57.24 MF
74 655 636 Anthony Cavanagh M Westmorland Tri 00-35.20 01-25.05 00-58.38 02-59.03 MF
75 637 643 Greg Currill M [Unattached] 00-39.38 01-25.26 00-55.12 03-00.16 MF
76 694 661 Mark Govindasamy M Air Athletics 00-45.24 01-21.39 00-58.32 03-05.35 MF
77 684 681 Benjamin Nash M [Unattached] 00-42.14 01-33.41 01-01.20 03-17.15 MF
Tag MG
1 238 11 Lawrence Harding M TmUltimatePleas 00-23.39 00-57.56 00-39.45 02-01.20 MG
2 213 17 Jon Rawlings M Somerset RC Tri 00-21.55 01-01.56 00-38.52 02-02.43 MG
3 124 18 Paul Clements M Jersey Tri 00-21.45 01-02.02 00-39.47 02-03.34 MG
4 212 28 Mike Hoey M NorthDorset Tri 00-22.25 01-05.11 00-38.17 02-05.53 MG
5 178 30 David Lodge M Farnham Tri 00-24.58 01-02.32 00-38.51 02-06.21 MG
6 146 37 Gary Grounds M Cleveland Tri 00-27.49 01-02.04 00-38.22 02-08.15 MG
7 207 38 Roger Devonald M PembrokeshireTr 00-23.03 01-02.45 00-42.46 02-08.34 MG
8 181 41 Sharkie Jaggard M ThamesValleyTri 00-25.03 01-02.47 00-40.49 02-08.39 MG
9 145 50 Kevin May M Worcester Tri 00-27.23 01-02.35 00-39.36 02-09.34 MG
10 131 51 Ashley Norie M [Unattached] 00-23.34 01-03.46 00-42.18 02-09.38 MG
11 125 53 Paul Rogers M BlackCountryTri 00-32.18 01-01.07 00-36.14 02-09.39 MG
12 143 65 Jason Pickford M Manchester Tri 00-25.02 01-03.24 00-42.13 02-10.39 MG
13 167 72 Jonathan Monk M Thames Turbo 00-24.17 01-03.40 00-43.04 02-11.01 MG
14 156 74 Steven Lord M Tri London 00-22.05 01-07.07 00-42.00 02-11.12 MG
15 151 79 Matthew Spillman M [Unattached] 00-24.48 01-02.51 00-44.08 02-11.47 MG
16 193 82 Paul Carmichael M [Unattached] 00-26.51 01-03.53 00-41.15 02-11.59 MG
17 172 85 David Astins M PembrokeshireTr 00-25.14 01-06.25 00-40.39 02-12.18 MG
18 227 88 Peter Beaumont M Bodymatters 00-22.27 01-05.51 00-44.16 02-12.34 MG
19 137 91 John Pope M Derby Tri 00-24.27 01-05.03 00-43.15 02-12.45 MG
20 222 96 Paul Clavey M Westmorland Tri 00-24.38 01-05.46 00-43.00 02-13.24 MG
21 169 100 Tarn Gascoyne M [Unattached] 00-28.02 01-05.47 00-39.51 02-13.40 MG
22 233 107 Steve Hilton M Serpentine 00-27.15 01-05.45 00-41.17 02-14.17 MG
23 187 109 Garth Millar M BlackCountryTri 00-29.56 01-03.30 00-40.57 02-14.23 MG
24 191 115 Si William M Taff Ely 00-28.25 01-02.32 00-44.14 02-15.11 MG
25 179 124 Jeff Nagle M Chester Tri 00-24.37 01-08.42 00-42.40 02-15.59 MG
26 123 128 Steve Cock M Brat Club 00-27.59 01-04.09 00-44.03 02-16.11 MG
27 132 130 Tony Symes M BrianRourkeCycl 00-24.38 01-08.09 00-43.43 02-16.30 MG
28 170 132 Tom Chambers M Edinburgh 00-24.25 01-08.20 00-44.05 02-16.50 MG
29 158 137 David Biddulph M Chorley AC Tri 00-28.49 01-04.51 00-43.29 02-17.09 MG
30 155 142 Richard Simm M Bath Amphibians 00-27.12 00-59.57 00-50.22 02-17.31 MG
31 192 146 Andrew Gater M PrimeraBournemt 00-27.34 01-06.04 00-44.02 02-17.40 MG
32 110 149 Andy Stephenson M Bolton MetroTri 00-31.06 01-06.37 00-40.04 02-17.47 MG
33 119 150 Pete Russell M RAFTA 00-27.48 01-06.33 00-43.28 02-17.49 MG
34 188 152 Steve Featherstone M Army Tri Ass'n 00-27.11 01-09.17 00-41.29 02-17.57 MG
35 198 153 David Thomas M Ynys Mon 00-25.44 01-04.20 00-48.04 02-18.08 MG
36 196 163 Jez Edwards M Leicester Tri 00-25.52 01-06.31 00-46.13 02-18.36 MG
37 215 168 Kevin Hill M PembrokeshireTr 00-26.44 01-06.53 00-45.24 02-19.01 MG
38 220 174 Carl Fallon M [Unattached] 00-27.07 01-09.09 00-43.16 02-19.32 MG
39 168 175 James Horan M Amphibians 2 00-26.39 01-05.39 00-47.21 02-19.39 MG
40 205 178 Roland Harrington M BrightonPhoenix 00-27.20 01-06.55 00-45.46 02-20.01 MG
41 228 189 Thomas Maxwell M Pencoed Tri 00-27.16 01-09.14 00-44.34 02-21.04 MG
42 180 216 Mark Bennett M Chester Tri 00-27.59 01-11.03 00-43.29 02-22.31 MG
43 177 222 Kevin Burgoyne M Coventry Tri 00-26.03 01-08.07 00-48.49 02-22.59 MG
44 173 228 Noelwyn Daniel M Llanelli Tri 00-27.58 01-09.13 00-46.05 02-23.16 MG
45 142 231 Jon Train M Thames Turbo 00-28.18 01-07.45 00-47.19 02-23.22 MG
46 147 235 Miles Brown M Cardiff Tri 00-26.18 01-09.20 00-47.52 02-23.30 MG
47 234 236 Paul Barbier M Padarn Tri 00-34.42 01-01.28 00-47.23 02-23.33 MG
48 135 237 Matt Norris M Sheffield Tri 00-29.28 01-09.50 00-44.15 02-23.33 MG
49 104 239 Simon Greenwood M Chester Tri 00-31.35 01-05.59 00-46.03 02-23.37 MG
50 217 246 Neil Melville M Serpentine 00-31.19 01-06.45 00-45.55 02-23.59 MG
51 107 257 Darren Mitchelmore M PontesburyMastr 00-26.14 01-08.06 00-50.02 02-24.22 MG
52 202 258 David Shephard M BrightonPhoenix 00-25.06 01-05.36 00-53.41 02-24.23 MG
53 166 260 Mark Stevens M [Unattached] 00-28.04 01-09.48 00-46.35 02-24.27 MG
54 159 266 Ben Sibert M Cardiff Tri 00-28.55 01-10.08 00-45.44 02-24.47 MG
55 128 271 Harvey Perkins M [Unattached] 00-30.12 01-09.11 00-45.47 02-25.10 MG
56 175 287 Michael Solomon M [Unattached] 00-26.55 01-13.05 00-46.04 02-26.04 MG
57 185 294 Peter Cobb M Wrecsam Tri 00-28.38 01-11.06 00-46.40 02-26.24 MG
58 165 297 Iain Noble M Poole Tri Club 00-31.34 01-07.19 00-47.39 02-26.32 MG
59 101 298 Keith Fraser M Chester Tri 00-36.00 01-04.57 00-45.41 02-26.38 MG
60 231 300 Pat Rice M Rochdale Tri 00-28.40 01-10.25 00-47.40 02-26.45 MG
61 230 307 Adrian Carter M Birmingham Tri 00-30.56 01-06.53 00-49.26 02-27.15 MG
62 190 315 Gareth Treharne M [Unattached] 00-29.21 01-12.30 00-46.06 02-27.57 MG
63 153 317 Ian O'Brian M Sheffield Tri 00-33.07 01-08.44 00-46.19 02-28.10 MG
64 232 319 Dafydd William M Padarn Tri 00-30.23 01-12.19 00-45.30 02-28.12 MG
65 136 323 Tony Oldham M Sheffield Tri 00-31.17 01-10.43 00-46.33 02-28.33 MG
66 133 340 Chris Marshall M [Unattached] 00-29.32 01-13.42 00-46.21 02-29.35 MG
67 108 348 Gary Shaw M [Unattached] 00-27.08 01-15.17 00-47.47 02-30.12 MG
68 702 350 David Perry M Manchester Tri 00-30.05 01-11.13 00-49.09 02-30.27 MG
69 103 357 Nicolas Clark M [Unattached] 00-29.39 01-14.27 00-46.35 02-30.41 MG
70 102 364 Tim Jones M Chester Tri 00-30.57 01-08.55 00-51.34 02-31.26 MG
71 122 375 Mitchell Dillon M Team CAC 00-34.50 01-08.53 00-48.22 02-32.05 MG
72 239 377 Jonathon Devilliers M [Unattached] 00-33.57 01-09.14 00-49.08 02-32.19 MG
73 114 383 Diarmuid McArdle M PilkingtonSubAq 00-30.25 01-11.35 00-50.42 02-32.42 MG
74 912 384 Richard Bell M [Unattached] 00-31.06 01-13.47 00-47.52 02-32.45 MG
75 109 389 Robert Wild M Rochdale Tri 00-28.09 01-13.17 00-51.37 02-33.03 MG
76 197 408 Paul Hitchen M Mersey Tri 00-35.01 01-09.11 00-49.57 02-34.09 MG
77 176 415 Andrew Fraser M RAFTA 00-30.06 01-14.14 00-50.23 02-34.43 MG
78 241 422 Dave Radcliffe M Manchester Tri 00-30.07 01-14.20 00-50.47 02-35.14 MG
79 182 423 Yuky Fung M BlackCountryTri 00-37.28 01-10.40 00-47.10 02-35.18 MG
80 206 425 Richard Brown M PembrokeshireTr 00-32.59 01-13.22 00-49.11 02-35.32 MG
81 162 435 Stephen Cosgrove M Westmorland Tri 00-39.51 01-13.16 00-42.55 02-36.02 MG
82 126 438 Pete Davies M Brat Club 00-31.34 01-11.00 00-53.31 02-36.05 MG
83 235 439 Matthew Anthoine M Padarn Tri 00-39.19 01-09.24 00-47.24 02-36.07 MG
84 163 470 Mark English M Chepstow Harrs 00-35.13 01-16.45 00-46.06 02-38.04 MG
85 154 472 Matt Tuck M Eryri Tri 00-39.52 01-12.17 00-46.03 02-38.12 MG
86 221 475 Simon Holland M Cheltenham Tri 00-33.17 01-13.16 00-51.56 02-38.29 MG
87 115 480 Simon Evans-Smith M [Unattached] 00-32.02 01-14.50 00-52.02 02-38.54 MG
88 183 484 Tony Clarke M [Unattached] 00-31.00 01-14.59 00-53.11 02-39.10 MG
89 161 487 Paul Mitchell M Wrecsam Tri 00-32.35 01-15.34 00-51.21 02-39.30 MG
90 144 488 Tim Burnett M Wrecsam Tri 00-29.24 01-12.54 00-57.21 02-39.39 MG
91 116 503 Ranald Mackay M [Unattached] 00-32.08 01-16.38 00-52.03 02-40.49 MG
92 174 507 Mike Evans M Pencoed Tri 00-32.11 01-13.27 00-55.42 02-41.20 MG
93 129 512 Robert Brown M Wheelers Phew 00-33.27 01-15.23 00-52.48 02-41.38 MG
94 214 513 Adam Pickford M [Unattached] 00-27.44 01-22.18 00-51.53 02-41.55 MG
95 111 517 Nick Kelly M [Unattached] 00-38.52 01-14.59 00-48.36 02-42.27 MG
96 134 528 Paul Donald M [Unattached] 00-38.37 01-14.32 00-50.14 02-43.23 MG
97 225 533 Luke Nolan M [Unattached] 00-35.15 01-22.24 00-45.59 02-43.38 MG
98 164 536 Ceri Emanuel M [Unattached] 00-35.47 01-16.42 00-51.27 02-43.56 MG
99 189 543 Andy Hall M [Unattached] 00-32.23 01-16.31 00-55.37 02-44.31 MG
100 149 552 John Coote M Redditch Tri 00-28.08 01-23.27 00-53.57 02-45.32 MG
101 226 555 Dan Nolan M [Unattached] 00-32.01 01-23.20 00-50.15 02-45.36 MG
102 157 557 Alan Minister M [Unattached] 00-36.35 01-12.35 00-56.29 02-45.39 MG
103 152 558 Robert Beaver M Mersey Tri 00-33.47 01-16.10 00-55.46 02-45.43 MG
104 240 559 Neil McKnight M [Unattached] 00-32.20 01-21.32 00-52.07 02-45.59 MG
105 117 562 David Waterhouse M Manchester Tri 00-39.23 01-11.28 00-55.32 02-46.23 MG
106 216 568 Vincent Hill M [Unattached] 00-33.49 01-18.08 00-54.47 02-46.44 MG
107 209 571 Andrew Crookes M Rochdale Tri 00-39.03 01-16.15 00-51.59 02-47.17 MG
108 105 579 Andrew Goodchild M [Unattached] 00-37.19 01-15.35 00-56.01 02-48.55 MG
109 224 582 Phil Norton M [Unattached] 00-33.30 01-16.37 00-59.10 02-49.17 MG
110 186 586 Timothy Hemmings M [Unattached] 00-34.57 01-20.27 00-54.48 02-50.12 MG
111 210 589 Tony Hall M [Unattached] 00-32.34 01-27.25 00-50.52 02-50.51 MG
112 237 602 Paul Tosi M [Unattached] 00-38.43 01-18.44 00-54.45 02-52.12 MG
113 118 603 Chris Armstrong M [Unattached] 00-36.57 01-21.37 00-54.15 02-52.49 MG
114 140 612 Mark Jump M [Unattached] 00-41.12 00-00.00 03-06.50 02-54.50 MG
115 171 617 William Masterson M [Unattached] 00-46.44 01-20.40 00-48.47 02-56.11 MG
116 113 625 Barry Fairhurst M PilkingtonSubAq 00-31.59 01-18.54 01-07.06 02-57.59 MG
117 200 632 Geoff Burgess M [Unattached] 00-41.08 01-19.01 00-58.16 02-58.25 MG
118 194 637 Martin Howard M [Unattached] 00-44.01 01-21.33 00-53.52 02-59.26 MG
119 211 657 Andrew Peake M Wrecsam Tri 00-35.57 01-27.42 01-01.18 03-04.57 MG
120 106 667 Simon Richards M Wrecsam Tri 00-40.58 01-25.47 01-03.26 03-10.11 MG
121 236 668 Mike Griffiths M Warrington RR 00-49.31 01-25.30 00-55.16 03-10.17 MG
122 195 670 Michael Jenkinson M [Unattached] 00-38.27 01-23.40 01-08.59 03-11.06 MG
123 219 680 Simon Jones M [Unattached] 00-47.50 01-24.21 01-03.19 03-15.30 MG
124 496 682 Brian Treadwell M Wrecsam Tri 00-47.16 01-19.55 01-12.12 03-19.23 MG
Tag MH
1 471 4 Paul Gallacher M [Unattached] 00-20.30 00-59.20 00-38.58 01-58.48 MH
2 489 7 Peter Younghusband M Tri Uk Gatorade 00-22.52 00-58.12 00-38.40 01-59.44 MH
3 428 10 Graham Brookhouse MV Tri Team Glos 00-20.53 01-00.04 00-39.56 02-00.53 MH
4 480 12 Martin Powell M Rhondda Tri 00-23.16 01-00.42 00-37.22 02-01.20 MH
5 359 20 Stephen Rimmer MV ScienceinSport 00-23.00 01-01.28 00-39.48 02-04.16 MH
6 424 25 Evan Hamlet M [Unattached] 00-23.15 01-01.12 00-41.00 02-05.27 MH
7 479 27 Geoff Ayers MV Tri Lakeland 00-26.14 01-00.07 00-39.22 02-05.43 MH
8 454 36 Karl Sherry MV Tri Anglia 00-26.29 01-02.19 00-39.20 02-08.08 MH
9 392 44 Daniel Thorogood MV Cerist Tri 00-26.31 01-03.30 00-39.16 02-09.17 MH
10 360 54 Steve Stretch M RN/RM ETA 00-24.51 01-04.55 00-40.01 02-09.47 MH
11 358 62 David Steele MV Coventry Tri 00-24.41 01-03.49 00-41.56 02-10.26 MH
12 375 63 Paul Donnelly MV Sheffield Tri 00-24.39 01-03.28 00-42.29 02-10.36 MH
13 443 64 David Edwards MV Kings Triath 00-23.44 01-03.41 00-43.14 02-10.39 MH
14 420 67 Ian Ireland M Rochdale Tri 00-24.59 01-05.34 00-40.20 02-10.53 MH
15 371 68 Andrew Jackson MV ThamesValleyTri 00-23.29 01-04.08 00-43.17 02-10.54 MH
16 394 69 Bob Kelleway MV Amphibians 2 00-26.47 01-00.42 00-43.27 02-10.56 MH
