High5 Challenge - Race 1 - Female Team Results - 2003
| # | First Name | Surname | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat |
| 350 | Helen | Lawrence | Chester Tri | 27 | F | 2 | 00:05:38 | 10 | 00:42:26 | 68 | 00:17:28 | 7 | 01:05:32 | 26 | FS |
| 303 | Linda | Worrall | Chester Tri | 47 | F | V2 | 00:06:24 | 49 | 00:45:31 | 127 | 00:21:47 | 97 | 01:13:42 | 95 | FV |
| 300 | Anna | Stamp | Chester Tri | 23 | F | 1 | 00:06:42 | 75 | 00:46:33 | 156 | 00:21:50 | 100 | 01:15:05 | 118 | FS |
| 160 | Susan | Haslam | Chester Tri | 46 | F | V2 | 00:08:44 | 265 | 00:53:19 | 267 | 00:24:24 | 206 | 01:26:27 | 251 | FV |
| | | | | | | | | | | | | | 5:00:46 | | |
| 323 | Liz | Radbourne | Derby Tri | 26 | F | 2 | 00:06:50 | 92 | 00:43:47 | 94 | 00:21:13 | 74 | 01:11:50 | 81 | FS |
| 338 | Lisa | Rowan | Derby Tri | 29 | F | 2 | 00:06:38 | 71 | 00:47:02 | 165 | 00:20:58 | 68 | 01:14:38 | 112 | FS |
| 254 | Judith | Hughes | Derby Tri | 37 | F | 4 | 00:07:08 | 125 | 00:46:12 | 150 | 00:21:53 | 103 | 01:15:13 | 120 | FS |
| 354 | Jackie | Bull | Derby Tri | 26 | F | 2 | 00:05:50 | 15 | 00:43:47 | 93 | 00:30:12 | 316 | 01:19:49 | 180 | FS |
| | | | | | | | | | | | | | 5:01:30 | | |
| 159 | Paula Tunnadine | Jeffs | Wrecsam Tri | 39 | F | 4 | 00:07:07 | 120 | 00:42:43 | 75 | 00:19:36 | 41 | 01:09:26 | 55 | FS |
| 365 | Gill | Mead | Wrecsam Tri | 40 | F | V1 | 00:08:21 | 238 | 00:47:12 | 172 | 00:21:16 | 79 | 01:16:49 | 133 | FV |
| 374 | Justine | Bee | Wrecsam Tri | 32 | F | 3 | 00:06:35 | 67 | 00:47:30 | 179 | 00:24:51 | 219 | 01:18:56 | 167 | FS |
| 13 | Lynne | Griffiths | Wrecsam Tri | 44 | F | V1 | 00:06:39 | 72 | 00:48:27 | 199 | 00:24:46 | 213 | 01:19:52 | 181 | FV |
| | | | | | | | | | | | | | 5:05:03 | | |
| 348 | Nicolas | Lord | Rochdale Tri | 37 | F | 4 | 00:05:55 | 21 | 00:50:15 | 231 | 00:23:13 | 156 | 01:19:23 | 172 | FS |
| 225 | Wendy | Grundy | Rochdale Tri | 50 | F | V3 | 00:08:35 | 253 | 00:47:43 | 184 | 00:27:51 | 288 | 01:24:09 | 238 | FSV |
| 92 | Margaret | McClelland | Rochdale Tri | 44 | F | V1 | 00:09:46 | 300 | 00:51:45 | 252 | 00:25:36 | 242 | 01:27:07 | 257 | FV |
| 238 | Michaela | France | Rochdale Tri | 35 | F | 4 | 00:07:08 | 123 | 00:58:17 | 312 | 00:27:51 | 288 | 01:33:16 | 301 | FS |
| | | | | | | | | | | | | | 5:43:55 | | |
Return To Chirk Results.