High5 Challenge - Race 4 - Female Team Results - 2003
| # | Surname | First Name | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat |
|---|
| 359 | Paula | Jeffs | Wrecsam Tri | 39 | F | 4 | 00:07:44 | 128 | 00:42:34 | 57 | 00:23:05 | 47 | 01:13:23 | 47 | FS |
| 6 | Gill | Mead | Wrecsam Tri | 40 | F | V1 | 00:08:19 | 173 | 00:44:23 | 91 | 00:23:05 | 48 | 01:15:47 | 71 | FV |
| 354 | Sally | Kibble | Wrecsam Tri | 27 | F | 2 | 00:06:43 | 50 | 00:45:34 | 117 | 00:25:57 | 136 | 01:18:14 | 100 | FS |
| 5 | Lynne | Griffiths | Wrecsam Tri | 44 | F | V1 | 00:06:53 | 64 | 00:45:52 | 121 | 00:28:30 | 197 | 01:21:15 | 136 | FV |
| | | | | | | | | | | | | | 05:08:39 | | |
| 326 | Nicola | Lord | Rochdale Tri | 37 | F | 4 | 00:06:10 | 15 | 00:46:29 | 138 | 00:24:31 | 87 | 01:17:10 | 82 | FS |
| 159 | Glynda | Cook | Rochdale Tri | 45 | F | V2 | 00:08:26 | 179 | 00:45:08 | 105 | 00:27:29 | 171 | 01:21:03 | 131 | FV |
| 177 | Wendy | Grundy | Rochdale Tri | 50 | F | V3 | 00:08:46 | 197 | 00:47:43 | 161 | 00:31:39 | 247 | 01:28:08 | 205 | FSV |
| 82 | Ruth | Hare | Rochdale Tri | 51 | F | V3 | 00:09:47 | 244 | 00:55:10 | 261 | 00:29:48 | 227 | 01:34:45 | 250 | FSV |
| | | | | | | | | | | | | | 05:41:06 | | |
Return To Denbigh Results.