High5 Challenge - Race 4 - Male Team Results - 2003
| # | First Name | Surname | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat |
| 331 | Adrian | Selby | Bolton Metro | 37 | M | 4 | 00:06:33 | 39 | 00:39:03 | 11 | 00:18:19 | 1 | 01:03:55 | 3 | MS |
| 330 | Paul | Massey | Bolton Metro | 34 | M | 3 | 00:06:01 | 13 | 00:39:39 | 16 | 00:18:22 | 2 | 01:04:02 | 4 | MS |
| 308 | Mark | Russell | Bolton Metro | 35 | M | 4 | 00:06:19 | 22 | 00:40:16 | 25 | 00:19:51 | 6 | 01:06:26 | 8 | MS |
| 332 | Dave | Clamp | Bolton Metro | 44 | M | V1 | 00:05:58 | 12 | 00:39:18 | 14 | 00:21:27 | 18 | 01:06:43 | 11 | MV |
| 161 | Andy | Stephenson | Bolton Metro | 38 | M | 4 | 00:07:38 | 120 | 00:39:09 | 13 | 00:20:19 | 10 | 01:07:06 | 13 | MS |
| 294 | Michael | Murry | Bolton Metro | 41 | M | V1 | 00:06:32 | 38 | 00:42:16 | 53 | 00:20:57 | 16 | 01:09:45 | 27 | MV |
| | | | | | | | | | | | | | 06:37:57 | | |
| 310 | Andy | White | Chester Tri | 40 | M | V1 | 00:06:22 | 26 | 00:38:23 | 5 | 00:20:19 | 11 | 01:05:04 | 5 | MV |
| 165 | Jason | Weston | Chester Tri | 32 | M | 3 | 00:06:59 | 73 | 00:40:45 | 34 | 00:21:05 | 17 | 01:08:49 | 21 | MS |
| 163 | Keith | Fraser | Chester Tri | 35 | M | 4 | 00:07:54 | 143 | 00:38:59 | 9 | 00:22:14 | 29 | 01:09:07 | 23 | MS |
| 281 | Barry | Frost | Chester Tri | 41 | M | V1 | 00:06:22 | 27 | 00:40:20 | 27 | 00:22:53 | 43 | 01:09:35 | 26 | MV |
| 273 | Mark | Bennett | Chester Tri | 34 | M | 3 | 00:06:48 | 53 | 00:42:00 | 49 | 00:21:47 | 22 | 01:10:35 | 31 | MS |
| 205 | Simon | Greenwood | Chester Tri | 37 | M | 4 | 00:07:32 | 110 | 00:41:07 | 35 | 00:22:49 | 41 | 01:11:28 | 37 | MS |
| | | | | | | | | | | | | | 06:54:38 | | |
| 323 | Graham | Richards | Rochdale Tri | 49 | M | V2 | 00:06:26 | 30 | 00:40:02 | 20 | 00:22:27 | 36 | 01:08:55 | 22 | MV |
| 276 | Alan | Brocklehurst | Rochdale Tri | 46 | M | V2 | 00:07:08 | 82 | 00:41:11 | 36 | 00:21:57 | 26 | 01:10:16 | 29 | MV |
| 258 | David | Smith | Rochdale Tri | 42 | M | V1 | 00:06:51 | 61 | 00:40:28 | 31 | 00:24:14 | 80 | 01:11:33 | 38 | MV |
| 302 | Pat | Rice | Rochdale Tri | 35 | M | 4 | 00:06:55 | 68 | 00:43:47 | 76 | 00:24:50 | 102 | 01:15:32 | 67 | MS |
| 228 | Anthony | Lowe | Rochdale Tri | 44 | M | V1 | 00:07:56 | 145 | 00:40:28 | 32 | 00:28:06 | 187 | 01:16:30 | 76 | MV |
| 270 | Robert | Wild | Rochdale Tri | 35 | M | 4 | 00:06:46 | 52 | 00:45:16 | 110 | 00:24:53 | 103 | 01:16:55 | 77 | MS |
| | | | | | | | | | | | | | 07:19:41 | | |
| 364 | Gareth | Jones | Wrecsam Tri | 31 | M | 3 | 00:06:21 | 25 | 00:43:09 | 67 | 00:21:56 | 25 | 01:11:26 | 36 | MS |
| 360 | Iorwerth | Jones | Wrecsam Tri | 57 | M | V4 | 00:07:23 | 97 | 00:42:41 | 61 | 00:23:03 | 45 | 01:13:07 | 46 | MSV |
| 362 | Pete 'The Slug' | Ellis | Wrecsam Tri | 29 | M | 2 | 00:07:49 | 136 | 00:42:40 | 60 | 00:23:22 | 56 | 01:13:51 | 51 | MS |
| 9 | John Barry | Williams | Wrecsam Tri | 51 | M | V3 | 00:08:01 | 150 | 00:41:34 | 38 | 00:24:33 | 89 | 01:14:08 | 53 | MSV |
| 3 | Chris | Winn | Wrecsam Tri | 29 | M | 2 | 00:06:19 | 21 | 00:43:07 | 66 | 00:24:49 | 101 | 01:14:15 | 56 | MS |
| 17 | Chris | Smith | Wrecsam Tri | 31 | M | 3 | 00:06:53 | 64 | 00:44:52 | 96 | 00:22:57 | 44 | 01:14:42 | 59 | MS |
| | | | | | | | | | | | | | 07:21:29 | | |
| 280 | Tony | Cumming | Bolton Metro | 47 | M | V2 | 00:08:06 | 162 | 00:40:30 | 33 | 00:22:03 | 27 | 01:10:39 | 32 | MV |
| 200 | Paul | Hayes | Bolton Metro | 43 | M | V1 | 00:07:49 | 137 | 00:40:02 | 20 | 00:24:07 | 77 | 01:11:58 | 40 | MV |
| 309 | Mark | Jackson | Bolton Metro | 43 | M | V1 | 00:06:38 | 44 | 00:44:10 | 81 | 00:23:41 | 64 | 01:14:29 | 57 | MV |
| 203 | Trevor | Mayren | Bolton Metro | 45 | M | V2 | 00:08:30 | 183 | 00:43:39 | 73 | 00:22:22 | 31 | 01:14:31 | 58 | MV |
| 137 | Colin | Walker | Bolton Metro | 40 | M | V1 | 00:07:30 | 106 | 00:41:34 | 39 | 00:26:35 | 150 | 01:15:39 | 68 | MV |
| 307 | John | Cumming | Bolton Metro | 19 | M | C | 00:06:16 | 18 | 00:49:28 | 189 | 00:21:56 | 24 | 01:17:40 | 90 | MJ |
| | | | | | | | | | | | | | 07:24:56 | | |
| 363 | Julian | Hunter | Wrecsam Tri | 51 | M | V3 | 00:07:29 | 104 | 00:42:37 | 58 | 00:24:59 | 104 | 01:15:05 | 61 | MSV |
| 347 | Michael | Roberts | Wrecsam Tri | 40 | M | V1 | 00:09:34 | 234 | 00:42:22 | 54 | 00:23:21 | 55 | 01:15:17 | 63 | MV |
| 353 | Paul | Hooson | Wrecsam Tri | 41 | M | V1 | 00:07:27 | 103 | 00:44:37 | 93 | 00:23:38 | 61 | 01:15:42 | 70 | MV |
| 349 | Peter | Cobb | Wrecsam Tri | 38 | M | 4 | 00:08:07 | 164 | 00:44:12 | 82 | 00:24:06 | 76 | 01:16:25 | 74 | MS |
| 358 | Rob | Griffiths | Wrecsam Tri | 44 | M | V1 | 00:07:10 | 83 | 00:45:25 | 114 | 00:25:19 | 118 | 01:17:54 | 96 | MV |
| 18 | Mark | Threadgold | Wrecsam Tri | 36 | M | 4 | 00:09:09 | 221 | 00:45:20 | 111 | 00:23:52 | 70 | 01:18:21 | 103 | MS |
| | | | | | | | | | | | | | 07:38:44 | | |
| 355 | Emyr | Evans | Wrecsam Tri | 33 | M | 3 | 00:07:52 | 140 | 00:45:28 | 115 | 00:25:59 | 138 | 01:19:19 | 113 | MS |
| 361 | Kenny | Hughes | Wrecsam Tri | 56 | M | V4 | 00:08:22 | 177 | 00:45:05 | 101 | 00:26:10 | 142 | 01:19:37 | 117 | MSV |
| 7 | Malcolm | Sloane | Wrecsam Tri | 49 | M | V2 | 00:07:15 | 90 | 00:45:53 | 122 | 00:26:49 | 152 | 01:19:57 | 119 | MV |
| 14 | Tim | Burnett | Wrecsam Tri | 34 | M | 3 | 00:06:32 | 37 | 00:44:14 | 83 | 00:29:26 | 218 | 01:20:12 | 124 | MS |
| 15 | Richard | Wykes | Wrecsam Tri | 33 | M | 3 | 00:06:52 | 62 | 00:48:01 | 167 | 00:26:12 | 143 | 01:21:05 | 132 | MS |
| 11 | Ian | Pearce | Wrecsam Tri | 38 | M | 4 | 00:08:58 | 208 | 00:44:51 | 95 | 00:27:43 | 176 | 01:21:32 | 142 | MS |
| | | | | | | | | | | | | | 08:01:42 | | |
| 193 | Nigel | O'Connell | Chester Tri | 40 | M | V1 | 00:07:20 | 94 | 00:42:09 | 52 | 00:22:41 | 37 | 01:12:10 | 41 | MV |
| 269 | Chris | Marshall | Chester Tri | 36 | M | 4 | 00:08:05 | 160 | 00:46:04 | 126 | 00:23:18 | 52 | 01:17:27 | 86 | MS |
| 194 | Chris | Morgan | Chester Tri | 53 | M | V3 | 00:08:05 | 157 | 00:45:05 | 101 | 00:24:28 | 83 | 01:17:38 | 89 | MSV |
| 206 | Simon | McAllister | Chester Tri | 40 | M | V1 | 00:07:37 | 118 | 00:43:14 | 68 | 00:27:11 | 162 | 01:18:02 | 99 | MV |
| 76 | David | Brierley | Chester Tri | 45 | M | V2 | 00:08:35 | 191 | 00:34:24 | 1 | 00:45:18 | 295 | 01:28:17 | 207 | MV |
| 112 | Barry | McKean | Chester Tri | 49 | M | V2 | 00:08:58 | 207 | 00:53:05 | 240 | 00:27:56 | 181 | 01:29:59 | 221 | MV |
| | | | | | | | | | | | | | 08:03:33 | | |
| 226 | Chris | Duoba | Rochdale Tri | 43 | M | V1 | 00:07:33 | 112 | 00:40:26 | 28 | 00:29:10 | 211 | 01:17:09 | 81 | MV |
| 287 | Michael | Rowe | Rochdale Tri | 41 | M | V1 | 00:06:49 | 56 | 00:46:05 | 130 | 00:26:00 | 139 | 01:18:54 | 110 | MV |
| 314 | Neal | Prestage | Rochdale Tri | 36 | M | 4 | 00:06:41 | 47 | 00:49:39 | 194 | 00:24:41 | 93 | 01:21:01 | 130 | MS |
| 210 | Mark | Hannon | Rochdale Tri | 47 | M | V2 | 00:07:24 | 100 | 00:46:05 | 129 | 00:27:42 | 175 | 01:21:11 | 133 | MV |
| 229 | Colin | Richards | Rochdale Tri | 54 | M | V3 | 00:10:30 | 272 | 00:42:38 | 59 | 00:28:09 | 188 | 01:21:17 | 137 | MSV |
| 171 | Robert | Horrocks | Rochdale Tri | 58 | M | V4 | 00:08:06 | 161 | 00:50:46 | 212 | 00:25:15 | 115 | 01:24:07 | 166 | MSV |
| | | | | | | | | | | | | | 08:03:39 | | < |
| 2 | Ian | Laing | Wrecsam Tri | 47 | M | V2 | 00:07:10 | 84 | 00:49:37 | 193 | 00:26:02 | 140 | 01:22:49 | 153 | MV |
| 4 | Peter | Norman | Wrecsam Tri | 66 | M | SV2 | 00:10:20 | 267 | 00:45:08 | 104 | 00:27:43 | 176 | 01:23:11 | 156 | MVV |
| 348 | Gerry | Billington | Wrecsam Tri | 65 | M | SV2 | 00:09:03 | 216 | 00:47:20 | 154 | 00:28:14 | 190 | 01:24:37 | 170 | MVV |
| 344 | Frazer | Herald | Wrecsam Tri | 40 | M | V1 | 00:08:57 | 206 | 00:46:04 | 126 | 00:29:57 | 230 | 01:24:58 | 175 | MV |
| 1 | Paul | Jones | Wrecsam Tri | 38 | M | 4 | 00:08:04 | 154 | 00:51:26 | 222 | 00:25:42 | 126 | 01:25:12 | 178 | MS |
| 20 | Chris | Briffa | Wrecsam Tri | 49 | M | V2 | 00:09:17 | 223 | 00:47:28 | 157 | 00:29:27 | 219 | 01:26:12 | 192 | MV |
| | | | | | | | | | | | | | 08:26:59 | | |
| 249 | Paul | Carmichael | Cheshire CTC | 34 | M | 3 | 00:06:43 | 49 | 00:38:40 | 7 | 00:21:40 | 20 | 01:07:03 | 12 | MS |
| 250 | Paul | Harbidge | Cheshire CTC | 43 | M | V1 | 00:06:45 | 51 | 00:44:02 | 79 | 00:24:41 | 93 | 01:15:28 | 65 | MV |
| 245 | Giles | Orton | Cheshire CTC | 37 | M | 4 | 00:08:11 | 168 | 00:44:41 | 94 | 00:28:42 | 203 | 01:21:34 | 143 | MS |
| 248 | Malcolm | Fowler | Cheshire CTC | 40 | M | V1 | 00:08:56 | 204 | 00:41:39 | 40 | 00:43:26 | 293 | 01:34:01 | 246 | MV |
| 247 | Martin | Cleworth | Cheshire CTC | 32 | M | 3 | 00:07:38 | 121 | 00:41:43 | 43 | 00:47:11 | 297 | 01:36:32 | 263 | MS |
| 142 | Mike | McNeal | Cheshire CTC | 45 | M | V2 | 00:09:35 | 237 | 00:55:52 | 265 | 00:36:12 | 279 | 01:41:39 | 277 | MV |
| | | | | | | | | | | | | | 08:36:17 | | |
| 16 | Steve | Clinton | Wrecsam Tri | 38 | M | 4 | 00:07:24 | 99 | 00:47:54 | 163 | 00:31:08 | 243 | 01:26:26 | 194 | MS |
| 343 | Brian | Treadwell | Wrecsam Tri | 35 | M | 4 | 00:09:01 | 214 | 00:46:47 | 139 | 00:30:47 | 239 | 01:26:35 | 195 | MS |
| 49 | Jack | Thomas | Wrecsam Tri | 62 | M | SV1 | 00:10:11 | 261 | 00:50:56 | 213 | 00:25:32 | 124 | 01:26:39 | 196 | MVV |
| 345 | Ian | Thompson | Wrecsam Tri | 36 | M | 4 | 00:10:25 | 270 | 00:48:41 | 180 | 00:27:37 | 173 | 01:26:43 | 199 | MS |
| 341 | Stephen | Botham | Wrecsam Tri | 44 | M | V1 | 00:08:49 | 201 | 00:53:05 | 239 | 00:29:43 | 225 | 01:31:37 | 230 | MV |
| 351 | Julian | Price | Wrecsam Tri | 37 | M | 4 | 00:09:46 | 243 | 00:53:34 | 247 | 00:29:13 | 212 | 01:32:33 | 235 | MS |
| | | | | | | | | | | | | | 08:50:33 | | |
| 168 | Matt | Anthoine | Padarn Tri | 37 | M | 4 | 00:07:44 | 129 | 00:43:27 | 70 | 00:26:06 | 141 | 01:17:17 | 83 | MS |
| 208 | Malcolm | Davies | Padarn Tri | 43 | M | V1 | 00:07:55 | 144 | 00:49:32 | 190 | 00:23:46 | 67 | 01:21:13 | 134 | MV |
| 116 | Mike | Jamison | Padarn Tri | 56 | M | V4 | 00:08:48 | 198 | 00:45:40 | 119 | 00:31:22 | 245 | 01:25:50 | 189 | MSV |
| 78 | Emlyn | Evans | Padarn Tri | 39 | M | 4 | 00:10:12 | 262 | 00:53:18 | 243 | 00:29:04 | 208 | 01:32:34 | 236 | MS |
| 115 | Euryn | Owen | Padarn Tri | 39 | M | 4 | 00:08:33 | 189 | 00:53:02 | 236 | 00:33:27 | 263 | 01:35:02 | 253 | MS |
| 48 | Chris | Barton | Padarn Tri | 47 | M | V2 | 00:09:49 | 245 | 01:00:50 | 280 | 00:29:30 | 221 | 01:40:09 | 273 | MV |
| | | | | | | | | | | | | | 08:52:05 | | |
Return To Denbigh Results.