High5 Challenge 2004 Standings After Race 5


Pos First Name Surname Club Race Cat Chirk Pos Bala M Pos Mold Pos Denbigh Pos Bala Standard Pos Best 4 times Best 4 pos Best 4 pos
1 Dan Plews Tri UK Gatorade MS 00:58:33 2 09:59:59 1000 01:01:44 1 01:02:16 1 02:04:05 1 03:02:33 5 4
2 Ashley Norie U/A MS 01:00:51 5 04:10:57 10 01:04:32 4 01:02:34 2 02:05:29 3 03:07:57 14 9
3 Damian Thacker SBR Racing MS 00:59:04 3 09:59:59 1000 01:03:26 2 01:04:08 4 02:07:04 6 03:06:38 15 11
4 Garrie Prosser Rossendale MV 01:00:58 6 09:59:59 1000 01:06:46 8 01:03:50 3 02:09:10 16 03:11:34 33 11
5 Mark Russell Bolton Metro MS 01:03:02 18 09:59:59 1000 01:06:00 5 01:04:30 5 02:10:03 24 03:13:32 52 17
6 Andy Stephenson Bolton Metro Fire Service MS 01:03:44 19 04:33:52 41 01:10:44 21 01:06:37 8 02:19:32 79 03:21:05 89 24
7 Paul Savage SBR Racing MS 01:03:54 22 09:59:59 1000 01:07:51 9 01:07:40 15 02:14:44 45 03:19:25 91 28
8 David Winder U/A MV 01:04:22 24 04:34:53 43 01:08:23 13 01:07:29 13 02:15:13 48 03:20:14 93 37
9 Jack Kershaw Rochdale Tri MSV 01:02:43 16 09:59:59 1000 01:08:18 12 01:07:01 9 02:17:49 65 03:18:02 102 46
10 Michael Murray Bolton Metro MV 01:05:33 31 09:59:59 1000 01:09:36 15 01:07:52 16 02:14:34 43 03:23:01 105 48
11 Nick Thomas Ellesmere Tri MS 01:05:56 35 09:59:59 1000 01:09:28 14 01:07:13 11 02:16:52 61 03:22:37 121 50
12 James Thomas U/A MS 01:07:14 42 09:59:59 1000 01:13:38 33 01:08:43 18 02:17:03 63 03:29:35 156 60
13 Paul Mason Chorley AC MV 01:04:25 25 04:33:51 40 01:10:55 23 09:59:59 1000 02:21:40 95 06:49:11 183 62
14 Chris Winn Wrecsam Tri MS 01:07:44 49 09:59:59 1000 01:13:17 28 01:11:13 25 02:24:14 119 03:32:14 221 79
15 Neal Prestage Rochdale Tri MS 01:09:41 71 05:15:37 137 01:16:57 49 01:13:50 45 02:20:00 83 03:40:28 248 88
16 Simon Greenwood Chester Tri MS 01:09:03 64 09:59:59 1000 01:13:52 35 01:12:44 34 02:26:37 137 03:35:39 270 93
17 Rob Jones Chester Tri MS 01:09:54 74 09:59:59 1000 01:13:29 32 01:09:50 20 02:30:01 178 03:33:13 304 102
18 Robin Minshull Wrecsam Tri MS 01:10:10 81 05:16:21 138 01:16:05 46 01:15:56 66 09:59:59 1000 08:58:32 331 126
19 Andy Williams RAFTA MV 01:10:21 85 05:12:48 131 01:18:35 66 01:15:07 55 02:27:37 148 03:44:03 337 133
20 Ruth Isaacs West Kirby Wobblers FV 01:11:01 98 09:59:59 1000 01:19:18 73 01:13:06 39 02:29:37 171 03:43:25 381 136
21 Iorwerth Jones Wrecsam Tri MSV 01:10:08 79 09:59:59 1000 01:16:41 47 01:15:35 59 02:32:55 216 03:42:24 401 165
22 Paul Mitchell Wrecsam Tri MS 01:13:26 134 09:59:59 1000 01:17:14 54 01:16:13 70 02:28:12 154 03:46:53 412 182
23 David Gethin U/A MS 01:10:55 95 09:59:59 1000 01:14:52 40 01:13:51 47 02:35:20 243 03:39:38 425 185
24 Sally Kibble Wrecsam Tri FS 01:13:27 136 09:59:59 1000 01:20:09 78 01:15:11 56 02:28:22 157 03:48:47 427 187
25 John 'Barry' Williams Wrecsam Tri MSV 01:10:48 93 09:59:59 1000 01:15:17 45 01:14:33 49 02:37:24 273 03:40:38 460 193
26 Mark Threadgold U/A MS 01:16:38 189 09:59:59 1000 01:17:03 51 01:14:39 51 02:32:25 210 03:48:20 501 206
27 Tim Barrett Mersey Tri MS 01:12:02 109 05:30:34 156 01:21:05 87 01:30:45 207 02:29:25 168 04:03:52 520 210
28 Mike Jamison Padarn Tri MSV 01:15:18 171 05:11:57 129 01:24:17 115 01:19:07 106 02:39:33 296 03:58:42 521 212
29 Jason Kiernan Meridian Tri MS 01:12:47 120 09:59:59 1000 01:19:12 71 01:16:24 73 02:37:08 272 03:48:23 536 217
30 Pete Norman Wrecsam Tri MVV 01:16:28 186 05:37:00 163 01:23:04 105 01:19:05 104 09:59:59 1000 09:35:37 558 220
31 Richard Hayes Wrecsam Tri MS 01:16:28 185 09:59:59 1000 01:18:11 63 01:12:58 37 02:41:51 329 03:47:37 614 234
32 Paul Bevan U/A MS 01:12:46 119 05:28:02 153 09:59:59 1000 01:14:54 53 02:39:06 294 07:55:42 619 248
33 Nefyn Williams U/A MV 01:17:42 203 05:37:30 164 01:28:58 155 01:22:28 136 02:53:23 437 04:09:08 658 252
34 Neil Adair U/A MS 01:16:10 181 09:59:59 1000 01:23:05 106 01:17:52 87 02:39:00 293 03:57:07 667 258
35 Mike Pepper Padarn Tri MSV 01:13:24 133 05:40:10 169 09:59:59 1000 01:19:05 103 02:37:59 277 08:12:39 682 264
36 Ian Pearce Wrecsam Tri MS 01:20:17 238 09:59:59 1000 01:22:13 96 01:18:38 95 02:45:46 369 04:01:08 798 270
37 Neil Maguinness U/A MS 01:16:50 191 09:59:59 1000 01:25:36 129 01:19:04 102 02:46:31 379 04:01:30 801 285
38 Bernard Nolan U/A MS 01:27:49 323 09:59:59 1000 01:20:56 84 01:18:55 101 02:40:03 305 04:07:40 813 291
39 Claire Ballamy Wrecsam Tri FV 01:18:41 213 09:59:59 1000 01:26:04 133 01:24:30 154 03:05:34 492 04:09:15 992 325
40 Marc Laithwaite Bolton Metro MS 01:00:09 4 04:02:51 4 01:03:34 3 09:59:59 1000 09:59:59 1000 16:06:33 1011 345
41 Frazer Herald Wrecsam Tri MV 09:59:59 1000 06:30:23 190 01:26:44 140 01:28:34 192 03:05:27 491 09:25:41 1013 350
42 Andrew Pilling Rochdale Tri MS 01:02:20 11 09:59:59 1000 01:06:01 6 01:05:46 7 09:59:59 1000 13:14:06 1024 352
43 David Biddulph Chorley AC MS 09:59:59 1000 04:19:08 24 01:07:52 10 09:59:59 1000 02:14:12 41 15:26:59 1075 372
44 Stephen Owen Newtown Athletic Club MS 01:07:22 43 09:59:59 1000 01:10:19 19 01:08:02 17 09:59:59 1000 13:25:42 1079 374
45 Ian Saddler U/A MS 01:08:44 63 09:59:59 1000 01:14:52 41 01:12:22 32 09:59:59 1000 13:35:57 1136 403
46 Matt Cullen Warrington Tri MS 01:07:42 48 09:59:59 1000 09:59:59 1000 01:11:53 29 02:18:56 75 12:19:34 1152 405
47 Mike Palmer Manchester Tri MS 01:10:10 80 09:59:59 1000 01:10:16 18 09:59:59 1000 02:19:31 78 12:20:25 1176 413
48 Derrick Batty Wrecsam Tri MV 09:59:59 1000 09:59:59 1000 01:11:55 24 01:11:30 28 02:25:32 127 12:23:24 1179 422
49 Stephen Williams U/A MV 01:11:19 102 09:59:59 1000 01:17:38 58 01:14:50 52 09:59:59 1000 13:43:46 1212 429
50 Fergus Wiseman Warrington Tri MS 01:11:29 103 09:59:59 1000 01:17:46 60 01:15:05 54 09:59:59 1000 13:44:19 1217 435
51 Martin Cleworth Northern Area Tri MS 01:11:34 104 09:59:59 1000 01:18:52 70 01:13:50 46 09:59:59 1000 13:44:15 1220 455
52 Barbara Williams Wrecsam Tri FV 01:28:42 327 09:59:59 1000 01:33:41 182 01:35:35 230 03:03:06 485 04:37:58 1224 466
53 Graham Hahn Rochdale Tri MS 01:14:26 156 04:34:00 42 09:59:59 1000 01:12:55 36 09:59:59 1000 17:01:20 1234 479
54 Nicola Lord Rochdale Tri FS 01:10:58 96 09:59:59 1000 01:18:21 64 01:17:55 88 09:59:59 1000 13:47:13 1248 482
55 Mark Sims U/A MS 01:12:25 114 09:59:59 1000 01:17:34 57 01:17:15 81 09:59:59 1000 13:47:13 1252 500
56 David Herne Chorley AC MV 01:09:08 65 04:38:16 55 09:59:59 1000 09:59:59 1000 02:27:20 145 15:47:23 1265 508
57 Andrew Campbell Wrecsam Tri MS 09:59:59 1000 09:59:59 1000 01:15:01 42 01:19:37 111 02:25:21 125 12:34:37 1278 513
58 Stephen Spall Chester Tri MV 09:59:59 1000 09:59:59 1000 01:17:56 62 01:17:10 80 02:28:11 153 12:35:05 1295 522
59 Chris Smith Wrecsam Tri MS 09:59:59 1000 04:54:27 97 01:13:28 31 09:59:59 1000 02:29:30 169 16:07:54 1297 556
60 Patrick Finn Westmorland Tri MV 01:13:04 128 09:59:59 1000 01:17:10 52 09:59:59 1000 02:28:06 151 12:30:13 1331 559
61 Russell Godwin Colwyn Bay A.C. MS 01:14:58 162 09:59:59 1000 01:22:22 98 01:17:44 85 09:59:59 1000 13:55:03 1345 559
62 Anthony Lowe Rochdale Tri MV 01:12:01 108 09:59:59 1000 09:59:59 1000 01:13:25 42 02:33:14 219 12:25:25 1369 572
63 Chris Duoba Rochdale Tri MV 09:59:59 1000 09:59:59 1000 01:13:40 34 01:13:25 42 02:39:52 301 12:27:04 1377 574
64 Paul Savage II' Manchester Tri MS 01:12:56 123 09:59:59 1000 09:59:59 1000 01:13:26 44 02:34:26 231 12:26:21 1398 577
65 Pete Ellis Wrecsam Tri MS 01:11:15 100 09:59:59 1000 09:59:59 1000 01:16:59 78 02:33:31 222 12:28:13 1400 578
66 Lesley Beckett Oswestry Olympians FS 01:16:05 179 09:59:59 1000 01:24:07 112 01:19:38 112 09:59:59 1000 13:59:49 1403 627
67 Colin Hudson U/A MS 01:20:01 233 09:59:59 1000 01:21:00 86 01:18:32 94 09:59:59 1000 13:59:32 1413 628
68 John Hayhurst U/A MS 01:17:49 204 09:59:59 1000 01:22:38 102 01:21:41 129 09:59:59 1000 14:02:07 1435 662
69 Nick Lamidey Scarab Tri MS 01:13:28 137 09:59:59 1000 09:59:59 1000 01:16:07 68 02:35:26 244 12:29:34 1449 663
70 Chris Morgan Chester Tri MSV 01:10:55 94 09:59:59 1000 09:59:59 1000 01:18:47 99 02:36:21 262 12:29:41 1455 704
71 Colin Lamprey U/A MV 01:16:58 193 09:59:59 1000 01:27:04 143 01:21:45 130 09:59:59 1000 14:05:46 1466 706
72 Gerard Wilkinson Chester Tri MS 01:15:46 175 09:59:59 1000 09:59:59 1000 01:15:39 61 02:35:18 242 12:31:24 1478 730
73 Noel Rhys Owen U/A MS 01:19:13 220 09:59:59 1000 01:24:26 118 01:22:50 141 09:59:59 1000 14:06:28 1479 736
74 Neil Harrison No I'm Spartacus MV 01:19:33 226 09:59:59 1000 01:25:42 130 01:21:23 126 09:59:59 1000 14:06:37 1482 739
75 Tony Hall Oswestry Olympians MS 01:12:18 113 09:59:59 1000 09:59:59 1000 01:16:49 75 02:40:06 306 12:29:06 1494 770
76 Ian Thompson Wrecsam Tri MS 01:20:28 242 09:59:59 1000 01:25:06 126 01:23:28 145 09:59:59 1000 14:09:01 1513 780
77 Tim Harding Carneddau Tri MV 01:15:43 174 09:59:59 1000 01:20:15 79 09:59:59 1000 02:38:30 288 12:35:57 1541 784
78 Dave Taylor Chester Tri MSV 01:14:26 155 05:11:38 128 09:59:59 1000 09:59:59 1000 02:36:59 268 16:26:03 1551 802
79 Mark Watts West Kirby Wobblers MV 01:20:03 234 09:59:59 1000 01:30:24 161 01:24:57 161 09:59:59 1000 14:15:23 1556 810
80 Charlotte Wormleighton U/A FS 01:20:23 241 09:59:59 1000 01:28:44 153 01:26:05 165 09:59:59 1000 14:15:11 1559 813
81 Martin Williams U/A MS 01:21:04 252 09:59:59 1000 01:29:45 158 01:23:59 149 09:59:59 1000 14:14:47 1559 830
82 Kate Dwyer Team Meridian Warrington FS 09:59:59 1000 09:59:59 1000 01:25:01 125 01:18:17 91 02:43:25 347 12:43:17 1563 1029
83 Mike Dilworth Padarn Tri MSV 09:59:59 1000 09:59:59 1000 01:26:42 139 01:23:30 146 02:38:12 283 12:50:11 1568 1033
84 Cenydd Lewis U/A MV 01:20:57 249 09:59:59 1000 01:30:48 163 01:24:52 160 09:59:59 1000 14:16:36 1572 1033
85 Sian Vaughan-Jones Chester Tri FS 01:21:57 263 09:59:59 1000 01:26:45 141 01:26:22 170 09:59:59 1000 14:15:03 1574 1034
86 Gerald Longley U/A MV 01:22:21 268 09:59:59 1000 01:26:26 137 01:26:44 172 09:59:59 1000 14:15:30 1577 1039
87 Peter MacGregor Wrecsam Tri MV 01:13:59 142 09:59:59 1000 09:59:59 1000 01:15:39 62 02:46:06 373 12:29:37 1577 1043
88 Jim Maiden U/A MV 01:22:26 269 09:59:59 1000 01:28:38 151 01:24:45 158 09:59:59 1000 14:15:48 1578 1048
89 Chris Loney Chester Tri MV 01:12:51 122 05:43:41 171 09:59:59 1000 09:59:59 1000 02:40:01 304 16:56:31 1597 1052
90 Philip Seager Burntwood Tri MS 01:24:16 291 09:59:59 1000 01:29:58 159 01:27:15 177 09:59:59 1000 14:21:28 1627 1064
91 Graham Jones U/A MV 01:23:41 285 09:59:59 1000 01:35:22 188 01:24:30 155 09:59:59 1000 14:23:32 1628 1066
92 Berwyn Jones Padarn Tri MSV 01:13:30 138 09:59:59 1000 09:59:59 1000 01:23:03 143 02:44:46 358 12:36:32 1639 1076
93 David Williams U/A MS 01:26:51 317 09:59:59 1000 01:31:39 167 01:27:15 178 09:59:59 1000 14:25:44 1662 1077
94 Margaret McClelland Rochdale Tri FV 01:25:37 304 09:59:59 1000 01:32:23 174 01:28:06 185 09:59:59 1000 14:26:05 1663 1078
95 Jamie McGivern Wirral Avago MS 01:17:22 199 09:59:59 1000 09:59:59 1000 01:22:37 138 02:41:48 327 12:39:58 1664 1086
96 Andy Pennington U/A MS 09:59:59 1000 09:59:59 1000 01:24:55 124 01:20:18 118 02:54:31 444 12:45:12 1686 1088
97 Barry Fairhurst Pilkington Sub Aqua MS 01:26:01 307 09:59:59 1000 01:38:53 200 01:29:21 197 09:59:59 1000 14:34:14 1704 1091
98 Eric Riddall U/A MSV 01:26:04 308 09:59:59 1000 01:35:05 186 01:31:38 212 09:59:59 1000 14:32:46 1706 1094
99 Lynne Griffiths Wrecsam Tri FV 01:17:18 198 09:59:59 1000 01:22:03 93 09:59:59 1000 02:52:12 425 12:39:20 1716 1098
100 David Lewis U/A MS 01:31:42 344 09:59:59 1000 01:35:06 187 01:29:27 199 09:59:59 1000 14:36:14 1730 1105
101 Nikki Pooke Pensby Runners FS 01:31:25 342 09:59:59 1000 01:37:18 191 01:30:04 203 09:59:59 1000 14:38:46 1736 1110
102 Claire Fitchett U/A FS 01:19:30 225 09:59:59 1000 09:59:59 1000 01:19:05 105 02:53:03 435 12:38:34 1765 1120
103 Paul Hoare U/A MV 01:34:05 354 09:59:59 1000 01:40:37 205 01:31:35 211 09:59:59 1000 14:46:16 1770 1120
104 Janet Morgan Chester Tri FSV 01:28:46 329 09:59:59 1000 01:43:03 211 01:38:17 240 09:59:59 1000 14:50:05 1780 1128
105 Robert Horrocks Rochdale Tri MSV 01:18:36 212 09:59:59 1000 09:59:59 1000 01:26:10 167 02:49:07 402 12:44:45 1781 1128
106 Vicky Ronald Colwyn Bay A.C. FS 01:36:41 364 09:59:59 1000 01:44:23 215 01:30:42 205 09:59:59 1000 14:51:45 1784 1131
107 Philip Allman Team Meridian Warrington MS 09:59:59 1000 09:59:59 1000 01:22:18 97 01:37:58 238 02:55:03 449 13:00:15 1784 1138
108 Cheri Mills Wrecsam Tri FS 01:19:11 219 09:59:59 1000 01:26:16 135 09:59:59 1000 02:54:26 443 12:45:26 1797 1142
109 John Shakeshaft Chester Tri MVV 01:37:54 369 09:59:59 1000 01:39:00 202 01:35:47 231 09:59:59 1000 14:52:40 1802 1146
110 Susan Bishop Rochdale Tri FSV 01:34:10 355 09:59:59 1000 01:40:46 206 01:41:50 249 09:59:59 1000 14:56:45 1810 1150
111 Ruth Hare Rochdale Tri FSV 01:29:33 334 09:59:59 1000 01:52:06 231 01:40:52 248 09:59:59 1000 15:02:30 1813 1153
112 Janet Frost Chester Tri FV 01:21:12 254 09:59:59 1000 01:31:59 171 09:59:59 1000 02:47:33 391 12:53:10 1816 1157
113 Trevor Wyn Jones Padarn Tri MVV 01:36:03 361 09:59:59 1000 01:44:12 214 01:42:45 255 09:59:59 1000 15:02:59 1830 1158
114 Andrew Peake Wrecsam Tri MS 01:23:15 278 09:59:59 1000 01:29:36 157 09:59:59 1000 02:49:41 410 12:52:50 1845 1161
115 Tony Gregory Chester Tri MSV 09:59:59 1000 09:59:59 1000 01:31:47 169 01:29:13 195 03:08:10 503 13:00:59 1867 1163
116 Simon Clapham Scarab Tri MV 01:21:26 256 09:59:59 1000 09:59:59 1000 01:25:22 163 02:58:27 467 12:46:47 1886 1167
117 Brian Treadwell Wrecsam Tri MS 09:59:59 1000 07:39:44 198 09:59:59 1000 01:28:38 194 03:17:36 525 19:08:21 1917 1174
118 Ian Parry U/A MS 09:59:59 1000 06:58:37 197 09:59:59 1000 01:31:41 213 03:16:26 522 18:30:17 1932 1176
119 Gavin Floyd Chester Tri MV 09:59:59 1000 09:59:59 1000 01:38:09 195 01:36:15 232 03:14:08 516 13:14:23 1943 1178
120 David Pillar U/A MSV 09:59:59 1000 09:59:59 1000 01:50:35 227 01:39:25 242 03:14:19 517 13:29:59 1986 1180
121 Stephanie Booth U/A FS 09:59:59 1000 09:59:59 1000 01:50:35 227 01:42:25 253 03:21:37 527 13:32:59 2007 1188
122 Andrew Brooks Tri Preston MS 01:02:33 13 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:06:15 4 21:02:31 2017 1193
123 James Cresswell Derby Tri MS 09:59:59 1000 04:06:53 6 09:59:59 1000 09:59:59 1000 02:08:23 13 00:06:51 2019 1193
124 Richard Munn SBR Racing MS 01:01:44 8 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:09:35 20 21:01:42 2028 1198
125 Paul Carmichael U/A MS 09:59:59 1000 04:18:41 23 09:59:59 1000 01:04:41 6 09:59:59 1000 01:23:20 2029 1200
126 Graham Richards Rochdale Tri MSV 01:02:51 17 09:59:59 1000 01:09:38 16 09:59:59 1000 09:59:59 1000 22:12:27 2033 1202
127 Chris Rainford GMC Fire Service MS 01:03:54 21 09:59:59 1000 09:59:59 1000 01:07:15 12 09:59:59 1000 22:11:07 2033 1204
128 Richard Kay U/A MS 09:59:59 1000 09:59:59 1000 01:13:25 29 01:07:12 10 09:59:59 1000 22:20:35 2039 1204
129 Stephen Schofield Tri Preston MS 01:04:50 27 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:09:09 15 21:04:48 2042 1205
130 Mike Derrane RNRM Tri MV 01:04:31 26 09:59:59 1000 01:09:39 17 09:59:59 1000 09:59:59 1000 22:14:08 2043 1205
131 Leyshon Williams 1485 Tri MV 01:01:59 10 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:14:04 38 21:01:57 2048 1207
132 Ian Ireland Rochdale Tri MV 01:04:54 28 09:59:59 1000 01:10:42 20 09:59:59 1000 09:59:59 1000 22:15:34 2048 1209
133 Chris Biddulph Army Tri MS 09:59:59 1000 04:17:55 22 09:59:59 1000 09:59:59 1000 02:13:24 34 00:17:53 2056 1214
134 David Smith Rochdale Tri MV 01:06:07 37 09:59:59 1000 01:12:41 27 09:59:59 1000 09:59:59 1000 22:18:46 2064 1216
135 Alan Brocklehurst Rochdale Tri MV 01:06:22 40 09:59:59 1000 01:12:19 26 09:59:59 1000 09:59:59 1000 22:18:39 2066 1216
136 Tony Cumming Bolton Metro MV 01:08:14 57 09:59:59 1000 09:59:59 1000 01:09:59 21 09:59:59 1000 22:18:11 2078 1218
137 Alan Connor Wrecsam Tri MV 01:07:48 51 04:29:29 35 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:37:15 2086 1224
138 Shane Hughes Wrecsam Tri MS 09:59:59 1000 09:59:59 1000 01:14:36 38 01:14:39 50 09:59:59 1000 22:29:13 2088 1229
139 Kevan Garner High Peak Tri MS 01:07:57 54 09:59:59 1000 01:14:24 37 09:59:59 1000 09:59:59 1000 22:22:19 2091 1236
140 Jonathan Britton U/A MS 01:09:24 68 09:59:59 1000 09:59:59 1000 01:11:28 26 09:59:59 1000 22:20:50 2094 1237
141 Tony Clarke U/A MS 01:02:34 14 09:59:59 1000 01:21:53 91 09:59:59 1000 09:59:59 1000 22:24:25 2105 1242
142 Stewart Powell Worcester Tri MS 01:05:57 36 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:18:31 72 21:05:55 2108 1253
143 Rodger Wilkins U/A MS 01:08:19 58 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:15:38 52 21:08:17 2110 1256
144 James McFadyen U/A MS 01:10:29 86 09:59:59 1000 09:59:59 1000 01:11:10 24 09:59:59 1000 22:21:37 2110 1259
145 Paul Swallow Rochdale Tri MSV 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:11:29 27 02:21:14 91 21:11:27 2118 1261
146 Gary Marks U/A MS 09:59:59 1000 04:36:22 48 09:59:59 1000 09:59:59 1000 02:18:21 71 00:36:20 2119 1264
147 Dai Gittins Playtime Productions MV 01:08:26 61 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:16:37 59 21:08:24 2120 1278
148 Alan Overson Wrecsam Tri MS 01:10:02 77 09:59:59 1000 01:15:13 43 09:59:59 1000 09:59:59 1000 22:25:13 2120 1281
149 Mark Ragan Rochdale Tri MV 01:10:59 97 09:59:59 1000 09:59:59 1000 01:12:18 31 09:59:59 1000 22:23:15 2128 1282
150 Paul Williams Wrecsam Tri MS 01:11:17 101 09:59:59 1000 09:59:59 1000 01:11:57 30 09:59:59 1000 22:23:12 2131 1282
151 Scott Rennie U/A MS 01:10:14 83 09:59:59 1000 01:17:15 55 09:59:59 1000 09:59:59 1000 22:27:27 2138 1283
152 Adam Jackson Sheffield Tri MS 09:59:59 1000 04:39:18 60 09:59:59 1000 09:59:59 1000 02:19:40 80 00:39:16 2140 1285
153 Michael Rowe U/A MV 09:59:59 1000 09:59:59 1000 01:18:52 69 01:16:53 77 09:59:59 1000 22:35:43 2146 1287
154 Graham Blair Chester Tri MV 01:10:42 90 04:42:37 67 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:53:17 2157 1291
155 David Morgan Bolton Metro MV 01:08:03 56 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:22:26 102 21:08:01 2158 1293
156 Richard Fontana U/A MS 09:59:59 1000 09:59:59 1000 01:19:24 75 01:17:29 83 09:59:59 1000 22:36:51 2158 1294
157 Martin Jones Carneddau Tri MV 09:59:59 1000 09:59:59 1000 01:18:27 65 01:18:42 96 09:59:59 1000 22:37:07 2161 1294
158 Julian Hunter Wrecsam Tri MSV 01:11:48 107 09:59:59 1000 01:17:20 56 09:59:59 1000 09:59:59 1000 22:29:06 2163 1305
159 Pat Rice Rochdale Tri MS 01:09:42 72 04:57:22 102 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:07:02 2174 1309
160 Roland Shaw U/A MV 09:59:59 1000 09:59:59 1000 01:19:34 76 01:18:50 100 09:59:59 1000 22:38:22 2176 1312
161 Kevin Hamilton Cerist MV 09:59:59 1000 04:38:30 56 09:59:59 1000 09:59:59 1000 02:24:39 121 00:38:28 2177 1320
162 Andrew Tabernacle Scienceinsport.com MV 01:06:09 38 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:27:25 146 21:06:07 2184 1320
163 Gwion Owen Padarn Tri MJ 09:59:59 1000 09:59:59 1000 01:19:13 72 01:20:35 121 09:59:59 1000 22:39:46 2193 1322
164 Terry Jones Multisport MSV 01:10:01 76 05:07:26 122 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:17:25 2198 1324
165 Peter Cobb Wrecsam Tri MS 01:10:32 87 05:03:32 113 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:14:02 2200 1328
166 John Henry Morgan U/A MV 09:59:59 1000 09:59:59 1000 01:22:12 95 01:19:15 107 09:59:59 1000 22:41:25 2202 1330
167 Gary Jones Shrewsbury Masters MS 09:59:59 1000 09:59:59 1000 01:20:56 85 01:20:27 119 09:59:59 1000 22:41:21 2204 1333
168 Carl Loftus U/A MS 01:13:58 141 09:59:59 1000 09:59:59 1000 01:15:52 64 09:59:59 1000 22:29:48 2205 1335
169 Bill McLellan U/A MSV 01:13:13 130 09:59:59 1000 01:19:48 77 09:59:59 1000 09:59:59 1000 22:32:59 2207 1337
170 Matthew Edwards Chester Tri MS 01:11:40 105 04:58:28 104 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:10:06 2209 1351
171 Chris Smith Manchester Tri MS 09:59:59 1000 09:59:59 1000 01:20:50 83 01:21:46 131 09:59:59 1000 22:42:34 2214 1354
172 Bill Taylor U/A MV 01:14:08 148 09:59:59 1000 01:18:48 68 09:59:59 1000 09:59:59 1000 22:32:54 2216 1357
173 Paul Jones U/A MS 09:59:59 1000 09:59:59 1000 01:21:47 90 01:21:40 128 09:59:59 1000 22:43:25 2218 1362
174 Emyr Evans Carneddau Tri MS 09:59:59 1000 09:59:59 1000 01:25:52 132 01:18:24 92 09:59:59 1000 22:44:14 2224 1364
175 Paul Burgess Team Meridian Warrington MV 09:59:59 1000 09:59:59 1000 01:24:14 113 01:20:17 116 09:59:59 1000 22:44:29 2229 1371
176 Gary Heppleston U/A MV 01:13:03 127 05:01:29 110 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:14:30 2237 1373
177 Rhian Davies U/A FS 09:59:59 1000 09:59:59 1000 01:19:19 74 09:59:59 1000 02:28:50 163 21:19:17 2237 1374
178 Andrew Crawshaw Scienceinsport.com MV 01:08:39 62 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:31:03 191 21:08:37 2253 1377
179 Andrew Sixsmith Mersey Tri MV 01:12:31 115 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:27:07 141 21:12:29 2256 1379
180 Claire Schofield Chester Tri FS 01:14:31 157 09:59:59 1000 01:22:25 99 09:59:59 1000 09:59:59 1000 22:36:54 2256 1392
181 Peter Timson Chester Tri MV 01:13:01 125 05:14:07 134 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:27:06 2259 1394
182 Richard Avery Mersey Tri MV 01:14:58 161 09:59:59 1000 01:22:32 100 09:59:59 1000 09:59:59 1000 22:37:28 2261 1396
183 Paul Wyton Rochdale Tri MV 09:59:59 1000 09:59:59 1000 01:23:24 108 01:24:33 156 09:59:59 1000 22:47:55 2264 1400
184 Tony Jolly Manchester Tri MS 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:15:33 58 02:32:46 214 21:15:31 2272 1407
185 Michael Coote Chester Tri MS 01:16:00 177 09:59:59 1000 01:22:33 101 09:59:59 1000 09:59:59 1000 22:38:31 2278 1410
186 Trevor Mayren Bolton Metro MV 01:10:13 82 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:31:41 197 21:10:11 2279 1419
187 Paul Ferguson U/A MSV 01:14:56 160 09:59:59 1000 01:24:46 122 09:59:59 1000 09:59:59 1000 22:39:40 2282 1420
188 Jill Blundell Chester Tri FS 01:16:35 188 09:59:59 1000 01:22:05 94 09:59:59 1000 09:59:59 1000 22:38:38 2282 1424
189 Steve Horrocks Tequila Slammers MS 01:16:14 183 09:59:59 1000 01:22:50 104 09:59:59 1000 09:59:59 1000 22:39:02 2287 1424
190 Mark Curley Cruise Tri MS 01:08:23 60 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:34:30 232 21:08:21 2292 1425
191 Robert Wild Rochdale Tri MS 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:16:00 67 02:33:44 225 21:15:58 2292 1427
192 Gary Charlton Pilkington Sub Aqua MV 01:16:09 180 09:59:59 1000 09:59:59 1000 01:20:03 114 09:59:59 1000 22:36:10 2294 1429
