Bala Middle Distance Prize Winners - 2004
| 1st SENIOR MALES |
| 47 | Paul | Mountford | Black Country Tri | 26 | M | 2 | 00:30:11 | 14 | 02:02:57 | 1 | 01:18:34 | 1 | 03:51:42 | 1 | MS |
| 44 | Stephen | Bayliss | Addiscome CC | 25 | M | 2 | 00:27:25 | 5 | 02:03:22 | 3 | 01:22:10 | 4 | 03:52:57 | 2 | MS |
| 80 | Marc | Laithwaite | Bolton Metro | 32 | M | 3 | 00:32:29 | 28 | 02:04:04 | 4 | 01:26:18 | 8 | 04:02:51 | 4 | MS |
| 56 | John | Newsom | U/A | 28 | M | 2 | 00:28:00 | 7 | 02:08:00 | 8 | 01:29:32 | 17 | 04:05:32 | 5 | MS |
| 69 | James | Cresswell | Derby Tri | 30 | M | 3 | 00:27:58 | 6 | 02:03:01 | 2 | 01:35:54 | 43 | 04:06:53 | 6 | MS |
| 40 | Andy | Ballard | Southampton Tri | 21 | M | 1 | 00:28:05 | 8 | 02:08:22 | 9 | 01:30:46 | 21 | 04:07:13 | 7 | MS |
| 1st VETERAN MALES |
| 159 | Martin | Powell | 53-12 | 40 | M | V1 | 00:30:07 | 13 | 02:04:15 | 5 | 01:20:38 | 2 | 03:55:00 | 3 | MV |
| 172 | Clive | Middleton | Brat Club | 41 | M | V1 | 00:32:36 | 29 | 02:09:19 | 10 | 01:29:24 | 16 | 04:11:19 | 11 | MV |
| 170 | Clive | Hughes | Derby Tri | 41 | M | V1 | 00:34:33 | 45 | 02:11:03 | 16 | 01:30:40 | 20 | 04:16:16 | 18 | MV |
| 192 | Preston | Eckloff | Brat Club | 45 | M | V2 | 00:00:00 | 1 | 02:49:01 | 170 | 01:33:29 | 31 | 04:22:30 | 25 | MV |
| 1st SUPER VETERAN MALES |
| 211 | Paul | Jurczuk | U/A | 50 | M | V3 | 00:39:15 | 100 | 02:15:26 | 25 | 01:33:08 | 29 | 04:27:49 | 32 | MSV |
| 214 | Brian | Palmer | Multisport | 51 | M | V3 | 00:37:36 | 79 | 02:19:04 | 45 | 01:32:23 | 25 | 04:29:03 | 34 | MSV |
| 226 | Christopher | Domoney | Colne Tri | 55 | M | V4 | 00:35:15 | 51 | 02:25:28 | 81 | 01:29:59 | 18 | 04:30:42 | 36 | MSV |
| 1st VINTAGE VETERAN MALES |
| 234 | Mike | Folland | Newark | 65 | M | SV2 | 00:46:34 | 171 | 02:46:56 | 167 | 01:56:34 | 131 | 05:30:04 | 153 | MVV |
| 235 | Pete | Norman | Wrecsam Tri | 67 | M | SV2 | 00:50:08 | 186 | 02:45:57 | 165 | 02:00:55 | 144 | 05:37:00 | 162 | MVV |
| 1st SENIOR FEMALES |
| 12 | Rachel | Horn | Cambridge Tri | 35 | F | 4 | 00:30:22 | 15 | 02:18:23 | 40 | 01:34:27 | 35 | 04:23:12 | 26 | FS |
| 5 | Rachel | Nolan | U/A | 28 | F | 2 | 00:34:30 | 44 | 02:25:48 | 85 | 01:37:32 | 53 | 04:37:50 | 53 | FS |
| 2 | Anne | Fallows | Cardiff Tri | 26 | F | 2 | 00:33:38 | 38 | 02:28:36 | 99 | 01:37:20 | 50 | 04:39:34 | 62 | FS |
| 14 | Tracy | Purbrick | U/A | 36 | F | 4 | 00:37:25 | 75 | 02:20:30 | 51 | 01:47:43 | 93 | 04:45:38 | 74 | FS |
| 1 | Emma | Pooley | Cambridge Tri | 22 | F | 1 | 00:37:30 | 76 | 02:38:19 | 146 | 01:34:45 | 39 | 04:50:34 | 84 | FS |
| 1st VETERAN FEMALES |
| 17 | Paula Tunnadine | Jeffs | Wrecsam Tri | 40 | F | V1 | 00:41:14 | 123 | 02:17:46 | 35 | 01:40:33 | 64 | 04:39:33 | 61 | FV |
| 18 | Sandra | Levet | Hemel Hempstead CC | 40 | F | V1 | 00:41:27 | 131 | 02:29:10 | 103 | 01:43:04 | 70 | 04:53:41 | 92 | FV |
| 19 | Annette | Morris | Tri Lakeland | 42 | F | V1 | 00:42:22 | 137 | 02:39:57 | 151 | 01:57:58 | 136 | 05:20:17 | 144 | FV |
| 1st SUPER VETERAN FEMALES |
| 23 | Margaret | Sills | Team Tri UK | 54 | F | V3 | 00:39:52 | 106 | 02:45:00 | 162 | 02:10:32 | 166 | 05:35:24 | 159 | FSV |
| 1st VINTAGE VETERAN FEMALES |
| 24 | Daphne | Belt | Trinity | 65 | F | SV2 | 00:53:09 | 189 | 03:20:30 | 194 | 02:44:12 | 192 | 06:57:51 | 195 | FVV |
Return To Bala Results.