Bala Middle Distance Team Results - 2004
| RELAY |
| 238 | Seahorse PLC | Seahorse PLC | Seahorse PLC | 105 | R | Relay | 00:37:41 | 82 | 02:21:24 | 57 | 01:24:25 | 6 | 04:23:30 | 27 | RRelay |
| 1st FEMALE |
| 20 | Jayne | Calvert | Multisport | 45 | F | V2 | 00:54:38 | 192 | 02:50:59 | 172 | 02:05:08 | 155 | 05:50:45 | 176 | FV |
| 21 | Annita | Griffiths | Multisport | 48 | F | V2 | 00:47:52 | 177 | 03:13:20 | 192 | 02:45:46 | 193 | 06:46:58 | 193 | FV |
| 22 | Rosemarie | Jones | Multisport | 50 | F | V3 | 00:43:51 | 147 | 03:10:06 | 191 | 02:54:36 | 195 | 06:48:33 | 194 | FSV |
| | | | | | | | | | | | | | 19:26:16 | | |
| 1st MALE |
| 47 | Paul | Mountford | Black Country Tri | 26 | M | 2 | 00:30:11 | 14 | 02:02:57 | 1 | 01:18:34 | 1 | 03:51:42 | 1 | MS |
| 218 | Chris | Pedley | Black Country Tri | 52 | M | V3 | 00:36:23 | 61 | 02:13:13 | 22 | 01:47:09 | 90 | 04:36:45 | 49 | MSV |
| 157 | Andrew | Southall | Black Country Tri | 39 | M | 4 | 00:30:33 | 19 | 02:18:19 | 39 | 01:54:08 | 124 | 04:43:00 | 67 | MS |
| 141 | Martin | Dodd | Black Country Tri | 37 | M | 4 | 00:40:12 | 109 | 02:27:24 | 93 | 01:41:24 | 68 | 04:49:00 | 80 | MS |
| 75 | Paul | Hughes | Black Country Tri | 31 | M | 3 | 00:36:15 | 58 | 02:29:03 | 102 | 01:55:59 | 129 | 05:01:17 | 107 | MS |
| 191 | Dave | Egginton | Black Country Tri | 45 | M | V2 | 00:46:17 | 169 | 02:22:25 | 61 | 02:00:24 | 141 | 05:09:06 | 122 | MV |
| | | | | | | | | | | | | | 28:10:50 | | |
| 2nd MALE |
|---|
| 98 | John | Holt | Multisport | 34 | M | 3 | 00:33:32 | 36 | 02:10:21 | 13 | 01:31:58 | 23 | 04:15:51 | 17 | MS |
| 214 | Brian | Palmer | Multisport | 51 | M | V3 | 00:37:36 | 79 | 02:19:04 | 45 | 01:32:23 | 25 | 04:29:03 | 34 | MSV |
| 154 | Daron | Herbert | Multisport | 39 | M | 4 | 00:36:46 | 69 | 02:27:09 | 92 | 01:53:44 | 119 | 04:57:39 | 102 | MS |
| 219 | John | Nicholls | Multisport | 53 | M | V3 | 00:40:29 | 113 | 02:28:58 | 101 | 01:54:41 | 125 | 05:04:08 | 113 | MSV |
| 216 | Terry | Jones | Multisport | 52 | M | V3 | 00:36:19 | 60 | 02:31:33 | 118 | 01:59:34 | 140 | 05:07:26 | 121 | MSV |
| 187 | Aled | Williams | Multisport | 44 | M | V1 | 00:35:44 | 55 | 02:37:10 | 139 | 01:57:05 | 132 | 05:09:59 | 123 | MV |
| | | | | | | | | | | | | | 29:04:06 | | |
| 3rd MALE |
| 174 | Alan | Connor | Wrecsam Tri | 41 | M | V1 | 00:40:58 | 118 | 02:10:22 | 14 | 01:38:09 | 55 | 04:29:29 | 35 | MV |
| 82 | Gareth Elfyd | Jones | Wrecsam Tri | 32 | M | 3 | 00:32:20 | 26 | 02:24:09 | 75 | 01:42:45 | 69 | 04:39:14 | 58 | MS |
| 86 | Chris | Smith | Wrecsam Tri | 32 | M | 3 | 00:38:19 | 90 | 02:26:03 | 87 | 01:50:05 | 109 | 04:54:27 | 96 | MS |
| 148 | Peter | Cobb | Wrecsam Tri | 39 | M | 4 | 00:38:06 | 87 | 02:31:38 | 119 | 01:53:48 | 121 | 05:03:32 | 112 | MS |
| 64 | Robin | Minshull | Wrecsam Tri | 30 | M | 3 | 00:43:16 | 143 | 02:24:42 | 79 | 02:08:23 | 162 | 05:16:21 | 137 | MS |
| 235 | Pete | Norman | Wrecsam Tri | 67 | M | SV2 | 00:50:08 | 186 | 02:45:57 | 165 | 02:00:55 | 144 | 05:37:00 | 162 | MVV |
| | | | | | | | | | | | | | 30:00:03 | | |
Return To Bala Results.