Denbigh Sprint Triathlon Team Results - 2004
| # | First Name | Surname | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat |
| 1st FEMALE TEAM |
| 377 | Nicola | Lord | Rochdale Tri | 38 | F | 4 | 00:05:32 | 20 | 00:46:49 | 141 | 00:25:34 | 94 | 01:17:55 | 88 | FS |
| 117 | Margaret | McClelland | Rochdale Tri | 45 | F | V2 | 00:09:56 | 226 | 00:48:46 | 173 | 00:29:24 | 193 | 01:28:06 | 185 | FV |
| 300 | Teresa | Hollins | Rochdale Tri | 51 | F | V3 | 00:07:50 | 111 | 00:56:18 | 241 | 00:28:09 | 156 | 01:32:17 | 215 | FSV |
| 83 | Ruth | Hare | Rochdale Tri | 52 | F | V3 | 00:10:03 | 230 | 00:58:34 | 254 | 00:32:15 | 232 | 01:40:52 | 248 | FSV |
| 5:59:10 |
| 2nd FEMALE TEAM |
| 116 | Sian | Vaughan-Jones | Chester Tri | 39 | F | 4 | 00:09:22 | 202 | 00:47:37 | 158 | 00:29:23 | 191 | 01:26:22 | 170 | FS |
| 161 | Janet | Morgan | Chester Tri | 53 | F | V3 | 00:08:25 | 142 | 00:55:32 | 237 | 00:34:20 | 246 | 01:38:17 | 240 | FSV |
| 58 | Julie | Shalloe | Chester Tri | 38 | F | 4 | 00:10:47 | 250 | 00:54:10 | 230 | 00:35:17 | 254 | 01:40:14 | 245 | FS |
| 130 | Sian | Lackey | Chester Tri | 35 | F | 4 | 00:08:26 | 143 | 00:54:25 | 231 | 00:39:44 | 268 | 01:42:35 | 254 | FS |
| 6:27:28 |
| 1st MALE TEAM |
| 361 | Andrew | Pilling | Rochdale Tri | 38 | M | 4 | 00:05:16 | 15 | 00:38:46 | 8 | 00:21:44 | 14 | 01:05:46 | 7 | MS |
| 370 | Jack | Kershaw | Rochdale Tri | 54 | M | V3 | 00:05:31 | 19 | 00:39:07 | 9 | 00:22:23 | 21 | 01:07:01 | 9 | MSV |
| 349 | Paul | Swallow | Rochdale Tri | 51 | M | V3 | 00:06:46 | 42 | 00:39:22 | 13 | 00:25:21 | 87 | 01:11:29 | 27 | MSV |
| 362 | Mark | Ragan | Rochdale Tri | 40 | M | V1 | 00:05:19 | 16 | 00:42:04 | 42 | 00:24:55 | 71 | 01:12:18 | 31 | MV |
| 379 | Graham | Hahn | Rochdale Tri | 31 | M | 3 | 00:04:59 | 9 | 00:43:19 | 65 | 00:24:37 | 60 | 01:12:55 | 36 | MS |
| 278 | Anthony | Lowe | Rochdale Tri | 45 | M | V2 | 00:06:58 | 53 | 00:41:06 | 28 | 00:25:21 | 85 | 01:13:25 | 42 | MV |
| 7:02:54 |
| 2nd MALE TEAM |
| 13 | Chris | Winn | Wrecsam Tri | 30 | M | 3 | 00:06:23 | 30 | 00:41:07 | 29 | 00:23:43 | 40 | 01:11:13 | 25 | MS |
| 391 | Derrick | Batty | Wrecsam Tri | 42 | M | V1 | 00:06:51 | 47 | 00:40:07 | 19 | 00:24:32 | 58 | 01:11:30 | 28 | MV |
| 392 | Paul | Williams | Wrecsam Tri | 31 | M | 3 | 00:06:24 | 31 | 00:41:25 | 33 | 00:24:08 | 51 | 01:11:57 | 30 | MS |
| 5 | Richard | Hayes | Wrecsam Tri | 34 | M | 3 | 00:09:48 | 223 | 00:41:27 | 35 | 00:21:43 | 13 | 01:12:58 | 37 | MS |
| 399 | Paul | Hooson | Wrecsam Tri | 42 | M | V1 | 00:06:04 | 25 | 00:43:39 | 72 | 00:23:32 | 36 | 01:13:15 | 40 | MV |
| 11 | John 'Barry' | Williams | Wrecsam Tri | 52 | M | V3 | 00:08:33 | 157 | 00:40:30 | 23 | 00:25:30 | 91 | 01:14:33 | 49 | MSV |
| 7:15:26 |
| 3rd MALE TEAM |
| 381 | Michael | Turnbull | Chester Tri | 21 | M | 1 | 00:04:38 | 4 | 00:39:58 | 17 | 00:22:58 | 30 | 01:07:34 | 14 | MS |
| 129 | Rob | Jones | Chester Tri | 39 | M | 4 | 00:07:24 | 80 | 00:38:43 | 6 | 00:23:43 | 39 | 01:09:50 | 20 | MS |
| 272 | Simon | Greenwood | Chester Tri | 38 | M | 4 | 00:07:34 | 91 | 00:41:22 | 31 | 00:23:48 | 42 | 01:12:44 | 34 | MS |
| 270 | Gerard | Wilkinson | Chester Tri | 33 | M | 3 | 00:07:52 | 114 | 00:45:30 | 113 | 00:22:17 | 19 | 01:15:39 | 61 | MS |
| 179 | Phil | Townsend | Chester Tri | 34 | M | 3 | 00:08:39 | 161 | 00:43:09 | 61 | 00:24:48 | 64 | 01:16:36 | 74 | MS |
| 308 | Stephen | Spall | Chester Tri | 40 | M | V1 | 00:07:07 | 62 | 00:45:15 | 109 | 00:24:48 | 64 | 01:17:10 | 80 | MV |
| 7:19:33 |
| 4th MALE TEAM |
| 397 | Shane | Hughes | Wrecsam Tri | 38 | M | 4 | 00:07:06 | 61 | 00:44:17 | 89 | 00:23:16 | 35 | 01:14:39 | 50 | MS |
| 398 | Iorwerth | Jones | Wrecsam Tri | 58 | M | V4 | 00:06:46 | 41 | 00:44:18 | 90 | 00:24:31 | 57 | 01:15:35 | 59 | MSV |
| 39 | Peter | MacGregor | Wrecsam Tri | 44 | M | V1 | 00:08:28 | 148 | 00:42:05 | 43 | 00:25:06 | 77 | 01:15:39 | 62 | MV |
| 8 | Robin | Minshull | Wrecsam Tri | 30 | M | 3 | 00:08:05 | 122 | 00:43:11 | 62 | 00:24:40 | 61 | 01:15:56 | 66 | MS |
| 16 | Paul | Mitchell | Wrecsam Tri | 36 | M | 4 | 00:07:04 | 59 | 00:43:15 | 64 | 00:25:54 | 111 | 01:16:13 | 70 | MS |
| 394 | Pete | Ellis | Wrecsam Tri | 30 | M | 3 | 00:07:28 | 84 | 00:43:51 | 80 | 00:25:40 | 99 | 01:16:59 | 78 | MS |
| 7:35:01 |
| 5th MALE TEAM |
| 279 | Chris | Duoba | Rochdale Tri | 44 | M | V1 | 00:07:29 | 85 | 00:40:03 | 18 | 00:25:53 | 108 | 01:13:25 | 42 | MV |
| 340 | Neal | Prestage | Rochdale Tri | 37 | M | 4 | 00:06:34 | 37 | 00:43:01 | 55 | 00:24:15 | 52 | 01:13:50 | 45 | MS |
| 329 | Robert | Wild | Rochdale Tri | 36 | M | 4 | 00:07:00 | 55 | 00:45:59 | 122 | 00:23:01 | 32 | 01:16:00 | 67 | MS |
| 281 | Ewan | McAslan | Rochdale Tri | 44 | M | V1 | 00:07:46 | 103 | 00:43:03 | 57 | 00:25:21 | 87 | 01:16:10 | 69 | MV |
| 280 | Paul | Wyton | Rochdale Tri | 42 | M | V1 | 00:06:53 | 49 | 00:47:31 | 153 | 00:30:09 | 207 | 01:24:33 | 156 | MV |
| 193 | Robert | Horrocks | Rochdale Tri | 59 | M | V4 | 00:08:37 | 159 | 00:49:16 | 181 | 00:28:17 | 161 | 01:26:10 | 167 | MSV |
| 7:50:08 |
| 6th MALE TEAM |
| 373 | Jonathan | Britton | Warrington Tri | 33 | M | 3 | 00:05:07 | 13 | 00:42:48 | 52 | 00:23:33 | 37 | 01:11:28 | 26 | MS |
| 363 | Matt | Cullen | Warrington Tri | 26 | M | 2 | 00:05:27 | 18 | 00:41:32 | 37 | 00:24:54 | 69 | 01:11:53 | 29 | MS |
| 307 | Fergus | Wiseman | Warrington Tri | 34 | M | 3 | 00:07:15 | 73 | 00:43:53 | 83 | 00:23:57 | 45 | 01:15:05 | 54 | MS |
| 157 | Neil | Adair | Warrington Tri | 27 | M | 2 | 00:07:36 | 93 | 00:46:15 | 126 | 00:24:01 | 48 | 01:17:52 | 87 | MS |
| 295 | Neil | Harrison | Warrington Tri | 41 | M | V1 | 00:08:28 | 147 | 00:41:48 | 40 | 00:31:07 | 220 | 01:21:23 | 126 | MV |
| 113 | Rhys | Billington | Warrington Tri | 34 | M | 3 | 00:08:31 | 153 | 00:50:57 | 199 | 00:34:25 | 248 | 01:33:53 | 223 | MS |
| 7:51:34 |
| 7th MALE TEAM |
| 77 | Russell | Godwin | Carneddau Tri | 38 | M | 4 | 00:09:52 | 224 | 00:45:24 | 112 | 00:22:28 | 23 | 01:17:44 | 85 | MS |
| 187 | Emyr | Evans | Carneddau Tri | 34 | M | 3 | 00:08:28 | 149 | 00:43:24 | 66 | 00:26:32 | 127 | 01:18:24 | 92 | MS |
| 156 | Martin | Jones | Carneddau Tri | 40 | M | V1 | 00:09:03 | 183 | 00:44:35 | 95 | 00:25:04 | 75 | 01:18:42 | 96 | MV |
| 312 | John | Clayton | Carneddau Tri | 45 | M | V2 | 00:07:41 | 98 | 00:46:47 | 140 | 00:28:31 | 168 | 01:22:59 | 142 | MV |
| 160 | Ian | Johnson | Carneddau Tri | 39 | M | 4 | 00:08:57 | 178 | 00:47:06 | 145 | 00:28:07 | 155 | 01:24:10 | 150 | MS |
| 126 | Graham | Jones | Carneddau Tri | 42 | M | V1 | 00:09:06 | 187 | 00:46:25 | 132 | 00:28:59 | 183 | 01:24:30 | 155 | MV |
| 8:06:29 |
| 8th MALE TEAM |
| 356 | Mike | Pepper | Padarn Tri | 55 | M | V4 | 00:06:27 | 32 | 00:44:47 | 99 | 00:27:51 | 146 | 01:19:05 | 103 | MSV |
| 155 | Mike | Jamison | Padarn Tri | 57 | M | V4 | 00:09:22 | 200 | 00:43:48 | 78 | 00:25:57 | 115 | 01:19:07 | 106 | MSV |
| 375 | Gwion | Owen | Padarn Tri | 18 | M | C | 00:05:43 | 23 | 00:46:16 | 127 | 00:28:36 | 171 | 01:20:35 | 121 | MJ |
| 277 | Malcolm | Davies | Padarn Tri | 44 | M | V1 | 00:07:52 | 113 | 00:49:34 | 185 | 00:25:00 | 73 | 01:22:26 | 134 | MV |
| 328 | Berwyn | Jones | Padarn Tri | 50 | M | V3 | 00:07:24 | 79 | 00:46:28 | 135 | 00:29:11 | 188 | 01:23:03 | 143 | MSV |
| 316 | Mike | Dilworth | Padarn Tri | 51 | M | V3 | 00:06:29 | 33 | 00:49:18 | 182 | 00:27:43 | 144 | 01:23:30 | 146 | MSV |
| 8:07:46 |
| 9th MALE TEAM |
| 388 | Ian | Pearce | Wrecsam Tri | 39 | M | 4 | 00:08:07 | 123 | 00:44:05 | 87 | 00:26:26 | 123 | 01:18:38 | 95 | MS |
| 3 | Pete | Norman | Wrecsam Tri | 67 | M | SV2 | 00:09:47 | 221 | 00:43:42 | 74 | 00:25:36 | 96 | 01:19:05 | 104 | MVV |
| 14 | Andrew | Campbell | Wrecsam Tri | 30 | M | 3 | 00:05:04 | 12 | 00:47:34 | 157 | 00:26:59 | 138 | 01:19:37 | 111 | MS |
| 1 | Ian | Thompson | Wrecsam Tri | 37 | M | 4 | 00:10:26 | 241 | 00:46:05 | 123 | 00:26:57 | 137 | 01:23:28 | 145 | MS |
| 9 | Gerry | Billington | Wrecsam Tri | 66 | M | SV2 | 00:08:37 | 160 | 00:48:10 | 166 | 00:29:28 | 195 | 01:26:15 | 169 | MVV |
| 386 | Russell | Williams | Wrecsam Tri | 34 | M | 3 | 00:07:46 | 102 | 00:50:43 | 198 | 00:28:37 | 173 | 01:27:06 | 175 | MS |
| 8:14:09 |
| 10th MALE TEAM |
| 282 | Jason | Kiernan | Team Meridian Warrington | 35 | M | 4 | 00:07:19 | 77 | 00:43:12 | 63 | 00:25:53 | 108 | 01:16:24 | 73 | MS |
| 283 | Nicolas | Clark | Team Meridian Warrington | 38 | M | 4 | 00:08:12 | 130 | 00:45:11 | 106 | 00:25:57 | 114 | 01:19:20 | 108 | MS |
| 195 | Paul | Burgess | Team Meridian Warrington | 45 | M | V2 | 00:08:24 | 139 | 00:47:34 | 156 | 00:24:19 | 54 | 01:20:17 | 116 | MV |
| 199 | Ian | Martin | Team Meridian Warrington | 42 | M | V1 | 00:08:16 | 134 | 00:48:01 | 164 | 00:26:15 | 121 | 01:22:32 | 137 | MV |
| 92 | Nicholas | Davis | Team Meridian Warrington | 43 | M | V1 | 00:10:30 | 243 | 00:53:44 | 227 | 00:28:32 | 169 | 01:32:46 | 220 | MV |
| 196 | Philip | Allman | Team Meridian Warrington | 31 | M | 3 | 00:09:08 | 188 | 00:45:31 | 114 | 00:43:19 | 274 | 01:37:58 | 238 | MS |
| 8:29:17 |
| 11th MALE TEAM |
| 265 | Chris | Morgan | Chester Tri | 54 | M | V3 | 00:08:13 | 131 | 00:45:42 | 116 | 00:24:52 | 68 | 01:18:47 | 99 | MSV |
| 188 | Andrew | Blount | Chester Tri | 38 | M | 4 | 00:08:39 | 162 | 00:42:08 | 44 | 00:29:04 | 186 | 01:19:51 | 113 | MS |
| 57 | Magnus | Walker | Chester Tri | 41 | M | V1 | 00:09:43 | 217 | 00:48:41 | 172 | 00:28:40 | 175 | 01:27:04 | 174 | MV |
| 127 | Mick | Bremner | Chester Tri | 36 | M | 4 | 00:08:44 | 166 | 00:49:02 | 178 | 00:30:24 | 211 | 01:28:10 | 188 | MS |
| 183 | Tony | Dooley | Chester Tri | 49 | M | V2 | 00:10:04 | 231 | 00:48:48 | 175 | 00:29:26 | 194 | 01:28:18 | 189 | MV |
| 75 | Tony | Gregory | Chester Tri | 55 | M | V4 | 00:11:54 | 262 | 00:48:13 | 167 | 00:29:06 | 187 | 01:29:13 | 195 | MSV |
| 8:31:23 |
Return To Denbigh Results.