Mold Sprint Triathlon Team Results - 2004
| # | First Name | Surname | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat |
| 1st FEMALE TEAM |
| 16 | Sally | Kibble | Wrecsam Tri | 28 | F | 2 | 00:06:59 | 65 | 00:53:09 | 83 | 00:20:01 | 100 | 01:20:09 | 78 | FS |
| 386 | Lynne | Griffiths | Wrecsam Tri | 45 | F | V2 | 00:06:49 | 52 | 00:54:09 | 98 | 00:21:05 | 138 | 01:22:03 | 93 | FV |
| 376 | Justine | Bee | Wrecsam Tri | 33 | F | 3 | 00:06:47 | 50 | 00:55:56 | 123 | 00:21:54 | 157 | 01:24:37 | 121 | FS |
| 12 | Claire | Ballamy | Wrecsam Tri | 43 | F | V1 | 00:08:37 | 145 | 00:53:58 | 97 | 00:23:29 | 197 | 01:26:04 | 133 | FV |
| 5:32:53 |
| 2nd FEMALE TEAM |
| 326 | Jill | Blundell | Chester Tri | 31 | F | 3 | 00:06:28 | 40 | 00:55:07 | 112 | 00:20:30 | 119 | 01:22:05 | 94 | FS |
| 316 | Claire | Schofield | Chester Tri | 31 | F | 3 | 00:06:18 | 29 | 00:58:40 | 147 | 00:17:27 | 33 | 01:22:25 | 99 | FS |
| 109 | Sian | Vaughan-Jones | Chester Tri | 39 | F | 4 | 00:08:59 | 170 | 00:57:19 | 137 | 00:20:27 | 118 | 01:26:45 | 141 | FS |
| 235 | Rachel | Arnold | Chester Tri | 42 | F | V1 | 00:07:52 | 120 | 00:59:07 | 152 | 00:20:56 | 136 | 01:27:55 | 148 | FV |
| 5:39:10 |
| 3rd FEMALE TEAM |
| 358 | Nicola | Lord | Rochdale Tri | 38 | F | 4 | 00:06:09 | 26 | 00:53:17 | 85 | 00:18:55 | 65 | 01:18:21 | 64 | FS |
| 321 | Michaela | France | Rochdale Tri | 36 | F | 4 | 00:05:57 | 23 | 00:57:25 | 138 | 00:21:44 | 153 | 01:25:06 | 127 | FS |
| 102 | Margaret | McClelland | Rochdale Tri | 45 | F | V2 | 00:10:10 | 206 | 00:59:44 | 161 | 00:22:29 | 174 | 01:32:23 | 174 | FV |
| 131 | Susan | Bishop | Rochdale Tri | 59 | F | V4 | 00:08:51 | 163 | 01:06:10 | 199 | 00:25:45 | 220 | 01:40:46 | 206 | FSV |
| 5:56:36 |
| 1st MALE TEAM |
| 329 | Andrew | Pilling | Rochdale Tri | 38 | M | 4 | 00:06:06 | 25 | 00:43:22 | 6 | 00:16:33 | 17 | 01:06:01 | 6 | MS |
| 333 | Jack | Kershaw | Rochdale Tri | 54 | M | V3 | 00:06:26 | 39 | 00:44:05 | 8 | 00:17:47 | 39 | 01:08:18 | 12 | MSV |
| 330 | Graham | Richards | Rochdale Tri | 50 | M | V3 | 00:06:23 | 35 | 00:46:04 | 19 | 00:17:11 | 26 | 01:09:38 | 16 | MSV |
| 332 | Ian | Ireland | Rochdale Tri | 40 | M | V1 | 00:06:19 | 31 | 00:47:47 | 31 | 00:16:36 | 18 | 01:10:42 | 20 | MV |
| 310 | Alan | Brocklehurst | Rochdale Tri | 47 | M | V2 | 00:06:58 | 61 | 00:49:09 | 39 | 00:16:12 | 13 | 01:12:19 | 26 | MV |
| 291 | David | Smith | Rochdale Tri | 43 | M | V1 | 00:07:10 | 77 | 00:46:31 | 23 | 00:19:00 | 68 | 01:12:41 | 27 | MV |
| 6:59:39 |
| 2nd MALE TEAM |
| 377 | Derrick | Batty | Wrecsam Tri | 42 | M | V1 | 00:07:24 | 93 | 00:45:10 | 12 | 00:19:21 | 80 | 01:11:55 | 24 | MV |
| 17 | Chris | Winn | Wrecsam Tri | 30 | M | 3 | 00:06:24 | 37 | 00:48:29 | 34 | 00:18:24 | 54 | 01:13:17 | 28 | MS |
| 380 | Chris | Smith | Wrecsam Tri | 32 | M | 3 | 00:06:54 | 55 | 00:48:46 | 36 | 00:17:48 | 41 | 01:13:28 | 31 | MS |
| 382 | Shane | Hughes | Wrecsam Tri | 38 | M | 4 | 00:07:29 | 97 | 00:49:31 | 44 | 00:17:36 | 35 | 01:14:36 | 38 | MS |
| 388 | Andrew | Campbell | Wrecsam Tri | 30 | M | 3 | 00:04:53 | 2 | 00:51:08 | 58 | 00:19:00 | 70 | 01:15:01 | 42 | MS |
| 375 | Alan | Overson | Wrecsam Tri | 39 | M | 4 | 00:07:40 | 109 | 00:45:13 | 13 | 00:22:20 | 172 | 01:15:13 | 43 | MS |
| 7:23:30 |
| 3rd MALE TEAM |
| 373 | John 'Barry' | Williams | Wrecsam Tri | 52 | M | V3 | 00:07:46 | 115 | 00:47:43 | 30 | 00:19:48 | 93 | 01:15:17 | 45 | MSV |
| 372 | Robin | Minshull | Wrecsam Tri | 30 | M | 3 | 00:07:42 | 110 | 00:49:13 | 40 | 00:19:10 | 75 | 01:16:05 | 46 | MS |
| 18 | Iorwerth | Jones | Wrecsam Tri | 58 | M | V4 | 00:07:49 | 117 | 00:50:38 | 53 | 00:18:14 | 50 | 01:16:41 | 47 | MSV |
| 14 | Paul | Mitchell | Wrecsam Tri | 36 | M | 4 | 00:07:00 | 67 | 00:51:29 | 61 | 00:18:45 | 58 | 01:17:14 | 54 | MS |
| 379 | Julian | Hunter | Wrecsam Tri | 52 | M | V3 | 00:07:08 | 74 | 00:50:02 | 49 | 00:20:10 | 105 | 01:17:20 | 56 | MSV |
| 6 | Richard | Hayes | Wrecsam Tri | 34 | M | 3 | 00:10:19 | 209 | 00:50:12 | 51 | 00:17:40 | 37 | 01:18:11 | 63 | MS |
| 7:40:48 |
| 4th MALE TEAM |
| 138 | Rob | Jones | Chester Tri | 39 | M | 4 | 00:08:45 | 161 | 00:46:55 | 26 | 00:17:49 | 42 | 01:13:29 | 32 | MS |
| 269 | Simon | Greenwood | Chester Tri | 38 | M | 4 | 00:07:44 | 114 | 00:48:08 | 32 | 00:18:00 | 45 | 01:13:52 | 35 | MS |
| 281 | Stephen | Spall | Chester Tri | 40 | M | V1 | 00:07:04 | 72 | 00:52:26 | 72 | 00:18:26 | 55 | 01:17:56 | 62 | MV |
| 29 | Chris | Lees | Chester Tri | 39 | M | 4 | 00:07:20 | 89 | 00:53:11 | 84 | 00:19:45 | 92 | 01:20:16 | 80 | MS |
| 296 | Michael | Coote | Chester Tri | 30 | M | 3 | 00:06:47 | 49 | 00:53:34 | 89 | 00:22:12 | 168 | 01:22:33 | 101 | MS |
| 242 | Daniel | Hold | Chester Tri | 30 | M | 3 | 00:07:36 | 103 | 00:57:09 | 135 | 00:21:50 | 154 | 01:26:35 | 138 | MS |
| 7:54:41 |
| 5th MALE TEAM |
| 266 | Matt | Anthoine | Padarn Tri | 38 | M | 4 | 00:07:12 | 80 | 00:49:59 | 48 | 00:19:59 | 99 | 01:17:10 | 53 | MS |
| 359 | Gwion | Owen | Padarn Tri | 18 | M | C | 00:05:35 | 9 | 00:53:22 | 87 | 00:20:16 | 110 | 01:19:13 | 72 | MJ |
| 146 | Mike | Jamison | Padarn Tri | 57 | M | V4 | 00:09:28 | 189 | 00:53:57 | 96 | 00:20:52 | 132 | 01:24:17 | 115 | MSV |
| 336 | Mike | Dilworth | Padarn Tri | 51 | M | V3 | 00:06:21 | 33 | 01:00:08 | 164 | 00:20:13 | 108 | 01:26:42 | 139 | MSV |
| 134 | Alan | Fineron | Padarn Tri | 45 | M | V2 | 00:09:54 | 203 | 00:59:17 | 156 | 00:19:24 | 83 | 01:28:35 | 150 | MV |
| 89 | Emlyn | Evans | Padarn Tri | 40 | M | V1 | 00:09:50 | 200 | 01:03:03 | 185 | 00:20:53 | 134 | 01:33:46 | 183 | MV |
| 8:29:43 |
| 6th MALE TEAM |
|---|
| 11 | Ian | Pearce | Wrecsam Tri | 39 | M | 4 | 00:09:01 | 171 | 00:52:57 | 79 | 00:20:15 | 109 | 01:22:13 | 96 | MS |
| 4 | Pete | Norman | Wrecsam Tri | 67 | M | SV2 | 00:09:14 | 177 | 00:52:57 | 79 | 00:20:53 | 134 | 01:23:04 | 105 | MVV |
| 2 | Ian | Thompson | Wrecsam Tri | 37 | M | 4 | 00:10:49 | 216 | 00:54:21 | 102 | 00:19:56 | 97 | 01:25:06 | 126 | MS |
| 15 | Frazer | Herald | Wrecsam Tri | 41 | M | V1 | 00:08:42 | 156 | 00:56:04 | 124 | 00:21:58 | 159 | 01:26:44 | 140 | MV |
| 10 | Andrew | Peake | Wrecsam Tri | 39 | M | 4 | 00:07:39 | 106 | 00:59:41 | 159 | 00:22:16 | 170 | 01:29:36 | 157 | MS |
| 8 | Anthony | White | Wrecsam Tri | 39 | M | 4 | 00:08:55 | 165 | 01:00:03 | 163 | 00:23:24 | 194 | 01:32:22 | 173 | MS |
| 8:39:05 |
| 7th MALE TEAM |
| 262 | Chris | Duoba | Rochdale Tri | 44 | M | V1 | 00:06:45 | 47 | 00:46:20 | 20 | 00:20:35 | 121 | 01:13:40 | 34 | MV |
| 320 | Neal | Prestage | Rochdale Tri | 37 | M | 4 | 00:05:32 | 8 | 00:52:34 | 74 | 00:18:51 | 63 | 01:16:57 | 49 | MS |
| 265 | Paul | Wyton | Rochdale Tri | 42 | M | V1 | 00:07:03 | 71 | 00:54:24 | 103 | 00:21:57 | 158 | 01:23:24 | 108 | MV |
| 346 | Daniel | Buckley | Rochdale Tri | 31 | M | 3 | 00:05:56 | 22 | 00:55:27 | 115 | 00:22:03 | 163 | 01:23:26 | 110 | MS |
| 132 | Alun | Ireland | Rochdale Tri | 33 | M | 3 | 00:08:40 | 152 | 01:05:30 | 195 | 00:23:10 | 188 | 01:37:20 | 192 | MS |
| 37 | David | Murnane | Rochdale Tri | 35 | M | 4 | 00:25:35 | 241 | 01:40:38 | 240 | 00:32:00 | 237 | 02:38:13 | 241 | MS |
| 9:33:00 |
| 8th MALE TEAM |
| 144 | Tony | Gregory | Chester Tri | 55 | M | V4 | 00:10:53 | 219 | 00:58:53 | 150 | 00:22:01 | 161 | 01:31:47 | 169 | MSV |
| 91 | Howard | Coppenhall | Chester Tri | 43 | M | V1 | 00:08:42 | 155 | 01:00:27 | 168 | 00:23:51 | 201 | 01:33:00 | 177 | MV |
| 234 | Gavin | Floyd | Chester Tri | 49 | M | V2 | 00:08:06 | 126 | 01:09:41 | 216 | 00:20:22 | 114 | 01:38:09 | 195 | MV |
| 238 | John | Kane | Chester Tri | 47 | M | V2 | 00:07:59 | 124 | 01:07:07 | 206 | 00:23:20 | 193 | 01:38:26 | 197 | MV |
| 210 | John | Shakeshaft | Chester Tri | 60 | M | SV1 | 00:08:56 | 167 | 01:04:57 | 192 | 00:25:07 | 215 | 01:39:00 | 202 | MVV |
| 237 | David | Brierley | Chester Tri | 46 | M | V2 | 00:08:43 | 160 | 01:14:16 | 224 | 00:21:52 | 155 | 01:44:51 | 216 | MV |
| 9:45:13 |
Return To Mold Results.