High5 Challenge 2005 Standings After Race 5


DB# First Name Surname Club Race Cat Chirk Pos Bala M Pos Mold Pos Denbigh Pos Bala Standard Pos Best 4 times Best 4 pos
501 Mark Roberts Team Sabar MS 01:00:18 2 09:59:59 1000 01:01:35 2 01:02:23 1 02:00:11 7 05:04:27 12
482 Ashley Norie Team Sabar MS 00:59:06 1 09:59:59 1000 01:00:47 1 01:02:56 3 02:02:17 10 05:05:06 15
322 Paul Hawkins U/A MS 01:01:17 6 04:18:03 25 09:59:59 1000 01:02:31 2 02:03:45 14 08:25:36 47
448 Matthew Fisher Chester Tri MJ 01:05:46 31 09:59:59 1000 01:08:56 11 01:11:34 14 02:16:56 55 05:43:12 111
524 Bill Neave Chester Tri MV 01:11:56 103 09:59:59 1000 01:15:33 40 01:11:44 15 02:24:09 108 06:03:22 266
289 Anthony Lowe Rochdale Tri MV 01:10:27 74 09:59:59 1000 01:16:06 48 01:15:06 39 02:23:57 107 06:05:36 268
901 Marcus Betts Rochdale Tri MS 01:13:40 131 09:59:59 1000 01:15:16 36 01:14:40 36 02:20:48 84 06:04:24 287
33 Andy Williams Wrecsam Tri MV 01:11:01 87 04:56:57 163 01:15:59 46 01:15:17 41 02:26:15 130 06:08:32 304
107 Ruth Isaacs West Kirby Wobblers FV 01:11:12 90 04:56:24 157 01:18:17 67 01:14:03 32 02:26:31 136 06:10:03 325
419 Barry Williams Wrecsam Tri MSV 01:10:20 72 09:59:59 1000 01:15:06 35 01:13:59 29 02:33:21 209 06:12:46 345
451 Tim Harding Carneddau Tri MV 01:11:50 101 09:59:59 1000 01:17:15 59 01:15:27 43 02:29:53 168 06:14:25 371
555 Paul Williams Bianchibikesonline.co.uk MS 01:13:58 139 04:52:43 137 01:12:57 27 09:59:59 1000 02:23:30 104 09:43:08 407
302 Russell Godwin Carneddau Tri MS 01:13:56 138 09:59:59 1000 01:16:38 52 01:18:35 72 02:30:26 174 06:19:35 436
192 Lesley Beckett OO Tri FS 01:14:28 147 09:59:59 1000 01:19:27 92 01:18:52 78 02:32:48 200 06:25:35 517
597 Tom Atkinson U/A MS 01:17:01 185 05:28:20 1000 01:19:10 86 01:18:46 73 02:32:10 193 06:27:07 537
13 Noel Rhys Owen U/A MS 01:16:32 177 09:59:59 1000 01:18:39 78 01:18:22 69 02:37:23 252 06:30:56 576
116 Andy Rawley U/A MS 01:17:15 192 09:59:59 1000 01:19:29 93 01:18:22 70 02:36:39 240 06:31:45 595
202 Graham Park U/A MV 01:18:00 206 09:59:59 1000 01:19:13 87 01:18:34 71 02:37:08 247 06:32:55 611
212 Peter McCarthy Mersey Tri MV 01:16:52 182 09:59:59 1000 01:21:17 122 01:20:04 93 02:38:26 265 06:36:39 662
112 Pete Norman Wrecsam Tri MVV 01:17:14 191 05:27:29 251 01:21:15 121 01:21:48 113 02:40:10 278 06:40:27 676
35 Neil Adair Warrington Tri MS 01:16:02 174 05:29:42 262 01:22:30 129 01:23:37 133 09:59:59 1000 09:31:51 698
164 David Lewis 3D Tri Ireland MV 01:15:35 167 05:21:24 234 01:20:46 115 09:59:59 1000 02:44:54 319 10:42:39 835
341 Martin Garth Williams Eryri Harriers MSV 01:23:24 274 09:59:59 1000 01:24:39 152 01:25:04 150 02:45:47 327 06:58:54 903
317 Ian Taylor Carneddau Tri MS 01:33:50 359 09:59:59 1000 01:24:48 153 01:24:06 136 02:40:34 282 07:03:18 930
498 Iestyn O'Neill Wrecsam Tri MS 01:25:30 313 09:59:59 1000 01:26:22 170 01:24:13 138 02:44:35 317 07:00:40 938
163 Cenydd Lewis 3D Tri Ireland MV 01:20:17 246 05:39:01 279 01:26:25 172 09:59:59 1000 02:40:31 280 11:06:14 977
88 Linda Arthan OO Tri FSV 01:25:15 309 09:59:59 1000 01:27:35 181 01:27:19 183 02:47:10 339 07:07:19 1012
99 James Emery MSW Tri MS 01:02:44 14 04:28:12 46 09:59:59 1000 01:05:01 7 09:59:59 1000 16:35:56 1067
294 Allison Donnelly Eryri Harriers FS 01:23:39 277 09:59:59 1000 01:27:02 180 01:32:11 214 03:05:29 399 07:28:21 1070
493 Jonathan Britton Warrington Tri MS 01:06:52 40 09:59:59 1000 01:12:15 22 01:11:07 13 09:59:59 1000 13:30:13 1075
741 Andrew Campbell Wrecsam Tri    MS 09:59:59 1000 04:40:05 93 01:09:32 13 01:07:24 9 09:59:59 1000 16:57:00 1115
250 Grant Watson U/A MS 01:25:28 312 09:59:59 1000 01:31:11 209 01:29:59 200 03:04:19 395 07:30:57 1116
90 Peter White MCR MV 01:09:15 58 09:59:59 1000 01:13:00 28 01:15:40 44 09:59:59 1000 13:37:54 1130
568 Simon Roxburgh Carneddau Tri MS 09:59:59 1000 09:59:59 1000 01:12:34 25 01:13:50 28 02:20:29 82 14:46:52 1135
418 Barbara Williams Wrecsam Tri FV 01:29:04 332 09:59:59 1000 01:29:35 197 01:29:08 196 03:16:16 413 07:44:03 1138
316 Janet Morgan Chester Tri FSV 01:29:51 340 06:34:12 304 01:42:21 270 01:40:29 255 09:59:59 1000 11:26:53 1169
435 Raymond Rogers Billinge Judo MSV 01:27:57 327 09:59:59 1000 01:33:34 227 01:36:23 237 02:58:17 378 07:36:11 1169
420 Blaise Winstanley U/A MV 01:35:06 367 09:59:59 1000 01:31:58 214 01:32:04 212 02:59:09 383 07:38:17 1176
103 Simon Greenwood Chester Tri MS 01:08:29 52 09:59:59 1000 01:13:00 28 09:59:59 1000 02:24:25 110 14:45:53 1190
151 Andrew Whitaker U/A MS 01:10:47 77 09:59:59 1000 01:12:28 23 09:59:59 1000 02:21:45 92 14:44:59 1192
303 Vicky Ronald Carneddau Tri FS 01:29:50 339 09:59:59 1000 01:32:13 219 01:35:26 230 03:11:26 407 07:48:55 1195
204 Paul Philipson U/A MV 01:12:40 122 09:59:59 1000 01:14:39 32 01:16:44 54 09:59:59 1000 13:44:02 1208
437 Julian Hunter Wrecsam Tri MSV 01:11:07 89 09:59:59 1000 01:17:19 61 01:17:44 61 09:59:59 1000 13:46:09 1211
541 Bill Taylor U/A MV 01:12:26 116 09:59:59 1000 01:15:54 44 01:17:03 55 09:59:59 1000 13:45:22 1215
1061 Chris Smith Wrecsam Tri MS 09:59:59 1000 09:59:59 1000 01:15:31 39 01:15:41 46 02:29:19 162 15:00:30 1247
147 Karl Prothero Chester Tri MS 01:07:39 43 05:04:27 187 01:14:09 31 09:59:59 1000 09:59:59 1000 17:26:14 1261
198 Nick Allen Rochdale Tri MS 01:11:45 100 09:59:59 1000 01:15:39 41 09:59:59 1000 02:26:00 126 14:53:23 1267
509 Ian Pearce Wrecsam Tri MV 01:13:50 134 09:59:59 1000 01:18:24 75 01:17:59 63 09:59:59 1000 13:50:12 1272
587 Fergus Wiseman Warrington Tri MS 01:10:53 80 05:02:24 176 09:59:59 1000 01:13:10 24 09:59:59 1000 17:26:26 1280
9 Paul Ferguson Tri Preston MSV 01:13:15 127 09:59:59 1000 01:18:27 77 01:19:21 81 09:59:59 1000 13:51:02 1285
102 Simon Gray Leeds & Bradford MS 01:13:47 132 09:59:59 1000 09:59:59 1000 01:16:23 51 02:23:12 102 14:53:21 1285
255 Gwion Owen Padarn Tri MJ 01:12:23 114 09:59:59 1000 01:17:36 63 01:21:27 108 09:59:59 1000 13:51:25 1285
455 Iorwerth Jones Wrecsam Tri MSV 01:11:00 86 09:59:59 1000 01:16:06 48 09:59:59 1000 02:28:54 156 14:55:59 1290
329 Duncan Anderson Tri Preston MS 01:09:25 59 05:13:18 212 09:59:59 1000 09:59:59 1000 02:10:22 26 18:33:04 1297
37 Mark Threadgold U/A MS 01:10:51 79 09:59:59 1000 01:16:40 53 09:59:59 1000 02:30:42 176 14:58:12 1308
537 Robert McDonald U/A MV 01:17:46 202 09:59:59 1000 01:18:27 76 01:15:45 48 09:59:59 1000 13:51:57 1326
561 David Evans Chester Tri MS 01:10:53 81 05:06:41 194 01:16:40 53 09:59:59 1000 09:59:59 1000 17:34:13 1328
819 Alistar Read Carneddau Tri  MV 09:59:59 1000 05:07:47 197 01:18:55 81 01:18:13 66 09:59:59 1000 17:44:54 1344
113 Stuart Norman U/A MS 01:17:23 196 09:59:59 1000 01:19:38 96 01:18:14 67 09:59:59 1000 13:55:14 1359
98 Gary Charlton Pilkington Sub Aqua MV 01:12:23 113 05:14:42 214 09:59:59 1000 01:16:05 49 09:59:59 1000 17:43:09 1376
394 Vicki Crampton Manchester Tri FS 01:17:36 199 09:59:59 1000 01:19:09 85 01:20:46 103 09:59:59 1000 13:57:30 1387
237 Mike Jamison Padarn Tri MSV 09:59:59 1000 09:59:59 1000 01:19:02 84 01:20:10 96 02:33:32 211 15:12:43 1391
495 Neil Dunn Tri Preston MS 01:17:22 195 09:59:59 1000 01:20:27 111 01:20:14 97 09:59:59 1000 13:58:02 1403
295 Alan Robinson U/A MV 01:19:14 221 09:59:59 1000 01:19:41 98 01:19:42 85 09:59:59 1000 13:58:36 1404
1 Nigel Smith U/A MS 01:15:35 166 09:59:59 1000 01:21:07 118 01:22:32 123 09:59:59 1000 13:59:13 1407
523 Nick Minion Chester Tri MV 01:12:04 107 09:59:59 1000 01:25:36 162 01:24:35 142 09:59:59 1000 14:02:14 1411
371 Cheri Mills Wrecsam Tri FS 09:59:59 1000 09:59:59 1000 01:20:53 116 01:19:19 80 02:34:35 217 15:14:46 1413
744 Gary Jones Shrewsbury  Masters MS 09:59:59 1000 09:59:59 1000 01:20:12 103 01:15:04 38 02:39:45 274 15:15:00 1415
772 Neil Maguiness Wrecsam Tri MS 09:59:59 1000 09:59:59 1000 01:19:53 100 01:19:31 83 02:35:58 232 15:15:21 1415
404 Mark Pomford Cheshire Fire MS 01:17:21 194 09:59:59 1000 01:24:52 154 01:19:19 79 09:59:59 1000 14:01:31 1427
36 Graham Jones Carneddau Tri MV 01:18:09 208 09:59:59 1000 01:22:39 134 01:20:50 104 09:59:59 1000 14:01:37 1446
76 Greg Waldron Mid Shropshire Wheelers MV 01:16:53 184 09:59:59 1000 01:24:20 150 01:24:07 137 09:59:59 1000 14:05:19 1471
377 Trevor Chapman Mersey Tri MV 01:16:35 178 09:59:59 1000 09:59:59 1000 01:21:47 112 02:31:35 187 15:09:56 1477
110 John Moran Pilkington Sub Aqua MS 01:17:06 187 05:10:54 205 01:19:34 94 09:59:59 1000 09:59:59 1000 17:47:33 1486
281 Keith Robbins Chester Tri MS 01:19:09 218 09:59:59 1000 01:20:13 105 09:59:59 1000 02:29:35 167 15:08:56 1490
149 David Speakman U/A MS 01:16:26 176 09:59:59 1000 01:19:54 102 09:59:59 1000 02:33:40 212 15:09:59 1490
246 Mike Dilworth Padarn Tri     MSV 09:59:59 1000 05:29:23 260 09:59:59 1000 01:21:44 111 02:31:46 188 19:22:52 1559
203 Keith Godfrey U/A MS 01:17:35 198 09:59:59 1000 01:18:23 73 09:59:59 1000 02:42:18 296 15:18:15 1567
70 Margaret McClelland Rochdale Tri FV 01:23:41 279 09:59:59 1000 01:26:42 174 01:25:04 151 09:59:59 1000 14:15:26 1604
536 Jim Maiden U/A MV 01:21:50 260 09:59:59 1000 01:28:19 185 01:26:23 170 09:59:59 1000 14:16:31 1615
56 Mike Pepper Padarn Tri MSV 01:15:43 170 09:59:59 1000 01:23:35 146 09:59:59 1000 02:42:29 302 15:21:46 1618
2 Dennis Evans Wrecsam Tri MV 01:19:55 238 09:59:59 1000 09:59:59 1000 01:23:03 126 02:37:55 258 15:20:52 1622
421 Kim Norman Wrecsam Tri FS 01:18:46 216 09:59:59 1000 09:59:59 1000 01:21:44 110 02:43:34 312 15:24:03 1638
1030 Richard Stone U/A MS 09:59:59 1000 09:59:59 1000 01:23:42 147 01:25:09 153 02:47:50 340 15:36:40 1640
598 Chris Armstrong U/A MS 09:59:59 1000 09:59:59 1000 01:26:22 169 01:23:19 129 02:49:52 344 15:39:32 1642
1006 Lance Collymore U/A MS 09:59:59 1000 09:59:59 1000 01:28:39 187 01:26:44 177 02:40:44 286 15:36:06 1650
67 Ian Gray Mersey Tri MS 01:19:18 223 09:59:59 1000 09:59:59 1000 01:22:16 117 02:46:00 330 15:27:33 1670
381 Ian Yarroll U/A MSV 01:24:07 285 09:59:59 1000 01:30:27 204 01:27:20 185 09:59:59 1000 14:21:53 1674
538 Suzanne McDonald U/A FS 01:26:15 318 09:59:59 1000 01:26:45 175 01:27:14 182 09:59:59 1000 14:20:13 1675
100 Barry Fairhurst Pilkington Sub Aqua MS 01:25:04 306 09:59:59 1000 01:31:47 213 01:26:50 178 09:59:59 1000 14:23:40 1697
34 Eric Riddall U/A MSV 01:25:51 315 09:59:59 1000 01:32:03 215 01:31:17 210 09:59:59 1000 14:29:10 1740
136 Melanie Grivell MSW Tri FV 01:32:54 356 09:59:59 1000 01:30:36 205 01:27:09 180 09:59:59 1000 14:30:38 1741
369 Nicholas Coombes U/A MS 01:29:52 341 09:59:59 1000 01:34:17 231 01:30:38 203 09:59:59 1000 14:34:46 1775
51 Joanne Dodd Wrecsam Tri FV 01:28:00 328 09:59:59 1000 01:31:27 211 01:41:05 256 09:59:59 1000 14:40:31 1795
471 Andrew Peake Wrecsam Tri MV 01:15:49 171 05:49:04 287 09:59:59 1000 09:59:59 1000 02:49:54 345 19:54:46 1803
234 Roger Lines U/A MV 01:24:29 295 09:59:59 1000 01:28:19 184 09:59:59 1000 02:46:19 333 15:39:06 1812
292 John Shakeshaft Chester Tri MVV 01:31:12 349 09:59:59 1000 01:37:54 254 01:40:26 254 09:59:59 1000 14:49:31 1857
571 Tony Browning U/A MV 01:35:40 373 09:59:59 1000 01:36:14 246 01:37:46 245 09:59:59 1000 14:49:39 1864
429 Graham Dawson Billinge Judo MS 09:59:59 1000 09:59:59 1000 01:35:58 243 01:32:44 219 03:09:38 404 16:18:19 1866
144 Laura Morrissey U/A FV 01:43:08 390 09:59:59 1000 01:38:53 258 01:39:57 252 09:59:59 1000 15:01:57 1900
124 Neil Woodcock U/A MV 01:39:33 386 09:59:59 1000 01:52:24 278 01:47:06 266 09:59:59 1000 15:19:02 1930
249 Brenda Watson U/A FVV 01:43:19 393 09:59:59 1000 01:56:14 286 01:51:06 269 09:59:59 1000 15:30:38 1948
544 Eileen Waldie U/A FV 01:48:53 399 09:59:59 1000 02:05:40 288 02:00:49 273 09:59:59 1000 15:55:21 1960
531 Gavin Floyd Chester Tri MSV 01:27:49 326 09:59:59 1000 01:37:54 255 09:59:59 1000 03:00:13 385 16:05:55 1966
898 Simon Brooksbank U/A MS 09:59:59 1000 09:59:59 1000 01:04:45 3 01:03:49 4 09:59:59 1000 22:08:32 2007
674 Richard Jones Scienceinsport.com MS 09:59:59 1000 03:47:53 2 09:59:59 1000 09:59:59 1000 01:58:35 5 01:46:26 2007
798 Mark Hirsch Brat Club      MV 09:59:59 1000 04:02:24 8 09:59:59 1000 09:59:59 1000 01:59:11 6 02:01:33 2014
627 David Lodge Farnham Tri MV 09:59:59 1000 09:59:59 1000 01:06:05 7 01:06:56 8 09:59:59 1000 22:12:59 2015
393 Paul Carmichael U/A MS 01:01:48 11 09:59:59 1000 09:59:59 1000 01:04:16 5 09:59:59 1000 22:06:02 2016
1192 Rob Owen Team Sabar MV 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:04:19 6 02:03:10 12 23:07:27 2018
230 Rodger Wilkins Tri Preston MS 01:03:37 18 09:59:59 1000 09:59:59 1000 01:07:50 10 09:59:59 1000 22:11:25 2028
291 Mark Ragan Rochdale Tri MV 09:59:59 1000 09:59:59 1000 01:11:38 19 01:11:04 12 09:59:59 1000 22:22:40 2031
610 Chris Biddulph Army Tri       MS 09:59:59 1000 04:07:45 12 09:59:59 1000 09:59:59 1000 02:08:08 20 02:15:51 2032
191 Paul Mason Chorley AC MV 01:04:40 23 09:59:59 1000 01:08:23 9 09:59:59 1000 09:59:59 1000 22:13:01 2032
269 Stephen Owen Maldwyn Harriers MS 01:04:32 21 09:59:59 1000 09:59:59 1000 01:08:52 11 09:59:59 1000 22:13:22 2032
263 Andrew Pilling Rochdale Tri MS 01:01:20 8 04:17:15 24 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:18:33 2032
208 Alan Brocklehurst Rochdale Tri MV 01:04:35 22 09:59:59 1000 01:09:24 12 09:59:59 1000 09:59:59 1000 22:13:57 2034
551 Mathew Elliston Chorley Tri    MS 09:59:59 1000 04:09:38 14 09:59:59 1000 09:59:59 1000 02:08:49 23 02:18:25 2037
216 Ian Ireland Rochdale Tri MV 01:05:03 27 09:59:59 1000 01:10:32 16 09:59:59 1000 09:59:59 1000 22:15:33 2043
559 Jack Kershaw Rochdale Tri MSV 09:59:59 1000 09:59:59 1000 01:07:40 8 09:59:59 1000 02:12:14 35 23:19:52 2043
657 David Wilson Greater Manchester Fire Service MS 09:59:59 1000 09:59:59 1000 01:13:46 30 01:12:07 20 09:59:59 1000 22:25:51 2050
831 Brian Palmer Multisport     MSV 09:59:59 1000 04:20:50 31 09:59:59 1000 09:59:59 1000 02:12:17 36 02:33:05 2067
877 Andrew Knowles Preston Tri MV 09:59:59 1000 09:59:59 1000 01:16:56 56 01:11:52 16 09:59:59 1000 22:28:46 2072
484 Chris Winn Wrecsam Tri MS 01:08:44 55 09:59:59 1000 01:11:13 18 09:59:59 1000 09:59:59 1000 22:19:55 2073
445 Derrick Batty Wrecsam Tri MV 01:08:40 54 09:59:59 1000 01:11:44 20 09:59:59 1000 09:59:59 1000 22:20:22 2074
388 Richard Hayes Wrecsam Tri MS 01:08:21 49 09:59:59 1000 09:59:59 1000 01:13:28 26 09:59:59 1000 22:21:47 2075
747 Rhian Davies Carneddau Tri FS 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:11:59 18 02:17:30 58 23:29:27 2076
912 Nic Wright U/A MV 09:59:59 1000 09:59:59 1000 01:15:55 45 01:14:32 34 09:59:59 1000 22:30:25 2079
920 Carl Loftus U/A MS 09:59:59 1000 09:59:59 1000 01:17:37 64 01:13:48 27 09:59:59 1000 22:31:23 2091
370 David Gethin Maldwyn Harriers MS 01:10:15 68 09:59:59 1000 01:12:30 24 09:59:59 1000 09:59:59 1000 22:22:43 2092
848 Brian Phillips Club 69        MV 09:59:59 1000 04:29:28 54 09:59:59 1000 09:59:59 1000 02:16:16 49 02:45:42 2103
706 John Todd Vale Royal Athletics MV 09:59:59 1000 09:59:59 1000 01:15:26 38 01:18:06 65 09:59:59 1000 22:33:30 2103
411 Chris Douba Rochdale Tri MV 09:59:59 1000 09:59:59 1000 01:17:17 60 01:16:08 50 09:59:59 1000 22:33:23 2110
182 Gerard Lenehan Mersey Tri MS 01:11:15 91 09:59:59 1000 09:59:59 1000 01:12:27 21 09:59:59 1000 22:23:40 2112
991 Martijn Groenendaal Warrington Tri MS 09:59:59 1000 04:42:51 99 09:59:59 1000 01:12:31 22 09:59:59 1000 01:55:20 2121
923 Geoff Mann Brat Club MSV 09:59:59 1000 09:59:59 1000 01:17:00 57 01:18:04 64 09:59:59 1000 22:35:02 2121
530 Pete Ellis Wrecsam Tri MS 01:11:18 93 09:59:59 1000 09:59:59 1000 01:14:02 31 09:59:59 1000 22:25:18 2124
75 Dave Mawhinney U/A MV 01:06:36 38 04:39:40 91 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:46:14 2129
378 Carl Fallon U/A MS 01:06:28 37 04:41:07 96 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:47:33 2133
773 Deborah Evans U/A FS 09:59:59 1000 09:59:59 1000 01:18:00 66 01:18:18 68 09:59:59 1000 22:36:16 2134
466 Craig Williams Wrecsam Tri MS 01:11:42 99 09:59:59 1000 09:59:59 1000 01:14:35 35 09:59:59 1000 22:26:15 2134
1078 Rob Griffiths Wrecsam Tri MV 09:59:59 1000 09:59:59 1000 01:19:20 89 01:17:15 58 09:59:59 1000 22:36:33 2147
867 Rob Jones MSW Tri MS 09:59:59 1000 09:59:59 1000 01:18:22 72 01:18:48 75 09:59:59 1000 22:37:08 2147
143 Graeme McCulloch Rochdale Tri MV 01:11:21 94 09:59:59 1000 09:59:59 1000 01:16:37 53 09:59:59 1000 22:27:56 2147
197 Stephen Williams OO Tri MV 01:11:59 105 09:59:59 1000 09:59:59 1000 01:15:24 42 09:59:59 1000 22:27:21 2147
119 Claire Schofield Chester Tri FS 09:59:59 1000 09:59:59 1000 01:20:26 110 01:15:15 40 09:59:59 1000 22:35:39 2150
392 Mark Bennett Chester Tri MS 01:09:46 63 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:21:08 89 23:30:52 2152
458 Peter Nuttall Rossendale MV 01:12:18 110 09:59:59 1000 01:15:53 43 09:59:59 1000 09:59:59 1000 22:28:09 2153
10 Kevin Griffiths National Fire Service MV 01:10:20 73 09:59:59 1000 09:59:59 1000 01:19:25 82 09:59:59 1000 22:29:43 2155
611 Richard Gray Mersey Tri     MSV 09:59:59 1000 04:42:55 100 09:59:59 1000 09:59:59 1000 02:18:39 67 03:01:32 2167
293 Andrew Birch Wrecsam Tri MS 01:12:29 118 09:59:59 1000 01:16:11 50 09:59:59 1000 09:59:59 1000 22:28:38 2168
1013 Jonathan Bradshaw Mold Masters MS 09:59:59 1000 09:59:59 1000 01:18:57 82 01:19:49 87 09:59:59 1000 22:38:44 2169
276 Neal Prestage Rochdale Tri MS 01:10:50 78 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:21:48 93 23:32:36 2171
774 Andrew McCracken Tri Preston MS 01:08:09 47 09:59:59 1000 01:22:07 125 09:59:59 1000 09:59:59 1000 22:30:14 2172
829 Peter Cobb Chester Tri    MV 09:59:59 1000 04:39:54 92 09:59:59 1000 09:59:59 1000 02:20:31 83 03:00:23 2175
275 Graham Hahn Rochdale Tri MS 01:08:40 53 04:49:46 122 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:58:24 2175
376 Gareth Martin Warrington Tri MS 09:59:59 1000 09:59:59 1000 01:21:15 120 01:17:38 60 09:59:59 1000 22:38:51 2180
312 Peter MacGregor Bianchibikesonline.co.uk MV 01:12:22 111 09:59:59 1000 01:18:20 70 09:59:59 1000 09:59:59 1000 22:30:40 2181
1073 Darren Anglesea U/A MV 09:59:59 1000 09:59:59 1000 01:19:21 90 01:20:05 94 09:59:59 1000 22:39:24 2184
818 John Hodgson   MS 09:59:59 1000 09:59:59 1000 01:20:24 109 01:18:52 77 09:59:59 1000 22:39:14 2186
532 Colin Hudson U/A MS 01:11:56 104 09:59:59 1000 09:59:59 1000 01:19:50 88 09:59:59 1000 22:31:44 2192
686 Chris Sturgess RAFTA          MS 09:59:59 1000 04:49:12 116 09:59:59 1000 09:59:59 1000 02:19:53 78 03:09:03 2194
340 Joshua Whiteley U/A MS 01:12:38 121 09:59:59 1000 01:18:24 74 09:59:59 1000 09:59:59 1000 22:31:00 2195
453 Kenny Hughes Wrecsam Tri MSV 01:13:25 128 09:59:59 1000 01:18:46 79 09:59:59 1000 09:59:59 1000 22:32:09 2207
995 Vijay Tymms U/A MS 09:59:59 1000 09:59:59 1000 01:22:00 124 01:19:48 86 09:59:59 1000 22:41:46 2210
503 Mark Sims U/A MS 01:13:02 125 09:59:59 1000 01:19:25 91 09:59:59 1000 09:59:59 1000 22:32:25 2216
844 Brian Griffiths Warrington Tri MV 09:59:59 1000 09:59:59 1000 01:20:18 108 01:21:32 109 09:59:59 1000 22:41:48 2217
240 Ewan McAslan Rochdale Tri MV 01:15:37 168 09:59:59 1000 01:16:14 51 09:59:59 1000 09:59:59 1000 22:31:49 2219
628 Janine Francis Hart Road Runners FS 09:59:59 1000 09:59:59 1000 01:20:56 117 01:21:03 105 09:59:59 1000 22:41:57 2222
417 Jaqueline Slack U/A FS 01:11:54 102 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:25:34 122 23:37:26 2224
52 Berwyn Jones Padarn Tri MSV 01:13:04 126 09:59:59 1000 01:19:54 101 09:59:59 1000 09:59:59 1000 22:32:56 2227
325 Chris Vaughan Tri Preston MS 01:11:36 97 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:26:17 131 23:37:51 2228
566 Paul Quinlan U/A MSV 09:59:59 1000 09:59:59 1000 01:22:14 127 01:20:46 102 09:59:59 1000 22:42:58 2229
748 James Roberts U/A MS 09:59:59 1000 09:59:59 1000 01:22:23 128 01:20:46 101 09:59:59 1000 22:43:07 2229
5 Andrew Sixsmith Mersey Tri MV 01:12:05 108 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:25:29 121 23:37:32 2229
1091 Joel Hotchkiss Chester Tri MS 09:59:59 1000 09:59:59 1000 09:59:59 1000 01:18:47 74 02:28:57 158 23:47:42 2232
315 Chris Morgan Chester Tri MSV 01:14:30 148 09:59:59 1000 09:59:59 1000 01:19:38 84 09:59:59 1000 22:34:06 2232
80 Leigh Clarke Burntwood Tri MS 01:16:06 175 09:59:59 1000 01:17:07 58 09:59:59 1000 09:59:59 1000 22:33:11 2233
109 Bill McLellan U/A MSV 01:14:03 140 09:59:59 1000 01:19:36 95 09:59:59 1000 09:59:59 1000 22:33:37 2235
807 John Henry Morgan U/A MV 09:59:59 1000 09:59:59 1000 01:21:10 119 01:22:27 120 09:59:59 1000 22:43:35 2239
1005 John Kavanagh U/A MS 09:59:59 1000 09:59:59 1000 01:22:37 133 01:21:16 107 09:59:59 1000 22:43:51 2240
550 Paul Allan Evans Wrecsam Tri MS 01:10:55 82 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:28:59 159 23:39:52 2241
919 Graham Davies Carneddau Tri MV 09:59:59 1000 09:59:59 1000 01:26:12 167 01:19:58 89 09:59:59 1000 22:46:08 2256
432 Graham Lewis Cerist MS 01:12:26 117 09:59:59 1000 01:23:16 142 09:59:59 1000 09:59:59 1000 22:35:40 2259
57 Michael Rowe U/A MV 01:17:21 193 09:59:59 1000 01:18:20 69 09:59:59 1000 09:59:59 1000 22:35:39 2262
729 Simon McAllister Chester Tri MV 01:12:33 119 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:26:59 144 23:39:30 2263
364 Chris Loney Chester Tri MV 01:12:04 106 09:59:59 1000 09:59:59 1000 01:25:29 158 09:59:59 1000 22:37:31 2264
44 Adam Rawlins U/A MS 09:59:59 1000 09:59:59 1000 01:23:29 145 01:22:32 121 09:59:59 1000 22:45:59 2266
157 Patrick Finn Westmorland Tri MV 09:59:59 1000 04:54:30 145 09:59:59 1000 09:59:59 1000 02:25:40 123 03:20:08 2268
1072 Mark Taylor U/A MS 09:59:59 1000 09:59:59 1000 01:23:25 144 01:24:00 135 09:59:59 1000 22:47:23 2279
567 Sara Quinlan Bolton Metro FV 09:59:59 1000 09:59:59 1000 01:23:11 139 01:24:32 141 09:59:59 1000 22:47:41 2280
111 Bernard Nolan Bolton Metro MS 01:12:25 115 09:59:59 1000 09:59:59 1000 09:59:59 1000 02:29:26 166 23:41:49 2281
326 Dave Whieldon Chester Tri MS 01:17:01 186 09:59:59 1000 01:19:39 97 09:59:59 1000 09:59:59 1000 22:36:38 2283
391 Paul Wyton Rochdale Tri MV 09:59:59 1000 09:59:59 1000 01:23:12 141 01:24:54 148 09:59:59 1000 22:48:04 2289
1038 Tim Johnstone U/A MS 09:59:59 1000 09:59:59 1000 01:26:46 176 01:22:32 121 09:59:59 1000 22:49:16 2297
