Bala Olympic Triathlon Category Results September 2005


CatPos Num Race Name Cat Club Swim1500 Bike40km Run 10km Overall
Category MJ
1 102 21 Thomas Phillips MJ Kelly College T 00-24.37 01-01.21 00-42.23 02-08.21
2 124 55 Matthew Fisher MJ Chester Tri 00-19.22 01-14.32 00-43.02 02-16.56
3 156 99 Rhodri Buffet MJ [Unattached] 00-32.04 01-10.22 00-40.10 02-22.36
Category MS
1 153 1 Stuart Brown MS LoughboroStudnt 00-18.33 00-59.47 00-36.13 01-54.33
2 131 2 Mark Bruce MS LoughboroStudnt 00-18.25 01-01.53 00-36.26 01-56.44
3 161 3 Dan Plews MS TFN Tri Club 00-18.30 01-01.49 00-37.31 01-57.50
4 130 4 Michael Cornes MS Birmingham Univ 00-18.37 01-02.13 00-37.26 01-58.16
5 263 5 Richard Jones MS Scienceinsport 00-20.05 00-59.49 00-38.41 01-58.35
6 103 7 Mark Roberts MS Team Sabar 00-19.39 01-02.17 00-38.15 02-00.11
7 252 8 Stephen Harrison MS FVS Tri 00-20.20 01-01.10 00-39.13 02-00.43
8 286 10 Ashley Norie MS Team Sabar 00-22.20 00-58.57 00-41.00 02-02.17
9 112 13 Martin Knight MS Warwick Uni Tri 00-22.17 01-01.28 00-39.35 02-03.20
10 93 14 Paul Hawkins MS Chester Tri 00-20.44 01-01.34 00-41.27 02-03.45
11 246 15 Euan Lees MS ejhealthfitness 00-22.20 01-02.45 00-39.28 02-04.33
12 139 16 Matt Hammerton MS Team Sabar 00-22.39 01-02.09 00-40.14 02-05.02
13 121 17 Andrew Shaw MS Adwick Tri Club 00-21.58 01-00.32 00-43.01 02-05.31
14 141 18 Nick Haynes MS Ful-on-Tri 00-20.00 01-02.34 00-43.36 02-06.10
15 140 19 Phil Westmorland MS Team Sabar 00-20.49 01-02.28 00-44.43 02-08.00
16 176 20 Chris Biddulph MS Army Tri 00-24.42 01-05.21 00-38.05 02-08.08
17 175 23 Mathew Elliston MS Chorley Tri 00-24.45 01-01.33 00-42.31 02-08.49
18 230 24 Alvin Cooney MS Mersey Tri 00-21.23 01-05.14 00-43.21 02-09.58
19 108 26 Duncan Anderson MS Tri Preston 00-21.34 01-05.10 00-43.38 02-10.22
20 244 27 Johnny Stephens MS Worcester Tri 00-21.15 01-06.50 00-42.31 02-10.36
21 292 28 David Astins MS Pembrokeshire T 00-25.17 01-04.23 00-41.15 02-10.55
22 318 29 Kieron Lewis MS Team MK 00-25.23 01-03.20 00-42.12 02-10.55
23 213 31 Stuart Anderson MS Ful-on-Tri 00-28.28 01-01.57 00-40.50 02-11.15
24 114 37 Jonathan Russell MS Leeds +BradfordT 00-22.15 01-08.18 00-42.10 02-12.43
25 162 39 Richard Dando MS [Unattached] 00-25.53 01-05.52 00-40.59 02-12.44
26 177 40 Richard Kay MS Mersey Tri 00-21.13 01-08.49 00-43.22 02-13.24
27 113 41 Nick Buis MS Cheltenham Tri 00-21.07 01-09.34 00-43.33 02-14.14
28 254 42 Oliver Wilson MS [Unattached] 00-24.19 01-06.12 00-43.47 02-14.18
29 181 43 Dan Thompson MS [Unattached] 00-25.23 01-09.15 00-40.52 02-15.30
30 189 44 Rob Morris MS [Unattached] 00-25.18 01-08.00 00-42.21 02-15.39
31 118 46 Steven Chamberlain MS Etway Eagles 00-21.33 01-09.05 00-45.25 02-16.03
32 344 48 James Pearce MS Congleton Harrs 00-25.43 01-07.51 00-42.39 02-16.13
33 204 51 Neil Davies MS Rhondda Tri 00-25.57 01-06.23 00-44.08 02-16.28
34 234 54 Oliver Hilton MS Cheltenham Tri 00-28.19 01-06.00 00-42.35 02-16.54
35 237 56 Emil Bobok MS TFN Tri Club 00-23.15 01-06.59 00-46.59 02-17.13
36 231 59 Matt Morris MS BreconMultispor 00-29.20 01-02.48 00-45.23 02-17.31
37 351 60 Dafydd Williams MS Padarn Tri 00-24.54 01-09.15 00-43.25 02-17.34
38 239 62 James Thomas MS [Unattached] 00-23.13 01-09.14 00-45.19 02-17.46
39 152 63 Thomas Lee MS Cardiff Tri 00-19.49 01-15.13 00-43.04 02-18.06
40 172 64 Paul Benstead MS Adwick Tri Club 00-24.04 01-08.11 00-45.51 02-18.06
41 127 66 Matthew Wakefield MS [Unattached] 00-23.01 01-09.46 00-45.40 02-18.27
42 212 68 Malcolm Flannery MS Warrington Tri 00-27.57 01-06.57 00-43.54 02-18.48
43 174 70 David Gunthorpe MS Cardiff Tri 00-28.31 01-03.51 00-46.40 02-19.02
44 245 73 John Lund MS Serpentine 00-26.13 01-08.10 00-45.08 02-19.31
45 235 75 Craig Bardsley MS [Unattached] 00-29.43 01-04.53 00-45.03 02-19.39
46 262 78 Chris Sturgess MS RAFTA 00-27.30 01-06.58 00-45.25 02-19.53
47 332 79 Kevin Hill MS Pembrokeshire T 00-25.54 01-09.17 00-45.07 02-20.18
48 178 80 Rhys Jeffreys MS [Unattached] 00-27.36 01-07.10 00-45.33 02-20.19
49 142 81 Matthew Kenyon MS Team Sabar 00-27.18 01-08.55 00-44.10 02-20.23
50 225 82 Simon Roxburgh MS Carneddau Tri 00-32.12 01-02.29 00-45.48 02-20.29
51 255 84 Marcus Betts MS Rochdale Tri 00-27.37 01-07.16 00-45.55 02-20.48
52 133 85 James Whitworth MS Ful-on-Tri 00-25.34 01-09.12 00-46.02 02-20.48
53 145 87 Huw Pullen MS Cardiff Tri 00-23.51 01-08.54 00-48.09 02-20.54
54 333 89 Mark Bennett MS Chester Tri 00-25.02 01-09.26 00-46.40 02-21.08
55 329 92 Andrew Whitaker MS [Unattached] 00-27.04 01-07.19 00-47.22 02-21.45
56 302 93 Neal Prestage MS Rochdale Tri 00-25.56 01-09.56 00-45.56 02-21.48
57 159 94 Jonathan Williams MS [Unattached] 00-23.59 01-13.58 00-43.57 02-21.54
58 247 96 Graham Ivory MS [Unattached] 00-27.45 01-11.11 00-43.11 02-22.07
59 214 98 Steve Daintith MS Manchester Tri 00-26.26 01-05.39 00-50.28 02-22.33
60 224 100 Ben Milton MS [Unattached] 00-26.18 01-09.57 00-46.25 02-22.40
61 154 101 David Grigg MS [Unattached] 00-29.04 01-10.05 00-44.01 02-23.10
62 232 102 Simon Gray MS Leeds +BradfordT 00-22.18 01-10.54 00-50.00 02-23.12
63 195 103 Tony Jolly MS Manchester Tri 00-27.21 01-09.09 00-46.54 02-23.24
64 185 104 Paul Williams MS Wrecsam Tri 00-26.38 01-07.37 00-49.15 02-23.30
65 347 105 Moray Campbell MS [Unattached] 00-25.39 01-10.29 00-47.38 02-23.46
66 242 106 Adam Teakle MS Cheltenham Tri 00-27.53 01-07.27 00-48.28 02-23.48
67 128 109 James Smith MS [Unattached] 00-24.41 01-07.47 00-51.45 02-24.13
68 274 110 Simon Greenwood MS Chester Tri 00-29.31 01-06.31 00-48.23 02-24.25
69 236 111 Lewis Bardsley MS [Unattached] 00-27.38 01-09.12 00-47.41 02-24.31
70 251 112 Mark Benton MS Didsbury Tri 00-29.19 01-07.14 00-48.01 02-24.34
71 216 115 Jake Smith MS Leicester Tri 00-24.56 01-10.37 00-49.25 02-24.58
72 201 124 David Townhill MS BreconMultispor 00-27.51 01-11.00 00-47.01 02-25.52
73 227 125 Rafal Medak MS [Unattached] 00-29.40 01-07.03 00-49.11 02-25.54
74 314 126 Nick Allen MS Rochdale Tri 00-29.54 01-05.36 00-50.30 02-26.00
75 248 131 Chris Vaughan MS Tri Preston 00-24.39 01-09.51 00-51.47 02-26.17
76 117 133 Chris Malpass MS [Unattached] 00-19.47 01-12.21 00-54.20 02-26.28
77 291 134 James Evans MS [Unattached] 00-27.02 01-06.27 00-53.00 02-26.29
78 179 135 Gareth Richardson MS Army Tri 00-27.16 01-12.19 00-46.56 02-26.31
79 122 137 Conor Donnelly MS TFN Tri Club 00-22.04 01-13.16 00-51.14 02-26.34
80 132 138 Nick Higgins MS Monmouth Tri 00-23.47 01-10.42 00-52.05 02-26.34
81 187 139 David Griffiths MS TFN Tri Club 00-24.29 01-09.06 00-53.03 02-26.38
82 218 141 Lee White MS [Unattached] 00-25.09 01-11.49 00-49.48 02-26.46
83 295 142 Ben Ball MS [Unattached] 00-27.08 01-14.12 00-45.26 02-26.46
84 199 145 Paul Fawcett MS Leicester Tri 00-28.02 01-10.58 00-48.07 02-27.07
85 226 146 Gareth Anderson MS Oxford Tri 00-27.24 01-09.03 00-50.42 02-27.09
86 149 148 Maxi Thomas MS Pencoed Tri 00-25.34 01-13.44 00-47.52 02-27.10
87 259 149 Conor McEntee MS Mersey Tri 00-28.02 01-13.46 00-46.09 02-27.57
88 339 155 Kelvin Hepburn MS Experian Tri 00-30.38 01-09.13 00-49.02 02-28.53
89 306 158 Joel Hotchkiss MS Chester Tri 00-28.27 01-10.39 00-49.51 02-28.57
90 354 159 Paul Allan Evans MS Wrecsam Tri 00-32.19 01-11.34 00-45.06 02-28.59
91 276 161 Jonathon Lee MS [Unattached] 00-29.11 01-11.08 00-48.52 02-29.11
92 228 162 Chris Smith MS Wrecsam Tri 00-29.04 01-15.14 00-45.01 02-29.19
93 223 163 Steven Epstein MS BreconMultispor 00-30.27 01-03.21 00-55.33 02-29.21
94 338 164 Kyle Barker MS [Unattached] 00-26.16 01-15.47 00-47.19 02-29.22
95 282 165 Richard Franklin MS [Unattached] 00-31.06 01-07.53 00-50.25 02-29.24
96 319 166 Bernard Nolan MS Bolton Metro 00-28.09 01-11.53 00-49.24 02-29.26
97 275 167 Keith Robbins MS Chester Tri 00-30.38 01-11.30 00-47.27 02-29.35
98 321 170 Dominique Miller MS Chester Tri 00-27.09 01-12.07 00-50.42 02-29.58
99 325 171 Robert Nugent MS Chester Tri 00-29.15 01-12.54 00-47.59 02-30.08
100 160 172 Cormac Callaghan MS Wrecsam Tri 00-21.56 01-21.06 00-47.20 02-30.22
101 312 174 Russell Godwin MS Carneddau Tri 00-32.42 01-12.37 00-45.07 02-30.26
102 147 175 Mark Suret MS Cardiff Tri 00-24.09 01-13.05 00-53.20 02-30.34
103 280 176 Mark Threadgold MS [Unattached] 00-28.02 01-14.09 00-48.31 02-30.42
104 193 177 Marcus Naylor MS LFC 00-34.07 01-11.48 00-44.55 02-30.50
105 305 180 John Murray MS Manchester Tri 00-30.19 01-11.10 00-49.25 02-30.54
106 202 181 Jamie Obank MS Bolton Metro 00-27.35 01-14.08 00-49.17 02-31.00
107 261 182 Scot Jerram MS LurveMonkey Tri 00-26.32 01-11.49 00-52.41 02-31.02
108 192 184 Stuart Dawes MS [Unattached] 00-32.15 01-10.05 00-48.56 02-31.16
109 317 193 Tom Atkinson MS [Unattached] 00-32.58 01-14.10 00-45.02 02-32.10
110 258 194 Jim Townhill MS [Unattached] 00-29.11 01-13.39 00-49.20 02-32.10
111 203 195 Anthony Valentine MS [Unattached] 00-34.53 01-10.01 00-47.19 02-32.13
112 206 198 Nicholas Wilson MS Cardiff Tri 00-29.22 01-12.11 00-50.56 02-32.29
113 116 199 Howard Leamon MS [Unattached] 00-26.52 01-14.24 00-51.24 02-32.40
114 355 202 Julian J Gallimore MS [Unattached] 00-30.35 01-10.18 00-52.05 02-32.58
115 200 208 Darren Fawcett MS Leeds +BradfordT 00-29.24 01-15.23 00-48.30 02-33.17
116 215 210 Paul Bromley MS [Unattached] 00-34.21 01-10.34 00-48.35 02-33.30
117 328 212 David Speakman MS Mersey Tri 00-29.38 01-12.32 00-51.30 02-33.40
118 327 213 Alan Bontoft MS Leicester Tri 00-30.57 01-11.18 00-51.37 02-33.52
119 211 214 Brigg Taylor MS [Unattached] 00-27.55 01-17.08 00-48.51 02-33.54
120 210 219 Barny Fraser MS [Unattached] 00-30.31 01-18.01 00-46.26 02-34.58
121 111 220 Sion Williams MS UWASportsCentre 00-30.09 01-12.34 00-52.19 02-35.02
122 352 221 Lynn Davies MS BreconMultispor 00-27.11 01-15.22 00-52.29 02-35.02
123 137 222 Tom Tillett MS [Unattached] 00-29.44 01-15.51 00-49.30 02-35.05
124 331 223 Andrew Bonner MS [Unattached] 00-34.27 01-11.16 00-49.29 02-35.12
125 336 225 Ed Chard MS [Unattached] 00-28.31 01-13.35 00-53.19 02-35.25
126 299 226 Bart Reid MS [Unattached] 00-27.52 01-11.28 00-56.09 02-35.29
127 346 228 Mike Evans MS Pencoed Tri 00-31.05 01-07.46 00-56.44 02-35.35
128 289 231 Emyr Evans MS Carneddau Tri 00-30.30 01-11.03 00-54.16 02-35.49
129 342 232 Neil Maguiness MS Wrecsam Tri 00-30.16 01-14.37 00-51.05 02-35.58
130 250 235 Paul Harrington MS [Unattached] 00-27.23 01-21.42 00-47.01 02-36.06
131 309 236 Alan Moser MS [Unattached] 00-40.51 01-09.50 00-45.38 02-36.19
132 335 237 Rick Bramhill MS [Unattached] 00-31.16 01-08.52 00-56.17 02-36.25
133 151 238 Richard Jones2 MS [Unattached] 00-24.56 01-16.12 00-55.30 02-36.38
134 101 239 James Witts MS [Unattached] 00-32.08 01-14.28 00-50.02 02-36.38
135 294 240 Andy Rawley MS Warrington Tri 00-33.33 01-11.44 00-51.22 02-36.39
136 110 241 Andrew Higginson MS Manchester Tri 00-38.08 01-10.20 00-48.12 02-36.40
137 304 245 David Melsom MS [Unattached] 00-28.45 01-14.42 00-53.28 02-36.55
138 298 246 Richard Wykes MS Wrecsam Tri 00-28.39 01-13.39 00-54.46 02-37.04
139 126 248 Stuart Southan MS [Unattached] 00-28.13 01-15.11 00-53.45 02-37.09
140 107 251 Gair McAdie MS Team Deviant 00-36.17 01-09.05 00-52.00 02-37.22
141 300 252 Noel Rhys Owen MS [Unattached] 00-32.36 01-15.29 00-49.18 02-37.23
142 348 254 Patrick Riley MS [Unattached] 00-32.08 01-16.56 00-48.33 02-37.37
143 155 256 Alex Lord MS [Unattached] 00-27.07 01-19.09 00-51.28 02-37.44
144 322 257 Sean Simmons MS Chester Tri 00-25.52 01-13.25 00-58.35 02-37.52
145 326 259 Paras Jethwa MS Worcester Tri 00-30.20 01-16.11 00-51.32 02-38.03
146 253 263 Rob MacKinlay MS [Unattached] 00-34.58 01-11.15 00-52.11 02-38.24
147 281 268 Jason Richards MS Tipton Harriers 00-33.13 01-13.44 00-51.45 02-38.42
148 198 269 Warren House MS [Unattached] 00-29.08 01-17.59 00-51.48 02-38.55
149 324 271 Ranald Mackay MS [Unattached] 00-30.27 01-13.47 00-54.54 02-39.08
150 104 272 James Tawton MS [Unattached] 00-29.42 01-16.24 00-53.21 02-39.27
151 197 274 Gary Jones MS ShrewsburyMastr 00-29.38 01-16.46 00-53.21 02-39.45
152 337 276 Sean Hart MS [Unattached] 00-34.58 01-14.19 00-50.35 02-39.52
153 323 281 Clive Smith MS Derby Tri Club 00-29.35 01-13.42 00-57.15 02-40.32
154 301 282 Ian Taylor MS Carneddau Tri 00-29.50 01-15.34 00-55.10 02-40.34
155 345 286 Lance Collymore MS [Unattached] 00-30.23 01-12.59 00-57.22 02-40.44
156 207 288 Chris Levy MS Mersey Tri 00-36.25 01-15.23 00-49.13 02-41.01
157 123 290 John Ben. Williams MS [Unattached] 00-28.45 01-16.35 00-55.59 02-41.19
158 222 294 Stephen Williams MS GTL Tri 00-32.04 01-12.09 00-57.33 02-41.46
159 135 295 Andrew Dodds MS [Unattached] 00-37.36 01-18.49 00-45.34 02-41.59
160 303 296 Keith Godfrey MS [Unattached] 00-36.01 01-15.46 00-50.31 02-42.18
161 143 299 Alexander Ilyat MS Pembrokeshire T 00-38.00 01-13.36 00-50.49 02-42.25
162 238 304 James Wilson MS [Unattached] 00-35.15 01-16.45 00-50.51 02-42.51
163 343 307 Rob Holmes MS [Unattached] 00-33.39 01-17.08 00-52.24 02-43.11
164 257 310 Paul Barrell MS [Unattached] 00-37.14 01-22.45 00-43.18 02-43.17
165 334 311 Gwyn Thomas MS [Unattached] 00-38.18 01-10.14 00-54.46 02-43.18
166 240 314 John Archer MS [Unattached] 00-34.43 01-16.14 00-52.48 02-43.45
167 220 316 Spencer Goodman MS [Unattached] 00-33.54 01-13.45 00-56.27 02-44.06
168 243 317 Iestyn O'Neill MS Wrecsam Tri 00-33.13 01-16.29 00-54.53 02-44.35
169 184 320 Jamie Campbell MS [Unattached] 00-25.40 01-17.46 01-01.30 02-44.56
170 285 321 John Armstrong MS [Unattached] 00-30.59 01-19.15 00-54.44 02-44.58
171 150 323 Brad Wilson MS [Unattached] 00-35.25 01-14.23 00-55.25 02-45.13
172 221 325 Andy Haggerwood MS Leicester Tri 00-33.14 01-14.02 00-58.15 02-45.31
173 330 326 Ian Bancroft MS Padarn Tri 00-34.03 01-14.00 00-57.41 02-45.44
174 217 328 Andrew Storrie MS [Unattached] 00-31.56 01-18.59 00-54.57 02-45.52
175 260 329 Mark Eric Jones MS Warrington Tri 00-29.45 01-11.20 01-04.53 02-45.58
176 94 330 Ian Gray MS Mersey Tri 00-31.58 01-20.18 00-53.44 02-46.00
177 284 337 Geoff Burgess MS [Unattached] 00-39.06 01-13.02 00-54.37 02-46.45
178 190 340 Richard Stone MS [Unattached] 00-29.14 01-15.56 01-02.40 02-47.50
179 278 344 Chris Armstrong MS [Unattached] 00-31.02 01-17.18 01-01.32 02-49.52
180 313 346 Alister Fletcher MS [Unattached] 00-30.14 01-18.08 01-01.33 02-49.55
181 287 347 Graham Cowgill MS [Unattached] 00-40.27 01-14.01 00-56.35 02-51.03
182 256 353 Alan Sheldon MS [Unattached] 00-37.57 01-19.48 00-54.37 02-52.22
183 109 356 Ian Bews MS [Unattached] 00-30.30 01-19.44 01-02.39 02-52.53
184 205 357 Adrian Mercer MS Village RR 00-30.00 01-28.49 00-54.12 02-53.01
185 241 358 Mark Charlesworth MS Chester Tri 00-27.31 01-26.44 00-59.14 02-53.29
186 229 359 Andy Roberts MS RAFTA 00-29.15 01-19.39 01-04.55 02-53.49
187 315 360 Nick Berragan MS LBP Triathletes 00-37.42 01-18.05 00-58.13 02-54.00
188 320 362 Matthew Parker MS [Unattached] 00-38.09 01-15.38 01-00.23 02-54.10
189 188 367 Daniel Cochlin MS Mersey Tri 00-31.17 01-27.03 00-57.50 02-56.10
190 340 368 Ralph MacKinnon MS Didsbury Tri 00-38.45 01-19.36 00-57.55 02-56.16
191 194 369 Gareth Stevenson MS Les Croupiers T 00-27.12 01-22.13 01-06.53 02-56.18
192 311 372 Wayne Bryant MS Pencoed Tri 00-43.51 01-13.33 00-59.18 02-56.42
193 290 374 Gary James MS Wrecsam Tri 00-38.12 01-23.29 00-55.37 02-57.18
194 148 384 Caleb Storkey MS [Unattached] 00-36.54 01-22.47 00-59.28 02-59.09
195 208 386 Mark Hatton MS [Unattached] 00-39.05 01-18.09 01-03.30 03-00.44
196 136 388 Stephen Slay MS [Unattached] 00-42.29 01-19.44 00-59.01 03-01.14
197 310 392 John Robins MS [Unattached] 00-38.40 01-24.06 01-00.15 03-03.01
198 283 393 Simon Cartledge MS [Unattached] 00-34.02 01-16.26 01-13.03 03-03.31
199 233 395 Grant Watson MS [Unattached] 00-25.04 01-34.17 01-04.58 03-04.19
200 350 404 Graham  Dawson MS Billinge Judo 00-39.35 01-22.22 01-07.41 03-09.38
201 293 411 Tim James MS Les Croupiers T 00-34.09 01-27.03 01-13.02 03-14.14
202 353 412 Ian Purton MS [Unattached] 00-59.00 01-19.23 00-56.44 03-15.07
203 534 421 Richard Awbery MS [Unattached] 00-38.01 01-48.24 01-15.04 03-41.29
Category MV
1 424 6 Mark Hirsch MV Brat Club 00-22.04 00-58.37 00-38.30 01-59.11
2 404 12 Rob Owen MV Team Sabar 00-22.39 01-01.07 00-39.24 02-03.10
3 469 30 Leyshon Williams MV 1485 Tri 00-21.29 01-04.12 00-45.24 02-11.05
4 438 32 Roger Devonald MV Pembrokeshire T 00-22.04 01-04.37 00-44.39 02-11.20
5 433 33 Lawrence Green MV Brat Club 00-22.02 01-05.09 00-44.23 02-11.34
6 508 34 Paul Donnelly MV Sheffield Tri 00-22.34 01-05.10 00-44.10 02-11.54
7 470 38 Brian Tilley MV Brat Club 00-27.30 01-03.56 00-41.18 02-12.44
8 440 45 Gavin Lumb MV [Unattached] 00-27.12 01-01.27 00-47.02 02-15.41
9 432 49 Brian Phillips MV Club 69 00-22.13 01-08.47 00-45.16 02-16.16
10 490 50 Dai Gittins MV PlaytimeProduct 00-23.21 01-08.33 00-44.29 02-16.23
11 423 53 Mark Paviour MV Hereford Tri 00-28.11 01-04.36 00-43.59 02-16.46
12 406 61 Leighton Williams MV Team Deviant 00-29.29 01-05.25 00-42.42 02-17.36
13 527 69 Ian Smith MV Monmouth Tri 00-28.42 01-06.59 00-43.18 02-18.59
14 387 71 Simon Painter MV Llanelli Tri 00-27.11 01-02.04 00-49.47 02-19.02
15 412 74 David Thompson MV Team Outrageous 00-29.26 01-05.32 00-44.37 02-19.35
16 533 77 Frank Herold MV Brat Club 00-31.35 01-03.59 00-44.18 02-19.52
17 375 83 Peter Cobb MV Chester Tri 00-27.00 01-07.55 00-45.36 02-20.31
18 486 90 Mike Rigby MV Chester Tri 00-29.29 01-06.24 00-45.24 02-21.17
19 535 107 Anthony Lowe MV Rochdale Tri 00-27.24 01-09.06 00-47.27 02-23.57
20 368 108 Bill Neave MV Chester Tri 00-29.24 01-05.26 00-49.19 02-24.09
21 413 113 Richard Lee MV Carneddau Tri 00-28.05 01-09.41 00-46.59 02-24.45
22 529 114 Peter Osborne MV Llanelli Tri 00-33.12 01-10.25 00-41.17 02-24.54
23 400 118 Philip Makepeace MV Leicester Tri 00-33.27 01-13.23 00-38.24 02-25.14
24 466 119 Neil Richards MV [Unattached] 00-29.00 01-11.28 00-44.50 02-25.18
25 381 120 Stephen Spall MV Chester Tri 00-29.28 01-07.29 00-48.23 02-25.20
26 458 121 Andrew Sixsmith MV Mersey Tri 00-27.26 01-07.29 00-50.34 02-25.29
27 494 123 Patrick Finn MV Westmorland Tri 00-26.08 01-11.17 00-48.15 02-25.40
28 475 127 Paul Hannan MV Cheltenham Tri 00-27.32 01-06.42 00-51.51 02-26.05
29 383 128 Chris McCabe MV Pencoed Tri 00-29.51 01-09.33 00-46.43 02-26.07
30 514 130 Andy Williams MV Wrecsam Tri 00-24.04 01-10.15 00-51.56 02-26.15
31 476 140 Iain Parsons MV Chester Tri 00-27.11 01-04.28 00-55.07 02-26.46
32 371 143 Mark Emmett MV Thame Runners 00-27.10 01-10.43 00-49.03 02-26.56
33 408 144 Simon McAllister MV Chester Tri 00-26.14 01-06.31 00-54.14 02-26.59
34 411 147 Paul Langdale MV Leicester Tri 00-28.08 01-09.51 00-49.10 02-27.09
35 436 150 Andy Pidduck MV Adwick Tri Club 00-27.09 01-10.14 00-50.46 02-28.09
36 402 151 David Price MV Les Croupiers T 00-24.54 01-16.06 00-47.36 02-28.36
37 410 152 Jeff Johnston MV [Unattached] 00-27.14 01-13.21 00-48.10 02-28.45
38 419 154 Eamonn Flanagan MV Padarn Tri 00-33.58 01-12.28 00-42.25 02-28.51
39 398 160 John Kehoe MV [Unattached] 00-25.35 01-12.57 00-50.38 02-29.10
40 385 168 Tim Harding MV Carneddau Tri 00-28.35 01-13.23 00-47.55 02-29.53
41 502 169 Mark Williams MV [Unattached] 00-29.53 01-13.28 00-46.33 02-29.54
42 420 183 Mark Nixon MV Derby Tri Club 00-29.45 01-13.21 00-48.01 02-31.07
43 392 185 Martin Jones MV Carneddau Tri 00-30.36 01-12.41 00-48.05 02-31.22
44 518 187 Trevor Chapman MV Mersey Tri 00-31.15 01-12.08 00-48.12 02-31.35
45 491 189 Steve Hayes MV 1485 Tri 00-29.40 01-12.19 00-49.49 02-31.48
46 417 192 Gerard Adams MV PlaytimeProduct 00-27.21 01-10.41 00-54.06 02-32.08
47 382 196 Rob Kersley MV BreconMultispor 00-30.43 01-12.09 00-49.21 02-32.13
48 405 203 Sean Raftery MV [Unattached] 00-31.14 01-11.59 00-49.46 02-32.59
49 396 204 Neil Johnston MV [Unattached] 00-27.13 01-17.16 00-48.36 02-33.05
50 431 205 Martin Wesley MV LeicesterPolice 00-30.00 01-16.45 00-46.25 02-33.10
51 427 224 Philip O'Meara MV [Unattached] 00-35.04 01-13.05 00-47.11 02-35.20
52 481 227 Ken Milligan MV Pencoed Tri 00-27.56 01-12.42 00-54.56 02-35.34
53 483 229 Ian Roberts MV PlaytimeProduct 00-31.40 01-13.38 00-50.21 02-35.39
54 434 242 Sean O'Shea MV [Unattached] 00-30.28 01-19.15 00-47.04 02-36.47
55 393 244 Steven Bridges MV Taff Ely 00-30.00 01-16.20 00-50.32 02-36.52
56 391 247 Graham Park MV OO Tri 00-35.47 01-11.13 00-50.08 02-37.08
57 439 249 Paul Dale MV Leicester Tri 00-30.59 01-10.57 00-55.23 02-37.19
58 435 253 Paul Devine MV Mersey Tri 00-34.34 01-09.15 00-53.37 02-37.26
59 426 255 John Moulds MV [Unattached] 00-38.19 01-11.27 00-47.53 02-37.39
60 463 258 Dennis Evans MV Wrecsam Tri 00-26.51 01-09.36 01-01.28 02-37.55
61 511 260 Peter Timson MV Chester Tri 00-31.53 01-13.34 00-52.36 02-38.03
62 399 261 Ralph Sibley MV Scarab Tri 00-33.59 01-13.45 00-50.33 02-38.17
63 395 265 Peter McCarthy MV Mersey Tri 00-29.57 01-14.25 00-54.04 02-38.26
64 507 266 Steve Harvey MV [Unattached] 00-29.56 01-14.29 00-54.05 02-38.30
65 428 267 David Devine MV Sheffield Tri 00-29.59 01-18.04 00-50.38 02-38.41
66 390 273 Andrew Tassell MV Team VolcanoInt 00-29.12 01-14.24 00-55.56 02-39.32
67 477 277 Steve Cartlidge MV [Unattached] 00-25.04 01-19.29 00-55.20 02-39.53
68 379 280 Cenydd Lewis MV 3D Tri Ireland 00-33.44 01-13.34 00-53.13 02-40.31
69 465 283 John Clayton MV Carneddau Tri 00-33.27 01-13.55 00-53.16 02-40.38
70 442 284 Jim Rosser MV [Unattached] 00-30.13 01-19.03 00-51.22 02-40.38
71 479 285 Steven Riddler MV Pencoed Tri 00-27.49 01-20.24 00-52.27 02-40.40
72 506 287 David Lalloo MV [Unattached] 00-28.40 01-16.06 00-56.14 02-41.00
73 414 297 Michael Smith MV [Unattached] 00-32.25 01-13.48 00-56.06 02-42.19
74 394 313 Paul Leslie MV Tri Talk.co.uk 00-29.21 01-16.17 00-57.58 02-43.36
75 376 318 Andrew Mason MV Black Country T 00-31.11 01-17.17 00-56.14 02-44.42
76 380 319 David Lewis MV 3D Tri Ireland 00-36.54 01-12.59 00-55.01 02-44.54
77 418 333 Roger Lines MV Wrecsam Tri 00-31.07 01-16.03 00-59.09 02-46.19
78 430 335 Andrew Parker MV Met Police Tri 00-33.07 01-24.12 00-49.21 02-46.40
79 482 338 Gareth Jones MV Multisport 00-29.15 01-19.17 00-58.29 02-47.01
80 517 341 Paul Fletcher MV Multisport 00-39.09 01-11.36 00-58.00 02-48.45
81 389 343 Mike Kelly MV [Unattached] 00-35.51 01-19.22 00-54.15 02-49.28
82 444 345 Andrew Peake MV Wrecsam Tri 00-29.01 01-21.21 00-59.32 02-49.54
83 401 348 Mark Chappell MV [Unattached] 00-31.12 01-21.44 00-58.13 02-51.09
84 464 364 Paul Hoare MV [Unattached] 00-33.53 01-17.35 01-03.24 02-54.52
85 489 370 Kevin Northrop MV [Unattached] 00-34.08 01-23.09 00-59.10 02-56.27
86 516 375 Alistair Buckley MV [Unattached] 00-25.15 01-24.26 01-07.43 02-57.24
87 437 376 Kirk Andrews MV [Unattached] 00-38.18 01-21.34 00-57.35 02-57.27
88 429 377 Jeff Jones MV Rhondda Tri 00-35.49 01-21.13 01-00.59 02-58.01
