Bala Olympic Triathlon Team Results September 2005
| TEAM RACE - ALL MALES [team of 6 ] |
| 1 Team Sabar 'A' = 12-39.03 [ 7 9 10 14 17 71 ] |
| 103 | Mark Roberts | MS | 00-19.39 | 01-02.17 | 00-38.15 | 02-00.11 |
| 286 | Ashley Norie | MS | 00-22.20 | 00-58.57 | 00-41.00 | 02-02.17 |
| 404 | Rob Owen | MV | 00-22.39 | 01-01.07 | 00-39.24 | 02-03.10 |
| 139 | Matt Hammerton | MS | 00-22.39 | 01-02.09 | 00-40.14 | 02-05.02 |
| 140 | Phil Westmorland | MS | 00-20.49 | 01-02.28 | 00-44.43 | 02-08.00 |
| 142 | Matthew Kenyon | MS | 00-27.18 | 01-08.55 | 00-44.10 | 02-20.23 |
| 2 Chester Tri 'A' = 13-47.46 [ 12 49 73 77 78 94 ] |
| 93 | Paul Hawkins | MS | 00-20.44 | 01-01.34 | 00-41.27 | 02-03.45 |
| 124 | Matthew Fisher | MJ | 00-19.22 | 01-14.32 | 00-43.02 | 02-16.56 |
| 375 | Peter Cobb | MV | 00-27.00 | 01-07.55 | 00-45.36 | 02-20.31 |
| 333 | Mark Bennett | MS | 00-25.02 | 01-09.26 | 00-46.40 | 02-21.08 |
| 486 | Mike Rigby | MV | 00-29.29 | 01-06.24 | 00-45.24 | 02-21.17 |
| 368 | Bill Neave | MV | 00-29.24 | 01-05.26 | 00-49.19 | 02-24.09 |
| 3 Rochdale Tri 'A' = 14-02.01 [ 31 51 74 81 93 110 ] |
| 519 | Jack Kershaw | MSV | 00-24.59 | 01-01.58 | 00-45.17 | 02-12.14 |
| 510 | Paul Swallow | MSV | 00-24.15 | 01-05.14 | 00-47.45 | 02-17.14 |
| 255 | Marcus Betts | MS | 00-27.37 | 01-07.16 | 00-45.55 | 02-20.48 |
| 302 | Neal Prestage | MS | 00-25.56 | 01-09.56 | 00-45.56 | 02-21.48 |
| 535 | Anthony Lowe | MV | 00-27.24 | 01-09.06 | 00-47.27 | 02-23.57 |
| 314 | Nick Allen | MS | 00-29.54 | 01-05.36 | 00-50.30 | 02-26.00 |
| 4 Mersey Tri 'A' = 14-07.02 [ 21 36 59 106 130 163 ] |
| 230 | Alvin Cooney | MS | 00-21.23 | 01-05.14 | 00-43.21 | 02-09.58 |
| 177 | Richard Kay | MS | 00-21.13 | 01-08.49 | 00-43.22 | 02-13.24 |
| 487 | Richard Gray | MSV | 00-27.31 | 01-06.07 | 00-45.01 | 02-18.39 |
| 458 | Andrew Sixsmith | MV | 00-27.26 | 01-07.29 | 00-50.34 | 02-25.29 |
| 259 | Conor McEntee | MS | 00-28.02 | 01-13.46 | 00-46.09 | 02-27.57 |
| 518 | Trevor Chapman | MV | 00-31.15 | 01-12.08 | 00-48.12 | 02-31.35 |
| 5 Chester Tri 'B' = 14-42.02 [ 96 105 121 125 138 147 ] |
| 274 | Simon Greenwood | MS | 00-29.31 | 01-06.31 | 00-48.23 | 02-24.25 |
| 381 | Stephen Spall | MV | 00-29.28 | 01-07.29 | 00-48.23 | 02-25.20 |
| 476 | Iain Parsons | MV | 00-27.11 | 01-04.28 | 00-55.07 | 02-26.46 |
| 408 | Simon McAllister | MV | 00-26.14 | 01-06.31 | 00-54.14 | 02-26.59 |
| 306 | Joel Hotchkiss | MS | 00-28.27 | 01-10.39 | 00-49.51 | 02-28.57 |
| 275 | Keith Robbins | MS | 00-30.38 | 01-11.30 | 00-47.27 | 02-29.35 |
| 6 Wrecsam Tri 'A' = 14-47.19 [ 90 113 137 139 142 152 ] |
| 185 | Paul Williams | MS | 00-26.38 | 01-07.37 | 00-49.15 | 02-23.30 |
| 514 | Andy Williams | MV | 00-24.04 | 01-10.15 | 00-51.56 | 02-26.15 |
| 532 | Iorwerth Jones | MSV | 00-31.16 | 01-11.00 | 00-46.38 | 02-28.54 |
| 354 | Paul Allan Evans | MS | 00-32.19 | 01-11.34 | 00-45.06 | 02-28.59 |
| 228 | Chris Smith | MS | 00-29.04 | 01-15.14 | 00-45.01 | 02-29.19 |
| 160 | Cormac Callaghan | MS | 00-21.56 | 01-21.06 | 00-47.20 | 02-30.22 |
| 7 Carneddau Tri 'A' = 14-52.44 [ 72 99 148 153 162 197 ] |
| 225 | Simon Roxburgh | MS | 00-32.12 | 01-02.29 | 00-45.48 | 02-20.29 |
| 413 | Richard Lee | MV | 00-28.05 | 01-09.41 | 00-46.59 | 02-24.45 |
| 385 | Tim Harding | MV | 00-28.35 | 01-13.23 | 00-47.55 | 02-29.53 |
| 312 | Russell Godwin | MS | 00-32.42 | 01-12.37 | 00-45.07 | 02-30.26 |
| 392 | Martin Jones | MV | 00-30.36 | 01-12.41 | 00-48.05 | 02-31.22 |
| 289 | Emyr Evans | MS | 00-30.30 | 01-11.03 | 00-54.16 | 02-35.49 |
| 8 Leicester Tri 'A' = 14-55.39 [ 101 103 126 128 184 212 ] |
| 216 | Jake Smith | MS | 00-24.56 | 01-10.37 | 00-49.25 | 02-24.58 |
| 400 | Philip Makepeace | MV | 00-33.27 | 01-13.23 | 00-38.24 | 02-25.14 |
| 199 | Paul Fawcett | MS | 00-28.02 | 01-10.58 | 00-48.07 | 02-27.07 |
| 411 | Paul Langdale | MV | 00-28.08 | 01-09.51 | 00-49.10 | 02-27.09 |
| 327 | Alan Bontoft | MS | 00-30.57 | 01-11.18 | 00-51.37 | 02-33.52 |
| 439 | Paul Dale | MV | 00-30.59 | 01-10.57 | 00-55.23 | 02-37.19 |
| 9 Padarn Tri 'A' = 15-19.56 [ 53 135 164 182 255 273 ] |
| 351 | Dafydd Williams | MS | 00-24.54 | 01-09.15 | 00-43.25 | 02-17.34 |
| 419 | Eamonn Flanagan | MV | 00-33.58 | 01-12.28 | 00-42.25 | 02-28.51 |
| 462 | Mike Dilworth | MSV | 00-23.09 | 01-16.20 | 00-52.17 | 02-31.46 |
| 461 | Mike Jamison | MSV | 00-31.54 | 01-08.18 | 00-53.20 | 02-33.32 |
| 460 | Mike Pepper | MSV | 00-25.48 | 01-18.40 | 00-58.01 | 02-42.29 |
| 330 | Ian Bancroft | MS | 00-34.03 | 01-14.00 | 00-57.41 | 02-45.44 |
| 10 Wrecsam Tri 'B' = 15-37.18 [ 174 180 198 209 220 236 ] |
| 523 | Robin Phillips | MSV | 00-33.17 | 01-09.51 | 00-49.42 | 02-32.50 |
| 525 | Barry Williams | MSV | 00-33.54 | 01-08.27 | 00-51.00 | 02-33.21 |
| 342 | Neil Maguiness | MS | 00-30.16 | 01-14.37 | 00-51.05 | 02-35.58 |
| 298 | Richard Wykes | MS | 00-28.39 | 01-13.39 | 00-54.46 | 02-37.04 |
| 463 | Dennis Evans | MV | 00-26.51 | 01-09.36 | 01-01.28 | 02-37.55 |
| 509 | Pete Norman | MVV | 00-34.18 | 01-12.28 | 00-53.24 | 02-40.10 |
| 11 Pencoed Tri 'A' = 15-41.48 [ 112 129 194 195 243 306 ] |
| 383 | Chris McCabe | MV | 00-29.51 | 01-09.33 | 00-46.43 | 02-26.07 |
| 149 | Maxi Thomas | MS | 00-25.34 | 01-13.44 | 00-47.52 | 02-27.10 |
| 481 | Ken Milligan | MV | 00-27.56 | 01-12.42 | 00-54.56 | 02-35.34 |
| 346 | Mike Evans | MS | 00-31.05 | 01-07.46 | 00-56.44 | 02-35.35 |
| 479 | Steven Riddler | MV | 00-27.49 | 01-20.24 | 00-52.27 | 02-40.40 |
| 311 | Wayne Bryant | MS | 00-43.51 | 01-13.33 | 00-59.18 | 02-56.42 |
| 12 Chester Tri 'C' = 16-09.43 [ 150 151 219 222 297 317 ] |
| 321 | Dominique Miller | MS | 00-27.09 | 01-12.07 | 00-50.42 | 02-29.58 |
| 325 | Robert Nugent | MS | 00-29.15 | 01-12.54 | 00-47.59 | 02-30.08 |
| 322 | Sean Simmons | MS | 00-25.52 | 01-13.25 | 00-58.35 | 02-37.52 |
| 511 | Peter Timson | MV | 00-31.53 | 01-13.34 | 00-52.36 | 02-38.03 |
| 241 | Mark Charlesworth | MS | 00-27.31 | 01-26.44 | 00-59.14 | 02-53.29 |
| 495 | Gavin Floyd | MSV | 00-31.50 | 01-23.29 | 01-04.54 | 03-00.13 |
| 13 Mersey Tri 'B' = 16-12.43 [ 183 215 225 246 277 302 ] |
| 328 | David Speakman | MS | 00-29.38 | 01-12.32 | 00-51.30 | 02-33.40 |
| 435 | Paul Devine | MV | 00-34.34 | 01-09.15 | 00-53.37 | 02-37.26 |
| 395 | Peter McCarthy | MV | 00-29.57 | 01-14.25 | 00-54.04 | 02-38.26 |
| 207 | Chris Levy | MS | 00-36.25 | 01-15.23 | 00-49.13 | 02-41.01 |
| 94 | Ian Gray | MS | 00-31.58 | 01-20.18 | 00-53.44 | 02-46.00 |
| 188 | Daniel Cochlin | MS | 00-31.17 | 01-27.03 | 00-57.50 | 02-56.10 |
| TEAM RACE - ALL MALE VETS [team of 6 ] |
| 1 Chester Tri 'A' = 14-25.02 [ 21 22 25 31 37 39 ] |
| 375 | Peter Cobb | MV | 00-27.00 | 01-07.55 | 00-45.36 | 02-20.31 |
| 486 | Mike Rigby | MV | 00-29.29 | 01-06.24 | 00-45.24 | 02-21.17 |
| 368 | Bill Neave | MV | 00-29.24 | 01-05.26 | 00-49.19 | 02-24.09 |
| 381 | Stephen Spall | MV | 00-29.28 | 01-07.29 | 00-48.23 | 02-25.20 |
| 476 | Iain Parsons | MV | 00-27.11 | 01-04.28 | 00-55.07 | 02-26.46 |
| 408 | Simon McAllister | MV | 00-26.14 | 01-06.31 | 00-54.14 | 02-26.59 |
| 2 Wrecsam Tri 'A' = 15-19.25 [ 36 46 58 62 73 81 ] |
| 514 | Andy Williams | MV | 00-24.04 | 01-10.15 | 00-51.56 | 02-26.15 |
| 532 | Iorwerth Jones | MSV | 00-31.16 | 01-11.00 | 00-46.38 | 02-28.54 |
| 523 | Robin Phillips | MSV | 00-33.17 | 01-09.51 | 00-49.42 | 02-32.50 |
| 525 | Barry Williams | MSV | 00-33.54 | 01-08.27 | 00-51.00 | 02-33.21 |
| 463 | Dennis Evans | MV | 00-26.51 | 01-09.36 | 01-01.28 | 02-37.55 |
| 509 | Pete Norman | MVV | 00-34.18 | 01-12.28 | 00-53.24 | 02-40.10 |
| 3 Mersey Tri 'A' = 15-29.58 [ 16 32 52 71 76 116 ] |
| 487 | Richard Gray | MSV | 00-27.31 | 01-06.07 | 00-45.01 | 02-18.39 |
| 458 | Andrew Sixsmith | MV | 00-27.26 | 01-07.29 | 00-50.34 | 02-25.29 |
| 518 | Trevor Chapman | MV | 00-31.15 | 01-12.08 | 00-48.12 | 02-31.35 |
| 435 | Paul Devine | MV | 00-34.34 | 01-09.15 | 00-53.37 | 02-37.26 |
| 395 | Peter McCarthy | MV | 00-29.57 | 01-14.25 | 00-54.04 | 02-38.26 |
| 473 | Roy Bradley | MSV | 00-31.17 | 01-28.40 | 00-58.26 | 02-58.23 |
| TEAM RACE - ALL MALE SUPER and VINTAGE VETS [team of 4 ] |
| 1 Wrecsam Tri 'A' = 10-15.15 [ 8 11 12 14 ] |
| 532 | Iorwerth Jones | MSV | 00-31.16 | 01-11.00 | 00-46.38 | 02-28.54 |
| 523 | Robin Phillips | MSV | 00-33.17 | 01-09.51 | 00-49.42 | 02-32.50 |
| 525 | Barry Williams | MSV | 00-33.54 | 01-08.27 | 00-51.00 | 02-33.21 |
| 509 | Pete Norman | MVV | 00-34.18 | 01-12.28 | 00-53.24 | 02-40.10 |
| TEAM RACE - ALL FEMALES [team of 4 ] |
| 1 Chester Tri 'A' = 10-29.20 [ 17 29 39 43 ] |
| 62 | Julie Webb | FS | 00-27.42 | 01-12.10 | 00-49.04 | 02-28.56 |
| 61 | Ellie Debenham | FS | 00-24.50 | 01-18.43 | 00-52.11 | 02-35.44 |
| 39 | Karon Forster | FV | 00-32.07 | 01-19.04 | 00-50.25 | 02-41.36 |
| 18 | Rachel Arnold | FV | 00-31.39 | 01-20.24 | 00-51.01 | 02-43.04 |
| 2 Wrecsam Tri 'A' = 11-09.22 [ 27 28 45 70 ] |
| 5 | Cheri Mills | FS | 00-27.58 | 01-11.18 | 00-55.19 | 02-34.35 |
| 7 | Jene Hoare | FJ | 00-24.15 | 01-16.15 | 00-54.27 | 02-34.57 |
| 76 | Kim Norman | FS | 00-30.57 | 01-15.49 | 00-56.48 | 02-43.34 |
| 74 | Barbara Williams | FV | 00-42.29 | 01-36.40 | 00-57.07 | 03-16.16 |
| 3 Chester Tri 'B' = 11-20.09 [ 44 46 54 56 ] |
| 81 | Miss Lawrence | FS | 00-25.54 | 01-23.38 | 00-53.43 | 02-43.15 |
| 65 | Charlotte Riddick | FS | 00-34.30 | 01-20.06 | 00-51.42 | 02-46.18 |
| 49 | Emily Brook | FS | 00-35.10 | 01-24.54 | 00-54.45 | 02-54.49 |
| 52 | Joanne Shuttleworth | FS | 00-31.47 | 01-21.32 | 01-02.28 | 02-55.47 |
Return To Bala Results.