Welsh Championship Results September 2005
| Pos | Name | Cat | Club | Swim1500 | Bike40km | Run 10km | Overall |
| 1 | Richard Jones | MS | Scienceinsport | 00-20.05 | 00-59.49 | 00-38.41 | 01-58.35 |
| 2 | Paul Hawkins | MS | Chester Tri | 00-20.44 | 01-01.34 | 00-41.27 | 02-03.45 |
| 3 | Thomas Phillips | MJ | Kelly College T | 00-24.37 | 01-01.21 | 00-42.23 | 02-08.21 |
| 4 | Carol Bridge | FS | Rhondda Tri | 00-20.19 | 01-05.27 | 00-44.17 | 02-10.03 |
| 5 | David Astins | MS | Pembrokeshire T | 00-25.17 | 01-04.23 | 00-41.15 | 02-10.55 |
| 6 | Roger Devonald | MV | Pembrokeshire T | 00-22.04 | 01-04.37 | 00-44.39 | 02-11.20 |
| 7 | Brian Palmer | MSV | Multisport | 00-26.21 | 01-04.42 | 00-41.14 | 02-12.17 |
| 8 | Brian Phillips | MV | Club 69 | 00-22.13 | 01-08.47 | 00-45.16 | 02-16.16 |
| 9 | Neil Davies | MS | Rhondda Tri | 00-25.57 | 01-06.23 | 00-44.08 | 02-16.28 |
| 10 | Rhian Davies | FS | Carneddau Tri | 00-20.43 | 01-09.46 | 00-47.01 | 02-17.30 |
| 11 | Leighton Williams | MV | Team Deviant | 00-29.29 | 01-05.25 | 00-42.42 | 02-17.36 |
| 12 | Thomas Lee | MS | Cardiff Tri | 00-19.49 | 01-15.13 | 00-43.04 | 02-18.06 |
| 13 | Jessica Taylor | FS | Ful-on-Tri | 00-24.41 | 01-05.58 | 00-47.39 | 02-18.18 |
| 14 | David Gunthorpe | MS | Cardiff Tri | 00-28.31 | 01-03.51 | 00-46.40 | 02-19.02 |
| 15 | Simon Painter | MV | Llanelli Tri | 00-27.11 | 01-02.04 | 00-49.47 | 02-19.02 |
| 16 | Joanne Howells | FS | Multisport | 00-24.11 | 01-08.03 | 00-47.03 | 02-19.17 |
| 17 | Simon Roxburgh | MS | Carneddau Tri | 00-32.12 | 01-02.29 | 00-45.48 | 02-20.29 |
| 18 | Huw Pullen | MS | Cardiff Tri | 00-23.51 | 01-08.54 | 00-48.09 | 02-20.54 |
| 19 | Rhodri Buffet | MJ | Unattached | 00-32.04 | 01-10.22 | 00-40.10 | 02-22.36 |
| 20 | Paul Williams | MS | Wrecsam Tri | 00-26.38 | 01-07.37 | 00-49.15 | 02-23.30 |
| 21 | Peter Osborne | MV | Llanelli Tri | 00-33.12 | 01-10.25 | 00-41.17 | 02-24.54 |
| 22 | David Townhill | MS | BreconMultispor | 00-27.51 | 01-11.00 | 00-47.01 | 02-25.52 |
| 23 | Andy Williams | MV | Wrecsam Tri | 00-24.04 | 01-10.15 | 00-51.56 | 02-26.15 |
| 24 | Ellie Jones | FS | Pembrokeshire T | 00-24.37 | 01-14.57 | 00-46.50 | 02-26.24 |
| 25 | David Griffiths | MS | TFN Tri Club | 00-24.29 | 01-09.06 | 00-53.03 | 02-26.38 |
| 26 | Chris Smith | MS | Wrecsam Tri | 00-29.04 | 01-15.14 | 00-45.01 | 02-29.19 |
| 27 | Steven Epstein | MS | BreconMultispor | 00-30.27 | 01-03.21 | 00-55.33 | 02-29.21 |
| 28 | Tim Harding | MV | Carneddau Tri | 00-28.35 | 01-13.23 | 00-47.55 | 02-29.53 |
| 29 | Mike Dilworth | MSV | Padarn Tri | 00-23.09 | 01-16.20 | 00-52.17 | 02-31.46 |
| 30 | Rob Kersley | MV | BreconMultispor | 00-30.43 | 01-12.09 | 00-49.21 | 02-32.13 |
| 31 | Nicholas Wilson | MS | Cardiff Tri | 00-29.22 | 01-12.11 | 00-50.56 | 02-32.29 |
| 32 | Howard Leamon | MS | Unattached | 00-26.52 | 01-14.24 | 00-51.24 | 02-32.40 |
| 33 | Lesley Beckett | FS | OO Tri | 00-32.58 | 01-10.45 | 00-49.05 | 02-32.48 |
| 34 | Robin Phillips | MSV | Wrecsam Tri | 00-33.17 | 01-09.51 | 00-49.42 | 02-32.50 |
| 35 | Barry Williams | MSV | Wrecsam Tri | 00-33.54 | 01-08.27 | 00-51.00 | 02-33.21 |
| 36 | Sian Williams | FS | Pembrokeshire T | 00-27.54 | 01-14.30 | 00-52.09 | 02-34.33 |
| 37 | Cheri Mills | FS | Wrecsam Tri | 00-27.58 | 01-11.18 | 00-55.19 | 02-34.35 |
| 38 | Ken Milligan | MV | Pencoed Tri | 00-27.56 | 01-12.42 | 00-54.56 | 02-35.34 |
| 39 | Ian Roberts | MV | PlaytimeProduct | 00-31.40 | 01-13.38 | 00-50.21 | 02-35.39 |
| 40 | Steven Bridges | MV | Taff Ely | 00-30.00 | 01-16.20 | 00-50.32 | 02-36.52 |
| 41 | Noel Rhys Owen | MS | Unattached | 00-32.36 | 01-15.29 | 00-49.18 | 02-37.23 |
| 42 | Pete Norman | MVV | Wrecsam Tri | 00-34.18 | 01-12.28 | 00-53.24 | 02-40.10 |
| 43 | Steven Riddler | MV | Pencoed Tri | 00-27.49 | 01-20.24 | 00-52.27 | 02-40.40 |
| 44 | Mike Pepper | MSV | Padarn Tri | 00-25.48 | 01-18.40 | 00-58.01 | 02-42.29 |
| 45 | Paul Barrell | MS | Unattached | 00-37.14 | 01-22.45 | 00-43.18 | 02-43.17 |
| 46 | Gareth Jones | MV | Multisport | 00-29.15 | 01-19.17 | 00-58.29 | 02-47.01 |
| 47 | Paul Fletcher | MV | Multisport | 00-39.09 | 01-11.36 | 00-58.00 | 02-48.45 |
| 48 | Andrew Peake | MV | Wrecsam Tri | 00-29.01 | 01-21.21 | 00-59.32 | 02-49.54 |
| 49 | Gareth Stevenson | MS | Les Croupiers T | 00-27.12 | 01-22.13 | 01-06.53 | 02-56.18 |
| 50 | Wayne Bryant | MS | Pencoed Tri | 00-43.51 | 01-13.33 | 00-59.18 | 02-56.42 |
| 51 | Jeff Jones | MV | Rhondda Tri | 00-35.49 | 01-21.13 | 01-00.59 | 02-58.01 |
| 52 | Diane Walford | FSV | Multisport | 00-40.56 | 01-25.24 | 01-05.51 | 03-12.11 |
| 53 | Tim James | MS | Les Croupiers T | 00-34.09 | 01-27.03 | 01-13.02 | 03-14.14 |
| 54 | Barbara Williams | FV | Wrecsam Tri | 00-42.29 | 01-36.40 | 00-57.07 | 03-16.16 |
| 55 | Janet Dakin | FS | Brackla Harrier | 00-43.29 | 01-37.07 | 01-08.08 | 03-28.44 |
Return To Bala Results.