High5 Challenge - Race 1 - Chirk Sprint Triathlon April 2005
Female Team Results
| # | First Name | Surname | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat
|
| 1st |
| 365 | Julie | Moore | OO Tri | 39 | F | 4 | 00:06:36 | 87 | 00:42:23 | 94 | 00:21:21 | 95 | 01:10:20 | 71 | FS |
| 92 | Lesley | Beckett | OO Tri | 38 | F | 4 | 00:08:55 | 312 | 00:43:34 | 128 | 00:21:59 | 131 | 01:14:28 | 147 | FS |
| 256 | Claire | Fitchett | OO Tri | 31 | F | 3 | 00:07:41 | 203 | 00:47:19 | 234 | 00:24:26 | 238 | 01:19:26 | 228 | FS |
| 309 | Pam | Rowland | OO Tri | 42 | F | V1 | 00:07:04 | 141 | 00:48:36 | 267 | 00:24:00 | 225 | 01:19:40 | 234 | FV |
| 5:03:54
|
|---|
| 2nd |
| 16 | Justine | Bee | Wrecsam Tri | 34 | F | 3 | 00:06:34 | 82 | 00:44:48 | 167 | 00:23:58 | 224 | 01:15:20 | 164 | FS |
| 446 | Kim | Norman | Wrecsam Tri | 32 | F | 3 | 00:07:41 | 204 | 00:46:37 | 215 | 00:24:28 | 240 | 01:18:46 | 216 | FS |
| 8 | Claire | Ballamy | Wrecsam Tri | 44 | F | V1 | 00:07:48 | 212 | 00:46:49 | 217 | 00:24:48 | 250 | 01:19:25 | 225 | FV |
| 19 | Jene | Hoare | Wrecsam Tri | 17 | F | B | 00:05:57 | 40 | 00:47:11 | 230 | 00:26:36 | 310 | 01:19:44 | 236 | FJ |
| 5:13:15
|
|---|
| 3rd |
| 251 | Clare | Pritchard | Chester Tri | 42 | F | V1 | 00:07:12 | 155 | 00:46:21 | 207 | 00:23:04 | 186 | 01:16:37 | 181 | FV |
| 245 | Karon | Forster | Chester Tri | 44 | F | V1 | 00:07:25 | 174 | 00:47:39 | 242 | 00:23:16 | 196 | 01:18:20 | 213 | FV |
| 338 | Sue | Ellis | Chester Tri | 45 | F | V2 | 00:06:43 | 103 | 00:50:22 | 298 | 00:25:04 | 260 | 01:22:09 | 264 | FV |
| 56 | Janet | Frost | Chester Tri | 42 | F | V1 | 00:08:49 | 308 | 00:50:25 | 300 | 00:25:06 | 262 | 01:24:20 | 290 | FV |
| 5:21:26
|
|---|
| 4th |
|---|
| 268 | Lisa | Riddall | Rochdale Tri | 27 | F | 2 | 00:07:42 | 205 | 00:48:24 | 262 | 00:23:35 | 210 | 01:19:41 | 235 | FS |
| 358 | Michaela | France | Rochdale Tri | 37 | F | 4 | 00:06:36 | 89 | 00:47:54 | 244 | 00:25:39 | 280 | 01:20:09 | 242 | FS |
| 98 | Pauline | Cooper | Rochdale Tri | 46 | F | V2 | 00:09:59 | 363 | 00:43:40 | 134 | 00:29:16 | 359 | 01:22:55 | 270 | FV |
| 113 | Margaret | McClelland | Rochdale Tri | 46 | F | V2 | 00:09:42 | 352 | 00:48:20 | 258 | 00:25:39 | 278 | 01:23:41 | 279 | FV |
| 5:26:26
|
|---|
| 5th |
|---|
| 275 | Diane | Hughes | Chester Tri | 46 | F | V2 | 00:07:17 | 161 | 00:50:33 | 303 | 00:26:31 | 308 | 01:24:21 | 292 | FV |
| 177 | Julie | Shalloe | Chester Tri | 39 | F | 4 | 00:10:18 | 371 | 00:48:07 | 251 | 00:27:28 | 329 | 01:25:53 | 316 | FS |
| 176 | Cara | Fishburn | Chester Tri | 41 | F | V1 | 00:07:46 | 210 | 00:54:06 | 348 | 00:25:05 | 261 | 01:26:57 | 321 | FV |
| 416 | Ruth | Dooley | Chester Tri | 17 | F | B | 00:06:35 | 86 | 00:53:53 | 346 | 00:28:00 | 339 | 01:28:28 | 330 | FJ |
| 5:45:39
|
|---|
| 6th |
|---|
| 217 | Wendy | Grundy | Rochdale Tri | 52 | F | V3 | 00:08:39 | 299 | 00:49:07 | 273 | 00:27:23 | 325 | 01:25:09 | 308 | FSV |
| 243 | Teresa | Hollins | Rochdale Tri | 52 | F | V3 | 00:07:40 | 199 | 00:56:04 | 363 | 00:23:53 | 220 | 01:27:37 | 324 | FSV |
| 94 | Nicole Claire | Chadderton | Rochdale Tri | 44 | F | V1 | 00:09:32 | 346 | 00:48:35 | 265 | 00:31:06 | 375 | 01:29:13 | 335 | FV |
| 313 | Adele | Smith | Rochdale Tri | 40 | F | V1 | 00:06:37 | 93 | 00:54:36 | 352 | 00:28:03 | 340 | 01:29:16 | 336 | FV |
| 5:51:15
|
|---|
| 7th |
|---|
| 383 | Tanya | Wilson | Wrecsam Tri | 27 | F | 2 | 00:06:50 | 120 | 00:52:10 | 323 | 00:27:40 | 332 | 01:26:40 | 319 | FS |
| 12 | Joanne | Dodd | Wrecsam Tri | 40 | F | V1 | 00:07:55 | 224 | 00:52:22 | 325 | 00:27:43 | 334 | 01:28:00 | 328 | FV |
| 3 | Barbara | Williams | Wrecsam Tri | 49 | F | V2 | 00:09:41 | 351 | 00:53:06 | 335 | 00:26:17 | 302 | 01:29:04 | 332 | FV |
| 2 | Katrina | Hawkins | Wrecsam Tri | 37 | F | 4 | 00:11:16 | 390 | 00:52:54 | 330 | 00:29:59 | 367 | 01:34:09 | 363 | FS |
| 5:57:53
|
|---|
| 8th |
|---|
| 141 | Janet | Morgan | Chester Tri | 54 | F | V3 | 00:08:34 | 291 | 00:53:03 | 333 | 00:28:14 | 344 | 01:29:51 | 340 | FSV |
| 75 | Christine | Salvage | Chester Tri | 44 | F | V1 | 00:12:21 | 397 | 00:52:56 | 331 | 00:28:07 | 342 | 01:33:24 | 357 | FV |
| 148 | Janine | White | Chester Tri | 40 | F | V1 | 00:08:11 | 259 | 00:58:08 | 379 | 00:28:51 | 354 | 01:35:10 | 369 | FV |
| 296 | Shona | Turrell | Chester Tri | 29 | F | 2 | 00:07:40 | 195 | 00:56:08 | 366 | 00:32:41 | 389 | 01:36:29 | 375 | FS |
| 6:14:54
|
Return To Chirk Results.