High5 Challenge - Race 1 - Chirk Sprint Triathlon April 2005
Male Team Results
| # | First Name | Surname | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Penalty | Overall | Pos | Race Cat
|
| 1st |
| 427 | Andy | Brooks | Tri Preston | 25 | M | 2 | 00:05:10 | 8 | 00:36:54 | 4 | 00:18:44 | 21 | - | 01:00:48 | 4 | MS |
| 402 | Andrew | Tabernacle | Tri Preston | 42 | M | V1 | 00:06:00 | 44 | 00:36:44 | 3 | 00:20:16 | 51 | - | 01:03:00 | 15 | MV |
| 426 | Stephen | Schofield | Tri Preston | 30 | M | 3 | 00:05:08 | 7 | 00:38:16 | 16 | 00:17:58 | 7 | 00:02:00 | 01:03:22 | 17 | MS |
| 370 | Rodger | Wilkins | Tri Preston | 31 | M | 3 | 00:06:05 | 50 | 00:38:27 | 19 | 00:19:05 | 26 | - | 01:03:37 | 18 | MS |
| 351 | Martin | Kerry | Tri Preston | 45 | M | V2 | 00:06:22 | 73 | 00:38:27 | 19 | 00:20:14 | 50 | - | 01:05:03 | 26 | MV |
| 329 | Richard | Holmes | Tri Preston | 35 | M | 4 | 00:06:28 | 76 | 00:37:44 | 11 | 00:21:13 | 90 | - | 01:05:25 | 29 | MS |
| 6:21:15
|
|---|
| 2nd |
| 399 | Andy | White | Chester Tri | 42 | M | V1 | 00:06:17 | 67 | 00:38:17 | 17 | 00:18:37 | 17 | - | 01:03:11 | 16 | MV |
| 432 | Matthew | Fisher | Chester Tri | 17 | M | B | 00:04:57 | 5 | 00:40:44 | 51 | 00:20:05 | 41 | - | 01:05:46 | 31 | MJ |
| 362 | Pete | McArdle | Chester Tri | 40 | M | V1 | 00:06:51 | 122 | 00:38:14 | 15 | 00:21:57 | 129 | - | 01:07:02 | 41 | MV |
| 311 | Karl | Prothero | Chester Tri | 35 | M | 4 | 00:06:09 | 56 | 00:39:49 | 31 | 00:21:41 | 114 | - | 01:07:39 | 43 | MS |
| 424 | Matthew | Gibbs | Chester Tri | 26 | M | 2 | 00:05:32 | 21 | 00:41:32 | 67 | 00:20:46 | 68 | - | 01:07:50 | 44 | MS |
| 289 | Barry | Frost | Chester Tri | 43 | M | V1 | 00:06:44 | 108 | 00:40:36 | 44 | 00:21:07 | 81 | - | 01:08:27 | 51 | MV |
| 6:39:55
|
|---|
| 3rd |
|---|
| 419 | Andrew | Pilling | Rochdale Tri | 39 | M | 4 | 00:05:55 | 39 | 00:37:15 | 6 | 00:18:10 | 8 | - | 01:01:20 | 8 | MS |
| 340 | Alan | Brocklehurst | Rochdale Tri | 48 | M | V2 | 00:07:02 | 137 | 00:40:48 | 52 | 00:16:45 | 1 | - | 01:04:35 | 22 | MV |
| 387 | Ian | Ireland | Rochdale Tri | 41 | M | V1 | 00:06:02 | 46 | 00:40:06 | 36 | 00:18:55 | 23 | - | 01:05:03 | 27 | MV |
| 422 | Graham | Hahn | Rochdale Tri | 32 | M | 3 | 00:05:23 | 14 | 00:42:05 | 89 | 00:21:12 | 85 | - | 01:08:40 | 53 | MS |
| 269 | Anthony | Lowe | Rochdale Tri | 46 | M | V2 | 00:07:56 | 225 | 00:40:39 | 48 | 00:21:52 | 126 | - | 01:10:27 | 74 | MV |
| 395 | Ken | Turner | Rochdale Tri | 45 | M | V2 | 00:06:21 | 72 | 00:43:13 | 118 | 00:21:02 | 77 | - | 01:10:36 | 75 | MV |
| 6:40:41
|
|---|
| 4th |
| 345 | Adam | Bolton | Tri Preston | 46 | M | V2 | 00:06:12 | 59 | 00:40:52 | 53 | 00:18:39 | 18 | - | 01:05:43 | 30 | MV |
| 428 | Paul | Sanderson | Tri Preston | 33 | M | 3 | 00:04:38 | 1 | 00:38:46 | 21 | 00:21:03 | 78 | 00:02:00 | 01:06:27 | 36 | MS |
| 366 | Andrew | McCracken | Tri Preston | 35 | M | 4 | 00:06:31 | 79 | 00:40:01 | 34 | 00:21:37 | 108 | - | 01:08:09 | 47 | MS |
| 423 | Duncan | Anderson | Tri Preston | 27 | M | 2 | 00:05:43 | 27 | 00:42:20 | 93 | 00:21:22 | 97 | - | 01:09:25 | 59 | MS |
| 266 | John | Hampson | Tri Preston | 44 | M | V1 | 00:07:40 | 199 | 00:41:38 | 73 | 00:20:28 | 57 | - | 01:09:46 | 64 | MV |
| 167 | Colin | Hughes | Tri Preston | 50 | M | V3 | 00:08:02 | 235 | 00:41:32 | 69 | 00:20:13 | 49 | - | 01:09:47 | 65 | MSV |
| 6:49:17
|
|---|
| 5th |
|---|
| 438 | Richard | Hayes | Wrecsam Tri | 35 | M | 4 | 00:08:56 | 315 | 00:40:38 | 46 | 00:18:47 | 22 | - | 01:08:21 | 49 | MS |
| 451 | Derrick | Batty | Wrecsam Tri | 43 | M | V1 | 00:06:51 | 125 | 00:40:07 | 37 | 00:21:42 | 116 | - | 01:08:40 | 54 | MV |
| 18 | Chris | Winn | Wrecsam Tri | 31 | M | 3 | 00:06:04 | 48 | 00:42:03 | 87 | 00:20:37 | 63 | - | 01:08:44 | 55 | MS |
| 11 | Barry | Williams | Wrecsam Tri | 53 | M | V3 | 00:07:16 | 158 | 00:40:28 | 40 | 00:22:36 | 162 | - | 01:10:20 | 72 | MSV |
| 14 | Paul Allan | Evans | Wrecsam Tri | 35 | M | 4 | 00:07:34 | 187 | 00:43:26 | 123 | 00:19:55 | 37 | - | 01:10:55 | 82 | MS |
| 13 | Iorwerth | Jones | Wrecsam Tri | 59 | M | V4 | 00:07:38 | 192 | 00:41:42 | 77 | 00:21:40 | 111 | - | 01:11:00 | 86 | MSV |
| 6:58:00
|
|---|
| 6th |
| 257 | Simon | Greenwood | Chester Tri | 39 | M | 4 | 00:07:24 | 173 | 00:40:39 | 48 | 00:20:26 | 56 | - | 01:08:29 | 52 | MS |
| 330 | Phil | Townshend | Chester Tri | 35 | M | 4 | 00:07:17 | 159 | 00:41:42 | 77 | 00:20:11 | 47 | - | 01:09:10 | 57 | MS |
| 341 | Mark | Bennett | Chester Tri | 36 | M | 4 | 00:06:24 | 74 | 00:42:48 | 106 | 00:20:34 | 61 | - | 01:09:46 | 63 | MS |
| 404 | David | Evans | Chester Tri | 38 | M | 4 | 00:05:25 | 15 | 00:42:20 | 92 | 00:23:08 | 189 | - | 01:10:53 | 81 | MS |
| 279 | Bill | Neave | Chester Tri | 42 | M | V1 | 00:07:35 | 188 | 00:41:41 | 76 | 00:22:40 | 166 | - | 01:11:56 | 103 | MV |
| 171 | Chris | Loney | Chester Tri | 48 | M | V2 | 00:07:51 | 217 | 00:44:01 | 142 | 00:20:12 | 48 | - | 01:12:04 | 106 | MV |
| 7:02:18
|
|---|
| 7th |
| 406 | Steve | Haywood | Burntwood Tri | 33 | M | 3 | 00:06:11 | 58 | 00:41:21 | 64 | 00:18:17 | 11 | - | 01:05:49 | 32 | MS |
| 409 | Andrew | Wallace | Burntwood Tri | 29 | M | 2 | 00:05:36 | 24 | 00:41:20 | 63 | 00:20:56 | 74 | - | 01:07:52 | 45 | MS |
| 291 | Chris | Denny | Burntwood Tri | 39 | M | 4 | 00:06:49 | 116 | 00:41:10 | 59 | 00:22:05 | 140 | - | 01:10:04 | 67 | MS |
| 363 | Tim | Pepper | Burntwood Tri | 43 | M | V1 | 00:06:07 | 53 | 00:44:41 | 164 | 00:23:31 | 205 | - | 01:14:19 | 144 | MV |
| 255 | Leigh | Clarke | Burntwood Tri | 25 | M | 2 | 00:06:48 | 114 | 00:47:31 | 240 | 00:21:47 | 121 | - | 01:16:06 | 175 | MS |
| 240 | Tony | Wrighton | Burntwood Tri | 43 | M | V1 | 00:05:52 | 33 | 00:46:36 | 214 | 00:25:38 | 277 | - | 01:18:06 | 207 | MV |
| 7:12:16
|
|---|
| 8th |
|---|
| 448 | Julian | Hunter | Wrecsam Tri | 53 | M | V3 | 00:07:13 | 156 | 00:41:32 | 67 | 00:22:22 | 149 | - | 01:11:07 | 89 | MSV |
| 449 | Pete | Ellis | Wrecsam Tri | 31 | M | 3 | 00:07:57 | 227 | 00:42:28 | 96 | 00:20:53 | 71 | - | 01:11:18 | 93 | MS |
| 17 | Craig | Williams | Wrecsam Tri | 21 | M | 1 | 00:06:03 | 47 | 00:45:59 | 202 | 00:19:40 | 35 | - | 01:11:42 | 99 | MS |
| 447 | Andrew | Birch | Wrecsam Tri | 24 | M | 1 | 00:07:02 | 138 | 00:45:27 | 182 | 00:20:00 | 38 | - | 01:12:29 | 118 | MS |
| 439 | Kenny | Hughes | Wrecsam Tri | 58 | M | V4 | 00:07:37 | 191 | 00:43:21 | 120 | 00:22:27 | 152 | - | 01:13:25 | 128 | MSV |
| 7 | Ian | Pearce | Wrecsam Tri | 40 | M | V1 | 00:08:22 | 276 | 00:43:59 | 141 | 00:21:29 | 100 | - | 01:13:50 | 134 | MV |
| 7:13:51
|
|---|
| 9th |
| 415 | Jonathan | Britton | Warrington Tri | 34 | M | 3 | 00:05:26 | 16 | 00:41:16 | 62 | 00:20:10 | 46 | - | 01:06:52 | 40 | MS |
| 297 | Fergus | Wiseman | Warrington Tri | 35 | M | 4 | 00:06:43 | 102 | 00:42:55 | 111 | 00:21:15 | 91 | - | 01:10:53 | 80 | MS |
| 106 | Mark | Green | Warrington Tri | 36 | M | 4 | 00:07:18 | 162 | 00:41:31 | 66 | 00:22:07 | 143 | - | 01:10:56 | 84 | MS |
| 211 | Richard | Fontana | Warrington Tri | 31 | M | 3 | 00:08:38 | 298 | 00:42:31 | 97 | 00:21:43 | 117 | - | 01:12:52 | 124 | MS |
| 191 | Neil | Adair | Warrington Tri | 28 | M | 2 | 00:07:52 | 219 | 00:46:51 | 219 | 00:21:19 | 93 | - | 01:16:02 | 174 | MS |
| 203 | Neil | Harrison | Warrington Tri | 42 | M | V1 | 00:08:36 | 294 | 00:41:54 | 83 | 00:26:41 | 312 | - | 01:17:11 | 190 | MV |
| 7:14:46
|
|---|
| 10th |
|---|
| 318 | Tim | Barrett | Mersey Tri | 26 | M | 2 | 00:06:39 | 94 | 00:42:37 | 99 | 00:19:37 | 32 | - | 01:08:53 | 56 | MS |
| 336 | Gerard | Lenehan | Mersey Tri | 35 | M | 4 | 00:06:44 | 106 | 00:45:19 | 180 | 00:19:12 | 29 | - | 01:11:15 | 91 | MS |
| 317 | Andrew | Sixsmith | Mersey Tri | 49 | M | V2 | 00:07:01 | 134 | 00:43:00 | 114 | 00:22:04 | 138 | - | 01:12:05 | 108 | MV |
| 324 | Ian | Simnor | Mersey Tri | 44 | M | V1 | 00:07:40 | 198 | 00:42:19 | 91 | 00:24:21 | 235 | - | 01:14:20 | 145 | MV |
| 369 | Michael | Lisle | Mersey Tri | 51 | M | V3 | 00:06:37 | 92 | 00:44:57 | 168 | 00:23:34 | 209 | - | 01:15:08 | 161 | MSV |
| 186 | Martin | Howard | Mersey Tri | 39 | M | 4 | 00:08:55 | 312 | 00:44:35 | 162 | 00:22:11 | 146 | - | 01:15:41 | 169 | MS |
| 7:17:22
|
|---|
| 11th |
| 314 | Nick | Minion | Chester Tri | 47 | M | V2 | 00:05:52 | 34 | 00:42:50 | 107 | 00:23:22 | 198 | - | 01:12:04 | 107 | MV |
| 347 | Simon | McAllister | Chester Tri | 42 | M | V1 | 00:06:50 | 119 | 00:41:01 | 57 | 00:24:42 | 247 | - | 01:12:33 | 119 | MV |
| 331 | Peter | Timson | Chester Tri | 49 | M | V2 | 00:08:06 | 245 | 00:42:44 | 103 | 00:21:57 | 130 | - | 01:12:47 | 123 | MV |
| 260 | Matthew | Edwards | Chester Tri | 39 | M | 4 | 00:07:46 | 209 | 00:43:36 | 130 | 00:22:07 | 144 | - | 01:13:29 | 129 | MS |
| 232 | Richard | Webster | Chester Tri | 39 | M | 4 | 00:08:18 | 270 | 00:44:18 | 156 | 00:21:12 | 89 | - | 01:13:48 | 133 | MS |
| 223 | Andrew | Blount | Chester Tri | 39 | M | 4 | 00:08:29 | 287 | 00:41:38 | 73 | 00:23:44 | 213 | - | 01:13:51 | 135 | MS |
| 7:18:32
|
|---|
| 12th |
| 391 | Neal | Prestage | Rochdale Tri | 38 | M | 4 | 00:06:20 | 69 | 00:42:00 | 85 | 00:22:30 | 156 | - | 01:10:50 | 78 | MS |
| 91 | Graeme | McCulloch | Rochdale Tri | 44 | M | V1 | 00:08:10 | 258 | 00:41:16 | 61 | 00:21:55 | 128 | - | 01:11:21 | 94 | MV |
| 214 | Nick | Allen | Rochdale Tri | 37 | M | 4 | 00:07:51 | 216 | 00:40:56 | 55 | 00:22:58 | 181 | - | 01:11:45 | 100 | MS |
| 263 | Marcus | Betts | Rochdale Tri | 33 | M | 3 | 00:06:57 | 130 | 00:46:23 | 208 | 00:20:20 | 53 | - | 01:13:40 | 131 | MS |
| 264 | Ewan | McAslan | Rochdale Tri | 45 | M | V2 | 00:07:47 | 211 | 00:45:45 | 193 | 00:22:05 | 140 | - | 01:15:37 | 168 | MV |
| 10 | Barry | Richards | Rochdale Tri | 43 | M | V1 | 00:15:02 | 403 | 00:42:47 | 105 | 00:20:09 | 45 | - | 01:17:58 | 205 | MV |
| 7:21:11
|
|---|
| 13th |
|---|
| 418 | Bradley | Murphy | Didsbury Tri | 31 | M | 3 | 00:05:23 | 12 | 00:39:18 | 26 | 00:17:29 | 4 | - | 01:02:10 | 13 | MS |
| 410 | Robert | Bell | Didsbury Tri | 33 | M | 3 | 00:05:55 | 38 | 00:39:04 | 24 | 00:19:20 | 30 | - | 01:04:19 | 20 | MS |
| 356 | Matthew | Hodgson | Didsbury Tri | 29 | M | 2 | 00:06:35 | 83 | 00:43:35 | 129 | 00:20:33 | 60 | - | 01:10:43 | 76 | MS |
| 120 | Bill | Shone | Didsbury Tri | 39 | M | 4 | 00:10:17 | 369 | 00:44:01 | 143 | 00:19:11 | 28 | - | 01:13:29 | 130 | MS |
| 373 | Graham | Shead | Didsbury Tri | 42 | M | V1 | 00:06:40 | 95 | 00:51:33 | 317 | 00:26:09 | 301 | - | 01:24:22 | 293 | MV |
| 319 | Lee | Kelly | Didsbury Tri | 33 | M | 3 | 00:06:41 | 97 | 00:56:03 | 362 | 00:25:39 | 278 | - | 01:28:23 | 329 | MS |
| 7:23:26
|
|---|
| 14th |
| 241 | Andrew | Crawshaw | Tri Preston | 41 | M | V1 | 00:09:10 | 332 | 00:39:45 | 30 | 00:20:57 | 75 | - | 01:09:52 | 66 | MV |
| 374 | Chris | Vaughan | Tri Preston | 33 | M | 3 | 00:06:19 | 68 | 00:41:40 | 75 | 00:23:37 | 211 | - | 01:11:36 | 97 | MS |
| 190 | Paul | Ferguson | Tri Preston | 54 | M | V3 | 00:08:56 | 314 | 00:41:44 | 80 | 00:22:35 | 160 | - | 01:13:15 | 127 | MSV |
| 252 | Philip | Davidson | Tri Preston | 43 | M | V1 | 00:08:02 | 238 | 00:43:25 | 122 | 00:22:39 | 165 | - | 01:14:06 | 142 | MV |
| 346 | Neil | Dunn | Tri Preston | 38 | M | 4 | 00:06:43 | 101 | 00:46:11 | 204 | 00:24:28 | 239 | - | 01:17:22 | 195 | MS |
| 267 | Jason | Robinson | Tri Preston | 32 | M | 3 | 00:07:22 | 170 | 00:48:44 | 269 | 00:23:58 | 223 | - | 01:20:04 | 241 | MS |
| 7:26:15
|
|---|
| 15th |
| 244 | Chris | Morgan | Chester Tri | 55 | M | V4 | 00:08:00 | 231 | 00:45:18 | 179 | 00:21:12 | 87 | - | 01:14:30 | 148 | MSV |
| 274 | Steve | Eastwood | Chester Tri | 46 | M | V2 | 00:07:11 | 152 | 00:44:29 | 160 | 00:23:02 | 184 | - | 01:14:42 | 152 | MV |
| 281 | Paul | Simpson | Chester Tri | 42 | M | V1 | 00:07:29 | 180 | 00:45:49 | 197 | 00:21:27 | 99 | - | 01:14:45 | 153 | MV |
| 349 | Phil | Macdonald | Chester Tri | 51 | M | V3 | 00:06:51 | 122 | 00:45:52 | 199 | 00:22:03 | 135 | - | 01:14:46 | 154 | MSV |
| 185 | Gerard | Wilkinson | Chester Tri | 34 | M | 3 | 00:07:41 | 202 | 00:44:35 | 162 | 00:22:51 | 175 | - | 01:15:07 | 160 | MS |
| 242 | Ian | Weaver | Chester Tri | 41 | M | V1 | 00:07:49 | 214 | 00:44:07 | 151 | 00:23:34 | 208 | - | 01:15:30 | 165 | MV |
| 7:29:20
|
|---|
| 16th |
|---|
| 434 | Cormac | Callaghan | Wrecsam Tri | 20 | M | 1 | 00:04:57 | 6 | 00:47:04 | 226 | 00:20:05 | 41 | 00:02:00 | 01:14:06 | 143 | MS |
| 444 | Andrew | Peake | Wrecsam Tri | 40 | M | V1 | 00:07:09 | 149 | 00:45:07 | 171 | 00:23:33 | 206 | - | 01:15:49 | 171 | MV |
| 1 | Pete | Norman | Wrecsam Tri | 68 | M | SV2 | 00:09:24 | 339 | 00:44:41 | 164 | 00:23:09 | 190 | - | 01:17:14 | 191 | MVV |
| 450 | Ian | Laing | Wrecsam Tri | 49 | M | V2 | 00:07:19 | 163 | 00:47:30 | 239 | 00:24:21 | 236 | - | 01:19:10 | 219 | MV |
| 5 | Julian | Price | Wrecsam Tri | 39 | M | 4 | 00:08:26 | 284 | 00:46:53 | 221 | 00:24:06 | 229 | - | 01:19:25 | 225 | MS |
| 441 | Chris | Briffa | Wrecsam Tri | 51 | M | V3 | 00:08:47 | 306 | 00:45:42 | 188 | 00:25:25 | 274 | - | 01:19:54 | 237 | MSV |
| 7:45:38
|
|---|
| 17th |
|---|
| 172 | Trevor | Chapman | Mersey Tri | 47 | M | V2 | 00:08:57 | 318 | 00:45:34 | 184 | 00:22:04 | 139 | - | 01:16:35 | 178 | MV |
| 139 | Peter | McCarthy | Mersey Tri | 42 | M | V1 | 00:07:30 | 184 | 00:46:49 | 218 | 00:22:33 | 159 | - | 01:16:52 | 182 | MV |
| 149 | Richard | Avery | Mersey Tri | 44 | M | V1 | 00:09:25 | 340 | 00:46:20 | 206 | 00:21:22 | 96 | - | 01:17:07 | 188 | MV |
| 227 | David | Curtis | Mersey Tri | 42 | M | V1 | 00:07:53 | 220 | 00:46:45 | 216 | 00:23:37 | 212 | - | 01:18:15 | 212 | MV |
| 219 | Tom | Ginn | Mersey Tri | 17 | M | B | 00:08:04 | 240 | 00:48:50 | 270 | 00:21:53 | 127 | - | 01:18:47 | 217 | MJ |
| 201 | Ian | Gray | Mersey Tri | 28 | M | 2 | 00:08:24 | 278 | 00:48:05 | 250 | 00:22:49 | 173 | - | 01:19:18 | 223 | MS |
| 7:46:54
|
|---|
| 18th |
| 276 | Tim | Harding | Carneddau Tri | 44 | M | V1 | 00:07:22 | 169 | 00:43:38 | 131 | 00:20:50 | 69 | - | 01:11:50 | 101 | MV |
| 183 | Russell | Godwin | Carneddau Tri | 39 | M | 4 | 00:08:06 | 246 | 00:45:43 | 190 | 00:20:07 | 44 | - | 01:13:56 | 138 | MS |
| 271 | Emyr | Evans | Carneddau Tri | 35 | M | 4 | 00:07:40 | 195 | 00:44:57 | 168 | 00:22:32 | 158 | - | 01:15:09 | 162 | MS |
| 127 | Graham | Jones | Carneddau Tri | 43 | M | V1 | 00:08:06 | 247 | 00:44:23 | 157 | 00:25:40 | 282 | - | 01:18:09 | 208 | MV |
| 154 | Tony | Gibson | Carneddau Tri | 47 | M | V2 | 00:09:20 | 336 | 00:49:45 | 286 | 00:22:29 | 155 | - | 01:21:34 | 256 | MV |
| 169 | Ian | Taylor | Carneddau Tri | 38 | M | 4 | 00:08:04 | 240 | 00:53:04 | 334 | 00:32:42 | 390 | - | 01:33:50 | 359 | MS |
| 7:54:28
|
|---|
| 19th |
| 408 | Sean | Simmons | Chester Tri | 35 | M | 4 | 00:06:04 | 49 | 00:44:25 | 159 | 00:26:07 | 297 | - | 01:16:36 | 180 | MS |
| 378 | Dave | Whieldon | Chester Tri | 39 | M | 4 | 00:05:58 | 43 | 00:46:09 | 203 | 00:24:54 | 256 | - | 01:17:01 | 186 | MS |
| 208 | Eric | Corker | Chester Tri | 56 | M | V4 | 00:08:17 | 266 | 00:45:10 | 173 | 00:25:10 | 266 | - | 01:18:37 | 215 | MSV |
| 216 | Keith | Robbins | Chester Tri | 37 | M | 4 | 00:08:46 | 305 | 00:47:01 | 224 | 00:23:22 | 198 | - | 01:19:09 | 218 | MS |
| 315 | Brian | Burnett | Chester Tri | 52 | M | V3 | 00:07:20 | 164 | 00:48:21 | 259 | 00:25:44 | 285 | - | 01:21:25 | 253 | MSV |
| 38 | Andrew | Whitehouse | Chester Tri | 39 | M | 4 | 00:08:16 | 265 | 00:50:23 | 299 | 00:25:23 | 273 | - | 01:24:02 | 282 | MS |
| 7:56:50
|
|---|
| 20th |
| 304 | Gary | Charlton | Pilkington Sub Aqua | 43 | M | V1 | 00:06:44 | 107 | 00:43:20 | 119 | 00:22:19 | 148 | - | 01:12:23 | 113 | MV |
| 160 | John | Moran | Pilkington Sub Aqua | 38 | M | 4 | 00:09:45 | 354 | 00:45:41 | 187 | 00:21:40 | 112 | - | 01:17:06 | 187 | MS |
| 302 | Cliff | Birchall | Pilkington Sub Aqua | 50 | M | V3 | 00:07:39 | 194 | 00:45:11 | 175 | 00:31:15 | 378 | - | 01:24:05 | 284 | MSV |
| 116 | Ronald | Hamilton | Pilkington Sub Aqua | 52 | M | V3 | 00:09:12 | 333 | 00:48:33 | 264 | 00:26:27 | 307 | - | 01:24:12 | 288 | MSV |
| 305 | Barry | Fairhurst | Pilkington Sub Aqua | 38 | M | 4 | 00:06:25 | 75 | 00:47:28 | 238 | 00:31:11 | 377 | - | 01:25:04 | 306 | MS |
| 161 | John | Boyer | Pilkington Sub Aqua | 43 | M | V1 | 00:08:37 | 297 | 00:55:50 | 360 | 00:33:20 | 393 | - | 01:37:47 | 380 | MV |
| 8:20:37
|
|---|
| 21st |
| 445 | Dennis | Evans | Wrecsam Tri | 45 | M | V2 | 00:06:49 | 117 | 00:41:43 | 79 | 00:31:23 | 381 | - | 01:19:55 | 238 | MV |
| 9 | Richard | Wykes | Wrecsam Tri | 35 | M | 4 | 00:06:36 | 90 | 00:47:57 | 248 | 00:25:38 | 276 | - | 01:20:11 | 244 | MS |
| 4 | Anthony | White | Wrecsam Tri | 40 | M | V1 | 00:08:02 | 237 | 00:45:42 | 189 | 00:27:08 | 321 | - | 01:20:52 | 250 | MV |
| 442 | Iestyn | O'Neill | Wrecsam Tri | 34 | M | 3 | 00:09:53 | 358 | 00:45:11 | 174 | 00:30:26 | 372 | - | 01:25:30 | 313 | MS |
| 20 | Tim | Peake | Wrecsam Tri | 16 | M | A | 00:05:54 | 36 | 00:56:13 | 368 | 00:28:49 | 353 | - | 01:30:56 | 348 | MY |
| 443 | Tony | Howley | Wrecsam Tri | 55 | M | V4 | 00:07:45 | 208 | 00:55:04 | 353 | 00:29:46 | 364 | - | 01:32:35 | 355 | MSV |
| 8:29:59
|
|---|
| 22nd |
| 147 | David | Humphreys | Chester Tri | 59 | M | V4 | 00:08:15 | 263 | 00:50:50 | 307 | 00:25:40 | 281 | - | 01:24:45 | 300 | MSV |
| 209 | Michael | Maughan | Chester Tri | 42 | M | V1 | 00:09:03 | 327 | 00:48:12 | 254 | 00:27:41 | 333 | - | 01:24:56 | 305 | MV |
| 175 | Tony | Dooley | Chester Tri | 50 | M | V3 | 00:09:33 | 349 | 00:49:56 | 289 | 00:25:53 | 290 | - | 01:25:22 | 311 | MSV |
| 215 | Dave | Reid | Chester Tri | 44 | M | V1 | 00:08:04 | 239 | 00:53:48 | 344 | 00:25:07 | 263 | - | 01:26:59 | 322 | MV |
| 247 | Gavin | Floyd | Chester Tri | 50 | M | V3 | 00:07:40 | 195 | 00:53:27 | 339 | 00:26:42 | 313 | - | 01:27:49 | 326 | MSV |
| 180 | John | Shakeshaft | Chester Tri | 61 | M | SV1 | 00:08:58 | 320 | 00:53:09 | 337 | 00:29:05 | 357 | - | 01:31:12 | 349 | MVV |
| 8:41:03
|
Return To Chirk Results.