High5 Challenge - Race 4 - Denbigh Sprint Triathlon August 2005
Feale Team Results
| # | First Name | Surname | Club | Age | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat
|
| 1st Female |
|---|
| 13 | Paula | Jeffs | Wrecsam Tri | F | V1 | 00:07:36 | 90 | 00:43:04 | 39 | 00:23:55 | 40 | 01:14:35 | 35 | FV |
| 10 | Cheri | Mills | Wrecsam Tri | F | 3 | 00:07:09 | 59 | 00:45:20 | 80 | 00:26:50 | 130 | 01:19:19 | 80 | FS |
| 5 | Kim | Norman | Wrecsam Tri | F | 3 | 00:08:01 | 117 | 00:46:40 | 110 | 00:27:03 | 136 | 01:21:44 | 110 | FS |
| 3 | Barbara | Williams | Wrecsam Tri | F | V2 | 00:10:12 | 235 | 00:50:55 | 193 | 00:28:01 | 165 | 01:29:08 | 196 | FV |
| 05:24:46
|
| 2nd Female |
| 113 | Margaret | McClelland | Rochdale Tri | F | V2 | 00:09:31 | 210 | 00:47:43 | 133 | 00:27:50 | 162 | 01:25:04 | 151 | FV |
| 234 | Lisa | Riddall | Rochdale Tri | F | 2 | 00:07:14 | 62 | 00:49:54 | 182 | 00:28:19 | 176 | 01:25:27 | 157 | FS |
| 91 | Nicole Claire | Chadderton | Rochdale Tri | F | V1 | 00:09:51 | 219 | 00:48:04 | 141 | 00:32:55 | 240 | 01:30:50 | 205 | FV |
| 220 | Teresa | Hollins | Rochdale Tri | F | V3 | 00:07:52 | 108 | 00:56:19 | 246 | 00:28:15 | 172 | 01:32:26 | 216 | FSV |
| 05:53:47
|
| 3rd Female |
| 290 | Claire | Schofield | Chester Tri | F | 3 | 00:06:16 | 24 | 00:46:00 | 96 | 00:22:59 | 23 | 01:15:15 | 40 | FS |
| 241 | Sarah | Bayliss | Chester Tri | F | 4 | 00:08:16 | 140 | 00:47:35 | 129 | 00:31:55 | 229 | 01:27:46 | 188 | FS |
| 109 | Emily | Brook | Chester Tri | F | 2 | 00:09:01 | 184 | 00:55:08 | 243 | 00:28:10 | 170 | 01:32:19 | 215 | FS |
| 130 | Janet | Morgan | Chester Tri | F | V3 | 00:09:04 | 187 | 00:57:32 | 252 | 00:33:53 | 249 | 01:40:29 | 254 | FSV |
| 05:55:49
|
Return To Denbigh Results.