High5 Challenge - Race 4 - Denbigh Sprint Triathlon August 2005
Male Team Results
| # | First Name | Surname | Club | Age | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat
|
| 1st Male |
| 336 | Andrew | Campbell | Wrecsam Tri | M | 3 | 00:05:10 | 3 | 00:39:54 | 10 | 00:22:20 | 16 | 01:07:24 | 9 | MS |
| 328 | Richard | Hayes | Wrecsam Tri | M | 4 | 00:09:22 | 205 | 00:42:28 | 29 | 00:21:38 | 12 | 01:13:28 | 26 | MS |
| 7 | Barry | Williams | Wrecsam Tri | M | V3 | 00:08:17 | 141 | 00:40:22 | 13 | 00:25:20 | 85 | 01:13:59 | 29 | MSV |
| 338 | Pete | Ellis | Wrecsam Tri | M | 3 | 00:08:10 | 131 | 00:42:38 | 33 | 00:23:14 | 27 | 01:14:02 | 31 | MS |
| 9 | Andy | Williams | Wrecsam Tri | M | V2 | 00:06:37 | 34 | 00:43:58 | 54 | 00:24:42 | 62 | 01:15:17 | 41 | MV |
| 337 | Chris | Smith | Wrecsam Tri | M | 3 | 00:06:17 | 26 | 00:45:26 | 81 | 00:23:58 | 42 | 01:15:41 | 46 | MS |
| 07:19:51
|
| 2nd Male |
| 322 | Paul | Hawkins | Chester Tri | M | 1 | 00:05:03 | 2 | 00:37:12 | 5 | 00:20:16 | 3 | 01:02:31 | 2 | MS |
| 321 | Matthew | Fisher | Chester Tri | M | B | 00:05:13 | 4 | 00:44:18 | 61 | 00:22:03 | 13 | 01:11:34 | 14 | MJ |
| 240 | Bill | Neave | Chester Tri | M | V1 | 00:07:27 | 75 | 00:40:50 | 16 | 00:23:27 | 32 | 01:11:44 | 15 | MV |
| 201 | Joel | Hotchkiss | Chester Tri | M | 4 | 00:07:08 | 54 | 00:45:37 | 85 | 00:26:02 | 106 | 01:18:47 | 74 | MS |
| 221 | Chris | Morgan | Chester Tri | M | V4 | 00:08:05 | 126 | 00:45:49 | 94 | 00:25:44 | 98 | 01:19:38 | 84 | MSV |
| 203 | Chris | Loney | Chester Tri | M | V2 | 00:08:30 | 155 | 00:49:45 | 179 | 00:27:14 | 140 | 01:25:29 | 158 | MV |
| 07:29:43
|
| 3rd Male |
| 304 | Rodger | Wilkins | Tri Preston | M | 3 | 00:06:08 | 21 | 00:40:17 | 12 | 00:21:25 | 10 | 01:07:50 | 10 | MS |
| 287 | Andrew | Knowles | Tri Preston | M | V1 | 00:07:02 | 48 | 00:41:04 | 19 | 00:23:46 | 37 | 01:11:52 | 16 | MV |
| 245 | Warren | Smith | Tri Preston | M | V1 | 00:06:45 | 38 | 00:42:29 | 30 | 00:22:50 | 21 | 01:12:04 | 19 | MV |
| 169 | Paul | Ferguson | Tri Preston | M | V3 | 00:08:52 | 176 | 00:43:37 | 44 | 00:26:52 | 132 | 01:19:21 | 81 | MSV |
| 288 | Neil | Dunn | Tri Preston | M | 4 | 00:07:07 | 53 | 00:46:29 | 106 | 00:26:38 | 123 | 01:20:14 | 97 | MS |
| 265 | Jason | Robinson | Tri Preston | M | 3 | 00:06:48 | 40 | 00:48:47 | 156 | 00:26:25 | 115 | 01:22:00 | 116 | MS |
| 07:33:21
|
|---|
| 4th Male |
| 314 | Jonathan | Britton | Warrington Tri | M | 3 | 00:05:41 | 9 | 00:42:42 | 35 | 00:22:44 | 20 | 01:11:07 | 13 | MS |
| 280 | Martijn | Groenendaal | Warrington Tri | M | 2 | 00:07:18 | 66 | 00:41:41 | 23 | 00:23:32 | 33 | 01:12:31 | 22 | MS |
| 15 | Fergus | Wiseman | Warrington Tri | M | 4 | 00:06:57 | 45 | 00:42:57 | 38 | 00:23:16 | 28 | 01:13:10 | 24 | MS |
| 320 | Gareth | Martin | Warrington Tri | M | 2 | 00:04:54 | 1 | 00:45:02 | 72 | 00:27:42 | 158 | 01:17:38 | 60 | MS |
| 140 | Andy | Rawley | Warrington Tri | M | 4 | 00:08:58 | 182 | 00:43:06 | 40 | 00:26:18 | 110 | 01:18:22 | 70 | MS |
| 172 | Brian | Griffiths | Warrington Tri | M | V2 | 00:07:31 | 79 | 00:46:02 | 98 | 00:27:59 | 163 | 01:21:32 | 109 | MV |
| 07:34:20
|
| 5th Male |
|---|
| 312 | Mark | Ragan | Rochdale Tri | M | V1 | 00:06:01 | 16 | 00:41:37 | 22 | 00:23:26 | 31 | 01:11:04 | 12 | MV |
| 267 | Marcus | Betts | Rochdale Tri | M | 3 | 00:07:23 | 72 | 00:43:40 | 45 | 00:23:37 | 34 | 01:14:40 | 36 | MS |
| 235 | Anthony | Lowe | Rochdale Tri | M | V2 | 00:08:14 | 137 | 00:42:20 | 28 | 00:24:32 | 56 | 01:15:06 | 39 | MV |
| 266 | Chris | Douba | Rochdale Tri | M | V2 | 00:07:55 | 113 | 00:42:35 | 32 | 00:25:38 | 93 | 01:16:08 | 50 | MV |
| 90 | Graeme | McCulloch | Rochdale Tri | M | V1 | 00:09:40 | 215 | 00:42:54 | 36 | 00:24:03 | 45 | 01:16:37 | 53 | MV |
| 236 | Paul | Wyton | Rochdale Tri | M | V1 | 00:07:55 | 112 | 00:47:40 | 131 | 00:29:19 | 196 | 01:24:54 | 148 | MV |
| 07:38:29
|
| 6th Male |
| 167 | Simon | Roxburgh | Carneddau Tri | M | 3 | 00:08:36 | 161 | 00:42:09 | 26 | 00:23:05 | 24 | 01:13:50 | 28 | MS |
| 258 | Tim | Harding | Carneddau Tri | M | V1 | 00:07:51 | 106 | 00:43:53 | 51 | 00:23:43 | 36 | 01:15:27 | 43 | MV |
| 273 | Alistar | Read | Carneddau Tri | M | V1 | 00:07:03 | 49 | 00:46:19 | 102 | 00:24:51 | 68 | 01:18:13 | 66 | MV |
| 168 | Russell | Godwin | Carneddau Tri | M | 4 | 00:08:19 | 143 | 00:48:01 | 139 | 00:22:15 | 14 | 01:18:35 | 72 | MS |
| 114 | Graham | Davies | Carneddau Tri | M | V1 | 00:09:17 | 201 | 00:46:39 | 109 | 00:24:02 | 43 | 01:19:58 | 89 | MV |
| 212 | Graham | Jones | Carneddau Tri | M | V1 | 00:08:14 | 135 | 00:44:57 | 68 | 00:27:39 | 151 | 01:20:50 | 104 | MV |
| 07:46:53
|
| 7th Male |
| 335 | Rob | Griffiths | Wrecsam Tri | M | V2 | 00:07:09 | 57 | 00:44:15 | 60 | 00:25:51 | 102 | 01:17:15 | 58 | MV |
| 332 | Julian | Hunter | Wrecsam Tri | M | V3 | 00:07:39 | 91 | 00:44:23 | 62 | 00:25:42 | 96 | 01:17:44 | 61 | MSV |
| 4 | Ian | Pearce | Wrecsam Tri | M | V1 | 00:08:47 | 171 | 00:43:41 | 47 | 00:25:31 | 88 | 01:17:59 | 63 | MV |
| 137 | Neil | Maguiness | Wrecsam Tri | M | 4 | 00:07:25 | 74 | 00:45:43 | 90 | 00:26:23 | 112 | 01:19:31 | 83 | MS |
| 8 | Steve | Griffiths | Wrecsam Tri | M | V1 | 00:06:48 | 41 | 00:47:05 | 117 | 00:26:52 | 131 | 01:20:45 | 99 | MV |
| 1 | Pete | Norman | Wrecsam Tri | M | SV2 | 00:10:10 | 233 | 00:45:16 | 77 | 00:26:22 | 111 | 01:21:48 | 113 | MVV |
| 07:55:02
|
| 8th Male |
| 285 | Gerard | Lenehan | Mersey Tri | M | 4 | 00:06:40 | 35 | 00:44:57 | 69 | 00:20:50 | 8 | 01:12:27 | 21 | MS |
| 166 | Gary | White | Mersey Tri | M | V1 | 00:08:44 | 167 | 00:45:18 | 78 | 00:23:24 | 30 | 01:17:26 | 59 | MV |
| 195 | Peter | McCarthy | Mersey Tri | M | V1 | 00:07:44 | 97 | 00:46:39 | 108 | 00:25:41 | 95 | 01:20:04 | 93 | MV |
| 97 | Trevor | Chapman | Mersey Tri | M | V2 | 00:08:44 | 168 | 00:47:26 | 124 | 00:25:37 | 92 | 01:21:47 | 112 | MV |
| 152 | Ian | Gray | Mersey Tri | M | 2 | 00:07:59 | 115 | 00:47:31 | 125 | 00:26:46 | 128 | 01:22:16 | 117 | MS |
| 127 | Richard | Avery | Mersey Tri | M | V1 | 00:10:37 | 242 | 00:48:46 | 155 | 00:25:18 | 82 | 01:24:41 | 144 | MV |
| 07:58:41
|
| 9th Male |
| 6 | Dennis | Evans | Wrecsam Tri | M | V2 | 00:06:03 | 18 | 00:45:27 | 82 | 00:31:33 | 226 | 01:23:03 | 126 | MV |
| 2 | Iestyn | O'Neill | Wrecsam Tri | M | 3 | 00:10:18 | 237 | 00:46:56 | 112 | 00:26:59 | 134 | 01:24:13 | 138 | MS |
| 333 | Ian | Laing | Wrecsam Tri | M | V2 | 00:07:34 | 86 | 00:50:17 | 185 | 00:27:29 | 143 | 01:25:20 | 155 | MV |
| 329 | Chris | Briffa | Wrecsam Tri | M | V3 | 00:09:14 | 197 | 00:47:32 | 127 | 00:28:43 | 185 | 01:25:29 | 159 | MSV |
| 133 | Gerald | Longley | Wrecsam Tri | M | V1 | 00:11:03 | 252 | 00:48:03 | 140 | 00:28:42 | 184 | 01:27:48 | 189 | MV |
| 183 | David | Clacher | Wrecsam Tri | M | V1 | 00:06:49 | 43 | 00:54:20 | 230 | 00:27:01 | 135 | 01:28:10 | 191 | MV |
| 08:34:03
|
| 10th Male |
| 246 | Mark | Jones | Warrington Tri | M | 3 | 00:07:34 | 88 | 00:43:41 | 47 | 00:32:17 | 234 | 01:23:32 | 132 | MS |
| 173 | Neil | Adair | Warrington Tri | M | 2 | 00:07:43 | 93 | 00:51:19 | 199 | 00:24:35 | 60 | 01:23:37 | 133 | MS |
| 14 | Neil | Harrison | Warrington Tri | M | V1 | 00:09:07 | 192 | 00:44:07 | 58 | 00:31:36 | 227 | 01:24:50 | 146 | MV |
| 170 | Geoff | Turton | Warrington Tri | M | 4 | 00:08:04 | 121 | 00:46:12 | 101 | 00:30:35 | 217 | 01:24:51 | 147 | MS |
| 52 | Dave | Cotterell | Warrington Tri | M | V2 | 00:14:43 | 270 | 00:50:42 | 191 | 00:30:30 | 215 | 01:35:55 | 232 | MV |
| 139 | Michael | Jones | Warrington Tri | M | V1 | 00:08:42 | 166 | 00:49:44 | 178 | 00:38:43 | 268 | 01:37:09 | 240 | MV |
| 08:49:54
|
| 11th Male |
|---|
| 104 | Martyn | Fairlamb | Chester Tri | M | 4 | 00:09:58 | 227 | 00:47:44 | 134 | 00:28:28 | 182 | 01:26:10 | 166 | MS |
| 68 | Magnus | Walker | Chester Tri | M | V1 | 00:09:49 | 218 | 00:50:44 | 192 | 00:25:55 | 103 | 01:26:28 | 173 | MV |
| 202 | Barry | McKean | Chester Tri | M | V3 | 00:08:33 | 157 | 00:54:42 | 236 | 00:30:03 | 209 | 01:33:18 | 222 | MSV |
| 61 | Richard | Spencer | Chester Tri | M | V2 | 00:11:30 | 259 | 00:54:45 | 237 | 00:30:18 | 212 | 01:36:33 | 237 | MV |
| 161 | John | Shakeshaft | Chester Tri | M | SV1 | 00:09:19 | 202 | 00:57:07 | 250 | 00:34:00 | 250 | 01:40:26 | 253 | MVV |
| 27 | Andrew | Whitehouse | Chester Tri | M | 4 | 00:08:52 | 175 | 01:26:07 | 275 | 00:29:35 | 202 | 02:04:34 | 274 | MS |
| 09:47:29
|
Return To Denbigh Results.