Bala Middle Distance 2007
Final Results 3rd June 2007
Go to DNF
Go to Teams
Go to Categories
Go to BTA Categories
Pos Num Forename Surname Cat Cat/Pos Club Swim Psn Bike Psn Run Psn Overall Cat Memb
1 289 Mark Stenning MS  1/155 Swindon Tri     00:27:49 2 02:04:04 7 01:15:13 2 03:47:06 MG 120598
2 399 Paul Hawkins MS  2/155 Planet X        00:29:56 4 01:58:37 2 01:19:17 5 03:47:50 MEW 123245
3 406 Lawrence Fanous MS  3/155 2XU TFN RT      00:27:08 1 02:04:15 8 01:18:10 4 03:49:33 MD 10279
4 302 Martin Yelling MS  4/155 2XU TFN RT      00:36:11 45 01:59:50 3 01:14:01 1 03:50:02 MG 13319
5 339 Mark Couldwell MS  5/155 2XU TFN RT      00:32:23 14 02:02:29 6 01:16:52 3 03:51:44 MF 124635
6 385 Paul Mountford MS  6/155 Parker International 00:34:49 29 01:58:27 1 01:20:43 8 03:53:59 ME 13254
7 390 Darren Treadaway MS  7/155 ArcticShorter Rockfork 00:31:40 6 02:04:45 12 01:20:23 6 03:56:48 ME 9238
8 340 James Cresswell MS  8/155 2XU TFN RT      00:30:14 5 02:00:28 4 01:27:00 24 03:57:42 MF 3446
9 133 Geoff Ayers MV  1/108 Tri Lakeland    00:36:57 60 02:00:49 5 01:20:42 7 03:58:28 MIW 15784
10 269 Martin Tonge MS  9/155 Royles          00:32:16 13 02:04:22 9 01:22:34 9 03:59:12 MG 2939
11 392 Rob Johnson MS  10/155 Team Gillette   00:31:54 8 02:06:32 15 01:23:10 11 04:01:36 ME 125685
12 262 Eugene Grant MS  11/155 U/A 00:35:52 40 02:04:34 11 01:24:16 13 04:04:42 MG TBC
13 384 Chris Goodfellow MS  12/155 U/A 00:31:59 9 02:04:25 10 01:28:28 30 04:04:52 ME 122356
14 181 Michael Hall MV  2/108 Hartlepool Tri  00:33:01 17 02:07:21 17 01:25:32 17 04:05:54 MH 7436
15 260 Tony Dixon MS  13/155 Hartlepool Tri  00:32:34 15 02:06:21 14 01:27:21 26 04:06:16 MG 11941
16 334 Tom Williams MS  14/155 Leeds & Bradford 00:35:17 35 02:05:51 13 01:25:52 20 04:07:00 MF 1888
17 274 Ian Coupland MS  15/155 Mid Shropshire Wheelers 00:35:12 33 02:08:20 19 01:24:10 12 04:07:42 MG 11824
18 315 Phil Gray MS  16/155 One Life Racing 00:34:17 24 02:11:53 33 01:22:38 10 04:08:48 MF 15283
19 370 Roger Barr MS  17/155 Thames Turbo    00:32:10 11 02:10:51 25 01:25:53 21 04:08:54 MF 15340
20 255 David Biddulph MS  18/155 Chorley Tri     00:37:24 66 02:08:09 18 01:25:05 15 04:10:38 MG 10030
21 356 Ben Leishman MS  19/155 2XU TFN RT      00:33:24 19 02:11:25 29 01:27:05 25 04:11:54 MF 122095
22 189 Mark Skelton MV  3/108 2XU TFN RT      00:39:02 101 02:08:39 20 01:24:43 14 04:12:24 MH 1236
23 401 Nick Dunn MS  20/155 2XU TFN RT      00:38:19 83 02:08:52 21 01:27:41 27 04:14:52 ME 126601
24 275 Adam Teal MS  21/155 Team MK         00:31:49 7 02:11:20 28 01:32:11 52 04:15:20 MG 4535
25 291 Tom Moore MS  22/155 Swindon Tri     00:36:00 43 02:08:53 22 01:31:38 48 04:16:31 MG 122058
26 297 Carlos Martin MS  23/155 Edinburgh Tri   00:36:46 57 02:13:31 42 01:26:28 22 04:16:45 MG 127682
27 346 Andrew Campbell MS  24/155 Wrecsam Tri     00:34:09 22 02:07:20 16 01:35:30 65 04:16:59 MFW 121595
28 82 Brian Palmer MSV 1/16 Celtic Tri      00:38:46 94 02:12:39 36 01:26:31 23 04:17:56 MJW 11076
29 149 Andy White MV  4/108 Chester Tri     00:37:13 63 02:11:50 32 01:30:04 42 04:19:07 MH 4471
30 321 Edward Hole MS  25/155 Thames Turbo    00:32:11 12 02:13:17 38 01:33:57 60 04:19:25 MF 124306
31 194 Richard Mason MV  5/108 Tri Preston     00:37:19 64 02:13:23 40 01:29:26 37 04:20:08 MH 118270
32 397 Gareth Ellis MS  26/155 Edinburgh Tri   00:36:15 48 02:11:50 31 01:32:26 56 04:20:31 ME M00109
33 254 James Pearce MS  27/155 Congleton Harrs 00:35:15 34 02:17:46 65 01:28:21 29 04:21:22 MG 1357
34 144 Paul Mason MV  6/108 Chorley Tri     00:37:28 67 02:11:32 30 01:32:24 54 04:21:24 MH 14770
35 329 Rhys Jeffreys MS  28/155 Ystwyth CC      00:37:09 61 02:15:20 52 01:29:35 38 04:22:04 MFW 123268
36 303 Andy Taylor MS  29/155 Hereford Tri    00:39:50 115 02:17:16 61 01:25:07 16 04:22:13 MG 8653
37 171 Mark Stewart MV  7/108 Coventry Tri    00:39:57 117 02:16:55 58 01:25:48 19 04:22:40 MH 13826
38 215 Paul Freeman MV  8/108 Leeds & Bradford 00:35:58 42 02:17:46 66 01:29:20 36 04:23:04 MH 957
39 239 Julian Read MS  30/155 Stoke AC        00:42:22 164 02:09:07 23 01:31:52 50 04:23:21 MG 6
40 285 James Whittaker MS  31/155 Didsbury Tri    00:35:58 41 02:09:46 24 01:39:28 96 04:25:12 MG 2469
41 313 Paul Williams MS  32/155 OO Tri          00:38:19 84 02:10:59 26 01:36:34 69 04:25:52 MFW 120982
42 246 Andrew Wiggins MS  33/155 Calderdale Tri  00:43:04 187 02:14:24 48 01:28:52 31 04:26:20 MG 10756
43 169 Stephen Watson MV  9/108 Hartlepool Tri  00:39:17 107 02:13:32 43 01:33:37 58 04:26:26 MH 127189
44 146 Dave Copland MV  10/108 Ipswich Tri     00:41:46 147 02:15:26 53 01:29:58 41 04:27:10 MH 11009
45 405 Keegan Galleymore MS  34/155 U/A 00:38:31 88 02:20:48 88 01:27:58 28 04:27:17 MD 2739
46 46 Rhian Roxburgh FS  1/39 Carneddau Tri   00:32:00 10 02:17:19 63 01:38:12 82 04:27:31 FFW 122674
47 138 Keith McGregor MV  11/108 Clayton-le-Moors Harriers 00:39:18 108 02:11:07 27 01:37:41 78 04:28:06 MH 1816
48 31 Kirsti Thys FS  2/39 AVS Tri         00:32:50 16 02:14:05 45 01:41:19 112 04:28:14 FG 13523
49 383 Stephen Lormor MS  35/155 Sheffield Tri   00:35:00 31 02:18:19 68 01:35:17 63 04:28:36 ME 2669
50 60 Jo Haley FS  3/39 Team SBR        00:36:30 53 02:21:43 95 01:30:35 44 04:28:48 FE 10736
51 373 Mike Gray MS  36/155 PSOF            00:34:19 25 02:19:05 75 01:36:22 68 04:29:46 MF 15
52 362 Paul Annetts MS  37/155 Leeds & Bradford 00:36:17 49 02:13:22 39 01:40:40 106 04:30:19 MF 126364
53 382 Matthew Bergiel MS  38/155 Thames Turbo    00:36:14 47 02:15:12 51 01:39:13 92 04:30:39 ME 2562
54 233 Paul Hardy MS  39/155 Shires Triers   00:36:46 58 02:18:29 70 01:35:26 64 04:30:41 MG 9147
55 61 Anne Fallows FS  4/39 Les Croupiers   00:37:33 69 02:24:22 118 01:29:10 34 04:31:05 FEW 8140
56 166 Neil Ashton MV  12/108 Brat Club       00:36:43 56 02:20:08 82 01:34:22 62 04:31:13 MH 122535
57 366 Chris Clarke MS  40/155 U/A 00:36:18 50 02:20:58 89 01:34:07 61 04:31:23 MF 2077
58 183 Colin Kerfoot MV  13/108 Hereford Tri    00:37:44 75 02:13:45 44 01:39:55 100 04:31:24 MH 120338
59 243 Richard Mawdsley MS  41/155 Mersey Tri      00:43:34 194 02:18:54 73 01:29:10 35 04:31:38 MG 2152
60 203 Christopher Garbett MV  14/108 OO Tri          00:42:23 165 02:17:19 62 01:33:12 57 04:32:54 MH 936
61 147 Brian Phillips MV  15/108 NEWT            00:33:03 18 02:24:52 123 01:35:41 67 04:33:36 MHW 122557
62 115 Richard Schofield MV  16/108 Chippenham Harriers 00:40:19 120 02:22:54 106 01:30:29 43 04:33:42 MI 2752
63 337 Len McCarthy MS  42/155 Cork Tri        00:41:07 136 02:15:09 50 01:37:35 76 04:33:51 MF TN0726
64 192 Andrew Southall MV  17/108 Black Country Tri 00:33:33 20 02:14:12 47 01:46:10 145 04:33:55 MH 4180
65 179 Mustafa Salih MV  18/108 Shires Triers   00:38:14 81 02:21:56 97 01:33:50 59 04:34:00 MH 2623
66 368 Daniel Ling MS  43/155 Manchester Tri  00:36:42 55 02:17:04 60 01:40:21 104 04:34:07 MF 2736
67 379 Duncan Anderson MS  44/155 Tri Preston     00:37:46 76 02:14:11 46 01:42:37 124 04:34:34 ME 122961
68 259 Grant McKinlay MS  45/155 Meynell Valley Hunters 00:37:43 74 02:25:11 126 01:31:51 49 04:34:45 MG 119171
69 333 Steven Garner MS  46/155 Tri Lakeland    00:41:32 142 02:27:39 147 01:25:42 18 04:34:53 MF 2506
70 58 Rachel Shepherd FS  5/39 Tri Team Wigan  00:34:11 23 02:30:32 172 01:30:48 47 04:35:31 FE 122165
71 342 Justin Lock MS  47/155 Serpentine      00:37:23 65 02:26:10 132 01:32:20 53 04:35:53 MF 16064
72 376 Robert Whitaker MS  48/155 Triangle RT     00:35:41 38 02:20:03 81 01:41:39 116 04:37:23 MF 5386
73 353 David Harrison MS  49/155 Leeds & Bradford 00:45:09 215 02:16:51 57 01:35:39 66 04:37:39 MF TBC
74 124 Andrew Smallwood MV  19/108 Leeds & Bradford 00:39:49 114 02:18:14 67 01:40:13 103 04:38:16 MI 15960
75 132 Patrick Berkhold MV  20/108 Leeds & Bradford 00:41:16 137 02:19:15 77 01:37:52 80 04:38:23 MI 7468
76 184 Peter Cusick MV  21/108 Chippenham Harriers 00:50:18 297 02:19:22 78 01:28:53 32 04:38:33 MH 122868
77 99 Iain Parsons MV  22/108 Chester Tri     00:39:01 99 02:15:09 49 01:44:27 136 04:38:37 MI 4856
78 130 Howard Davis MV  23/108 Tri-Force Herts 00:38:42 92 02:20:30 85 01:39:42 98 04:38:54 MI 7677
79 338 Gary Griffiths MS  50/155 Black Country Tri 00:44:14 207 02:13:10 37 01:42:13 120 04:39:37 MF 122278
80 290 Mark Roberts MS  51/155 U/A 00:43:53 197 02:25:07 125 01:30:48 46 04:39:48 MG 483
81 319 Ben Milton MS  52/155 U/A 00:37:41 72 02:23:57 115 01:39:23 94 04:41:01 MF 1276
82 359 Andy Crockford MS  53/155 U/A 00:49:51 291 02:20:44 86 01:30:38 45 04:41:13 MF 125491
83 68 Kate Foster FS  6/39 Thames Turbo    00:35:28 36 02:24:27 120 01:42:34 123 04:42:29 FE 121819
84 162 Iain Robertson MV  24/108 U/A 00:39:46 112 02:23:54 114 01:38:53 86 04:42:33 MH 123354
85 170 Simon MacVicker MV  25/108 Wenlock Olympians 00:41:06 134 02:22:44 103 01:39:12 90 04:43:02 MH 1510
86 363 Chris Dunn MS  54/155 Tri Sport Epping 00:43:08 189 02:22:37 102 01:37:21 74 04:43:06 MF 2593
87 352 Edward Hawkins MS  55/155 PSOF            00:37:32 68 02:25:37 131 01:40:03 101 04:43:12 MF 2703
88 193 Richard Webster MV  26/108 Chester Tri     00:45:20 220 02:15:29 54 01:42:30 122 04:43:19 MH 36820
89 111 Martin Kerry MV  27/108 Tri Preston     00:37:52 77 02:13:24 41 01:52:11 188 04:43:27 MI 11268
90 380 Stephen McNamara MS  56/155 Clayton-le-Moors Harriers 00:34:46 28 02:29:29 162 01:39:12 91 04:43:27 ME 2474
91 177 Stephen Gordon MV  28/108 Mersey Tri      00:42:16 162 02:21:56 98 01:39:21 93 04:43:33 MH 126123
92 112 Peter Osborne MV  29/108 Llanelli Tri    00:47:57 266 02:23:43 112 01:31:54 51 04:43:34 MIW 128436
93 48 Helen Turton FS  7/39 Leeds & Bradford 00:39:04 102 02:27:55 151 01:36:36 70 04:43:35 FF 2535
94 157 Jim Sinton MV  30/108 Shires Triers   00:41:07 135 02:30:11 167 01:32:25 55 04:43:43 MH 122840
95 258 Richard Hayes MS  57/155 Wrecsam Tri     00:52:35 315 02:21:17 94 01:29:55 39 04:43:47 MG 121600
96 5 Ruth Isaacs FV  1/20 West Kirby Wobblers 00:39:16 106 02:28:11 153 01:37:26 75 04:44:53 FI 15164
97 328 Oliver Wilson MS  58/155 Chippenham Wheelers 00:36:52 59 02:26:38 138 01:41:26 113 04:44:56 MF 122248
98 107 Jim Irlam MV  31/108 Eton Tri Club   00:42:42 174 02:23:07 109 01:39:24 95 04:45:13 MI 123420
99 200 Russell Godwin MV  32/108 Carneddau Tri   00:45:24 221 02:18:52 72 01:41:15 111 04:45:31 MHW 124408
100 287 Andrew Simcott MS  59/155 Chester Tri     00:36:21 52 02:24:53 124 01:44:31 137 04:45:45 MG 2559
101 163 Simon Perkins MV  33/108 Tri-Force Herts 00:42:53 180 02:21:06 92 01:42:00 118 04:45:59 MH 122141
102 91 Mike Rigby MSV 2/16 Chester Tri     00:43:50 196 02:23:25 110 01:38:59 88 04:46:14 MJ 1418
103 298 Stuart Lodge MS  60/155 PSOF            00:42:46 176 02:16:57 59 01:46:34 152 04:46:17 MG 125799
104 105 Peter Downie MV  34/108 Edinburgh Tri   00:44:34 209 02:22:59 108 01:38:53 87 04:46:26 MI RO0065
105 364 Robert Murray MS  61/155 Serpentine      00:42:36 173 02:21:05 91 01:42:53 127 04:46:34 MF 125105
106 396 Will Machin MS  62/155 Warrington Tri  00:41:53 150 02:24:52 122 01:39:51 99 04:46:36 ME 124869
107 137 Bill Neave MV  35/108 Chester Tri     00:40:48 128 02:12:18 35 01:54:05 199 04:47:11 MH 122501
108 299 Mark Procter MS  63/155 Tri Preston     00:36:12 46 02:25:18 127 01:45:43 142 04:47:13 MG 127452
109