BALA STANDARD 16th September 2007 - FINAL RESULTS
Listed by British Triathlon age category
Cat Num Race Name Cat Club Swim1.5k Bike40km Run 10km Overall British Triathlon
British Triathlon Cat MB  
1 217 72 Daniel Atherton MJ Enduranceuk.com 00:17:09 01:05:49 00:39:46 02:02:44 MB 121259
2 222 87 Joseph Mason MJ A2 Tri 00:20:57 01:03:12 00:39:47 02:03:56 MB 128649
3 223 100 Dom Brook MJ Sheffield Tri 00:17:16 01:02:40 00:45:05 02:05:01 MB 8762
4 218 395 Michael George MJ Pembrokeshire Tri 00:30:52 01:09:01 00:43:38 02:23:31 MB 129656
5 221 465 Henry Sleight MJ Team Cherwell 00:23:42 01:10:09 00:53:32 02:27:23 MB 13791
British Triathlon Cat MC  
1 227 19 Lee Szymanski MJ Manchester Tri 00:19:32 01:00:40 00:36:45 01:56:57 MC 12396
2 226 68 Philip Wolfe MJ www.tricoach.uk 00:17:57 01:06:58 00:37:37 02:02:32 MC 127990
3 225 160 Hamish Shaw MJ [Unattached] 00:18:33 01:08:41 00:42:45 02:09:59 MC 128241
4 228 719 Joe Skipper MJ Tri Anglia 01:13:54 01:03:34 00:43:59 03:01:27 MC 12517
British Triathlon Cat MD  
1 254 1 Harry Wiltshire MS www.driventotri.com 00:15:22 00:57:42 00:33:39 01:46:43 MD 9333
2 247 6 James Third MS [Unattached] 00:19:47 00:57:35 00:35:33 01:52:55 MD 125514
3 250 9 Michael Bridge MS North Road 00:19:49 00:57:39 00:36:17 01:53:45 MD 126660
4 253 15 Alexander Lewis MS Www.team-lewis.co.uk 00:18:11 01:00:24 00:37:30 01:56:05 MD 123399
5 251 17 Simon Richards MS Birmingham University 00:17:20 01:01:59 00:37:02 01:56:21 MD 122369
6 248 20 Andrew Hogarth MS Army Tri 00:19:57 01:02:11 00:35:13 01:57:21 MD 125853
7 236 23 Ross Payne MS [Unattached] 00:16:51 01:02:54 00:37:51 01:57:36 MD 125652
8 231 34 James Leith MS BAD Tri 00:21:47 01:00:54 00:36:49 01:59:30 MD 127454
9 229 45 Graeme Norman MS Ashurst Bike Club 00:19:26 00:56:04 00:45:09 02:00:39 MD 128051
10 233 48 Neil Eddy MS Mounts Bay Harriers 00:17:09 01:01:50 00:42:00 02:00:59 MD 119726
11 241 51 Kieran Rowlands MS Tri UK 00:22:26 01:04:04 00:34:42 02:01:12 MD 124718
12 245 64 Tyler O'Callaghan MS [Unattached] 00:21:40 01:02:06 00:38:35 02:02:21 MD 129123
13 240 66 Alan Ward MS Northdevontri.co.uk 00:19:42 01:02:47 00:39:54 02:02:23 MD 124116
14 244 124 Dan Hockley MS Somerset RC Tri 00:19:37 01:04:34 00:43:02 02:07:13 MD 12583
15 249 139 Patrick Martin MS Pembrokeshire Tri 00:23:11 01:04:08 00:41:22 02:08:41 MD 126735
16 239 166 Darren Evans MS Pembrokeshire Tri 00:21:19 01:05:23 00:43:40 02:10:22 MD 122592
17 242 275 Steve Faulkner MS Brat Club 00:24:21 01:08:03 00:44:29 02:16:53 MD 128258
18 235 298 Alan Wylie MS ThamesValleyTri 00:23:46 01:08:07 00:46:19 02:18:12 MD 129262
19 238 339 Christopher Kelly MS [Unattached] 00:29:02 01:07:10 00:44:07 02:20:19 MD 127538
20 237 345 Jan Pospisil MS Ashford Tri 00:25:25 01:10:15 00:44:56 02:20:36 MD 129743
British Triathlon Cat ME  
1 267 3 Paul Hawkins MS Planet X 00:17:56 00:56:43 00:36:49 01:51:28 ME 123245
2 280 11 Christopher Rhodes MS SBR Sports 00:18:05 00:59:55 00:36:23 01:54:23 ME 118343
3 269 14 Paul Skipper MS SubSixty.com 00:20:40 00:58:11 00:36:17 01:55:08 ME 15432
4 303 18 Oliver Mytton MS TFN 00:21:00 00:59:42 00:35:45 01:56:27 ME 16006
5 293 37 Richard Easton MS Exeter Tri 00:18:17 01:02:29 00:39:05 01:59:51 ME 122307
6 283 39 Jared Walbridge MS Cambridge Tri 00:20:29 01:01:37 00:38:10 02:00:16 ME 120935
7 290 40 Oliver Milk MS Tri Anglia 00:19:13 01:01:03 00:40:09 02:00:25 ME 16165
8 308 43 Sebastian Crutch MS [Unattached] 00:23:12 01:00:02 00:37:20 02:00:34 ME 127962
9 260 47 Andrew Shaw MS Adwick Tri Club 00:17:18 01:03:59 00:39:39 02:00:56 ME 13226
10 316 63 James McFadyen MS [Unattached] 00:19:56 01:03:21 00:39:00 02:02:17 ME 128950
11 279 73 Jon Robinson MS [Unattached] 00:19:45 01:04:48 00:38:14 02:02:47 ME 125068
12 311 75 Richard Dando MS Sportstest.co.u 00:20:48 01:03:41 00:38:26 02:02:55 ME 125638
13 295 80 Mark Townsend MS Charnwood Tri 00:21:06 01:01:43 00:40:44 02:03:33 ME 10539
14 265 81 Peter Townsend MS Charnwood Tri 00:18:11 01:04:43 00:40:45 02:03:39 ME 12104
15 306 89 Ben Shaw MS Physfarm.com 00:20:50 01:02:46 00:40:26 02:04:02 ME 123857
16 286 95 Andy Bullock MS BAD Tri 00:17:19 01:08:44 00:38:49 02:04:52 ME 118621
17 263 99 Andrew Birch MS Army Tri 00:22:00 01:04:29 00:38:31 02:05:00 ME 127687
18 284 101 Antony Bell-Scott MS Manx Tri 00:23:30 01:00:07 00:41:28 02:05:05 ME 122896
19 321 103 Matthew Wakefield MS [Unattached] 00:20:01 01:04:29 00:40:50 02:05:20 ME 121995
20 304 121 Gareth Morgan MS Cardiff Tri 00:24:15 01:03:42 00:38:57 02:06:54 ME 122968
21 258 123 Ross Cooney MS Adwick Tri Club 00:21:53 01:04:40 00:40:39 02:07:12 ME 127725
22 275 128 David Chapman MS Team MK 00:27:25 01:03:38 00:36:45 02:07:48 ME 122426
23 278 130 Neil Richardson MS Ful-on-Tri 00:25:49 01:03:41 00:38:37 02:08:07 ME 122990
24 315 140 Stephen Bell MS Serpentine 00:23:06 01:02:19 00:43:20 02:08:45 ME 129048
25 270 162 Mark Sykes MS [Unattached] 00:20:35 01:06:13 00:43:15 02:10:03 ME 123633
26 323 169 Simon Clarke MS Cheltenham Tri 00:21:01 01:07:13 00:42:21 02:10:35 ME 127753
27 285 181 Tom Gloster MS Padarn Tri 00:20:07 01:07:03 00:44:00 02:11:10 ME 127965
28 272 202 Adrian Leonard MS Carneddau Tri 00:24:00 01:09:00 00:39:48 02:12:48 ME 129407
29 300 254 Daniel Bent MS Serpentine 00:28:21 01:06:09 00:41:14 02:15:44 ME 129929
30 326 351 Christopher Perkin MS [Unattached] 00:22:09 01:11:00 00:47:33 02:20:42 ME 129824
31 261 443 Robert Evans MS Cardiff Tri 00:22:05 01:14:50 00:49:07 02:26:02 ME 128180
32 317 456 Andy McGivern MS Mersey Tri 00:20:24 01:16:50 00:49:36 02:26:50 ME 128981
33 309 527 Andy Quicke MS Manchester Tri 00:34:24 01:16:04 00:42:10 02:32:38 ME 126633
34 271 545 Alex Ilyat MS Pembrokeshire Tri 00:26:51 01:13:45 00:53:02 02:33:38 ME 124672
35 297 605 Michael Westwell MS RAF Tri 00:22:54 01:13:28 01:02:58 02:39:20 ME 128030
British Triathlon Cat MF  
1 435 2 Stephen Harrison MS FVS Tri 00:16:55 00:58:27 00:34:31 01:49:53 MF 15881
2 409 5 Simon Finch MS A2 Tri 00:18:33 00:57:57 00:35:57 01:52:27 MF 128881
3 352 7 Dale Grassby MS RAF Tri 00:16:33 00:58:57 00:37:31 01:53:01 MF 128131
4 394 8 Chris Stuart MS Army Tri 00:16:35 01:00:14 00:36:54 01:53:43 MF 3119
5 437 21 David Bettinson MS Cambridge Tri 00:21:35 00:59:47 00:36:02 01:57:24 MF 120007
6 372 22 Matt Newman MS BAD Tri 00:20:55 01:00:35 00:36:03 01:57:33 MF 4733
7 354 27 Jonathan Tune MS Brat Club 00:20:54 01:00:24 00:37:27 01:58:45 MF 120402
8 331 29 Nick Slim MS Tewkesbury Tri 00:19:27 01:00:56 00:38:38 01:59:01 MF 128062
9 393 31 Alvin Cooney MS Mersey Tri 00:18:43 01:02:43 00:37:42 01:59:08 MF 119865
10 333 36 James Emery MS Tri UK 00:19:27 00:59:19 00:40:59 01:59:45 MF 124057
11 425 38 Richard Wilder MS Cardiff Tri 00:21:26 01:00:51 00:37:52 02:00:09 MF 128423
12 374 41 Malcolm Davies MS Greenwich Tritons 00:21:30 01:00:21 00:38:39 02:00:30 MF 16209
13 414 49 Matt Shillabeer MS Ashurst Bike Club 00:21:35 01:00:43 00:38:43 02:01:01 MF 124348
14 429 53 Thomas Owen MS Triexercise 00:20:19 01:00:51 00:40:12 02:01:22 MF 9975
15 416 56 John Lund MS Serpentine 00:21:12 01:01:04 00:39:26 02:01:42 MF 122268
16 408 57 Andrew Campbell MS Wrecsam Tri 00:18:28 01:03:04 00:40:12 02:01:44 MF 121595
17