Bala Standard Distance Triathlon
16th September 2007
CASCADING TEAM RACE - ALL MALES  [team of 6 ]
 
  1  Serpentine 'A'      = 12-29.17 [   10    56    66   136   158   174 ]
 
    643    Laurence Harding                MV   00-20.06  00-55.21  00-38.43  01-54.10
    416    John Lund                       MS   00-21.12  01-01.04  00-39.26  02-01.42
    788    Quintin Wright                  MV   00-23.07  01-00.37  00-38.43  02-02.27
    315    Stephen Bell                    MS   00-23.06  01-02.19  00-43.20  02-08.45
    334    Paul Perry                      MS   00-24.02  01-08.36  00-37.46  02-10.24
    318    Michael Shaw                    MS   00-21.09  01-05.57  00-44.43  02-11.49
 
  2  Manx Tri 'A'        = 12-49.30 [   58    83    98   112   143   326 ]
 
    686    C.T._Juan Kinley                MV   00-22.00  00-59.39  00-40.08  02-01.47
    747    Graham Stigant                  MV   00-19.23  01-02.37  00-41.50  02-03.50
    284    Antony Bell-Scott               MS   00-23.30  01-00.07  00-41.28  02-05.05
    632    Gavin Quayle                    MV   00-22.18  01-01.09  00-43.06  02-06.33
    704    Paul Cubbon                     MV   00-25.25  01-03.40  00-40.25  02-09.30
    478    Ian Harrison                    MS   00-24.03  01-08.41  00-50.01  02-22.45
 
  3  BAD Tri 'A'         = 12-59.10 [   22    34    92   167   330   334 ]
 
    372    Matt Newman                     MS   00-20.55  01-00.35  00-36.03  01-57.33
    231    James Leith                     MS   00-21.47  01-00.54  00-36.49  01-59.30
    286    Andy Bullock                    MS   00-17.19  01-08.44  00-38.49  02-04.52
    415    Chris Hall                      MS   00-26.34  01-04.13  00-40.22  02-11.09
    840    Dick Martin                     MSV  00-23.38  01-12.31  00-46.42  02-22.51
    561    James Burniston                 MS   00-22.33  01-07.54  00-52.48  02-23.15
 
  4  Cardiff Tri 'A'     = 13-01.23 [   38   118   163   164   215   261 ]
 
    425    Richard Wilder                  MS   00-21.26  01-00.51  00-37.52  02-00.09
    304    Gareth Morgan                   MS   00-24.15  01-03.42  00-38.57  02-06.54
    380    Aaron Goldsmith                 MS   00-20.56  01-08.53  00-40.58  02-10.47
    357    Mark Suret                      MS   00-20.07  01-06.10  00-44.38  02-10.55
    365    James Nunn                      MS   00-24.49  01-09.38  00-40.12  02-14.39
    314    Dan Budge                       MS   00-21.44  01-12.16  00-43.59  02-17.59
 
  5  Tri Preston 'A'     = 13-01.41 [  108   111   123   190   201   210 ]
 
    460    Paul Sanderson                  MS   00-18.42  01-03.52  00-43.41  02-06.15
    716    Andrew Tabernacle               MV   00-21.38  01-02.29  00-42.21  02-06.28
    780    Martin Kerry                    MV   00-22.40  01-01.47  00-42.54  02-07.21
    504    Richard Holmes                  MS   00-25.51  01-05.33  00-41.43  02-13.07
    537    Andrew McCracken                MS   00-23.29  01-06.45  00-43.47  02-14.01
    680    Andrew Knowles                  MV   00-26.46  01-05.29  00-42.14  02-14.29
 
  6  Thames Turbo 'A'    = 13-02.28 [   77    84   182   194   203   218 ]
 
    386    Jonathan Heasman                MS   00-22.12  01-01.44  00-39.26  02-03.22
    362    Matt Pateman                    MS   00-21.06  01-05.10  00-37.38  02-03.54
    364    Ryan Tomlinson                  MS   00-24.18  01-06.55  00-41.08  02-12.21
    773    Gerry O'Connor                  MV   00-21.46  01-07.51  00-44.00  02-13.37
    562    Mike Adams                      MS   00-22.57  01-04.46  00-46.28  02-14.11
    855    Jeffrey Grimes                  MSV  00-25.05  01-08.01  00-41.57  02-15.03
 
  7  Brat Club 'A'       = 13-05.12 [   27   142   144   150   248   300 ]
 
    354    Jonathan Tune                   MS   00-20.54  01-00.24  00-37.27  01-58.45
    689    Neil Ashton                     MV   00-21.20  01-06.13  00-41.45  02-09.18
    791    Frank Herold                    MV   00-24.55  01-06.24  00-38.21  02-09.40
    359    Stephen Titmarsh                MS   00-25.28  01-05.10  00-39.20  02-09.58
    242    Steve Faulkner                  MS   00-24.21  01-08.03  00-44.29  02-16.53
    503    Paddy Allaway                   MS   00-29.04  01-10.31  00-41.03  02-20.38
 
  8  Manchester Tri 'A'  = 13-05.28 [   19   166   181   206   207   239 ]
 
    227    Lee Szymanski                   MJ   00-19.32  01-00.40  00-36.45  01-56.57
    629    Shaun Walsh                     MV   00-23.11  01-06.00  00-41.55  02-11.06
    727    Peter White                     MV   00-24.25  01-06.30  00-41.24  02-12.19
    431    Steve Daintith                  MS   00-24.23  01-02.55  00-47.01  02-14.19
    573    John Murray                     MS   00-24.58  01-07.40  00-41.43  02-14.21
    266    Chris Brobin                    MS   00-21.12  01-13.17  00-41.57  02-16.26
 
  9  Mersey Tri 'A'      = 13-11.04 [   31    69   216   217   251   314 ]
 
    393    Alvin Cooney                    MS   00-18.43  01-02.43  00-37.42  01-59.08
    810    Michael Derrane                 MV   00-21.18  01-02.41  00-38.44  02-02.43
    684    Trevor Hughes                   MV   00-24.39  01-06.10  00-44.06  02-14.55
    739    Neil Johnston                   MV   00-22.56  01-11.28  00-40.34  02-14.58
    538    Andrew Whitaker                 MS   00-25.00  01-08.30  00-43.35  02-17.05
    296    Tim Barrett                     MS   00-24.57  01-17.03  00-40.15  02-22.15
 
 10  Chester Tri 'A'     = 13-14.01 [  113   148   162   200   227   252 ]
 
    406    Daniel Craigen                  MS   00-17.31  01-04.06  00-45.00  02-06.37
    625    Simon Greenwood                 MV   00-24.20  01-05.01  00-40.32  02-09.53
    356    Jonathan Bradshaw               MS   00-20.42  01-08.34  00-41.30  02-10.46
    670    Peter Cobb                      MV   00-21.31  01-09.33  00-42.56  02-14.00
    817    Iain Parsons                    MV   00-24.09  01-06.13  00-45.13  02-15.35
    642    Richard Webster                 MV   00-28.21  01-07.27  00-41.22  02-17.10
 
 11  Carneddau Tri 'A'   = 13-16.47 [   95   187   191   192   233   235 ]
 
    388    Simon Roxburgh                  MS   00-23.18  01-01.29  00-40.13  02-05.00
    272    Adrian Leonard                  MS   00-24.00  01-09.00  00-39.48  02-12.48
    634    Russell Godwin                  MV   00-26.41  01-07.18  00-39.11  02-13.10
    706    Richard Lee                     MV   00-23.55  01-09.04  00-40.29  02-13.28
    637    Gareth Roberts                  MV   00-26.02  01-10.43  00-39.23  02-16.08
    636    Dewi Roberts                    MV   00-28.14  01-09.49  00-38.10  02-16.13
 
 12  Pembrokeshire Tri 'A'
                         = 13-18.37 [   13   135   139   157   340   435 ]
 
    289    Oliver Simon                    MS   00-16.45  01-01.39  00-36.38  01-55.02
    249    Patrick Martin                  MS   00-23.11  01-04.08  00-41.22  02-08.41
    551    David Astins                    MS   00-21.53  01-09.29  00-37.33  02-08.55
    239    Darren Evans                    MS   00-21.19  01-05.23  00-43.40  02-10.22
    218    Michael George                  MJ   00-30.52  01-09.01  00-43.38  02-23.31
    754    Peter Munn                      MV   00-28.11  01-14.10  00-49.45  02-32.06
 
 13  Oxford Tri 'A'      = 13-36.47 [   75    90   141   154   382   515 ]
 
    566    Ian Osborne                     MS   00-21.29  01-01.01  00-40.32  02-03.02
    598    Matthew Rowley                  MV   00-23.34  01-03.37  00-37.26  02-04.37
    349    Jerry Greatorex                 MS   00-24.11  01-04.09  00-40.55  02-09.15
    735    Robert Pettingell               MV   00-24.09  01-06.33  00-39.28  02-10.10
    487    Gareth Anderson                 MS   00-25.11  01-12.17  00-49.05  02-26.33
    890    Peter Larbalestier              MSV  00-33.09  01-20.02  00-49.59  02-43.10
 
 14  Leeds & Bradford 'A'
                         = 13-45.07 [   64    74   220   307   431   433 ]
 
    646    Richard Findlow                 MV   00-21.17  01-05.21  00-35.44  02-02.22
    389    Tom Williams                    MS   00-22.27  01-01.36  00-38.55  02-02.58
    470    Simon Gray                      MS   00-22.18  01-07.50  00-44.59  02-15.07
    412    Justin McChesney                MS   00-28.10  01-04.26  00-48.31  02-21.07
    399    Mark Stockley                   MS   00-27.14  01-13.09  00-51.22  02-31.45
    867    Clive Newsome                   MSV  00-32.05  01-06.55  00-52.48  02-31.48
 
 15  Wrecsam Tri 'A'     = 13-47.34 [   57   272   282   286   309   367 ]
 
    408    Andrew Campbell                 MS   00-18.28  01-03.04  00-40.12  02-01.44
    539    Tim Burnett                     MS   00-23.11  01-06.01  00-49.29  02-18.41
    603    Fergus Murray                   MV   00-22.52  01-08.12  00-48.51  02-19.55
    273    Ollie Smith                     MS   00-27.05  01-10.33  00-42.28  02-20.06
    485    Rob Edwards                     MS   00-31.14  01-10.33  00-39.56  02-21.43
    441    Simon Slavin                    MS   00-29.17  01-11.41  00-44.27  02-25.25
 
 16  Rochdale Tri 'A'    = 13-51.46 [  172   205   245   321   329   342 ]
 
    601    Neal Prestage                   MV   00-22.20  01-06.54  00-42.20  02-11.34
    769    David Smith                     MV   00-24.00  01-04.09  00-46.10  02-14.19
    799    Simon Anderton                  MV   00-24.58  01-11.28  00-40.23  02-16.49
    801    Anthony Lowe                    MV   00-34.11  01-05.39  00-42.48  02-22.38
    259    Kieron Lee Jackson              MS   00-23.10  01-13.33  00-46.07  02-22.50
    490    Martin John Kay                 MS   00-27.08  01-13.51  00-42.37  02-23.36
 
 17  Chester Tri 'B'     = 14-01.59 [  273   277   279   283   319   320 ]
 
    511    Phil Townshend                  MS   00-24.04  01-11.25  00-43.25  02-18.54
    609    John Darby                      MV   00-21.29  01-09.38  00-48.00  02-19.07
    685    Stephen Spall                   MV   00-25.51  01-04.58  00-48.23  02-19.12
    852    Mike Rigby                      MSV  00-28.42  01-08.12  00-43.02  02-19.56
    383    Phil Brown                      MS   00-27.36  01-09.00  00-45.49  02-22.25
    580    Paul Mitchell                   MS   00-25.33  01-10.40  00-46.12  02-22.25
 
 18  Padarn Tri 'A'      = 14-07.10 [  110   168   295   381   421   432 ]
 
    488    Vincent Edwards                 MS   00-23.52  01-04.49  00-37.47  02-06.28
    285    Tom Gloster                     MS   00-20.07  01-07.03  00-44.00  02-11.10
    718    Eamonn Flanagan                 MV   00-30.37  01-10.56  00-38.47  02-20.20
    876    Mike Dilworth                   MSV  00-21.19  01-17.05  00-48.07  02-26.31
    863    Berwyn Jones                    MSV  00-26.42  01-13.35  00-50.36  02-30.53
    909    Mike Jamison                    MVV  00-30.16  01-10.26  00-51.06  02-31.48
 
 19  Warrington Tri 'A'  = 14-12.25 [  185   280   335   354   369   388 ]
 
    418    Richard Stead                   MS   00-18.36  01-09.26  00-44.31  02-12.33
    480    James Benson                    MS   00-25.49  01-10.15  00-43.33  02-19.37
    767    David Myers                     MV   00-26.52  01-09.27  00-47.00  02-23.19
    339    Neil Adair                      MS   00-27.49  01-13.56  00-42.36  02-24.21
    726    David Feakes                    MV   00-23.16  01-14.59  00-47.15  02-25.30
    546    Ian Norton                      MS   00-24.24  01-13.09  00-49.32  02-27.05
 
 20  Chester Tri 'C'     = 14-29.33 [  332   344   350   353   377   397 ]
 
    498    Sean Simmons                    MS   00-21.38  01-11.50  00-49.32  02-23.00
    893    Chris Morgan                    MSV  00-28.04  01-11.17  00-44.20  02-23.41
    892    Dave Taylor                     MSV  00-27.11  01-13.13  00-43.41  02-24.05
    484    Gerard Wilkinson                MS   00-25.13  01-16.56  00-42.09  02-24.18
    587    Robert Nugent                   MS   00-25.50  01-16.26  00-43.54  02-26.10
    673    Andy Wyganowski                 MV   00-26.29  01-13.04  00-48.46  02-28.19
 
 21  Manchester Tri 'B'  = 14-34.50 [  271   274   328   406   441   442 ]
 
    777    Jeffrey McGinty                 MV   00-24.19  01-08.49  00-45.28  02-18.36
    819    Dean Frost                      MV   00-29.28  01-07.34  00-41.54  02-18.56
    482    Gary Wolstencroft               MS   00-25.08  01-14.16  00-43.23  02-22.47
    620    Mark Wodrow                     MV   00-26.33  01-16.43  00-45.52  02-29.08
    309    Andy Quicke                     MS   00-34.24  01-16.04  00-42.10  02-32.38
    553    Paul Henshaw                    MS   00-27.40  01-15.01  00-50.04  02-32.45
 
 22  Sheffield Tri 'A'   = 14-50.41 [   97   152   202   234   557   581 ]
 
    223    Dom Brook                       MJ   00-17.16  01-02.40  00-45.05  02-05.01
    472    Simon Pinder                    MS   00-23.11  01-04.48  00-42.02  02-10.01
    256    Henry Foxhall                   MS   00-24.28  01-04.17  00-45.22  02-14.07
    613    Daniel Gavelle                  MV   00-26.42  01-10.25  00-39.01  02-16.08
    920    David Harris                    MVV  00-32.22  01-20.31  01-01.13  02-54.06
    530    Craig Rush                      MS   00-41.41  01-36.17  00-53.20  03-11.18
 
 23  Carneddau Tri 'B'   = 14-54.30 [  302   316   416   439   440   476 ]
 
    761    Tim Harding                     MV   00-25.15  01-10.50  00-44.36  02-20.41
    526    Emyr Evans                      MS   00-25.32  01-10.46  00-45.59  02-22.17
    602    Ian Taylor                      MV   00-27.31  01-15.52  00-46.50  02-30.13
    803    John Clayton                    MV   00-28.23  01-12.43  00-51.19  02-32.25
    691    Martin Jones                    MV   00-29.50  01-17.42  00-45.04  02-32.36
    619    Julian Browne                   MV   00-27.03  01-17.54  00-51.21  02-36.18
 
 24  Mersey Tri 'B'      = 15-10.45 [  318   364   385   402   503   537 ]
 
    512    Gerard Lenehan                  MS   00-27.22  01-15.20  00-39.41  02-22.23
    615    James Alderson                  MV   00-30.00  01-10.43  00-44.32  02-25.15
    317    Andy McGivern                   MS   00-20.24  01-16.50  00-49.36  02-26.50
    870    Dave Walton                     MSV  00-27.24  01-14.32  00-46.42  02-28.38
    818    Trevor Chapman                  MV   00-30.57  01-18.28  00-50.58  02-40.23
    880    Paul Thelwell                   MSV  00-33.40  01-24.59  00-48.37  02-47.16
 
 25  Chester Tri 'D'     = 15-34.58 [  420   472   477   480   485   490 ]
 
    866    Malcolm Sloane                  MSV  00-26.22  01-15.07  00-49.11  02-30.40
    823    Andy Penny                      MV   00-26.00  01-16.03  00-53.24  02-35.27
    474    Grant Watson                    MS   00-26.28  01-16.22  00-53.39  02-36.29
    606    David Evans                     MV   00-24.51  01-13.55  00-58.07  02-36.53
    407    Matt Parsons                    MS   00-28.57  01-19.07  00-49.33  02-37.37
    288    Leigh Holland                   MS   00-27.28  01-19.00  00-51.24  02-37.52
 
 26  Wrecsam Tri 'B'     = 16-13.26 [  448   450   454   516   526   573 ]
 
    547    Shaun O'Keefe                   MS   00-35.27  01-09.46  00-47.56  02-33.09
    865    Robin Phillips                  MSV  00-29.48  01-14.59  00-48.41  02-33.28
    456    Steven Astbury                  MS   00-27.10  01-20.06  00-46.27  02-33.43
    514    Robert Jones                    MS   00-30.04  01-19.54  00-53.52  02-43.50
    660    Ian Pearce                      MV   00-36.15  01-19.06  00-49.26  02-44.47
    860    Alan Morris                     MSV  00-30.42  01-31.29  01-02.18  03-04.29
CASCADING TEAM RACE - ALL FEMALES  [team of 4 ]
 
  1  Ful-on-Tri 'A'      = 08-57.29 [    6    13    18    39 ]
 
    64     Bethan Hopewell                 FS   00-21.57  01-06.27  00-41.04  02-09.28
    65     Parys Edwards                   FS   00-25.13  01-08.57  00-38.47  02-12.57
    34     Natalie Creswick                FS   00-24.04  01-05.56  00-45.08  02-15.08
    97     Sarah Clark                     FS   00-22.45  01-10.52  00-46.19  02-19.56
 
  2  Thames Turbo 'A'    = 09-14.12 [   21    30    40    41 ]
 
    73     Emma Dews                       FS   00-25.53  01-10.12  00-39.38  02-15.43
    31     Kate Foster                     FS   00-23.01  01-09.34  00-45.21  02-17.56
    56     Holly James                     FS   00-27.54  01-09.34  00-42.39  02-20.07
    75     Liz Pinches                     FS   00-24.06  01-11.03  00-45.17  02-20.26
 
  3  Army Tri 'A'        = 09-22.24 [    5    12    57    86 ]
 
    24     Alanda Scott                    FS   00-22.11  01-06.15  00-40.48  02-09.14
    44     C. Graham-Brown                 FS   00-22.17  01-05.11  00-44.54  02-12.22
    67     Imogen Hutter                   FS   00-27.07  01-15.32  00-43.00  02-25.39
    90     Catherine French                FS   00-25.27  01-18.48  00-50.54  02-35.09
 
  4  Chester Tri 'A'     = 09-24.29 [   31    32    48    51 ]
 
    157    Ruth Isaacs                     FV   00-23.38  01-13.14  00-41.24  02-18.16
    8      Ellie Debenham                  FS   00-22.16  01-14.14  00-42.05  02-18.35
    148    Gill Mead                       FV   00-26.17  01-16.17  00-40.53  02-23.27
    130    Jan Rogers                      FV   00-24.02  01-11.52  00-48.17  02-24.11