North Wales High5 Challenge - Final results after all 3 races
All 3 races required for prizes
DB# First Name Surname Club Race Cat Chirk Pos Bala Middle Pos Bala Std Pos Total 3 times Total 3 pos
317 Paul Hawkins Planet X MS 00:57:24 1 03:47:50 2 01:51:28 3   06:36:42 6
738 Andrew Campbell Wrecsam Tri MS 01:01:24 4 04:16:59 27 02:01:44 57   07:20:07 88
298 Paul Williams OO Tri MS 01:05:45 21 04:25:52 41 02:12:10 193   07:43:47 255
266 Russell Godwin Carneddau Tri MV 01:06:06 22 04:45:31 99 02:13:10 207   08:04:47 328
1904 Tim Burnett Wrecsam Tri MS 01:12:38 73 04:54:27 136 02:18:41 310 08:25:46 519
10 Dennis Evans U/A MV 01:11:23 62 05:15:42 203 02:19:51 325 08:46:56 590
333 Sean Simmons Chester Tri MS 01:11:21 61 05:03:45 167 02:23:00 385 08:38:06 613
2373 Phil Brown Chester Tri MS 01:14:09 105 04:57:20 147 02:22:25 370 08:33:54 622
290 Gill Mead Chester Tri FV 01:13:57 99 05:06:33 172 02:23:27 394   08:43:57 665
272 Vicky Ronald Carneddau Tri FV 01:17:09 140 05:10:04 185 02:34:56 563 09:02:09 888
114 Alan Robinson Everton SA MV 01:13:39 93 05:27:42 240 02:38:41 600 09:20:02 933
2005 Rebecca Garratt Wrecsam Tri FS 01:19:51 175 05:26:56 236 02:36:59 582   09:23:46 993
334 Paul Skipper Subsixty.com MS 01:01:03 3 09:59:59 1000 01:55:08 14 12:56:10 1017
99 Lee Szymanski Radcliffe SC MJ 01:03:21 11 09:59:59 1000 01:56:57 19 13:00:17 1030
164 Andy White Chester Tri MV 01:00:43 2 04:19:07 29 09:59:59 1000 15:19:49 1031
314 Ian Pearce Wrecsam Tri MV 01:16:39 137 05:31:06 251 02:44:47 646 09:32:32 1034
2734 Ian Coupland Mid Shropshire Wheelers MS  09:59:59 1000 04:07:42 17 01:58:39 26 16:06:20 1043
239 Paul Mason Chorley Tri MV 01:04:50 15 04:21:24 34 09:59:59 1000 15:26:13 1049
2767 Adam Teal Team MK         MS  09:59:59 1000 04:15:20 24 01:59:13 33 16:14:32 1057
160 Rhian Roxburgh Carneddau Tri FS 01:05:16 17 04:27:31 46 09:59:59 1000 15:32:46 1063
604 Duncan Anderson Tri Preston MS 01:06:39 24 04:34:34 67 09:59:59 1000 15:41:12 1091
1888 Tom Williams Leeds & Bradford MS  09:59:59 1000 04:07:00 16 02:02:58 76 16:09:57 1092
141 Andrew Birch ATA MS 01:03:48 13 09:59:59 1000 02:05:00 99 13:08:47 1112
221 Rachel Shepherd Tri Team Wigan FS 01:09:51 45 04:35:31 70 09:59:59 1000 15:45:21 1115
161 Simon Roxburgh Carneddau Tri MS 01:05:44 20 09:59:59 1000 02:05:00 98 13:10:43 1118
119 Cara Fishburn Chester Tri FV 01:20:46 191 05:51:54 301 02:43:32 631 09:56:12 1123
2102 Stephen Gordon Mersey Tri MV 01:09:45 42 04:43:33 91 09:59:59 1000 15:53:17 1133
1023 Richard Hayes Wrecsam Tri MS 01:09:36 39 04:43:47 95 09:59:59 1000 15:53:22 1134
1850 Kenny Mitchell Aquabears SC MS 01:20:27 185 05:54:24 307 02:44:30 643 09:59:21 1135
1357 James Pearce Congleton Harrs MS  09:59:59 1000 04:21:22 33 02:05:53 109 16:27:14 1142
457 Andy Rawley Warrington Tri MS 01:09:26 38 04:51:23 117 09:59:59 1000 16:00:48 1155
441 Mark Threadgold U/A MV 01:11:21 60 04:47:33 110 09:59:59 1000 15:58:53 1170
2075 Mark Procter Tri Preston MS 01:11:36 64 04:47:13 108 09:59:59 1000 15:58:48 1172
135 Simon Greenwood Chester Tri MV 01:08:02 31 09:59:59 1000 02:09:53 157 13:17:54 1188
2175 Neil Ashton Brat Club       MV  09:59:59 1000 04:31:13 56 02:09:18 149 16:40:30 1205
219 Martin Kerry Tri Preston     MV  09:59:59 1000 04:43:27 89 02:07:21 127 16:50:47 1216
396 Jim Townhill Tri Preston MS 01:14:07 104 04:48:29 112 09:59:59 1000 16:02:35 1216
305 Neal Prestage Rochdale Tri MV 01:08:33 34 09:59:59 1000 02:11:34 185 13:20:06 1219
2007 Richard Holmes Tri Preston MS 01:07:46 29 09:59:59 1000 02:13:07 206 13:20:52 1235
202 Peter White Manchester Tri MV 01:10:05 48 09:59:59 1000 02:12:19 195 13:22:23 1243
402 Andrew McCracken Tri Preston MS 01:06:54 25 09:59:59 1000 02:14:01 219 13:20:54 1244
1088 David Hutcheon Northern Area Tri MS 01:07:42 28 09:59:59 1000 02:14:12 222 13:21:53 1250
2454 Nick Reed Manchester Tri MV 01:11:44 65 05:14:14 197 09:59:59 1000 16:25:57 1262
335 Andy Williams Wrecsam Tri MV 01:13:47 95 05:08:25 178 09:59:59 1000 16:22:11 1273
516 John Murray Manchester Tri MS 01:11:08 55 09:59:59 1000 02:14:21 225 13:25:28 1280
366 Janet Frost Chester Tri FV 01:16:37 134 05:10:13 186 09:59:59 1000 16:26:49 1320
270 Phil Macdonald Chester Tri MSV 01:16:00 125 05:13:13 195 09:59:59 1000 16:29:12 1320
518 Andrew Whitaker Mersey Tri MS 01:09:45 44 09:59:59 1000 02:17:05 279 13:26:49 1323
1778 Terry Walsh Chester Tri MV 01:15:15 119 05:16:46 207 09:59:59 1000 16:32:00 1326
1348 Iain Parsons Chester Tri     MV  09:59:59 1000 04:38:37 77 02:15:35 250 16:54:11 1327
2470 Mark Dunham Manchester Tri MS 01:14:06 103 05:21:32 224 09:59:59 1000 16:35:37 1327
2026 Jayson Rees-Hughes U/A MS 01:09:37 40 09:59:59 1000 02:18:03 296 13:27:39 1336
2629 Pete Jenkins Cerist          MV  09:59:59 1000 04:55:48 139 02:12:43 201 17:08:30 1340
1160 Andrew Knowles Tri Preston MV 01:15:26 121 09:59:59 1000 02:14:29 228 13:29:54 1349
2339 Sean Gosbee U/A MV 01:10:44 52 09:59:59 1000 02:18:15 301 13:28:58 1353
839 Ellie Debenham Chester Tri FS 01:11:12 57 09:59:59 1000 02:18:35 306 13:29:46 1363
128 Richard Webster Chester Tri     MV  09:59:59 1000 04:43:19 88 02:17:10 281 17:00:28 1369
194 Brigg Taylor U/A MS 01:08:27 33 09:59:59 1000 02:20:10 336 13:28:36 1369
321 David Herne U/A MV  09:59:59 1000 04:51:42 119 02:15:42 251 17:07:23 1370
2626 Kate Foster Thames Turbo    FS  09:59:59 1000 04:42:29 83 02:17:56 292 17:00:24 1375
568 Roy Tetlow U/A MV 01:07:53 30 09:59:59 1000 02:20:38 346 13:28:30 1376
2535 Helen Turton Leeds & Bradford FS  09:59:59 1000 04:43:35 93 02:17:17 284 17:00:51 1377
1966 Trevor Hughes Mersey Tri      MV  09:59:59 1000 04:57:16 146 02:14:55 235 17:12:10 1381
1177 Richard Lee Carneddau Tri   MV  09:59:59 1000 05:09:25 182 02:13:28 209 17:22:52 1391
162 Charlotte Riddick Chester Tri FS 01:18:45 162 05:26:38 234 09:59:59 1000 16:45:22 1396
84 Ruth Isaacs West Kirby Wobblers FV  09:59:59 1000 04:44:53 96 02:18:16 302 17:03:08 1398
2391 Kevin Hamilton Cerist          MV  09:59:59 1000 04:53:57 133 02:16:27 266 17:10:23 1399
794 Eric Corker Chester Tri MSV 01:18:26 156 05:29:24 245 09:59:59 1000 16:47:49 1401
1109 Neil Johnston Mersey Tri      MV  09:59:59 1000 05:02:54 165 02:14:58 237 17:17:51 1402
376 Iestyn O'Neill Wrecsam Tri MS 01:17:49 149 05:31:53 253 09:59:59 1000 16:49:41 1402
345 Rob Edwards Wrecsam Tri MS 01:10:05 47 09:59:59 1000 02:21:43 359 13:31:47 1406
401 Emyr Evans Carneddau Tri MS 01:10:03 46 09:59:59 1000 02:22:17 367 13:32:19 1413
394 Alison Leavens Chester Tri FS 01:18:24 154 05:34:54 262 09:59:59 1000 16:53:17 1416
2443 Duncan Tindall Team Zero2Hero.com MS 01:18:00 150 05:36:59 267 09:59:59 1000 16:54:58 1417
41 Jack Bayliss U/A MV 01:13:23 89 09:59:59 1000 02:20:08 334 13:33:30 1423
2705 Emma Cranfield Pactrac         FS  09:59:59 1000 04:49:23 113 02:18:43 311 17:08:05 1424
269 Tim Harding Carneddau Tri MV 01:12:52 78 09:59:59 1000 02:20:41 349 13:33:32 1427
1279 Paul Mitchell Chester Tri MS 01:11:19 58 09:59:59 1000 02:22:25 371 13:33:43 1429
1418 Mike Rigby Chester Tri     MSV 09:59:59 1000 04:46:14 102 02:19:56 328 17:06:09 1430
469 Paul Bevan Tri-Talk MS 01:12:12 71 09:59:59 1000 02:22:44 378 13:34:55 1449
1270 Roger Millen North Wales Fire Service MV  09:59:59 1000 05:09:13 181 02:16:43 269 17:25:55 1450
2434 Christopher Kelly U/A MS 01:14:41 112 09:59:59 1000 02:20:19 339 13:34:59 1451
347 Chris Briffa Wrecsam Tri MSV 01:18:46 163 05:48:22 297 09:59:59 1000 17:07:07 1460
411 Simon Slavin Wrecsam Tri MS 01:09:15 37 09:59:59 1000 02:25:25 431 13:34:39 1468
210 Chris Morgan Chester Tri MSV 01:13:23 88 09:59:59 1000 02:23:41 399 13:37:03 1487
2523 David Myers Warrington Tri  MV  09:59:59 1000 04:51:53 121 02:23:19 388 17:15:11 1509
146 Gareth Owen Holywell LC MS 01:13:21 87 09:59:59 1000 02:25:18 426 13:38:38 1513
2668 Sam Allen Coventry Tri    MS  09:59:59 1000 04:59:23 154 02:21:59 362 17:21:21 1516
1817 Mark Kavanagh U/A MS  09:59:59 1000 05:14:36 199 02:19:07 319 17:33:42 1518
2346 Lorain McCann Chester Tri FV 01:25:30 236 05:45:59 293 09:59:59 1000 17:11:28 1529
2129 Fergus Murray Wrecsam Tri     MV  09:59:59 1000 05:17:28 209 02:19:55 326 17:37:22 1535
2246 Dave Taylor Chester Tri MSV 01:16:13 129 09:59:59 1000 02:24:05 407 13:40:17 1536
1896 David Lane U/A MV 01:16:32 133 09:59:59 1000 02:23:56 405 13:40:27 1538
2305 Shahriar Haque U/A MS  09:59:59 1000 05:03:11 166 02:22:42 377 17:25:52 1543
367 Lynne Griffiths Calder Tri FV 01:16:38 136 09:59:59 1000 02:25:19 428 13:41:56 1564
410 Paul Roberts OO Tri MV 01:15:23 120 09:59:59 1000 02:27:16 463 13:42:38 1583
2349 Andy Wyganowski Chester Tri MV 01:16:05 127 09:59:59 1000 02:28:19 474 13:44:23 1601
251 Sarah Greaves OO Tri FSV 01:17:46 147 09:59:59 1000 02:28:09 470 13:45:54 1617
293 Malcolm Sloane Chester Tri MSV 01:16:30 132 09:59:59 1000 02:30:40 505 13:47:09 1637
671 Katie Benson Warrington Tri  FS  09:59:59 1000 05:01:27 162 02:28:23 476 17:29:49 1638
526 Jeff Saycell Ystwyth CC      MS  09:59:59 1000 05:16:03 204 02:25:44 438 17:41:46 1642
1860 Gwyn Thomas Rhyl CC MS 01:13:05 80 09:59:59 1000 02:35:01 566 13:48:05 1646
1207 Dave Mackay U/A MS  09:59:59 1000 05:10:22 187 02:27:14 462 17:37:35 1649
36 Mike Dilworth Padarn Tri      MSV 09:59:59 1000 05:15:33 201 02:26:31 451 17:42:03 1652
580 Robert Wild Rochdale Tri MS 01:11:57 67 09:59:59 1000 02:37:49 592 13:49:45 1659
2429 Shaun O'Keefe Wrecsam Tri MS 01:18:07 151 09:59:59 1000 02:33:09 537 13:51:15 1688
2707 Carol Smallman Pactrac         FV  09:59:59 1000 05:20:04 218 02:30:48 506 17:50:51 1724
2311 Donald Reid Warrington Tri MV 01:20:15 179 09:59:59 1000 02:34:08 555 13:54:22 1734
1595 Martin Turner OO Tri          MV  09:59:59 1000 05:28:25 242 02:29:53 496 17:58:17 1738
1387 Arwel Price Cerist          MV  09:59:59 1000 05:19:21 216 02:33:01 533 17:52:21 1749
2363 Wendy Williamson Chester Tri FS 01:21:18 193 09:59:59 1000 02:34:27 559 13:55:44 1752
2061 Simon Jenkins U/A MS 01:19:41 171 09:59:59 1000 02:37:46 591 13:57:26 1762
1785 William Vail Aquabears SC MV 01:18:20 153 09:59:59 1000 02:42:22 623 14:00:41 1776
1082 David Humphreys Chester Tri MVV 01:22:00 202 09:59:59 1000 02:41:02 615 14:03:01 1817
417 Robert Jones Wrecsam Tri MS 01:21:49 200 09:59:59 1000 02:43:50 635 14:05:38 1835
510 Chris Binks U/A MVV 01:21:34 195 09:59:59 1000 02:48:52 670 14:10:25 1865
207 Paul Hoare U/A MV  09:59:59 1000 05:47:51 295 02:36:30 578 18:24:20 1873
2357 Leigh Holland Chester Tri MS 01:31:45 280 09:59:59 1000 02:37:52 593 14:09:36 1873
86 Linda Arthan OO Tri FSV 01:24:33 226 09:59:59 1000 02:44:53 647 14:09:25 1873
2370 Paul Miles Chester Tri MV 01:23:32 213 09:59:59 1000 02:49:49 674 14:13:20 1887
275 Keith Birchall Mersey Tri MV 01:23:41 214 09:59:59 1000 02:52:24 688 14:16:04 1902
2302 Simon Cockill U/A MV 01:24:55 230 09:59:59 1000 02:55:35 702 14:20:29 1932
2792 Caroline John Sarn Helen      FV  09:59:59 1000 06:11:11 331 02:40:28 613 18:51:38 1944
2401 Paul Graham Chester Tri MV 01:31:41 279 09:59:59 1000 02:49:28 672 14:21:08 1951
1991 John Williams U/A MV 01:27:08 251 09:59:59 1000 02:56:25 705 14:23:32 1956
11 Richard Spencer Mersey Tri MV 01:31:24 275 09:59:59 1000 02:55:34 701 14:26:57 1976
3225 Harry Wiltshire www.driventotri.com MS 09:59:59 1000 09:59:59 1000 01:46:43 1 21:46:41 2001
2591 Mark Stenning Swindon Tri     MS  09:59:59 1000 03:47:06 1 09:59:59 1000 23:47:04 2001
1010 Stephen Harrison FVS Tri MS 09:59:59 1000 09:59:59 1000 01:49:53 2 21:49:51 2002
2740 Lawrence Fanous 2XU TFN RT      MS  09:59:59 1000 03:49:33 3 09:59:59 1000 23:49:31 2003
3010 Mark Livesey Total Fitness Bath MS 09:59:59 1000 09:59:59 1000 01:51:32 4 21:51:30 2004
2556 Martin Yelling 2XU TFN RT      MS  09:59:59 1000 03:50:02 4 09:59:59 1000 23:50:00 2004
3236 Simon Finch A2 Tri MS 09:59:59 1000 09:59:59 1000 01:52:27 5 21:52:25 2005
2068 Mark Couldwell 2XU TFN RT      MS  09:59:59 1000 03:51:44 5 09:59:59 1000 23:51:42 2005
1527 Chris Standidge Royles MS 01:01:27 5 09:59:59 1000 09:59:59 1000 21:01:25 2005
2656 James Third Unattached MS 09:59:59 1000 09:59:59 1000 01:52:55 6 21:52:53 2006
1296 Paul Mountford Parker International MS  09:59:59 1000 03:53:59 6 09:59:59 1000 23:53:57 2006
2500 Matthew Gilbert Wrecsam Tri MS 01:01:49 6 09:59:59 1000 09:59:59 1000 21:01:47 2006
3231 Dale Grassby RAF Tri MS 09:59:59 1000 09:59:59 1000 01:53:01 7 21:52:59 2007
1807 Darren