Bala Middle Distance Triathlon - 8th June 2008
Overall Results
GO TO DQ's GO TO DNF's GO TO Welsh Championships
GO TO Female teams GO TO Male teams GO TO Relays
Race# First Name Surname Club Age M/F Cat Swim Pos Bike Pos Run Pos Penalty Penalty Reason Overall Pos Race Cat BT Number
102 Mark Stenning Swindon Tri 37 M 4 00:26:18 2 02:19:20 5 01:18:21 3 04:03:59 1 MS
13 Paul Hawkins Tricentral.co.uk 27 M 2 00:27:39 5 02:18:05 4 01:26:06 16 04:11:50 2 MS W123245
97 Chris Biddulph Army Tri 36 M 4 00:32:43 25 02:24:47 15 01:14:31 2 04:12:01 3 MS
46 Martin Cain Greater Manchester Fire Service 33 M 3 00:31:25 13 02:17:01 3 01:25:58 15 04:14:24 4 MS
117 Mark White Leicester Tri 38 M 4 00:31:30 14 02:23:07 10 01:21:04 5 04:15:41 5 MS
263 Geoff Ayers Tri Lakeland 46 M V2 00:34:42 42 02:19:33 6 01:23:07 8 04:17:22 6 MV W15784
122 Richard Jones Thetrilife.com 38 M 4 00:27:09 3 02:23:19 11 01:27:20 22 04:17:48 7 MS W4166
2 Lee Szymanski Leeds Met Tri 20 M 1 00:30:53 7 02:24:03 12 01:25:14 13 04:20:10 8 MS
35 Matthew Hodgson Manchester Tri 32 M 3 00:31:04 11 02:31:13 34 01:20:45 4 04:23:02 9 MS
415 Louise Cooper Relay Relay - Chester Tri C 109 R Relay 00:46:45 273 02:09:08 1 01:27:29 23 04:23:22 10 RRelay
244 Richard Morris High Peak Cycles 45 M V2 00:32:52 26 02:21:08 8 01:29:25 29 04:23:25 11 MV
62 Anthony Hough Mid Shropshire Wheelers 34 M 3 00:37:19 94 02:19:48 7 01:27:20 21 04:24:27 12 MS
34 Mathew Nell Meynell Valley Hunters 31 M 3 00:32:18 22 02:24:15 13 01:28:00 25 04:24:33 13 MS
150 Chris Nicoll Derby Tri 39 M 4 00:35:16 50 02:26:22 18 01:24:33 10 04:26:11 14 MS
222 Mark Skelton Derby Tri 43 M V1 00:36:42 79 02:25:14 16 01:24:55 12 04:26:51 15 MV
219 Michael Hall Hartlepool Tri 43 M V1 00:31:37 17 02:28:58 23 01:26:53 18 04:27:28 16 MV
103 Tom Moore Swindon Tri 37 M 4 00:33:25 30 02:26:50 19 01:29:22 28 04:29:37 17 MS
235 Roger Canham U/A 44 M V1 00:36:34 77 02:31:23 35 01:22:46 6 04:30:43 18 MV
416 Allison Donelly Relay Relay Relay - Padern Tri B 109 R Relay 00:41:28 185 02:15:17 2 01:34:07 44 04:30:52 19 RRelay
109 Nick Rose Chester Tri 37 M 4 00:32:57 27 02:23:07 9 01:35:21 54 04:31:25 20 MS
337 Louise Collins TFN Tri 27 F 2 00:31:36 16 02:27:30 20 01:35:30 56 04:34:36 21 FS
192 John Ketley Barracuda 41 M V1 00:37:17 92 02:30:04 27 01:28:28 26 04:35:49 22 MV
203 Simon Bowler Eton Tri Club 42 M V1 00:35:46 65 02:28:40 22 01:33:48 42 04:38:14 23 MV
6 Jacob Manning Derby Tri 25 M 2 00:35:08 48 02:31:09 33 01:31:57 38 04:38:14 24 MS
8 Nicky McGee East Coast Tri 25 M 2 00:33:10 29 02:29:28 24 01:36:01 61 04:38:39 25 MS
66 Tony Weed Hartlepool Tri 34 M 3 00:27:12 4 02:29:41 26 01:42:04 103 04:38:57 26 MS
145 Julian Read U/A 39 M 4 00:39:46 140 02:26:19 17 01:33:18 41 04:39:23 27 MS
68 Gary Griffiths Black Country Tri 34 M 3 00:41:17 177 02:31:03 31 01:27:44 24 04:40:04 28 MS
57 Steven Garner Tri Lakeland 34 M 3 00:36:29 76 02:40:23 70 01:23:26 9 04:40:18 29 MS
77 Steve Morris Pencoed Tri 35 M 4 00:32:13 21 02:34:20 45 01:34:38 50 04:41:11 30 MS W128159
241 Carl Bibby Warrington Tri 45 M V2 00:37:08 86 02:39:38 66 01:24:37 11 04:41:23 31 MV
49 Kevin Fearn TFN Tri 33 M 3 00:28:35 6 02:31:05 32 01:41:56 102 04:41:36 32 MS
25 Duncan Anderson Tri Preston 30 M 3 00:30:53 7 02:35:57 49 01:36:53 65 04:43:43 33 MS
1 Tom Bowlby Pearson U/A 19 M C 00:30:57 10 02:37:30 57 01:35:26 55 04:43:53 34 MJ
12 David Gillett Bedford Traktors 27 M 2 00:34:36 41 02:35:15 47 01:34:34 49 04:44:25 35 MS
407 Ivan Parry Relay Relay Relay - Padern Tri 109 R Relay 00:32:31 24 02:24:45 14 01:47:13 143 04:44:29 36 RRelay
148 Ian Liddiatt Cardiff Tri 39 M 4 00:38:18 111 02:39:26 65 01:26:55 20 04:44:39 37 MS
112 Richard Holmes Tri Preston 38 M 4 00:36:13 71 02:31:50 36 01:37:20 67 04:45:23 38 MS
340 Jayne Parker Swindon Tri 30 F 3 00:35:36 58 02:38:48 61 01:31:03 34 04:45:27 39 FS
120 Andrew McCracken Tri Preston 38 M 4 00:36:17 72 02:33:52 42 01:35:50 59 04:45:59 40 MS
140 John Manders Hartlepool Tri 39 M 4 00:41:44 194 02:36:07 51 01:28:33 27 04:46:24 41 MS
377 Cathy Cook Swindon Tri 42 F V1 00:34:05 36 02:46:29 117 01:26:17 17 04:46:51 42 FV
245 Paul Alcock Andersons Racing 45 M V2 00:33:41 33 02:40:26 72 01:33:04 40 04:47:11 43 MV
168 Paul Hardy Shires Triers 40 M V1 00:33:46 35 02:34:02 43 01:39:40 81 04:47:28 44 MV
151 Anthony Gerundini Lincoln Tri 39 M 4 00:47:55 291 02:28:22 21 01:31:34 37 04:47:51 45 MS
138 Tim Burnett Wrecsam Tri 39 M 4 00:35:35 56 02:32:32 40 01:40:19 89 04:48:26 46 MS W127958
232 Stephen Watson Hartlepool Tri 44 M V1 00:37:02 85 02:36:27 53 01:35:31 57 04:49:00 47 MV
318 Paul Jurczuk Meynell Valley Hunters 54 M V3 00:39:41 136 02:31:51 37 01:37:54 71 04:49:26 48 MSV
343 Anne Fallows SPIUK 30 F 3 00:34:16 38 02:45:51 113 01:29:49 31 04:49:56 49 FS W8140
56 Luke Walsh Manchester Tri 34 M 3 00:40:02 149 02:47:15 121 01:23:05 7 04:50:22 50 MS
279 Roger Millen North Wales Fire Service 47 M V2 00:49:17 310 02:30:39 28 01:30:46 32 04:50:42 51 MV
207 David Miles Mansfield Tri 42 M V1 00:41:25 184 02:32:13 39 01:38:12 74 04:51:50 52 MV
225 Jim Sinton Shires Triers 44 M V1 00:36:27 75 02:43:25 91 01:32:35 39 04:52:27 53 MV
29 Gerwyn Jones Carneddau Tri 31 M 3 00:40:29 158 02:30:59 29 01:41:03 96 04:52:31 54 MS W124944
276 Robert Hume Lothian and Borders Police Tri 47 M V2 00:31:31 15 02:41:38 81 01:39:32 80 04:52:41 55 MV
121 Fergus Wiseman Warrington Tri 38 M 4 00:37:50 104 02:40:57 77 01:34:14 46 04:53:01 56 MS
351 Jill Hume Chester Tri 35 F 4 00:35:55 66 02:40:32 74 01:36:43 63 04:53:10 57 FS
144 Christopher Morris Llanelli Tri 39 M 4 00:31:17 12 02:40:41 75 01:41:30 99 04:53:28 58 MS
105 James Benson Warrington Tri 37 M 4 00:34:42 44 02:38:58 62 01:39:56 85 04:53:36 59 MS
146 Greg McNall U/A 39 M 4 00:38:54 118 02:39:13 64 01:35:38 58 04:53:45 60 MS
129 Mark Whittaker Subsixty 39 M 4 00:37:08 87 02:39:10 63 01:37:51 70 04:54:09 61 MS
417 John Murry-Crisp Relay Relay Relay - Wrecsam Tri - Must be nuts 109 R Relay 00:42:57 218 02:29:30 25 01:42:13 104 04:54:40 62 RRelay
162 Martyn Cooper Tri Preston 40 M V1 00:35:09 49 02:40:27 73 01:39:17 77 04:54:53 63 MV
268 Jevon O'Neil Team MK 46 M V2 00:38:25 112 02:37:06 56 01:39:22 79 04:54:53 63 MV
11 Thomas Peoples Tritalk.co.uk 26 M 2 00:43:26 229 02:34:51 46 01:36:37 62 04:54:54 65 MS
159 Greg Campbell Piranha Tri 40 M V1 00:35:43 64 02:41:18 80 01:38:11 73 04:55:12 66 MV
67 Grant Russell U/A 34 M 3 00:44:03 238 02:37:30 58 01:34:05 43 04:55:38 67 MS
22 Matthew Bergiel Thames Turbo 30 M 3 00:36:36 78 02:36:00 50 01:43:37 111 04:56:13 68 MS
292 David Herne U/A 48 M V2 00:35:28 53 02:45:41 110 01:35:09 52 04:56:18 69 MV
223 Steven Bridges Taff Ely 43 M V1 00:35:34 55 02:46:06 116 01:35:19 53 04:56:59 70 MV W122333
161 Guy Willard Wakefield Tri 40 M V1 00:33:32 32 02:36:56 55 01:47:21 145 04:57:49 71 MV
272 Andrew Smallwood Leeds & Bradford 47 M V2 00:37:12 91 02:35:47 48 01:45:12 119 04:58:11 72 MV
212 Mustafa Salih Shires Triers 43 M V1 00:34:55 46 02:42:29 83 01:38:50 76 00:02:00 Drafting 04:58:14 73 MV
286 Mark Tabor Chester Tri 47 M V2 00:35:27 52 02:42:37 84 01:41:37 100 04:59:41 74 MV
414 Gavin Ceber Relay Relay - Padern Tri A 109 R Relay 00:38:17 110 02:41:15 79 01:40:13 87 04:59:45 75 RRelay
39 Paul Annetts Leeds & Bradford 32 M 3 00:35:17 51 02:31:03 30 01:53:38 197 04:59:58 76 MS
128 Andrew Thomson High Peak Cycles 39 M 4 00:42:11 202 02:32:07 38 01:45:44 125 05:00:02 77 MS
184 Duncan Hoyle PSOF 41 M V1 00:37:11 89 02:48:18 129 01:35:58 60 05:01:27 78 MV
9 Kieron Lee Jackson Rochdale Tri 26 M 2 00:31:58 20 02:45:20 107 01:44:24 118 05:01:42 79 MS
47 Leahn Parry Tri Talk.co.uk 33 M 3 00:44:23 244 02:34:06 44 01:43:32 109 05:02:01 80 MS
26 Iain McMillan U/A 30 M 3 00:33:08 28 02:59:52 218 01:29:30 30 05:02:30 81 MS
250 Brian  Phillips NEWT 45 M V2 00:30:53 9 02:44:47 100 01:47:08 141 05:02:48 82 MV W122557
78 Nick Vaughan BAD Tri 35 M 4 00:37:11 89 02:49:22 133 01:36:50 64 05:03:23 83 MS
296 Leon Szymanski Radcliffe SC 49 M V2 00:42:40 212 02:44:13 95 01:37:14 66 05:04:07 84 MV
199 Richard Webster Chester Tri 42 M V1 00:46:46 274 02:40:25 71 01:37:23 68 05:04:34 85 MV
37 Richard Baker PSOF 32 M 3 00:46:47 275 02:43:31 92 01:34:24 48 05:04:42 86 MS
264 Patrick Berkhold Leeds & Bradford 46 M V2 00:40:29 158 02:37:50 59 01:46:51 136 05:05:10 87 MV
277 Julian Rose PSOF 47 M V2 00:43:50 236 02:43:33 93 01:37:48 69 05:05:11 88 MV
294 Ian Lloyd Sheffield Tri 48 M V2 00:36:02 68 02:45:46 112 01:44:08 116 05:05:56 89 MV
285 Graeme McCulloch Rochdale Tri 47 M V2 00:49:14 308 02:36:26 52 01:40:30 92 05:06:10 90 MV
394 Ruth Isaacs Chester Tri 47 F V2 00:36:48 81 02:58:43 207 01:30:54 33 05:06:25 91 FV
275 Simon Bellwood Leeds & Bradford 47 M V2 00:41:58 201 02:44:51 102 01:39:42 83 05:06:31 92 MV
411 Anthony Hughes Relay Relay Relay Midland Tri Club - Ireland 109 R Relay 00:31:38 18 02:48:06 125 01:46:53 137 05:06:37 93 RRelay
31 Dan Moseley U/A 31 M 3 00:39:12 124 02:43:42 94 01:43:47 112 05:06:41 94 MS
63 Oliver Wilson U/A 34 M 3 00:35:37 59 02:38:25 60 01:52:45 189 05:06:47 95 MS
267 Paul Rees Celtic Tri 46 M V2 00:42:19 204 02:45:14 106 01:41:01 95 05:08:34 96 MV
18 Mark Dunham Manchester Tri 28 M 2 00:39:18 127 02:45:26 108 01:43:58 113 05:08:42 97 MS
257 Graham Mackie Team MK 46 M V2 00:37:36 99 02:43:13 89 01:46:05 130 00:02:00 Drafting 05:08:54 98 MV
100 Stuart Lodge PSOF 36 M 4 00:33:41 34 02:47:32 123 01:48:07 151 05:09:20 99 MS
195 Dave Wiltshire Taff Ely 41 M V1 00:37:21 96 02:41:50 82 01:50:26 171 05:09:37 100 MV
111 Johnny Hall Lanark Multisport 37 M 4 00:45:54 264 02:32:32 41 01:51:15 175 05:09:41 101 MS
20 Adrian Leonard Carneddau Tri 28 M 2 00:35:40 62 02:45:06 104 01:49:44 166 05:10:30 102 MS W129407
190 Andrew Bennett U/A 41 M V1 00:39:57 143 02:36:33 54 01:54:02 202 05:10:32 103 MV
293 Peter Osborne Llanelli Tri 48 M V2 00:44:56 251 02:45:39 109 01:40:16 88 05:10:51 104 MV W128436
41 Daniel Ling Manchester Tri 32 M 3 00:37:19 94 02:40:10 68 01:53:30 195 05:10:59 105 MS
101 Jim Townhill Tri Preston 37 M 4 00:41:38 190 02:49:49 140 01:39:47 84 05:11:14 106 MS
175 David Ratcliffe Manchester Tri 40 M V1 00:36:01 67 02:45:10 105 01:50:12 169 05:11:23 107 MV
167 Graham Lowe Chester Tri 40 M V1 00:40:57 170 02:44:23 97 01:46:07 131 05:11:27 108 MV
40 Ivan Rawlinson Tri-Anglia 32 M 3 00:49:40 313 02:50:25 144 01:31:29 35 05:11:34 109 MS
210 John Rea Mid Argyll Tri 43 M V1 00:43:06 222 02:42:59 88 01:45:38 122 05:11:43 110 MV
323 Eric Wintersgill Lincoln Tri 57 M V4 00:44:33 248 02:45:43 111 01:41:55 101 05:12:11 111 MSV
7 Michael Grant U/A 25 M 2 00:31:48 19 02:40:14 69 02:00:40 233 05:12:42 112 MS
52 Nigel Worthington U/A 33 M 3 00:43:09 226 02:49:53 141 01:40:45 93 05:13:47 113 MS
391 Gill Mead Chester Tri 45 F V2 00:45:17 256 02:54:31 182 01:34:14 45 05:14:02 114 FV
53 Phil Brown Chester Tri 33 M 3 00:40:10 153 02:45:54 114 01:48:06 150 05:14:10 115 MS W131383
71 Peter Coughlan Piranha Tri 35 M 4 00:40:42 167 02:53:35 172 01:40:29 91 05:14:46 116 MS
80 Ben Milton U/A 35 M 4 00:35:33 54 02:48:09 126 01:51:17 176 05:14:59 117 MS
174 Nick Allen Rochdale Tri 40 M V1 00:37:57 106 02:42:58 87 01:54:04 204 05:14:59 117 MV
334 Kathryn Lester Cambridge Tri 25 F 2 00:35:35 56 02:59:21 213 01:40:23 90 05:15:19 119 FS
118 Andy Chambers Dunmow Tri 38 M 4 00:38:43 115 02:47:22 122 01:49:27 164 05:15:32 120 MS
142 Paul Garner Amphibians 2 Tri 39 M 4 00:36:50 83 02:51:42 153 01:47:23 146 05:15:55 121 MS
96 Christopher Saunders Farnham Tri 36 M 4 00:45:32 261 02:50:47 148 01:39:40 81 05:15:59 122 MS
228 Kevin Hamilton Cerist 44 M V1 00:39:58 145 02:51:40 152 01:44:23 117 05:16:01 123 MV W8577
193 Simon Hodgson U/A 41 M V1 00:40:57 170 02:49:33 136 01:45:54 127 05:16:24 124 MV
341 Manuela Capazorio U/A 30 F 3 00:35:37 59 02:55:29 187 01:43:27 107 00:02:00 Drafting 05:16:33 125 FS
132 Mark Hughes-Jones U/A 39 M 4 00:38:08 107 02:49:40 137 01:48:47 158 05:16:35 126 MS W125932
280 Neil Edwards Chiltern Tri 47 M V2 00:36:43 80 02:43:25 90 01:56:35 217 05:16:43 127 MV
281 Andrew Brooke U/A 47 M V2 00:45:20 258 02:42:58 86 01:48:33 156 05:16:51 128 MV
143 Robert Knell Thames Turbo 39 M 4 00:47:36 288 02:54:59 186 01:34:52 51 05:17:27 129 MS
211 Craig Fowler Pencoed Tri 43 M V1 00:46:15 267 02:59:43 216 01:31:32 36 05:17:30 130 MV W128922
14 Mark<