THESE START TIMES ARE APPROXIMATE AND MAY CHANGE SLIGHTLY PRIOR TO RACE DAY.
PLEASE CHECK YOUR DETAILS ARE CORRECT AND EMAIL ANY ALTERATIONS TO Wlnwll@aol.com ASAP.
First Last Club Estimated Swim Time Sex BTA/WTA/STA Age Catagery For prizes Wave Approx Start Time
Lynne Evans Wrecsam Tri 00:14:00 F 44 FV 1 08:30
Rebecca KC Wrecsam Tri 00:13:30 F 32 FS 1 08:30
John Haywood Wrecsam Tri 00:20:30 M 58 MSV 1 08:30
Peter Norman Wrecsam Tri 00:10:30 M 73 MVV 1 08:30
Howard Lewis Wrecsam Tri 00:10:00 M 38 MS 2 08:33
Barbara Williams Wrecsam Tri 00:10:00 F 54 FSV 2 08:33
Steven Paul Wrecsam Tri 00:10:00 M 49 MV 2 08:33
Russell Kevill Wrecsam Tri 00:08:30 M 39 MS 2 08:33
Suki Hughes Wrecsam Tri 00:08:30 F 40 FV 3 08:36
Chris Roberts Wrecsam Tri 00:08:30 M 38 MS 3 08:36
Chris Briffa Wrecsam Tri 00:08:00 M W125533 56 MSV 3 08:36
Bill Crawshaw Wrecsam Tri 00:08:00 M W132805 50 MSV 3 08:36
Derek Boothby Wrecsam Tri 00:08:00 M 32 MS 4 08:39
Barry Williams Wrecsam Tri 00:08:00 M 58 MSV 4 08:39
Iestyn O'neill Wrecsam Tri 00:08:00 M 39 MS 4 08:39
Paul Allen Evans Wrecsam Tri 00:08:00 M 40 MV 4 08:39
Iain Davies-Moore Wrecsam Tri 00:07:50 M W133008 40 MV 5 08:42
Joanne Dodd Wrecsam Tri 00:07:40 F W136480 45 FV 5 08:42
Oliver Jones Wrecsam Tri 00:07:30 M 35 MS 5 08:42
Ian Laing Wrecsam Tri 00:07:30 M W124838 54 MSV 5 08:42
Neill Rees-Hughes Wrecsam Tri 00:07:30 M 31 MS 6 08:45
Robert Lomax Wrecsam Tri 00:07:30 M 31 MS 6 08:45
Andy  Bowyer Wrecsam Tri 00:06:00 M 46 MV 6 08:45
00:00:00 6 08:45
Barry Dobson U/A 00:23:59 M 54 MSV 7 08:48
Pete Williamson Chester Tri Club 00:23:59 M E137335 28 MS  7 08:48
Mark Worrall Chester Tri Club 00:20:30 M 53 MSV 7 08:48
Linda Worrall Chester Tri Club 00:20:30 F 54 FSV 7 08:48
Jan Rogers Chester Tri Club 00:20:15 F E1343 45 FV 8 08:51
Alan Jones Chesrer Tri Club 00:20:00 M 44 MV 8 08:51
kieth Alcorn U/A 00:20:00 M 43 MV 8 08:51
Kieth McBurney U/A 00:20:00 M 50 MSV 8 08:51
Dylan Jones Chester Tri club 00:20:00 M E136981 37 MS 9 08:54
Wayne Hughes U/A 00:16:00 M 36 MS 9 08:54
Mary Grady U/A 00:16:00 F 47 FV 9 08:54
Thomas Nowrie Chester tri club 00:16:00 M 46 MV 9 08:54
Helen Nelson Chester Tri Club 00:15:00 F 43 FV 10 08:57
Steve Evans OO Tri 00:15:00 M 48 MV 10 08:57
Peter Sydenham Tri Preston 00:15:00 M 44 MV 10 08:57
Rita Waters U/A 00:15:00 F 47 FV 10 08:57
Phil Ellis U/A 00:15:00 M 53 MSV 11 09:00
Nina Roberts U/A 00:15:00 F 39 FS 11 09:00
Rowenna Barnet U/A 00:15:00 Relay 42 Relay 11 09:00
Kevin Pugh U/A 00:15:00 M 44 MV 11 09:00
David Wood Rochdaletri 00:15:00 M 47 MV 12 09:03
Lucy Walls U/A 00:15:00 F 22 FS 12 09:03
Alan James Carneddau Tri 00:14:00 M 63 MVV 12 09:03
Brian Evans Merseytri 00:14:00 R  69 Relay 12 09:03
Jenny York MSW 00:14:00 F 53 FSV 13 09:06
Neil Wilkinson U/A 00:15:00 M 29 MS 13 09:06
Brian Eadon U/A 00:14:00 M 55 MSV 13 09:06
Lynne Unwin U/A 00:14:00 F 13 09:06
Bobby Graham U/A 00:14:00 M 48 MV 14 09:09
George Jones U/A 00:14:00 M 65 MVV 14 09:09
Lesley Carol U/A 00:13:30 F 43 FV 14 09:09
Luh Samiartini Merseytri 00:13:00 F 36 FS 14 09:09
Abigail Morris Shewsbury Shufflers 00:13:00 F 30 FS 15 09:12
Andrew Saul U/A 00:13:00 M 19 MJ 15 09:12
Paul  Nodding U/A 00:13:00 M 39 MS 15 09:12
Kate Johnson U/A 00:13:00 F 43 FV 15 09:12
Sue Faulkner U/A 00:13:00 F 44 FV 16 09:15
Christopher Jacobs U/A 00:13:00 M 50 FSV 16 09:15
Paul Lightfoot U/A 00:13:00 M 55 MSV 16 09:15
Paul Hughson U/A 00:12:30 M 41 MV 16 09:15
Rhiannon Williams U/A 00:12:30 F 45 FV 17 09:18
Jane Sharpe Chester Tri Club 00:12:30 F 49 FV 17 09:18
Fiona McCreadie Chester Tri Club 00:12:00 F 22 FS 17 09:18
00:00:00 17 09:18
Paul Bevan U/A 00:12:00 R 40 Relay 18 09:21
Kim Ozano Chester Tri club 00:12:00 F 35 FS 18 09:21
Sarah Fernando Merseytri 00:12:00 F 42 FV 18 09:21
Christopher Waites U/A 00:12:00 M 41 MV 18 09:21
Ellen Harrison OO Tri 00:12:00 F 55 FSV 19 09:24
Dean Thomas OO Tri 00:12:00 M 45 MV 19 09:24
Toni Slater Public Protection 00:12:00 R 53 Relay 19 09:24
Helen Richardson U/A 00:12:00 F 42 FV 19 09:24
Ian Whyte U/A 00:12:00 M 50 MSV 20 09:27
Nicola Cuggy U/A 00:12:00 F 25 FS 20 09:27
Philip Nealen U/A 00:12:00 M 44 MV 20 09:27
Ian Parry U/A 00:12:00 M 45 MV 20 09:27
Fred Howard U/A 00:12:00 M 56 MSV 21 09:30
Brian Welsh U/A 00:12:00 M 43 MV 21 09:30
Julie Graham U/A 00:12:00 F 45 FV 21 09:30
Rebecca Mellor U/A 00:12:00 F 35 FS 21 09:30
Robert Waites U/A 00:12:00 M 18 MJ 22 09:33
Steve Barnett U/A 00:12:00 M 47 MV 22 09:33
Annette Loveday U/A 00:11:30 F 47 FV 22 09:33
Mary Kennedy U/A 00:11:30 F 22 09:33
Kevin Keating U/A 00:11:30 M 39 MS 23 09:36
Paul Drake U/A 00:11:30 M 61 MVV 23 09:36
Eric Bell U/A 00:11:30 M 43 MV 23 09:36
Chris Owen Sytri 00:11:30 M 38 MS 23 09:36
Vic Gulliver Prestatyn RC 00:11:00 M 65 MVV 24 09:39
David Skenfield Prestatyn RC 00:11:00 M 70 MSV 24 09:39
Robert Mullen U/A 00:11:00 M 38 MS 24 09:39
Anna Bayliss U/A 00:11:00 F 44 FV 24 09:39
Neil Kennedy U/A 00:11:00 M 41 MV 25 09:42
00:00:00 25 09:42
Tim Williams U/A 00:11:00 M 47 MV 25 09:42
Andy Smith U/A 00:11:00 M 38 MS 25 09:42
Wes Farley U/A 00:11:00 M 43 MV 26 09:45
Chris Bassett Chester Tri Club 00:11:00 M 31 MS 26 09:45
Kenneth Major Prestatyn RC 00:10:30 M 67 MVV 26 09:45
Victora Wilson U/A 00:10:30 F 32 FS 26 09:45
Chris Bennet U/A 00:10:30 M 46 MV 27 09:48
Rob Kerr U/A 00:10:30 M 31 MS 27 09:48
Ros Adams OO Tri 00:10:10 F 54 MSV 27 09:48
James  Ashton U/A 00:10:10 M 38 MS 27 09:48
Helen Ellis U/A 00:10:00 F 46 FV 28 09:51
Val Edwards Carneddau Tri 00:10:00 F 58 FSV 28 09:51
Debbie Williams Chester Tri club 00:10:00 F E129124 47 FV 28 09:51
Philip Cuthbert Merseytri 00:10:00 M E129887 37 MS 28 09:51
Carol Hanlon Merseytri 00:10:00 F 54 FSV 29 09:54
Andrea Davies Merseytri 00:10:00 F 41 FV 29 09:54
Gary Leith Merseyside fire and resuce tri 00:10:00 M 44 MV 29 09:54
John Davies Merseytri 00:10:00 M 48 MV 29 09:54
Tony Smalley Sytri 00:10:00 M E126000 46 MV 30 09:57
Helen Davies Sytri 00:10:00 F 37 FS 30 09:57
Alison Britton Warrington Tri 00:10:00 F E134436 38 FS 30 09:57
Kate Waterhouse Whitchurch Whippets 00:10:00 F 32 FS 30 09:57
Robin Jones U/A 00:10:00 M 42 MV 31 10:00
Ian Worsley U/A 00:10:00 M 35 MS 31 10:00
David Hughes U/A 00:10:00 M 64 MVV 31 10:00
Joanne Palmer U/A 00:10:00 F 32 FS 31 10:00
Darren Trippier U/A 00:10:00 M 38 MS 32 10:03
Steven Golding U/A 00:10:00 M 35 MS 32 10:03
Paul  Bevan Tri Talk 00:10:00 R 39 R 32 10:03
Nicky Morgan U/A 00:10:00 F 35 FS 32 10:03
Sarah Marshall U/A 00:10:00 F 43 FV 33 10:06
Alan Morris Chester Tri Club 00:10:00 M 55 MSV 33 10:06
Gill  Dobson U/A 00:10:00 F 56 FSV 33 10:06
Mathew Tesse U/A 00:10:00 M 35 MS 33 10:06
Kirsty Seddon U/A 00:10:00 F 28 FS 34 10:09
Lol Bailey U/A 00:10:00 M 41 MV 34 10:09
Ruth Evans U/A 00:10:00 F 38 FS 34 10:09
Dee Kennedy U/A 00:10:00 F 43 FV 34 10:09
Mike Davies U/A 00:10:00 M 35 MS 35 10:12
Stephen Corless U/A 00:10:00 M 38 MS 35 10:12
John Bradshaw U/A 00:10:00 M 32 MS 35 10:12
Niel Connolly U/A 00:10:00 M 35 MS 35 10:12
Steve Morrish U/A 00:10:00 M 33 MS 36 10:15
Denis Morgan U/A 00:10:00 M 38 MS 36 10:15
Alastair Hunter U/A 00:10:00 M 39 MS 36 10:15
Ash De max U/A 00:10:00 M 20 MS 36 10:15
Linda De max U/A 00:10:00 F 40 FV 37 10:18
Robert Hall U/A 00:10:00 M 42 MV 37 10:18
Victoria Firth U/A 00:10:00 F 39 FS 37 10:18
Dave Mansfield Chester Tri Club 00:10:00 M 46 MS 37 10:18
Sarah Mawhinney MSW Tri 00:10:00 F 46 FV 38 10:21
Peter Brown U/A 00:10:00 M 56 MSV 38 10:21
Andrew Robbins U/A 00:09:50 M E136654 41 MV 38 10:21
Mark Williams U/A 00:09:50 M 50 MSV 38 10:21
Louise Crook Chester Tri Club 00:09:50 F E136547 34 FS 39 10:24
Stephen Peck Sytri 00:09:45 M 42 MV 39 10:24
Tina Peck Sytri 00:09:40 F 41 FV 39 10:24
00:00:00 39 10:24
Carloyn Hume Chester Tri Club 00:09:30 F 41 FV 40 10:27
Nicola Pulford Chester Tri club 00:09:30 F 34 FS 40 10:27
Richard Spencer Merseytri 00:09:30 M 51 MSV 40 10:27
Sally Evans Merseytri 00:09:30 F E125177 47 FV 40 10:27
Emma Mcnamara Merseytri 00:09:30 F 43 FV 41 10:30
Peter Matthews U/A 00:09:30 M 45 MV 41 10:30
Anne Pritchard-Howarth    Merseytri 00:09:30 F 41 FV 41 10:30
Liz Arthan OO Tri 00:09:30 F E130548 49 FV 41 10:30
Laura Gartry OO Tri 00:09:30 F 36 FS 42 10:33
Xanthe Lawrence Sytri 00:09:30 F 31 FS 42 10:33
Rosalind Hobson Warrington Tri 00:09:30 F 36 FS 42 10:33
Adam  Bright U/A 00:09:30 M 40 MV 42 10:33
Janet Whyte U/A 00:09:30 F 50 FSV 43 10:36
Andy Pugh U/A 00:09:30 M 47 MV 43 10:36
Jamie Hughes U/A 00:09:30 M 36 MS 43 10:36
Nia Jones U/A 00:09:30 F 40 FV 43 10:36
William Bardin U/A 00:09:30 M 35 MS 44 10:39
Mark Nolan U/A 00:09:30 M 40 MV 44 10:39
Paula Griffin U/A 00:09:30 F 44 FV 44 10:39
John Williams Cerist 00:09:30 M W127046 51 MSV 44 10:39
Paul Mcnamara Merseytri 00:09:30 M 43 MV 45 10:42
Ceri Cook U/A 00:09:30 F 43 FV 45 10:42
Barry Jones Merseytri 03:40:48 M 48 MV 45 10:42
Darren Hanley Merseytri 00:09:15 M 40 MV 45 10:42
Craig Nelson U/A 00:09:15 M 22 MS 46 10:45
Iwan Willis U/A 00:09:10 M 17 MJ 46 10:45
Glen Willis U/A 00:09:10 M 51 FSV 46 10:45
Martyn Fairlamb Carneddau Tri 00:09:00 M 43 MV 46 10:45
Stevie Purnell Carneddau Tri 00:09:00 M 51 MSV 47 10:48
Stephen Wellington Carneddau Tri 00:09:00 M W130209 46 MV 47 10:48
Joanne McDonough Carneddau Tri 00:09:00 F 31 MS 47 10:48
00:00:00 47 10:48
Philip Brooks Carneddau Tri 00:09:00 M 57 MSV 48 10:51
Ross Bladen U/A 00:09:00 M 26 MS 48 10:51
Jonathan Oldfield Chester uni 00:09:00 M 40 MV 48 10:51
Tony Marlow Chorley Harriers 00:09:00 M 45 MV 48 10:51
Rolf Westrum Merseytri 00:09:00 M 57 MSV 49 10:54
Lee Morris Merseytri 00:09:00 M 25 MS 49 10:54
Nick  Eyke OO Tri 00:09:00 M E136642 51 MSV 49 10:54
Melanie Oldacre Sytri 00:09:00 F 58 FSV 49 10:54
Robert  Hughes U/A 00:09:00 M 33 MS 50 10:57
Jenny Vickers U/A 00:09:00 M 42 FV 50 10:57
Fenella Nicholas U/A 00:09:00 F 43 FV 50 10:57
Sion Owain Jones U/A 00:09:00 M 41 MV 50 10:57
Menna Jones U/A 00:09:00 F 41 FV 51 11:00
Nancy Clarkson U/A 00:09:00 F 42 FV 51 11:00
Kate Dobson U/A 00:09:00 F 26 FS 51 11:00
David Simmons U/A 00:09:00 M 35 MS 51 11:00
Suzanne Jamieson-Evans U/A 00:09:00 F 37 FS 52 11:03
Blayne Harvey U/A 00:09:00 M 46 MV 52 11:03
Karen Dixon U/A 00:09:00 F 46 FV 52 11:03
Rhys Hywel Jones U/A 00:09:00 M 45 MV 52 11:03
Laura Wildman U/A 00:09:00 F 22 FS 53 11:06
Paul Rhodes U/A 00:09:00 M 46 MV 53 11:06
Andy Roberts U/A 00:09:00 M 39 MS 53 11:06
Sue Drew U/A 00:09:00 F 50 FSV 53 11:06
John Morris Merseytri 00:09:00 M E131182 63 MVV 54 11:09
Anna Morris Merseytri 00:09:00 F 26 FS 54 11:09
Gary Wildman Merseytri 00:09:00 M 52 MSV 54 11:09
Alan Fletcher Merseyside fire and resuce tri 00:09:00 M 42 MV 54 11:09
Pat Jones Padarn Tri 00:09:00 F 55 FSV 55 11:12
00:00:00 55 11:12
William Hanlon Merseytri 00:06:30 M 53 MSV 55 11:12
Sian Mumby U/A 00:09:00 F 43 FV 55 11:12
Mark Baker U/A 00:09:00 M 41 MV 56 11:15
Sian Clayton Wrecsam Tri 00:09:00 F 31 FS 56 11:15
Louise Chaddock U/A 00:08:50 F 46 FV 56 11:15
Martin Garth Williams Carneddau Tri 00:08:45 M 62 MVV 56 11:15
Karen Gee U/A 00:08:45 F 37 FS 57 11:18
Dylan Jones U/A 00:08:45 M 37 MS 57 11:18
Nicholas Stuart Arfan Masters 00:08:30 M 54 MSV 57 11:18
David Williams Cerist 00:08:30 M 43 MV 57 11:18
Kerry Rough Chester Tri Club 00:08:30 F 24 FS 58 11:21
Alan Cronin Chester Tri Club 00:08:30 M E132572 55 MSV 58 11:21
Bridget Zorn Chester Tri Club 00:08:30 F 45 MV 58 11:21
John Shakeshaft Chester Tri club 00:08:30 M E1714 66 MVV 58 11:21
Norman Seddon Merseytri 00:08:30 M E136706 62 MVV 59 11:24
Andy Maire Merseytri 00:08:30 M 44 MV 59 11:24
Linda Artan OO Tri 00:08:30 F 55 FSV 59 11:24
Danni Evans OO Tri 00:08:30 F 34 FS 59 11:24
Sharon Edwards Padarn Tri 00:08:30 F 39 FS 60 11:27
Barbara Somers Sytri 00:08:30 F 57 FSV 60 11:27
William Michael Evans U/A 00:08:30 M 47 MV 60 11:27
Chris Jones U/A 00:08:30 M 37 MS 60 11:27
Fraser Crewe U/A 00:08:30 M 46 MV 61 11:30
Susan Gregory U/A 00:08:30 F 42 FV 61 11:30
Heather Streetly U/A 00:08:30 F 40 FV 61 11:30
Justin Shirra U/A 00:08:30 M 44 MV 61 11:30
Jackie Nielson U/A 00:08:30 F 31 FS 62 11:33
David Morris Cerist 00:08:30 M 48 MV 62 11:33
Janet Morgan Chester Tri Club 00:08:30 F E14626 59 FSV 62 11:33
Nicola Barnes TriPreston 00:08:30 F E135609 38 FS 62 11:33
00:00:00 63 11:36
Neil Maguinness U/A 00:08:30 M 42 MV 63 11:36
Charles  Evans OO Tri 00:08:30 M 16 MJ 63 11:36
Jon Bird Sytri 00:08:30 M 41 MV 63 11:36
Keith Godfrey U/A 00:08:25 M 43 MV 64 11:39
Stephen Snape TriPreston 00:08:25 M E1031090 33 MS 64 11:39
Jane  Smith U/A 00:08:20 F 47 FV 64 11:39
Chris Kidd U/A 00:08:20 M 42 MV 64 11:39
Sam Mountain Sytri 00:08:15 M E10356 58 MSV 65 11:42
John Hobson Warrington Tri 00:08:15 M 36 MS 65 11:42
Gary Jones U/A 00:08:15 M 47 MV 65 11:42
Courtney Wright Rochdale Tri 00:08:10 M 47 MV 65 11:42
Harry Jacobs U/A 00:08:00 M 35 MS 66 11:45
Danni Rogers Chester Tri Club 00:08:00 M E133904 38 MS 66 11:45
Peter Cartlidge U/A 00:08:00 M 53 MSV 66 11:45
Brian Haslam Chester Tri Club 00:08:00 M 53 MSV 66 11:45
Ninia Mason Chester Tri club 00:08:00 F 48 FV 67 11:48
Janet Wilson Devon&Somerset Fire&Rescue Service 00:08:00 F 38 FS 67 11:48
Guy Clamp Ellesmere swim scheme 00:08:00 M 50 MSV 67 11:48
Jane  Woodhead Merseytri 00:08:00 F 39 FS 67 11:48
Melanie Hoey Merseytri 00:08:00 F 39 FS 68 11:51
Gary Marsden Merseyside fire and resuce tri 00:08:00 M 46 MV 68 11:51
Eric Stannard MSW Tri 00:08:00 M 43 MV 68 11:51
Nick Blake OO Tri 00:08:00 M 53 MSV 68 11:51
Gary Jones Plassey Personel Training 00:08:00 M 39 MS 69 11:54
Phil Buckley Rochdale Tri 00:08:00 M 63 MVV 69 11:54
Charlotte Martindale Shewsbury Masters 00:08:00 F 38 FS 69 11:54
Charles  Sinclair Shewsbury Masters 00:08:00 M 51 MSV 69 11:54
Carolyn Storey Sytri 00:08:00 F 49 FV 70 11:57
Steph  Gaskell Sytri 00:08:00 F 43 FV 70 11:57
00:00:00 70 11:57
Robert Evans Sytri 00:08:00 M E134894 54 MSV 70 11:57
Nicola  Bond Sytri 00:08:00 F E136522 33 FS 71 12:00
Carol  Coole Chester Tri Club 00:08:00 F E137925 46 FV 71 12:00
Simon Richards U/A 00:08:00 M 44 MV 71 12:00
Jill Johnson Sytri 00:08:00 F 41 FV 71 12:00
Steve Johnson Sytri 00:08:00 M 41 MV 72 12:03
Claire Pugh Sytri 00:08:00 F 39 MS 72 12:03
Lisa Jenkins U/A 00:08:00 F 27 FS 72 12:03
Mark Baker U/A 00:08:00 M 35 MS 72 12:03
Andrew Gilbert U/A 00:08:00 M E136086 37 MS 73 12:06
Louise Jones U/A 00:08:00 F 56 FSV 73 12:06
00:00:00 73 12:06
Steven Johl U/A 00:08:00 M 48 MV 73 12:06
James McIntosh U/A 00:08:00 M 44 MV 74 12:09
Alison Engle U/A 00:08:00 F 38 FS 74 12:09
Liz Cornelius U/A 00:08:00 F 37 FS 74 12:09
Mark Donnelly U/A 00:08:00 M 49 MV 74 12:09
Vicky Ronald Carneddau Tri 00:08:00 F W124407 44 FV 75 12:12
Claire Sutcliffe Chester Tri Club 00:08:00 F E131643 37 FS 75 12:12
Kathryn Yates U/A 00:08:00 F 36 FS 75 12:12
Jim Connolly U/A 00:08:00 M 43 MV 75 12:12
Keith Birchall Merseytri 00:08:00 M E124112 44 MV 76 12:15
Robert Kidd North Shrop Wheelers 00:08:00 M 62 MVV 76 12:15
Karen Packer U/A 00:08:00 F 44 FV 76 12:15
Sarah Guinan U/A 00:08:00 F 43 FV 76 12:15
Robert Horrocks Rochdale Tri 00:08:00 M 65 MVv 77 12:18
Derek Wormald Rochdale Tri 00:08:00 M 44 MV 77 12:18
Dermot Murphy Merseytri 00:07:55 M E133440 50 MSV 77 12:18
Adam  McDonnell Ruthin 7C 00:07:55 M 38 MS 77 12:18
00:00:00 78 12:21
Martin  Williams Ruthin 7C 00:07:55 M 45 MV 78 12:21
Neil Adair Warrington Tri 00:07:55 M 33 MS 78 12:21
Lynne Stuart Arfan Masters 00:07:50 F 56 FSV 78 12:21
Philip Walton Merseytri 00:07:50 M 28 MS 79 12:24
Jill Carlin Warrington tri 00:07:50 F E136082 49 FV 79 12:24
Gill  Mead Chester Tri Club 00:07:45 F 47 FV 79 12:24
Cara Fishburn Chester Tri Club 00:07:45 F E131172 46 FV 79 12:24
Julian Evitts Chester Tri Club 00:07:45 M E135625 35 MS 80 12:27
Pam  Roland OO Tri 00:07:45 F E13625 47 FV 80 12:27
David Edge OO Tri 00:07:45 M 39 MS 80 12:27
Gareth Jones Revolution Bikes 00:07:45 M 38 MS 80 12:27
Ben Mayho Sytri 00:07:45 M 31 MS 81 12:30
Tracey Earley Warrington Tri 00:07:45 F 40 FV 81 12:30
Anthony McCloskey U/A 00:07:45 M 40 MV 81 12:30
Graeme McMulloch Rochdale Tri 00:07:40 M E125440 48 MV 81 12:30
Stephen Bodman U/A 00:07:40 M 38 MS 82 12:33
Nigel Birch BRAT 00:07:30 M 46 MV 82 12:33
Sarah Wynne 00:07:30 F FS 82 12:33
Susan Haslam Chester Tri Club 00:07:30 F E21158 52 FSV 82 12:33
Terry Walsh Chester Tri Club 00:07:30 M 43 MV 83 12:36
Graham Prentice Merseytri 00:07:30 M 42 MV 83 12:36
John Thelwell Merseytri 00:07:30 M 25 MS 83 12:36
Paul Thelwell Merseytri 00:07:30 M 57 MSV 83 12:36
Andrew Evans Merseytri 00:07:30 M E121168 48 MV 84 12:39
Richard Collins OO Tri 00:07:30 M E130439 41 MV 84 12:39
Garry Ellis Padarn tri 00:07:30 M 44 MV 84 12:39
Teresa Hollins Rochdale Tri 00:07:30 F 57 FSV 84 12:39
Steven Cale Shewsbury Athletics 00:07:30 M 30 MS 85 12:42
Julia Johnson Sytri 00:07:30 F 34 MS 85 12:42
00:00:00 85 12:42
Steven Lawrence Sytri 00:07:30 M 31 MS 85 12:42
Barbara Cole Sytri 00:07:30 F E126579 54 FSV 86 12:45
Phillip Smith U/A 00:07:30 M 30 MS 86 12:45
Ritson Loydd U/A 00:07:30 M 25 MS 86 12:45
Neil Drummond U/A 00:07:30 M E124206 49 MV 86 12:45
Helen Bainbridge U/A 00:07:30 F 32 FS 87 12:48
Tom Sutcliffe U/A 00:07:30 M 35 MS 87 12:48
Mark Drew U/A 00:07:30 M 49 MV 87 12:48
Jonathan Burr Charnwood Tri Club 00:07:30 M 33 MS 87 12:48
Karen Birchall Merseytri 00:07:30 F E132101 41 FV 88 12:51
Allison Donnelly Padarn Tri 00:07:30 F W131935 43 FV 88 12:51
Adam Peill U/A 00:07:25 M 30 MS 88 12:51
Susan Maire Merseytri 00:07:20 F 43 FV 88 12:51
Richard  Bennion U/A 00:07:20 M 34 MS 89 12:54
Mark Sims U/A 00:07:20 M 35 MS 89 12:54
John Hayhurst U/A 00:07:20 M E124256 40 MV 89 12:54
Carole Griffiths AlfJonesCycles.co.uk 00:07:15 F 46 FV 89 12:54
Steven Terry Sytri 00:07:15 M E133797 31 MS 90 12:57
Stephen  Atkinson U/A 00:07:15 M 39 MS 90 12:57
Ellen Greaves U/A 00:07:15 F 26 FS 90 12:57
00:00:00 90 12:57
Christopher Binks Chester Tri Club 00:07:10 M E15338 63 MVV 91 13:00
Chris Morgan Chester Tri Club 00:07:10 M E9274 60 MVV 91 13:00
Mark   Talbot U/A 00:07:10 M 47 MV 91 13:00
David Rhodes U/A 00:07:10 M 44 MV 91 13:00
David Burgess U/A 00:07:10 M 49 MV 92 13:03
Christopher Jones U/A 00:07:05 M 40 MV 92 13:03
Mark Musgrove NSW 00:07:00 M 29 MS 92 13:03
Roy Tetlow U/A 00:07:00 M 50 MSV 92 13:03
Ros Clarke Chester Tri Club 00:07:00 M 42 MV 93 13:06
Simon Greenwood Chester Tri Club 00:07:00 M 44 MV 93 13:06
Tammy Lee Chester Tri Club 00:07:00 F 32 FS 93 13:06
Chris Loney Chester Tri club 00:07:00 M E119836 53 MSV 93 13:06
Gareth Owen Holywell Leisure Centre 00:07:00 M 40 MV 94 13:09
Rosie Evans Merseytri 00:07:00 F E121170 15 FJ 94 13:09
Joanne Henderson North Wales Fire Service 00:07:00 F 32 FS 94 13:09
Berwyn Jones Padarn Tri 00:07:00 M 15999 56 MSV 94 13:09
Allan Wilson Sytri 00:07:00 M E134288 62 MVV 95 13:12
Andy Lowe U/A 00:07:00 M 51 MSV 95 13:12
Lynne Paalman U/A 00:07:00 F 42 FV 95 13:12
Emily Benson U/A 00:07:00 F 29 FS 95 13:12
Jason Cordingley U/A 00:07:00 M 38 MS 96 13:15
00:00:00 96 13:15
Brigg Taylor OO Tri 00:07:00 M E128011 38 MS 96 13:15
Mark Threadgold U/A 00:07:00 M 43 MV 96 13:15
Mark Rigby Harlech tri 00:07:00 M 44 MV 97 13:18
Suzanne Gathercole U/A 00:07:00 F 35 FS 97 13:18
Kate Litherland U/A 00:07:00 F E132402 32 FS 97 13:18
Nick  Allen Rochdale Tri 00:06:50 M E123588 42 MV 97 13:18
Lee Barnfield U/A 00:06:50 M 34 MS 98 13:21
Chris Birch Holywell Leisure Centre 00:06:50 M 27 MS 98 13:21
Catherine Dulla Newcastle/Staffs tri club 00:06:50 F E1031089 29 FS 98 13:21
Charlotte Mountain Sytri 00:06:50 F E131979 39 FS 98 13:21
Andrew Nolan U/A 00:06:50 M 38 MS 99 13:24
Malcolm Sloane Chester Tri Club 00:06:45 M 56 MSV 99 13:24
Stephen Spall Chester Tri Club 00:06:45 M 56 MSV 99 13:24
Zoe Brunton Merseytri 00:06:45 F 16 FJ 99 13:24
Ruth Isaacs Chester Tri Club 00:06:40 F E15164 49 FV 100 13:27
Paul Herbert U/A 00:06:37 M 34 MS 100 13:27
Emyr Evans Carneddau tri 00:06:30 M 40 MV 100 13:27
Joshua Whiteley Harlech Tri 00:06:30 M 38 MS 100 13:27
00:00:00 101 13:30
Dave Mawhinney MSW Tri 00:06:30 M E128333 51 MSV 101 13:30
Paul Roberts OO Tri 00:06:30 M E126868 52 MSV 101 13:30
Bridget Ripley Padarn Tri 00:06:30 F 52 FSV 101 13:30
Vincent Edwards Padarn Tri 00:06:30 M 39 MS 102 13:33
Mike Pepper Padarn Tri 00:06:30 M W15766 61 MVV 102 13:33
Iwan Jones Padarn Tri 00:06:30 M 26 MS 102 13:33
Emily Hughes Rochdale Tri 00:06:30 F 24 FS 102 13:33
Scott Rennie Rochdale Tri 00:06:30 M 35 MS 103 13:36
00:00:00 103 13:36
Robert Hough Warrington Tri 00:06:30 M 39 MS 103 13:36
Simon Brander U/A 00:06:30 M 32 MS 103 13:36
David Lane U/A 00:06:30 M E130086 52 MSV 104 13:39
Nic Wright U/A 00:06:30 M W136451 50 MSV 104 13:39
Robin Minshull U/A 00:06:30 M 36 MS 104 13:39
David Dyre U/A 00:06:30 M 26 MS 104 13:39
Mark Hughes U/A 00:06:30 M 34 MS 105 13:42
Chloe Barton Absolute tri club 00:06:30 F E132245 16 FJ 105 13:42
Nathan Lowe Bolton Metro 00:06:30 M 19 MJ 105 13:42
Russell Godwin Carneddau Tri 00:06:30 M W124408 44 MV 105 13:42
