Mold Sprint Triathlon Team Results - 2005
| # | First Name | Surname | Club | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos | Race Cat
|
| 1st FEMALE TEAM |
| 8 | Cheri | Mills | Wrecsam Tri | F | 3 | 00:07:17 | 72 | 00:50:22 | 83 | 00:23:14 | 190 | 01:20:53 | 116 | FS |
| 2 | Barbara | Williams | Wrecsam Tri | F | V2 | 00:09:37 | 231 | 00:57:40 | 202 | 00:22:18 | 153 | 01:29:35 | 197 | FV |
| 372 | Joanne | Dodd | Wrecsam Tri | F | V1 | 00:08:10 | 149 | 00:58:13 | 211 | 00:25:04 | 232 | 01:31:27 | 211 | FV |
| 4 | Tanya | Wilson | Wrecsam Tri | F | 2 | 00:07:23 | 78 | 01:03:25 | 252 | 00:26:20 | 254 | 01:37:08 | 252 | FS |
| 5:59:03
|
| 2nd FEMALE TEAM |
| 317 | Claire | Schofield | Chester Tri | F | 3 | 00:06:39 | 32 | 00:55:01 | 172 | 00:18:46 | 30 | 01:20:26 | 110 | FS |
| 270 | Anna | Stamp | Chester Tri | F | 2 | 00:07:49 | 117 | 00:57:46 | 203 | 00:23:10 | 185 | 01:28:45 | 190 | FS |
| 269 | Julie | Shalloe | Chester Tri | F | 4 | 00:09:59 | 245 | 00:58:09 | 208 | 00:24:50 | 228 | 01:32:58 | 223 | FS |
| 237 | Sian | Williams | Chester Tri | F | 4 | 00:08:44 | 188 | 01:02:00 | 246 | 00:29:32 | 280 | 01:40:16 | 265 | FS |
| 6:02:25
|
| 1st MALE TEAM |
| 337 | Jack | Kershaw | Rochdale Tri | M | V4 | 00:06:14 | 19 | 00:42:45 | 7 | 00:18:41 | 26 | 01:07:40 | 8 | MSV |
| 307 | Alan | Brocklehurst | Rochdale Tri | M | V2 | 00:06:56 | 50 | 00:45:27 | 17 | 00:17:01 | 7 | 01:09:24 | 12 | MV |
| 12 | Ian | Ireland | Rochdale Tri | M | V1 | 00:06:15 | 21 | 00:46:41 | 28 | 00:17:36 | 14 | 01:10:32 | 16 | MV |
| 353 | Mark | Ragan | Rochdale Tri | M | V1 | 00:06:02 | 12 | 00:46:22 | 24 | 00:19:14 | 42 | 01:11:38 | 19 | MV |
| 292 | Marcus | Betts | Rochdale Tri | M | 3 | 00:07:23 | 77 | 00:48:36 | 50 | 00:19:17 | 46 | 01:15:16 | 36 | MS |
| 230 | Nick | Allen | Rochdale Tri | M | 4 | 00:07:52 | 121 | 00:46:36 | 25 | 00:21:11 | 115 | 01:15:39 | 41 | MS |
| 07:10:09
|
| 2nd MALE TEAM |
| 379 | Andrew | Campbell | Wrecsam Tri | M | 3 | 00:05:05 | 1 | 00:45:20 | 14 | 00:19:07 | 38 | 01:09:32 | 13 | MS |
| 10 | Chris | Winn | Wrecsam Tri | M | 3 | 00:06:16 | 24 | 00:45:58 | 21 | 00:18:59 | 33 | 01:11:13 | 18 | MS |
| 376 | Derrick | Batty | Wrecsam Tri | M | V1 | 00:07:10 | 65 | 00:44:33 | 12 | 00:20:01 | 65 | 01:11:44 | 20 | MV |
| 377 | Paul | Williams | Wrecsam Tri | M | 3 | 00:07:04 | 56 | 00:47:11 | 36 | 00:18:42 | 27 | 01:12:57 | 27 | MS |
| 9 | Barry | Williams | Wrecsam Tri | M | V3 | 00:08:01 | 134 | 00:46:15 | 23 | 00:20:50 | 100 | 01:15:06 | 35 | MSV |
| 375 | Chris | Smith | Wrecsam Tri | M | 3 | 00:07:07 | 59 | 00:49:46 | 73 | 00:18:38 | 23 | 01:15:31 | 39 | MS |
| 07:16:03
|
| 3rd MALE TEAM |
| 363 | Matthew | Fisher | Chester Tri | M | B | 00:05:52 | 10 | 00:46:03 | 22 | 00:17:01 | 8 | 01:08:56 | 11 | MJ |
| 177 | Rob | Jones | Chester Tri | M | V1 | 00:08:27 | 164 | 00:43:48 | 9 | 00:19:35 | 52 | 01:11:50 | 21 | MV |
| 267 | Simon | Greenwood | Chester Tri | M | 4 | 00:07:37 | 101 | 00:47:06 | 35 | 00:18:17 | 19 | 01:13:00 | 28 | MS |
| 318 | Karl | Prothero | Chester Tri | M | 4 | 00:06:41 | 34 | 00:47:36 | 41 | 00:19:52 | 61 | 01:14:09 | 31 | MS |
| 268 | Bill | Neave | Chester Tri | M | V1 | 00:07:27 | 88 | 00:47:32 | 40 | 00:20:34 | 88 | 01:15:33 | 40 | MV |
| 181 | David | Evans | Chester Tri | M | 3 | 00:07:24 | 82 | 00:50:32 | 91 | 00:18:44 | 29 | 01:16:40 | 53 | MS |
| 07:20:08
|
| 4th MALE TEAM |
| 11 | Andy | Williams | Wrecsam Tri | M | V2 | 00:06:28 | 30 | 00:49:20 | 65 | 00:20:11 | 69 | 01:15:59 | 46 | MV |
| 381 | Iorwerth | Jones | Wrecsam Tri | M | V4 | 00:07:57 | 131 | 00:49:07 | 59 | 00:19:02 | 34 | 01:16:06 | 48 | MSV |
| 378 | Andrew | Birch | Wrecsam Tri | M | 1 | 00:06:54 | 48 | 00:50:21 | 82 | 00:18:56 | 32 | 01:16:11 | 50 | MS |
| 373 | Julian | Hunter | Wrecsam Tri | M | V3 | 00:07:22 | 76 | 00:49:20 | 64 | 00:20:37 | 89 | 01:17:19 | 61 | MSV |
| 5 | Peter | MacGregor | Wrecsam Tri | M | V2 | 00:08:33 | 173 | 00:49:05 | 58 | 00:20:42 | 94 | 01:18:20 | 70 | MV |
| 6 | Ian | Pearce | Wrecsam Tri | M | V1 | 00:08:36 | 177 | 00:49:09 | 60 | 00:20:39 | 91 | 01:18:24 | 75 | MV |
| 07:42:19
|
| 5th MALE TEAM |
| 178 | Simon | Roxburgh | Carneddau Tri | M | 3 | 00:08:25 | 162 | 00:44:27 | 11 | 00:19:42 | 54 | 01:12:34 | 25 | MS |
| 190 | Russell | Godwin | Carneddau Tri | M | 4 | 00:07:33 | 96 | 00:50:31 | 88 | 00:18:34 | 21 | 01:16:38 | 52 | MS |
| 271 | Tim | Harding | Carneddau Tri | M | V1 | 00:08:13 | 153 | 00:49:16 | 62 | 00:19:46 | 56 | 01:17:15 | 59 | MV |
| 299 | Alistar | Read | Carneddau Tri | M | V1 | 00:07:28 | 90 | 00:51:07 | 102 | 00:20:20 | 74 | 01:18:55 | 81 | MV |
| 310 | John | Clayton | Carneddau Tri | M | V2 | 00:07:27 | 85 | 00:53:10 | 141 | 00:22:00 | 144 | 01:22:37 | 132 | MV |
| 150 | Graham | Jones | Carneddau Tri | M | V1 | 00:08:32 | 170 | 00:51:24 | 106 | 00:22:43 | 172 | 01:22:39 | 134 | MV |
| 07:50:38
|
| 6th MALE TEAM |
| 380 | Kenny | Hughes | Wrecsam Tri | M | V4 | 00:08:07 | 144 | 00:48:44 | 53 | 00:21:55 | 141 | 01:18:46 | 79 | MSV |
| 383 | Shane | Hughes | Wrecsam Tri | M | 4 | 00:07:43 | 109 | 00:51:43 | 112 | 00:19:28 | 48 | 01:18:54 | 80 | MS |
| 3 | Rob | Griffiths | Wrecsam Tri | M | V2 | 00:06:55 | 49 | 00:51:24 | 107 | 00:21:01 | 105 | 01:19:20 | 89 | MV |
| 194 | Neil | Maguiness | Wrecsam Tri | M | 4 | 00:07:34 | 97 | 00:51:45 | 113 | 00:20:34 | 87 | 01:19:53 | 100 | MS |
| 382 | Steve | Smith | Wrecsam Tri | M | V4 | 00:07:47 | 112 | 00:50:18 | 80 | 00:22:08 | 149 | 01:20:13 | 104 | MSV |
| 1 | Pete | Norman | Wrecsam Tri | M | SV2 | 00:09:36 | 229 | 00:50:05 | 76 | 00:21:34 | 128 | 01:21:15 | 121 | MVV |
| 07:58:21
|
| 7th MALE TEAM |
| 355 | Jonathan | Britton | Warrington Tri | M | 3 | 00:05:28 | 2 | 00:48:34 | 49 | 00:18:13 | 18 | 01:12:15 | 22 | MS |
| 156 | Andy | Rawley | Warrington Tri | M | 4 | 00:09:05 | 204 | 00:49:03 | 56 | 00:21:21 | 120 | 01:19:29 | 93 | MS |
| 205 | Brian | Griffiths | Warrington Tri | M | V2 | 00:08:02 | 136 | 00:51:21 | 105 | 00:20:55 | 102 | 01:20:18 | 108 | MV |
| 364 | Gareth | Martin | Warrington Tri | M | 2 | 00:05:35 | 4 | 00:51:46 | 115 | 00:23:54 | 206 | 01:21:15 | 120 | MS |
| 206 | Neil | Adair | Warrington Tri | M | 2 | 00:07:51 | 118 | 00:54:55 | 171 | 00:19:44 | 55 | 01:22:30 | 129 | MS |
| 203 | Geoff | Turton | Warrington Tri | M | 4 | 00:08:21 | 158 | 00:52:47 | 134 | 00:24:19 | 214 | 01:25:27 | 159 | MS |
| 08:01:14
|
Return To Mold Results.